| State | 1st Quarter 2008 Premium | $$ Changes | % Changes |
|---|---|---|---|
| AL | $1762 | $11 | 0.6% |
| AR | $1728 | ($29) | -1.6% |
| AZ | $1868 | $3 | 0.2% |
| CA | $1826 | $31 | 1.7% |
| CO | $1478 | $9 | 0.6% |
| CT | $2025 | ($5) | -0.3% |
| DC | $2516 | ($72) | -2.8% |
| DE | $2377 | ($88) | -3.6% |
| FL | $2031 | $125 | 6.6% |
| GA | $1622 | $50 | 3.2% |
| IA | $1277 | ($38) | -2.9% |
| ID | $1377 | ($36) | -2.5% |
| IL | $1512 | ($10) | -0.6% |
| IN | $1407 | $8 | 0.6% |
| KS | $1539 | $30 | 2.0% |
| KY | $1936 | ($159) | -7.6% |
| LA | $2673 | $31 | 1.2% |
| MD | $2165 | $29 | 1.4% |
| ME | $1281 | ($71) | -5.2% |
| MI | $1959 | ($68) | -3.4% |
| MN | $1539 | $1 | 0.1% |
| MO | $1569 | $31 | 2.0% |
| MS | $1964 | $40 | 2.1% |
| MT | $1587 | ($22) | -1.4% |
| NC | $1635 | $1 | 0.1% |
| ND | $1608 | ($81) | -4.8% |
| NE | $1498 | $1 | 0.1% |
| NH | $1488 | $30 | 2.1% |
| NJ | $2498 | ($18) | -0.7% |
| NM | $1806 | $44 | 2.5% |
| NV | $2104 | $13 | 0.6% |
| NY | $2280 | ($106) | -4.5% |
| OH | $1279 | $59 | 4.8% |
| OK | $1652 | $24 | 1.4% |
| OR | $1511 | $42 | 2.9% |
| PA | $2049 | $82 | 4.2% |
| RI | $2180 | ($20) | -0.9% |
| SC | $1597 | $9 | 0.5% |
| SD | $1458 | ($27) | -1.8% |
| TN | $1587 | ($38) | -2.3% |
| TX | $1777 | $41 | 2.4% |
| UT | $1623 | ($10) | -0.6% |
| VA | $1566 | $12 | 0.8% |
| VT | $1440 | $12 | 0.8% |
| WA | $1835 | $30 | 1.6% |
| WI | $1237 | ($36) | -2.8% |
| WV | $2087 | $17 | 0.8% |
| WY | $1894 | ($12) | -0.7% |
Insurance.com RateWatch for Car Insurance reports changes in actual car insurance quotes. This quarter, the lowest car insurance quotes, on average, were up $29, an increase of 1% over the prior quarter, rising to $1,830 per year. This marks the first time rates have increased in almost a year.
"The rate increases we are seeing in the first quarter are relatively small, but they represent a turning point for auto premiums, which had been holding steady or declining over the past four quarters in most states."
Copyright © 1998-2012 by Quinstreet, Inc. All Rights Reserved. Insurance licenses