| State | 1st Quarter 2008 Premium | $$ Changes | % Changes |
|---|---|---|---|
| AL | $1784 | $22 | 1.3% |
| AR | $1833 | $106 | 6.1% |
| AZ | $1927 | $59 | 3.1% |
| CA | $1864 | $37 | 2.0% |
| CO | $1489 | $11 | 0.7% |
| CT | $2079 | $54 | 2.7% |
| DC | $2472 | ($44) | -1.7% |
| DE | $2299 | ($78) | -3.3% |
| FL | $2004 | ($27) | -1.3% |
| GA | $1638 | $17 | 1.0% |
| IA | $1328 | $51 | 4.0% |
| ID | $1386 | $8 | 0.6% |
| IL | $1572 | $59 | 3.9% |
| IN | $1502 | $94 | 6.7% |
| KS | $1512 | ($27) | -1.7% |
| KY | $1935 | ($1) | -0.1% |
| LA | $2578 | ($95) | -3.6% |
| MD | $2197 | $31 | 1.4% |
| ME | $1286 | $5 | 0.4% |
| MI | $1987 | $28 | 1.4% |
| MN | $1584 | $45 | 2.9% |
| MO | $1631 | $61 | 3.9% |
| MS | $2021 | $56 | 2.9% |
| MT | $1622 | $35 | 2.2% |
| NC | $1495 | ($141) | -8.6% |
| ND | $1646 | $37 | 2.3% |
| NE | $1506 | $7 | 0.5% |
| NH | $1430 | ($58) | -3.9% |
| NJ | $2544 | $46 | 1.8% |
| NM | $1867 | $61 | 3.4% |
| NV | $2188 | $84 | 4.0% |
| NY | $2774 | $494 | 21.7% |
| OH | $1270 | ($9) | -0.7% |
| OK | $1688 | $36 | 2.2% |
| OR | $1546 | $35 | 2.3% |
| PA | $2123 | $74 | 3.6% |
| RI | $2294 | $114 | 5.2% |
| SC | $1576 | ($21) | -1.3% |
| SD | $1427 | ($31) | -2.1% |
| TN | $1530 | ($57) | -3.6% |
| TX | $1853 | $76 | 4.3% |
| UT | $1629 | $6 | 0.4% |
| VA | $1599 | $34 | 2.1% |
| VT | $1413 | ($26) | -1.8% |
| WA | $1845 | $10 | 0.5% |
| WI | $1280 | $43 | 3.4% |
| WV | $2161 | $74 | 3.6% |
| WY | $1890 | ($4) | -0.2% |
Insurance.com RateWatch for Car Insurance reports changes in actual car insurance quotes. This quarter, the lowest car insurance quotes, on average, were up $62, an increase of 3.4% over the prior quarter, rising from $1,831 to $1,893 per year. This marks the second quarter of rate increases in 2008, reversing the trend of decreases in 2007.
"Higher medical costs and repair expenses are driving the increase. This price increase marks the beginning of a trend that may last through 2009, but could be reversed if higher oil prices lead to a long-term change in driving habits."
Copyright © 1998-2012 by Quinstreet, Inc. All Rights Reserved. Insurance licenses