Consumers in 16 states saw rate increases greater than the 3% national average. In addition to the top 5 states listed, rates were up more than 3% in Arkansas, Delaware, Maryland, New Mexico, North Carolina, Ohio, South Carolina, South Dakota, Texas, Utah, and Washington. There were 10 states with decreases and 9 states where the change was less than one percent.
Show All States| State | 1st Quarter 2008 Premium | $$ Changes | % Changes |
|---|---|---|---|
| AL | $1725 | ($59) | -3.3% |
| AR | $1888 | $55 | 3.0% |
| AZ | $1883 | ($43) | -2.2% |
| CA | $1896 | $32 | 1.7% |
| CO | $1498 | $9 | 0.6% |
| CT | $2069 | ($10) | -0.5% |
| DC | $2675 | $203 | 8.2% |
| DE | $2376 | $77 | 3.3% |
| FL | $2102 | $98 | 4.9% |
| GA | $1681 | $43 | 2.6% |
| IA | $1304 | ($24) | -1.8% |
| ID | $1370 | ($15) | -1.1% |
| IL | $1521 | ($50) | -3.2% |
| IN | $1483 | ($18) | -1.2% |
| KS | $1612 | $99 | 6.6% |
| KY | $1947 | $12 | 0.6% |
| LA | $2645 | $66 | 2.6% |
| MD | $2285 | $89 | 4.0% |
| ME | $1306 | $19 | 1.5% |
| MI | $2019 | $31 | 1.6% |
| MN | $1594 | $10 | 0.6% |
| MO | $1620 | ($10) | -0.6% |
| MS | $2036 | $16 | 0.8% |
| MT | $1651 | $29 | 1.8% |
| NC | $1561 | $67 | 4.5% |
| ND | $1519 | ($126) | -7.7% |
| NE | $1626 | $120 | 8.0% |
| NH | $1435 | $5 | 0.3% |
| NJ | $2574 | $30 | 1.2% |
| NM | $1933 | $66 | 3.5% |
| NV | $2162 | ($25) | -1.2% |
| NY | $2975 | $201 | 7.2% |
| OH | $1324 | $54 | 4.2% |
| OK | $1736 | $48 | 2.8% |
| OR | $1585 | $39 | 2.6% |
| PA | $2156 | $34 | 1.6% |
| RI | $2456 | $161 | 7.0% |
| SC | $1636 | $59 | 3.8% |
| SD | $1485 | $57 | 4.0% |
| TN | $1529 | ($1) | -0.1% |
| TX | $1925 | $72 | 3.9% |
| UT | $1689 | $61 | 3.7% |
| VA | $1629 | $30 | 1.9% |
| VT | $1373 | ($40) | -2.8% |
| WA | $1903 | $58 | 3.1% |
| WI | $1299 | $19 | 1.5% |
| WV | $2011 | ($150) | -7.0% |
| WY | $1797 | ($92) | -4.9% |
Insurance.com RateWatch for Car Insurance reports changes in actual car insurance quotes. The lowest average car insurance quotes for this quarter rose $56 over the previous quarter, from $1,893 to $1,949 per year, an increase of 3%. This marks the third consecutive quarter of rate increases, reversing the trend of rate decreases in 2007.
"RateWatch is a leading indicator of where auto insurance rates are heading. As rates continue to increase across the country, consumers will clearly benefit from seeking ways to manage their insurance costs."
Our study of 5.259 drivers who switched car insurers at our site showed annual savings ranging from hundreds to thousands of dollars. The national average savings reported was $595 a year. Savings vary by state. Savings reported by new customers in July, 2008.
Copyright © 1998-2012 by Quinstreet, Inc. All Rights Reserved. Insurance licenses