Insurance.com RateWatch reports trends in car insurance rates, based on more than a million comparison quotes a year. In October, rates quoted were higher than September's rates in 9 states and the District of Columbia, essentially unchanged in 6 states and lower in 31 states . See all states for a full list.
Show All States| State | October 2009 Premium | $$ Changes | % Changes |
|---|---|---|---|
| AL | $1542 | ($62) | -3.8% |
| AR | $1781 | ($56) | -3.0% |
| AZ | $1538 | ($89) | -5.4% |
| CA | $1729 | ($61) | -3.4% |
| CO | $1478 | ($96) | -6.1% |
| CT | $2042 | $33 | 1.6% |
| DC | $3254 | $763 | 30.6% |
| DE | $2391 | $22 | 0.9% |
| FL | $2074 | ($36) | -1.7% |
| GA | $1632 | ($57) | -3.4% |
| IA | $1276 | ($25) | -1.9% |
| ID | $1328 | $52 | 4.1% |
| IL | $1438 | ($33) | -2.2% |
| IN | $1476 | ($27) | -1.8% |
| KS | $1629 | $14 | 0.9% |
| KY | $2102 | $37 | 1.8% |
| LA | $2423 | ($52) | -2.1% |
| MD | $2328 | ($18) | -0.8% |
| ME | $1331 | $24 | 1.8% |
| MI | $1998 | ($70) | -3.4% |
| MN | $1646 | $19 | 1.2% |
| MO | $1523 | ($33) | -2.1% |
| MS | $1900 | ($18) | -0.9% |
| MT | $1559 | $19 | 1.2% |
| NC | $1567 | ($108) | -6.5% |
| ND | $1581 | ($76) | -4.6% |
| NE | $1562 | $70 | 4.7% |
| NH | $1341 | ($86) | -6.0% |
| NJ | $2749 | ($8) | -0.3% |
| NM | $1731 | $12 | 0.7% |
| NV | $1946 | ($110) | -5.4% |
| NY | $2706 | ($56) | -2.0% |
| OH | $1251 | ($74) | -5.6% |
| OK | $1716 | ($134) | -7.2% |
| OR | $1511 | ($24) | -1.5% |
| PA | $2071 | ($114) | -5.2% |
| RI | $2249 | ($170) | -7.0% |
| SC | $1581 | ($29) | -1.8% |
| SD | $1467 | ($84) | -5.4% |
| TN | $1437 | ($76) | -5.0% |
| TX | $1869 | ($100) | -5.1% |
| UT | $1639 | ($89) | -5.2% |
| VA | $1535 | ($139) | -8.3% |
| VT | $1306 | ($132) | -9.2% |
| WA | $1726 | ($41) | -2.3% |
| WI | $1330 | ($15) | -1.1% |
| WV | $2076 | $66 | 3.3% |
| WY | $1505 | ($309) | -17.0% |
Auto insurance rates decreased less than 3% nationally in October. The lowest average annual car insurance quotes declined from $1,855 per year to $1,804 annually. Car insurance rates increased 8% in total in 2008, but dropped dramatically in December 2008 and have remained relatively level throughout 2009.
"Thanksgiving is possibly the busiest travel time of the year. With more drivers spending more time on the road, the potential for accidents is greater. Since you don't know who is on the road, or what they may be doing behind the wheel - texting, eating, not paying attention - it's important for drivers to take the proper safety precautions and also make sure they have the right auto insurance policy for any incidents that could occur.""
RateWatch for Car Insurance compares the lowest average annual car insurance rates quoted to consumers by Insurance.com in October 2009 to the rates quoted in September 2009. The rates consumers viewed, but didn't necessarily purchase, came from auto insurance quotes consumers received from over a dozen of the nation's leading auto insurers. Insurance.com provides car insurance quotes to more than 1 million people visiting the website or calling for a quote each year. While RateWatch is a broad indicator of pricing activity in the personal auto insurance marketplace, it is not a comprehensive index as it reflects only the quotes of companies Insurance.com represents in the 46 states where it quotes (all states except Alaska, Hawaii, Massachusetts and New York).
Drivers who reported savings after switching car insurance companies at Insurance.com showed annual savings of $536. Savings vary by state.
Copyright © 1998-2012 by Quinstreet, Inc. All Rights Reserved. Insurance licenses