Insurance.com RateWatch reports trends in car insurance rates, based on more than a million comparison quotes a year. In November, rates quoted were higher than October's rates in 14 states, essentially unchanged in 15 states and lower in 18 states. See all states for a full list.
Show All States| State | November 2009 Premium | $$ Changes | % Changes |
|---|---|---|---|
| AL | $1596 | $54 | 3.5% |
| AR | $1831 | $50 | 2.8% |
| AZ | $1519 | ($18) | -1.2% |
| CA | $1713 | ($15) | -0.9% |
| CO | $1545 | $67 | 4.5% |
| CT | $2020 | ($22) | -1.1% |
| DC | $2749 | ($504) | -15.5% |
| DE | $2323 | ($68) | -2.8% |
| FL | $2101 | $27 | 1.3% |
| GA | $1624 | ($9) | -0.5% |
| IA | $1256 | ($20) | -1.6% |
| ID | $1243 | ($84) | -6.4% |
| IL | $1447 | $8 | 0.6% |
| IN | $1473 | ($3) | -0.2% |
| KS | $1624 | ($5) | -0.3% |
| KY | $2081 | ($21) | -1.0% |
| LA | $2408 | ($14) | -0.6% |
| MD | $2256 | ($72) | -3.1% |
| ME | $1293 | ($37) | -2.8% |
| MI | $2065 | $68 | 3.4% |
| MN | $1659 | $13 | 0.8% |
| MO | $1483 | ($40) | -2.6% |
| MS | $1890 | ($10) | -0.5% |
| MT | $1590 | $31 | 2.0% |
| NC | $1538 | ($29) | -1.8% |
| ND | $1512 | ($69) | -4.4% |
| NE | $1364 | ($198) | -12.7% |
| NH | $1354 | $12 | 0.9% |
| NJ | $2812 | $63 | 2.3% |
| NM | $1694 | ($38) | -2.2% |
| NV | $1942 | ($4) | -0.2% |
| NY | $2641 | ($65) | -2.4% |
| OH | $1248 | ($3) | -0.3% |
| OK | $1774 | $58 | 3.4% |
| OR | $1500 | ($12) | -0.8% |
| PA | $2119 | $48 | 2.3% |
| RI | $2238 | ($10) | -0.5% |
| SC | $1570 | ($12) | -0.7% |
| SD | $1428 | ($39) | -2.7% |
| TN | $1435 | ($2) | -0.2% |
| TX | $1836 | ($33) | -1.8% |
| UT | $1672 | $32 | 2.0% |
| VA | $1587 | $52 | 3.4% |
| VT | $1188 | ($118) | -9.0% |
| WA | $1789 | $63 | 3.6% |
| WI | $1348 | $18 | 1.4% |
| WV | $1961 | ($115) | -5.6% |
| WY | $1547 | $42 | 2.8% |
Auto insurance rates held steady nationally in November, dropping by $1. The lowest average annual car insurance quotes declined from $1,804 per year to $1,803 annually. Car insurance rates increased 8% in total in 2008, but dropped dramatically in December 2008 and have remained relatively level throughout 2009.
"Car insurance rate decreases in 2009 came as a relief for many consumers. We expect rates to hold steady or continue falling as we enter 2010. It's a great time to shop for insurance."
RateWatch for Car Insurance compares the lowest average annual car insurance rates quoted to consumers by insurance.com in November 2009 to the rates quoted in October 2009. The rates consumers viewed, but didn't necessarily purchase, came from auto insurance quotes consumers received from over a dozen of the nation's leading auto insurers. Insurance.com provides car insurance quotes to more than 1 million people visiting the website or calling for a quote each year. While RateWatch is a broad indicator of pricing activity in the personal auto insurance marketplace, it is not a comprehensive index as it reflects only the quotes of companies insurance.com represents in the 46 states where it quotes (all states except Alaska, Hawaii, Massachusetts and New York).
While overall car insurance rates rose from $1,810 at the end of 2007 to $1,954 in 2008, they dropped back down to $1,803 as of November 2009. RateWatch data from November shows the lowest car insurance quotes, on average, were down $66 from the third quarter average of $1,869. This larger decrease followed a .09 percent decrease from $1,893 to $1,876 between the first and second quarters of 2009.
States seeing the sharpest car insurance rate declines included:
Rates increased the most in Colorado (up 4.5 percent) and Washington (up 3.6 percent).
Drivers who reported savings after switching car insurance companies at insurance.com showed annual savings of $539. Savings vary by state.
Copyright © 1998-2012 by Quinstreet, Inc. All Rights Reserved. Insurance licenses