Insurance.com RateWatch reports trends in car insurance rates, based on more than a million comparison quotes a year. In September, rates quoted were higher than August's rates in 13 states, essentially unchanged in 9 states and lower in 24 states and the District of Columbia. See all states for a full list.
Show All States| State | September 2009 Premium | $$ Changes | % Changes |
|---|---|---|---|
| AL | $1604 | $29 | 1.8% |
| AR | $1836 | ($63) | -3.3% |
| AZ | $1626 | ($111) | -6.4% |
| CA | $1790 | ($34) | -1.8% |
| CO | $1574 | $11 | 0.7% |
| CT | $2009 | ($47) | -2.3% |
| DC | $2490 | ($251) | -9.2% |
| DE | $2368 | ($36) | -1.5% |
| FL | $2110 | $26 | 1.3% |
| GA | $1690 | ($9) | -0.5% |
| IA | $1301 | ($51) | -3.8% |
| ID | $1275 | ($54) | -4.1% |
| IL | $1471 | $22 | 1.5% |
| IN | $1503 | ($9) | -0.6% |
| KS | $1615 | $5 | 0.3% |
| KY | $2065 | ($61) | -2.9% |
| LA | $2474 | ($91) | -3.5% |
| MD | $2345 | $13 | 0.6% |
| ME | $1307 | ($35) | -2.6% |
| MI | $2068 | ($41) | -1.9% |
| MN | $1627 | $3 | 0.2% |
| MO | $1556 | ($52) | -3.2% |
| MS | $1918 | ($35) | -1.8% |
| MT | $1541 | ($34) | -2.2% |
| NC | $1675 | $0 | 0.0% |
| ND | $1657 | $9 | 0.6% |
| NE | $1492 | ($23) | -1.5% |
| NH | $1428 | ($116) | -7.5% |
| NJ | $2757 | ($46) | -1.6% |
| NM | $1719 | ($49) | -2.8% |
| NV | $2056 | ($31) | -1.5% |
| NY | $2762 | $311 | 12.7% |
| OH | $1325 | ($8) | -0.6% |
| OK | $1850 | $82 | 4.6% |
| OR | $1535 | ($43) | -2.7% |
| PA | $2185 | $94 | 4.5% |
| RI | $2419 | ($199) | -7.6% |
| SC | $1611 | ($52) | -3.1% |
| SD | $1551 | $92 | 6.3% |
| TN | $1513 | ($34) | -2.2% |
| TX | $1968 | $22 | 1.1% |
| UT | $1729 | $128 | 8.0% |
| VA | $1675 | $44 | 2.7% |
| VT | $1438 | $116 | 8.8% |
| WA | $1767 | $41 | 2.4% |
| WI | $1344 | $19 | 1.4% |
| WV | $2010 | ($71) | -3.4% |
| WY | $1814 | $67 | 3.8% |
Auto insurance rates decreased less than 0.9% nationally in September. The lowest average annual car insurance quotes declined from $1,870 per year to $1,855 annually. Car insurance rates increased 8% in total in 2008, but dropped dramatically in December 2008 and have remained relatively level throughout 2009.
"Sports fans should check their policies before heading to a game, to make sure they're covered for things like costly dents, scratches and broken side mirrors that can occur in the parking lot. If not, now is a great time to shop for insurance."
Drivers who reported savings after switching car insurance companies at Insurance.com showed annual savings of $545. Savings vary by state.
Copyright © 1998-2012 by Quinstreet, Inc. All Rights Reserved. Insurance licenses