Insurance.com RateWatch reports trends in car insurance rates, based on more than a million comparison quotes a year. In January, rates quoted were higher than December's rates in 23 states, essentially unchanged in 11 states and lower in 13 states and the District of Columbia. See all states for a full list.
Show All States| State | January 2010 Premium | $$ Changes | % Changes |
|---|---|---|---|
| AL | $1665 | $55 | 3.4% |
| AR | $1890 | $75 | 4.1% |
| AZ | $1510 | $60 | 4.1% |
| CA | $1793 | $40 | 2.3% |
| CO | $1515 | ($23) | -1.5% |
| CT | $2032 | ($30) | -1.4% |
| DC | $2669 | ($31) | -1.1% |
| DE | $2315 | ($156) | -6.3% |
| FL | $2148 | $25 | 1.2% |
| GA | $1643 | $7 | 0.5% |
| IA | $1256 | ($32) | -2.5% |
| ID | $1381 | $9 | 0.7% |
| IL | $1488 | ($12) | -0.8% |
| IN | $1503 | $63 | 4.3% |
| KS | $1606 | $3 | 0.2% |
| KY | $2097 | $32 | 1.6% |
| LA | $2421 | ($74) | -3.0% |
| MD | $2289 | $42 | 1.9% |
| ME | $1278 | $92 | 7.8% |
| MI | $2033 | ($27) | -1.3% |
| MN | $1708 | $13 | 0.7% |
| MO | $1537 | ($99) | -6.0% |
| MS | $1970 | $50 | 2.6% |
| MT | $1732 | $186 | 12.0% |
| NC | $1510 | ($27) | -1.8% |
| ND | $1420 | $5 | 0.4% |
| NE | $1569 | $84 | 5.6% |
| NH | $1484 | $134 | 9.9% |
| NJ | $2702 | ($137) | -4.8% |
| NM | $1719 | $11 | 0.6% |
| NV | $2020 | $43 | 2.2% |
| NY | $2486 | $148 | 6.3% |
| OH | $1193 | ($29) | -2.4% |
| OK | $1830 | $69 | 3.9% |
| OR | $1557 | $5 | 0.4% |
| PA | $2093 | $35 | 1.7% |
| RI | $2300 | ($61) | -2.6% |
| SC | $1655 | ($4) | -0.2% |
| SD | $1496 | ($35) | -2.3% |
| TN | $1483 | $27 | 1.9% |
| TX | $1874 | $18 | 1.0% |
| UT | $1790 | $117 | 7.0% |
| VA | $1539 | $18 | 1.2% |
| VT | $1263 | $3 | 0.3% |
| WA | $1847 | $101 | 5.8% |
| WI | $1339 | ($6) | -0.4% |
| WV | $2057 | $93 | 4.7% |
| WY | $1727 | $130 | 8.2% |
Car insurance rates increased 8% in total in 2008, but dropped dramatically in December 2008 and remained relatively level throughout 2009. The increases in December 2009 and January 2010, while not drastic, could signal a shift toward higher rates for the remainder of 2010.
"We've watched auto insurance premiums tick up a bit over the last two months. It's too early to call it a trend, but it should be a signal to shoppers that now is a great time to shop for car insurance. Check that you're receiving all the discounts you're eligible for and compare quotes so you're confident you are getting the lowest premium for the coverage you need - and want."
RateWatch for Car Insurance compares the lowest average annual car insurance rates quoted to consumers by insurance.com in January 2010 to the rates quoted in December 2009. The rates consumers viewed, but didn't necessarily purchase, came from auto insurance quotes consumers received from over a dozen of the nation's leading auto insurers. Insurance.com provides car insurance quotes to more than 1 million people visiting the website or calling for a quote each year. While RateWatch is a broad indicator of pricing activity in the personal auto insurance marketplace, it is not a comprehensive index as it reflects only the quotes of companies insurance.com represents in the 46 states where it quotes (all states except Alaska, Hawaii, Massachusetts and New York).
Trying to understand auto insurance can be tricky and confusing. Some "insider" knowledge can help you understand your options and what you can do to save money and get the most out of your auto insurance.
Want more info and 5 other tips? Check out 8 Things You Should Know About Auto Insurance.
Drivers who reported savings after switching car insurance companies at insurance.com showed annual savings of $534. Savings vary by state.
Copyright © 1998-2012 by Quinstreet, Inc. All Rights Reserved. Insurance licenses