Does credit score affect car insurance?
In most states, car insurance companies are permitted to consider credit scores when determining rates, which affects your rates. Drivers with poor credit often see significantly higher car insurance rates compared to those with good or excellent credit.
Insurers use your credit score to calculate your credit-based insurance score, which affects rates.
Your credit score, also known as a FICO score, is based on your credit usage and ability to repay loans, such as a mortgage or car loan. This score affects your interest rates and whether a lender is willing to offer you a loan. Therefore, it's crucial to check your credit score regularly to stay informed about your financial situation.
Your credit-based insurance score, which is derived from your credit score, considers your payment history and outstanding debts. However, it does not take into account your income or other personal characteristics.
Each insurer looks at your credit-based insurance score differently, so rates may vary significantly by insurer.
TIP
Keeping a good FICO score means a good insurance score; pay your bills on time and avoid too much debt to keep both scores healthy.
Why does credit score affect car insurance?
Insurance companies have found a correlation between credit scores and the frequency of car insurance claims. The premise is that:
- Drivers with low credit scores are more likely to file claims because they lack the financial resources to pay for vehicle repairs out of pocket.
- Drivers with higher credit scores may be able to pay for repairs themselves and avoid filing a claim.
“Insurers often use credit scores as a proxy for two types of risk: personal risk tolerance (higher scores tend to reflect greater risk aversion) and claims behavior (higher scores correlate with fewer claims),” said Michael He, senior director and insurance expert Simon-Kucher, a global consultancy firm. “While not exact for individuals, the correlation is strong enough to inform underwriting decisions.”
Opponents argue that a credit score has nothing to do with actually driving a vehicle. Unlike factors such as age, driving record, and vehicle, a low credit score does not necessarily reflect a person’s ability to drive safely and avoid accidents.
How does credit score affect car insurance?
Credit scores can significantly impact car insurance rates. Drivers with high credit scores typically receive much lower rates than those with low credit scores.
While your credit score affects car insurance rates, it isn’t the only factor that insurers use to calculate rates. Other factors, such as age, driving record, vehicle, and location, are also used to determine rates. However, credit-based insurance scores can have a greater impact than other factors, such as gender and marital status.
How much does credit score affect car insurance?
Each state has its own insurance rules in place regarding the use of credit, and each insurer weighs factors that affect rates differently. This means that how credit affects car insurance rates varies significantly from state to state and from one insurer to another.
For example:
- On average, GEICO policyholders in Alabama pay an extra $927 with bad credit, but drivers with Auto-Owners insurance pay an average of $4,024 more with bad credit.
- Compared to drivers with good credit, those with bad credit in Michigan pay an additional $1,236 with GEICO and $4,295 with Auto-Owners.
Choose your state from the table to find average rates based on credit score from insurers in your state. Keep in mind that California, Hawaii, Massachusetts and Michigan don’t allow insurers to use credit scores, and Maryland, Oregon and Utah have restrictions in place.
| State name | Company | Average premium for good credit | Average premium for a bad credit | Dollar Difference |
|---|---|---|---|---|
| Alaska | Progressive | $1,752 | $2,303 | $551 |
| Alaska | GEICO | $1,818 | $3,482 | $1,663 |
| Alaska | Allstate | $2,791 | $3,624 | $832 |
| Alaska | Western National Insurance | $2,832 | $4,289 | $1,458 |
| Alaska | State Farm | $2,523 | $9,321 | $6,798 |
| Alaska | USAA | $1,575 | $2,993 | $1,419 |
| Alabama | GEICO | $1,709 | $2,636 | $927 |
| Alabama | Travelers | $1,677 | $2,766 | $1,089 |
| Alabama | Nationwide | $1,963 | $2,976 | $1,013 |
| Alabama | Progressive | $2,452 | $4,086 | $1,634 |
| Alabama | Allstate | $2,524 | $4,217 | $1,693 |
| Alabama | Auto-Owners | $2,227 | $6,251 | $4,024 |
| Alabama | Farmers | $3,024 | $6,353 | $3,330 |
| Alabama | USAA | $1,556 | $2,904 | $1,347 |
| Arkansas | Travelers | $1,680 | $2,867 | $1,187 |
| Arkansas | GEICO | $1,871 | $2,889 | $1,018 |
| Arkansas | Nationwide | $2,673 | $4,181 | $1,508 |
| Arkansas | Farmers | $2,869 | $6,131 | $3,261 |
| Arkansas | Allstate | $3,745 | $6,387 | $2,642 |
| Arkansas | Progressive | $4,017 | $6,925 | $2,908 |
| Arkansas | USAA | $1,527 | $2,884 | $1,357 |
| Arizona | Travelers | $1,707 | $2,638 | $930 |
| Arizona | GEICO | $1,796 | $2,787 | $991 |
| Arizona | Progressive | $2,114 | $3,471 | $1,358 |
| Arizona | Nationwide | $2,636 | $3,747 | $1,111 |
| Arizona | Allstate | $2,846 | $4,703 | $1,857 |
| Arizona | Farmers | $2,865 | $4,961 | $2,096 |
| Arizona | Auto-Owners | $2,258 | $6,388 | $4,130 |
| Arizona | State Farm | $2,883 | $16,240 | $13,357 |
| Arizona | CSAA Insurance (AAA) | $4,965 | $90,257 | $85,292 |
| Arizona | USAA | $1,880 | $3,900 | $2,021 |
| Colorado | GEICO | $2,249 | $3,393 | $1,144 |
| Colorado | Kemper | $2,486 | $3,975 | $1,489 |
| Colorado | Progressive | $3,045 | $5,405 | $2,360 |
| Colorado | Allstate | $3,970 | $6,801 | $2,831 |
| Colorado | Farmers | $3,615 | $7,186 | $3,571 |
| Colorado | Auto-Owners | $2,725 | $8,641 | $5,916 |
| Colorado | State Farm | $4,435 | $16,817 | $12,382 |
| Colorado | USAA | $2,201 | $4,645 | $2,444 |
| Connecticut | GEICO | $1,633 | $2,328 | $695 |
| Connecticut | Kemper | $1,737 | $2,569 | $832 |
| Connecticut | Nationwide | $2,675 | $4,020 | $1,345 |
| Connecticut | Progressive | $3,265 | $4,789 | $1,524 |
| Connecticut | Allstate | $3,104 | $5,240 | $2,135 |
| Connecticut | Farmers | $3,498 | $7,916 | $4,419 |
| Connecticut | Amica | $3,133 | $9,860 | $6,726 |
| Connecticut | State Farm | $3,390 | $13,519 | $10,130 |
| Connecticut | The Hanover | $6,479 | $13,968 | $7,490 |
| Connecticut | USAA | $1,631 | $2,784 | $1,153 |
| Washington, D.C. | GEICO | $1,991 | $4,639 | $2,648 |
| Washington, D.C. | Chubb | $3,300 | $4,794 | $1,494 |
| Washington, D.C. | Allstate | $4,591 | $7,651 | $3,061 |
| Washington, D.C. | Progressive | $4,835 | $9,905 | $5,070 |
| Washington, D.C. | State Farm | $4,774 | $27,803 | $23,029 |
| Washington, D.C. | USAA | $1,418 | $2,986 | $1,568 |
| Delaware | Nationwide | $1,936 | $2,616 | $680 |
| Delaware | GEICO | $1,831 | $2,760 | $930 |
| Delaware | Progressive | $2,629 | $4,409 | $1,780 |
| Delaware | American Family | $3,225 | $6,022 | $2,797 |
| Delaware | Allstate | $4,700 | $7,513 | $2,813 |
| Delaware | State Farm | $3,008 | $7,901 | $4,893 |
| Delaware | Sentry Insurance | $6,505 | $8,444 | $1,939 |
| Delaware | USAA | $1,788 | $3,395 | $1,607 |
| Florida | Travelers | $2,520 | $4,978 | $2,458 |
| Florida | Nationwide | $3,335 | $5,218 | $1,883 |
| Florida | GEICO | $2,865 | $5,255 | $2,390 |
| Florida | Mercury Insurance | $4,144 | $7,140 | $2,995 |
| Florida | Allstate | $4,531 | $8,209 | $3,678 |
| Florida | Progressive | $6,622 | $10,634 | $4,012 |
| Florida | State Farm | $2,681 | $12,702 | $10,021 |
| Florida | Farmers | $4,777 | $15,937 | $11,160 |
| Georgia | GEICO | $2,248 | $3,025 | $777 |
| Georgia | Progressive | $1,980 | $3,064 | $1,085 |
| Georgia | Country Financial | $2,545 | $3,492 | $946 |
| Georgia | Allstate | $3,067 | $4,719 | $1,653 |
| Georgia | Mercury Insurance | $3,495 | $5,201 | $1,705 |
| Georgia | Auto-Owners | $2,266 | $5,913 | $3,647 |
| Georgia | State Farm | $4,107 | $15,487 | $11,380 |
| Georgia | USAA | $1,728 | $3,415 | $1,687 |
| Iowa | Travelers | $1,449 | $2,214 | $765 |
| Iowa | GEICO | $1,871 | $2,816 | $945 |
| Iowa | Progressive | $2,079 | $3,489 | $1,410 |
| Iowa | Auto-Owners | $1,772 | $4,510 | $2,738 |
| Iowa | Allstate | $3,046 | $4,576 | $1,530 |
| Iowa | State Farm | $2,005 | $9,925 | $7,920 |
| Iowa | USAA | $1,319 | $2,270 | $951 |
| Idaho | GEICO | $1,308 | $1,603 | $295 |
| Idaho | Farmers | $1,636 | $2,423 | $787 |
| Idaho | Travelers | $1,756 | $2,620 | $864 |
| Idaho | State Farm | $1,452 | $2,865 | $1,413 |
| Idaho | Nationwide | $1,802 | $2,899 | $1,096 |
| Idaho | Auto-Owners | $1,558 | $3,652 | $2,095 |
| Idaho | Allstate | $2,525 | $3,726 | $1,200 |
| Idaho | USAA | $777 | $1,817 | $1,040 |
| Illinois | Travelers | $1,455 | $2,268 | $813 |
| Illinois | Auto Club Group - ACG (AAA) | $1,834 | $3,024 | $1,190 |
| Illinois | GEICO | $1,451 | $3,032 | $1,581 |
| Illinois | Progressive | $2,166 | $3,679 | $1,513 |
| Illinois | Allstate | $2,869 | $4,329 | $1,460 |
| Illinois | Erie Insurance | $2,018 | $4,657 | $2,639 |
| Illinois | Auto-Owners | $2,031 | $6,110 | $4,079 |
| Illinois | USAA | $1,638 | $2,805 | $1,167 |
| Indiana | GEICO | $1,175 | $1,806 | $631 |
| Indiana | Travelers | $1,475 | $2,397 | $922 |
| Indiana | Progressive | $1,648 | $2,760 | $1,112 |
| Indiana | Allstate | $2,680 | $3,792 | $1,112 |
| Indiana | Farmers | $2,190 | $4,736 | $2,547 |
| Indiana | Auto-Owners | $1,889 | $5,316 | $3,427 |
| Indiana | USAA | $921 | $1,859 | $937 |
| Kansas | GEICO | $1,996 | $2,574 | $578 |
| Kansas | Travelers | $1,844 | $3,037 | $1,193 |
| Kansas | Nationwide | $2,119 | $3,178 | $1,059 |
| Kansas | Progressive | $2,203 | $3,645 | $1,443 |
| Kansas | Farmers | $2,363 | $4,695 | $2,332 |
| Kansas | Allstate | $3,447 | $5,676 | $2,228 |
| Kansas | State Farm | $2,897 | $14,704 | $11,808 |
| Kansas | USAA | $1,375 | $2,694 | $1,319 |
| Kentucky | GEICO | $2,259 | $2,773 | $514 |
| Kentucky | Travelers | $1,813 | $3,541 | $1,728 |
| Kentucky | Progressive | $3,063 | $5,320 | $2,258 |
| Kentucky | Auto-Owners | $2,549 | $7,234 | $4,684 |
| Kentucky | Allstate | $4,571 | $9,820 | $5,248 |
| Kentucky | Kentucky Farm Bureau | $3,473 | $10,639 | $7,166 |
| Kentucky | Farmers | $5,954 | $15,151 | $9,197 |
| Kentucky | State Farm | $3,827 | $15,215 | $11,388 |
| Kentucky | USAA | $1,619 | $3,321 | $1,702 |
| Louisiana | Southern Farm Bureau | $2,223 | $4,018 | $1,794 |
| Louisiana | GEICO | $3,347 | $5,096 | $1,749 |
| Louisiana | Progressive | $4,218 | $7,400 | $3,182 |
| Louisiana | Farmers | $4,627 | $10,138 | $5,512 |
| Louisiana | Auto Club Enterprises (AAA) | $4,853 | $13,389 | $8,536 |
| Louisiana | State Farm | $4,761 | $22,269 | $17,508 |
| Louisiana | USAA | $2,696 | $4,700 | $2,004 |
| Maryland | GEICO | $1,545 | $1,894 | $348 |
| Maryland | Nationwide | $1,834 | $2,686 | $851 |
| Maryland | Travelers | $1,957 | $3,663 | $1,706 |
| Maryland | Progressive | $2,588 | $3,932 | $1,344 |
| Maryland | Erie Insurance | $1,906 | $4,549 | $2,643 |
| Maryland | Allstate | $4,019 | $5,964 | $1,946 |
| Maryland | State Farm | $2,415 | $12,248 | $9,833 |
| Maryland | USAA | $1,311 | $2,600 | $1,289 |
| Maine | Travelers | $964 | $1,562 | $597 |
| Maine | Auto-Owners | $1,060 | $1,857 | $797 |
| Maine | GEICO | $1,441 | $2,110 | $669 |
| Maine | Progressive | $1,454 | $2,585 | $1,131 |
| Maine | Allstate | $2,056 | $3,156 | $1,099 |
| Maine | Frankenmuth Insurance | $2,415 | $3,682 | $1,267 |
| Maine | Farmers | $2,196 | $3,919 | $1,724 |
| Maine | State Farm | $2,357 | $9,926 | $7,569 |
| Maine | USAA | $997 | $1,640 | $643 |
| Michigan | GEICO | $1,827 | $3,063 | $1,236 |
| Michigan | Travelers | $2,182 | $4,234 | $2,052 |
| Michigan | Auto Club Group - ACG (AAA) | $2,935 | $4,309 | $1,374 |
| Michigan | Progressive | $3,165 | $5,220 | $2,055 |
| Michigan | Auto-Owners | $2,877 | $7,173 | $4,295 |
| Michigan | State Farm | $4,477 | $16,970 | $12,493 |
| Michigan | USAA | $1,811 | $3,824 | $2,013 |
| Minnesota | Nationwide | $2,515 | $3,747 | $1,232 |
| Minnesota | GEICO | $3,406 | $4,174 | $768 |
| Minnesota | Auto Club Group - ACG (AAA) | $2,035 | $5,175 | $3,141 |
| Minnesota | Travelers | $1,776 | $5,360 | $3,584 |
| Minnesota | Auto-Owners | $1,864 | $5,795 | $3,932 |
| Minnesota | Allstate | $2,883 | $5,796 | $2,913 |
| Minnesota | State Farm | $2,404 | $16,194 | $13,790 |
| Minnesota | USAA | $1,713 | $4,128 | $2,415 |
| Missouri | Travelers | $1,687 | $2,846 | $1,159 |
| Missouri | GEICO | $1,861 | $2,929 | $1,068 |
| Missouri | Nationwide | $3,067 | $4,420 | $1,353 |
| Missouri | Progressive | $3,934 | $6,470 | $2,536 |
| Missouri | Auto Club Enterprises (AAA) | $2,969 | $10,439 | $7,470 |
| Missouri | USAA | $1,269 | $2,474 | $1,206 |
| Mississippi | Travelers | $1,885 | $3,101 | $1,215 |
| Mississippi | GEICO | $2,637 | $3,232 | $594 |
| Mississippi | Nationwide | $2,559 | $3,741 | $1,182 |
| Mississippi | Shelter Insurance | $2,346 | $4,274 | $1,928 |
| Mississippi | Progressive | $2,687 | $4,657 | $1,970 |
| Mississippi | Allstate | $2,992 | $4,835 | $1,843 |
| Mississippi | USAA | $1,405 | $2,932 | $1,527 |
| Montana | Kemper | $2,692 | $3,317 | $625 |
| Montana | GEICO | $2,821 | $3,456 | $636 |
| Montana | Allstate | $3,322 | $5,030 | $1,707 |
| Montana | Progressive | $3,101 | $5,041 | $1,941 |
| Montana | Farmers | $2,984 | $5,112 | $2,128 |
| Montana | State Farm | $1,914 | $9,848 | $7,933 |
| Montana | USAA | $1,276 | $2,885 | $1,609 |
| North Carolina | Erie Insurance | $1,168 | $1,707 | $540 |
| North Carolina | Nationwide | $2,452 | $3,127 | $674 |
| North Carolina | North Carolina Farm Bureau | $2,795 | $3,787 | $992 |
| North Carolina | GEICO | $3,233 | $4,589 | $1,356 |
| North Carolina | Allstate | $4,643 | $8,270 | $3,628 |
| North Carolina | State Farm | $1,714 | $8,522 | $6,808 |
| North Dakota | Nationwide | $1,250 | $1,793 | $543 |
| North Dakota | American Family | $1,238 | $1,880 | $642 |
| North Dakota | GEICO | $1,933 | $2,093 | $159 |
| North Dakota | Progressive | $2,046 | $3,589 | $1,543 |
| North Dakota | Allstate | $2,884 | $4,448 | $1,564 |
| North Dakota | Auto-Owners | $2,446 | $7,284 | $4,837 |
| North Dakota | State Farm | $2,704 | $11,390 | $8,686 |
| North Dakota | USAA | $1,088 | $1,971 | $883 |
| Nebraska | Progressive | $2,515 | $4,149 | $1,634 |
| Nebraska | GEICO | $2,859 | $4,193 | $1,334 |
| Nebraska | Allstate | $2,824 | $4,466 | $1,642 |
| Nebraska | Auto-Owners | $1,638 | $4,792 | $3,154 |
| Nebraska | USAA | $1,797 | $3,164 | $1,367 |
| New Hampshire | GEICO | $1,206 | $1,816 | $610 |
| New Hampshire | Auto-Owners | $1,377 | $1,987 | $610 |
| New Hampshire | Nationwide | $1,475 | $2,239 | $763 |
| New Hampshire | Allstate | $1,904 | $2,627 | $723 |
| New Hampshire | Progressive | $1,859 | $3,276 | $1,418 |
| New Hampshire | The Hanover | $1,144 | $3,738 | $2,594 |
| New Hampshire | Farmers | $2,784 | $5,098 | $2,314 |
| New Hampshire | State Farm | $2,280 | $9,604 | $7,324 |
| New Hampshire | USAA | $1,036 | $1,994 | $958 |
| New Jersey | NJM | $2,134 | $3,658 | $1,524 |
| New Jersey | Progressive | $3,071 | $5,125 | $2,054 |
| New Jersey | Farmers | $2,712 | $5,380 | $2,669 |
| New Jersey | Travelers | $2,579 | $5,768 | $3,190 |
| New Jersey | GEICO | $2,487 | $5,818 | $3,330 |
| New Jersey | Plymouth Rock Assurance | $2,400 | $5,825 | $3,425 |
| New Jersey | Allstate | $3,206 | $5,885 | $2,679 |
| New Jersey | State Farm | $3,819 | $15,888 | $12,069 |
| New Mexico | GEICO | $1,502 | $2,261 | $760 |
| New Mexico | Progressive | $2,046 | $3,269 | $1,223 |
| New Mexico | Nationwide | $2,547 | $4,151 | $1,604 |
| New Mexico | Kemper | $3,449 | $4,170 | $721 |
| New Mexico | Allstate | $2,995 | $4,362 | $1,367 |
| New Mexico | Iowa Farm Bureau | $3,743 | $5,284 | $1,541 |
| New Mexico | Farmers | $2,765 | $5,942 | $3,177 |
| New Mexico | State Farm | $2,640 | $10,342 | $7,701 |
| New Mexico | USAA | $1,254 | $2,386 | $1,132 |
| Nevada | Travelers | $2,222 | $3,658 | $1,436 |
| Nevada | GEICO | $2,769 | $4,286 | $1,516 |
| Nevada | Mercury Insurance | $3,036 | $4,444 | $1,408 |
| Nevada | American Family | $2,848 | $4,546 | $1,698 |
| Nevada | Progressive | $3,739 | $6,344 | $2,605 |
| Nevada | Farmers | $3,712 | $7,365 | $3,653 |
| Nevada | Allstate | $4,102 | $7,515 | $3,413 |
| Nevada | CSAA Insurance (AAA) | $7,558 | $11,214 | $3,655 |
| Nevada | State Farm | $3,875 | $16,481 | $12,606 |
| Nevada | USAA | $1,946 | $4,252 | $2,307 |
| New York | GEICO | $2,218 | $2,705 | $487 |
| New York | Allstate | $3,005 | $5,285 | $2,281 |
| New York | Erie Insurance | $2,415 | $5,888 | $3,473 |
| New York | State Farm | $2,930 | $6,362 | $3,431 |
| New York | Travelers | $4,010 | $7,591 | $3,581 |
| New York | Progressive | $1,448 | $12,458 | $11,011 |
| New York | USAA | $1,911 | $3,705 | $1,794 |
| Ohio | GEICO | $1,522 | $2,334 | $812 |
| Ohio | Progressive | $1,756 | $2,917 | $1,162 |
| Ohio | Allstate | $1,922 | $3,166 | $1,245 |
| Ohio | Erie Insurance | $1,541 | $3,573 | $2,031 |
| Ohio | Travelers | $2,353 | $3,830 | $1,477 |
| Ohio | Farmers | $2,103 | $4,604 | $2,501 |
| Ohio | Auto-Owners | $1,694 | $4,802 | $3,108 |
| Ohio | USAA | $1,062 | $1,998 | $936 |
| Oklahoma | GEICO | $2,066 | $3,113 | $1,047 |
| Oklahoma | Oklahoma Farm Bureau | $3,866 | $3,883 | $16 |
| Oklahoma | Progressive | $2,341 | $3,936 | $1,595 |
| Oklahoma | Mercury Insurance | $2,871 | $4,431 | $1,560 |
| Oklahoma | Shelter Insurance | $2,475 | $4,912 | $2,438 |
| Oklahoma | Allstate | $3,457 | $5,182 | $1,725 |
| Oklahoma | Farmers | $3,020 | $5,950 | $2,931 |
| Oklahoma | State Farm | $2,946 | $12,544 | $9,598 |
| Oklahoma | USAA | $1,542 | $3,086 | $1,544 |
| Oregon | Nationwide | $1,836 | $2,693 | $857 |
| Oregon | Travelers | $1,657 | $2,786 | $1,129 |
| Oregon | GEICO | $1,993 | $3,005 | $1,011 |
| Oregon | Farmers | $2,587 | $4,732 | $2,145 |
| Oregon | Progressive | $3,584 | $6,343 | $2,759 |
| Oregon | State Farm | $2,383 | $11,170 | $8,788 |
| Oregon | USAA | $1,523 | $3,430 | $1,908 |
| Pennsylvania | Nationwide | $1,809 | $2,483 | $673 |
| Pennsylvania | Travelers | $1,423 | $3,887 | $2,464 |
| Pennsylvania | Allstate | $2,533 | $4,226 | $1,693 |
| Pennsylvania | Erie Insurance | $1,848 | $4,407 | $2,558 |
| Pennsylvania | GEICO | $2,974 | $5,404 | $2,430 |
| Pennsylvania | Progressive | $3,600 | $6,217 | $2,618 |
| Pennsylvania | State Farm | $2,795 | $11,817 | $9,022 |
| Rhode Island | GEICO | $2,982 | $4,048 | $1,066 |
| Rhode Island | Progressive | $2,369 | $4,070 | $1,701 |
| Rhode Island | Nationwide | $2,866 | $4,141 | $1,276 |
| Rhode Island | Amica | $3,293 | $4,540 | $1,247 |
| Rhode Island | Travelers | $2,141 | $4,845 | $2,704 |
| Rhode Island | Allstate | $3,181 | $5,869 | $2,688 |
| Rhode Island | American Family | $2,924 | $7,579 | $4,655 |
| Rhode Island | State Farm | $2,162 | $8,250 | $6,088 |
| Rhode Island | Farmers | $3,939 | $8,421 | $4,482 |
| Rhode Island | USAA | $1,399 | $3,028 | $1,629 |
| South Carolina | Nationwide | $2,130 | $3,728 | $1,598 |
| South Carolina | Travelers | $2,342 | $3,954 | $1,612 |
| South Carolina | Progressive | $2,666 | $4,435 | $1,769 |
| South Carolina | Allstate | $2,806 | $4,605 | $1,799 |
| South Carolina | Auto-Owners | $1,715 | $5,006 | $3,291 |
| South Carolina | GEICO | $2,417 | $5,320 | $2,902 |
| South Carolina | State Farm | $3,133 | $11,888 | $8,755 |
| South Carolina | USAA | $1,772 | $2,741 | $969 |
| South Dakota | Nationwide | $2,442 | $3,454 | $1,011 |
| South Dakota | Allstate | $2,335 | $3,477 | $1,143 |
| South Dakota | Progressive | $2,249 | $3,801 | $1,552 |
| South Dakota | GEICO | $3,318 | $4,066 | $748 |
| South Dakota | Farmers | $2,796 | $4,530 | $1,733 |
| South Dakota | Auto-Owners | $2,891 | $8,947 | $6,056 |
| South Dakota | State Farm | $2,814 | $14,709 | $11,896 |
| South Dakota | USAA | $2,041 | $4,123 | $2,082 |
| Tennessee | GEICO | $1,673 | $2,584 | $911 |
| Tennessee | Travelers | $1,657 | $2,884 | $1,227 |
| Tennessee | Nationwide | $2,373 | $3,390 | $1,017 |
| Tennessee | Progressive | $2,661 | $4,438 | $1,777 |
| Tennessee | Erie Insurance | $2,004 | $4,671 | $2,667 |
| Tennessee | Farmers | $2,190 | $4,969 | $2,780 |
| Tennessee | Allstate | $3,242 | $5,532 | $2,289 |
| Tennessee | State Farm | $3,073 | $12,944 | $9,871 |
| Tennessee | USAA | $1,271 | $2,466 | $1,195 |
| Texas | Auto Club Enterprises (AAA) | $2,318 | $3,602 | $1,283 |
| Texas | Progressive | $2,916 | $5,040 | $2,124 |
| Texas | Allstate | $4,258 | $6,682 | $2,424 |
| Texas | Farmers | $4,260 | $7,434 | $3,175 |
| Texas | GEICO | $2,746 | $7,466 | $4,720 |
| Texas | State Farm | $2,264 | $12,714 | $10,450 |
| Texas | USAA | $1,692 | $3,120 | $1,428 |
| Utah | Nationwide | $1,188 | $1,683 | $495 |
| Utah | GEICO | $1,397 | $2,640 | $1,243 |
| Utah | Progressive | $2,622 | $4,469 | $1,847 |
| Utah | Farmers | $2,752 | $5,124 | $2,373 |
| Utah | Allstate | $2,879 | $5,191 | $2,312 |
| Utah | Auto-Owners | $1,953 | $5,382 | $3,429 |
| Utah | State Farm | $4,444 | $9,006 | $4,562 |
| Utah | USAA | $1,354 | $3,056 | $1,703 |
| Virginia | Travelers | $1,213 | $2,166 | $953 |
| Virginia | GEICO | $1,581 | $2,424 | $843 |
| Virginia | Allstate | $2,490 | $3,999 | $1,509 |
| Virginia | Erie Insurance | $1,736 | $4,067 | $2,331 |
| Virginia | Progressive | $2,525 | $4,105 | $1,581 |
| Virginia | Auto-Owners | $1,979 | $7,341 | $5,362 |
| Virginia | State Farm | $2,529 | $9,731 | $7,202 |
| Virginia | Farmers | $5,319 | $9,968 | $4,650 |
| Virginia | USAA | $1,181 | $2,277 | $1,096 |
| Vermont | Progressive | $980 | $1,715 | $735 |
| Vermont | GEICO | $1,582 | $1,938 | $357 |
| Vermont | Nationwide | $1,554 | $2,142 | $587 |
| Vermont | Allstate | $1,674 | $2,535 | $860 |
| Vermont | Auto-Owners | $1,501 | $2,662 | $1,161 |
| Vermont | Vermont Mutual | $1,950 | $4,648 | $2,698 |
| Vermont | State Farm | $1,410 | $4,923 | $3,514 |
| Vermont | USAA | $1,038 | $2,105 | $1,068 |
| Wisconsin | Travelers | $1,284 | $2,086 | $802 |
| Wisconsin | GEICO | $1,376 | $2,140 | $764 |
| Wisconsin | Nationwide | $1,825 | $2,624 | $798 |
| Wisconsin | Erie Insurance | $1,951 | $4,604 | $2,653 |
| Wisconsin | Allstate | $2,923 | $4,616 | $1,693 |
| Wisconsin | Farmers | $2,664 | $5,951 | $3,287 |
| Wisconsin | Progressive | $3,563 | $5,980 | $2,417 |
| Wisconsin | USAA | $1,176 | $2,227 | $1,051 |
| West Virginia | GEICO | $1,934 | $2,911 | $977 |
| West Virginia | Westfield Insurance | $2,620 | $3,729 | $1,109 |
| West Virginia | Erie Insurance | $2,092 | $4,902 | $2,810 |
| West Virginia | Progressive | $2,974 | $4,972 | $1,998 |
| West Virginia | Farmers | $2,801 | $5,536 | $2,735 |
| West Virginia | Allstate | $3,819 | $6,479 | $2,660 |
| West Virginia | State Farm | $2,801 | $11,608 | $8,807 |
| West Virginia | USAA | $1,451 | $3,112 | $1,661 |
| Wyoming | American National | $827 | $1,177 | $351 |
| Wyoming | State Farm | $1,641 | $2,722 | $1,081 |
| Wyoming | Farmers | $1,623 | $2,746 | $1,123 |
| Wyoming | GEICO | $3,211 | $4,415 | $1,204 |
| Wyoming | Allstate | $3,159 | $4,817 | $1,658 |
| Wyoming | USAA | $1,441 | $4,308 | $2,867 |
How much does credit score affect car insurance by company?
Each company determines how much weight it will place on credit when determining rates, so there are big differences:
- State Farm rates are the most impacted by credit score, with a 336% increase for drivers with poor credit.
- Nationwide has the lowest rate impact with a 46% increase for drivers with poor credit.
The table below illustrates the impact of your credit score on car insurance rates from top insurers.
| Company | Average premium for good credit | Average premium for a bad credit | Dollar difference | Percentage difference |
|---|---|---|---|---|
| Nationwide | $2,463 | $3,594 | $1,131 | 46% |
| GEICO | $2,148 | $3,703 | $1,554 | 72% |
| Travelers | $2,103 | $3,998 | $1,895 | 90% |
| Erie Insurance | $1,906 | $4,281 | $2,375 | 125% |
| Progressive | $2,675 | $4,559 | $1,884 | 70% |
| Allstate | $3,205 | $5,335 | $2,130 | 66% |
| Auto-Owners | $2,051 | $5,599 | $3,549 | 173% |
| Farmers | $3,085 | $6,527 | $3,441 | 112% |
| State Farm | $2,874 | $12,536 | $9,662 | 336% |
| USAA | $1,572 | $3,134 | $1,562 | 99% |
Methodology
We partnered with Quadrant Information Services to field car insurance rates in all 50 states and Washington, D.C. Rates were gathered based on four credit tiers:
- Excellent
- Good
- Fair
- Poor
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- A clean driving record
- 12-mile commute, 10,000 annual mileage
Learn more about our data and methodology.
Frequently asked questions
Do insurance companies run your credit for a quote?
Yes, most insurance companies perform a soft credit check when you request a car insurance quote. A soft credit check doesn’t hurt your credit score but allows insurers to get basic information.
Does credit score affect car insurance in Texas?
Yes, your credit score is one of the factors that affect car insurance rates in Texas. Other factors include age, driving record and vehicle.
What is a good auto insurance credit score?
Although different companies use different algorithms and ratings to create a credit insurance score, a score in the mid-700s is typically considered a good score. Note that your FICO score doesn’t directly correlate to your insurance score, but if you have a good FICO score, you also likely have a good insurance score.
What auto insurance companies do not use credit scores?
While most major insurers use credit scores to determine rates, a few do not. For example, Cure and Dillo don’t use credit scores, and some usage-based insurers, such as Root and Metromile, also don’t consider credit scores.





