How much does car insurance cost?
While your rates will vary based on the various factors that affect car insurance, like your driving history, where you live, and what kind of vehicle you drive, the average cost of car insurance in the U.S. is $1,682 a year for full coverage. For a basic policy that meets state legal minimums, the average cost is $511 a year.
Here’s a quick reference table with the average car insurance costs for coverage at three different levels:
Coverage Type | Annual cost | Monthly cost |
---|---|---|
State minimum | $511 | $43 |
50/100/50 liability only | $637 | $53 |
100/300/100 full coverage | $1,682 | $140 |
People ask
Is paying $100 a month for car insurance expensive?
It's impossible to say what an expensive rate for car insurance is. It depends on where you live, the car you drive, your driving record and more.
Average cost of car insurance by state
Remember that the average cost of car insurance in your state will vary. Car insurance costs differ by state due to local laws and varied risks. Below, you’ll find the average cost of car insurance in each state.
Rates can also change by ZIP code, so the average cost of car insurance in your city may be above or below the state average.
State | Coverage type | Average annual premium | Average monthly premium | Average 6-month premium |
---|---|---|---|---|
Alaska | State Minimum BI/PD | $398 | $33 | $199 |
Alaska | Liability Only - 50/100/50 BI/PD | $508 | $42 | $254 |
Alaska | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,676 | $140 | $838 |
Alabama | State Minimum BI/PD | $433 | $36 | $217 |
Alabama | Liability Only - 50/100/50 BI/PD | $639 | $53 | $319 |
Alabama | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,860 | $155 | $930 |
Arkansas | State Minimum BI/PD | $397 | $33 | $198 |
Arkansas | Liability Only - 50/100/50 BI/PD | $589 | $49 | $295 |
Arkansas | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,957 | $163 | $978 |
Arizona | State Minimum BI/PD | $516 | $43 | $258 |
Arizona | Liability Only - 50/100/50 BI/PD | $764 | $64 | $382 |
Arizona | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,812 | $151 | $906 |
California | State Minimum BI/PD | $551 | $46 | $276 |
California | Liability Only - 50/100/50 BI/PD | $864 | $72 | $432 |
California | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,416 | $201 | $1,208 |
Colorado | State Minimum BI/PD | $437 | $36 | $219 |
Colorado | Liability Only - 50/100/50 BI/PD | $717 | $60 | $359 |
Colorado | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,337 | $195 | $1,169 |
Connecticut | State Minimum BI/PD | $704 | $59 | $352 |
Connecticut | Liability Only - 50/100/50 BI/PD | $783 | $65 | $391 |
Connecticut | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,725 | $144 | $863 |
Washington, D.C. | State Minimum BI/PD | $558 | $46 | $279 |
Washington, D.C. | Liability Only - 50/100/50 BI/PD | $785 | $65 | $393 |
Washington, D.C. | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,157 | $180 | $1,079 |
Delaware | State Minimum BI/PD | $788 | $66 | $394 |
Delaware | Liability Only - 50/100/50 BI/PD | $1,022 | $85 | $511 |
Delaware | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,063 | $172 | $1,032 |
Florida | State Minimum BI/PD | $993 | $83 | $497 |
Florida | Liability Only - 50/100/50 BI/PD | $1,629 | $136 | $815 |
Florida | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,694 | $224 | $1,347 |
Georgia | State Minimum BI/PD | $577 | $48 | $288 |
Georgia | Liability Only - 50/100/50 BI/PD | $789 | $66 | $395 |
Georgia | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,970 | $164 | $985 |
Hawaii | State Minimum BI/PD | $396 | $33 | $198 |
Hawaii | Liability Only - 50/100/50 BI/PD | $572 | $48 | $286 |
Hawaii | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,517 | $126 | $758 |
Iowa | State Minimum BI/PD | $260 | $22 | $130 |
Iowa | Liability Only - 50/100/50 BI/PD | $320 | $27 | $160 |
Iowa | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,630 | $136 | $815 |
Idaho | State Minimum BI/PD | $357 | $30 | $178 |
Idaho | Liability Only - 50/100/50 BI/PD | $440 | $37 | $220 |
Idaho | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,428 | $119 | $714 |
Illinois | State Minimum BI/PD | $421 | $35 | $211 |
Illinois | Liability Only - 50/100/50 BI/PD | $471 | $39 | $236 |
Illinois | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,532 | $128 | $766 |
Indiana | State Minimum BI/PD | $417 | $35 | $208 |
Indiana | Liability Only - 50/100/50 BI/PD | $498 | $42 | $249 |
Indiana | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,515 | $126 | $757 |
Kansas | State Minimum BI/PD | $434 | $36 | $217 |
Kansas | Liability Only - 50/100/50 BI/PD | $471 | $39 | $236 |
Kansas | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,900 | $158 | $950 |
Kentucky | State Minimum BI/PD | $606 | $51 | $303 |
Kentucky | Liability Only - 50/100/50 BI/PD | $810 | $67 | $405 |
Kentucky | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,228 | $186 | $1,114 |
Louisiana | State Minimum BI/PD | $722 | $60 | $361 |
Louisiana | Liability Only - 50/100/50 BI/PD | $1,266 | $106 | $633 |
Louisiana | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,883 | $240 | $1,442 |
Massachusetts | State Minimum BI/PD | $511 | $43 | $256 |
Massachusetts | Liability Only - 50/100/50 BI/PD | $655 | $55 | $328 |
Massachusetts | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,726 | $144 | $863 |
Maryland | State Minimum BI/PD | $727 | $61 | $363 |
Maryland | Liability Only - 50/100/50 BI/PD | $756 | $63 | $378 |
Maryland | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,746 | $145 | $873 |
Maine | State Minimum BI/PD | $335 | $28 | $168 |
Maine | Liability Only - 50/100/50 BI/PD | $341 | $28 | $170 |
Maine | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,175 | $98 | $587 |
Michigan | State Minimum BI/PD | $654 | $54 | $327 |
Michigan | Liability Only - 50/100/50 BI/PD | $694 | $58 | $347 |
Michigan | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,352 | $196 | $1,176 |
Minnesota | State Minimum BI/PD | $475 | $40 | $238 |
Minnesota | Liability Only - 50/100/50 BI/PD | $512 | $43 | $256 |
Minnesota | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,911 | $159 | $956 |
Missouri | State Minimum BI/PD | $488 | $41 | $244 |
Missouri | Liability Only - 50/100/50 BI/PD | $582 | $49 | $291 |
Missouri | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,982 | $165 | $991 |
Mississippi | State Minimum BI/PD | $463 | $39 | $232 |
Mississippi | Liability Only - 50/100/50 BI/PD | $637 | $53 | $318 |
Mississippi | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,008 | $167 | $1,004 |
Montana | State Minimum BI/PD | $350 | $29 | $175 |
Montana | Liability Only - 50/100/50 BI/PD | $540 | $45 | $270 |
Montana | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,193 | $183 | $1,097 |
North Carolina | State Minimum BI/PD | $476 | $40 | $238 |
North Carolina | Liability Only - 50/100/50 BI/PD | $523 | $44 | $261 |
North Carolina | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,741 | $145 | $871 |
North Dakota | State Minimum BI/PD | $349 | $29 | $174 |
North Dakota | Liability Only - 50/100/50 BI/PD | $370 | $31 | $185 |
North Dakota | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,665 | $139 | $832 |
Nebraska | State Minimum BI/PD | $331 | $28 | $166 |
Nebraska | Liability Only - 50/100/50 BI/PD | $373 | $31 | $186 |
Nebraska | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,902 | $159 | $951 |
New Hampshire | State Minimum BI/PD | $397 | $33 | $199 |
New Hampshire | Liability Only - 50/100/50 BI/PD | $416 | $35 | $208 |
New Hampshire | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,265 | $105 | $633 |
New Jersey | State Minimum BI/PD | $853 | $71 | $426 |
New Jersey | Liability Only - 50/100/50 BI/PD | $915 | $76 | $457 |
New Jersey | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,902 | $159 | $951 |
New Mexico | State Minimum BI/PD | $421 | $35 | $211 |
New Mexico | Liability Only - 50/100/50 BI/PD | $658 | $55 | $329 |
New Mexico | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,049 | $171 | $1,024 |
Nevada | State Minimum BI/PD | $720 | $60 | $360 |
Nevada | Liability Only - 50/100/50 BI/PD | $1,042 | $87 | $521 |
Nevada | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,060 | $172 | $1,030 |
New York | State Minimum BI/PD | $731 | $61 | $366 |
New York | Liability Only - 50/100/50 BI/PD | $827 | $69 | $413 |
New York | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,870 | $156 | $935 |
Ohio | State Minimum BI/PD | $362 | $30 | $181 |
Ohio | Liability Only - 50/100/50 BI/PD | $446 | $37 | $223 |
Ohio | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,417 | $118 | $709 |
Oklahoma | State Minimum BI/PD | $408 | $34 | $204 |
Oklahoma | Liability Only - 50/100/50 BI/PD | $657 | $55 | $328 |
Oklahoma | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,138 | $178 | $1,069 |
Oregon | State Minimum BI/PD | $641 | $53 | $320 |
Oregon | Liability Only - 50/100/50 BI/PD | $710 | $59 | $355 |
Oregon | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,678 | $140 | $839 |
Pennsylvania | State Minimum BI/PD | $375 | $31 | $187 |
Pennsylvania | Liability Only - 50/100/50 BI/PD | $504 | $42 | $252 |
Pennsylvania | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,872 | $156 | $936 |
Rhode Island | State Minimum BI/PD | $646 | $54 | $323 |
Rhode Island | Liability Only - 50/100/50 BI/PD | $808 | $67 | $404 |
Rhode Island | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,061 | $172 | $1,030 |
South Carolina | State Minimum BI/PD | $720 | $60 | $360 |
South Carolina | Liability Only - 50/100/50 BI/PD | $925 | $77 | $462 |
South Carolina | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,009 | $167 | $1,005 |
South Dakota | State Minimum BI/PD | $307 | $26 | $154 |
South Dakota | Liability Only - 50/100/50 BI/PD | $338 | $28 | $169 |
South Dakota | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,280 | $190 | $1,140 |
Tennessee | State Minimum BI/PD | $442 | $37 | $221 |
Tennessee | Liability Only - 50/100/50 BI/PD | $547 | $46 | $273 |
Tennessee | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,677 | $140 | $838 |
Texas | State Minimum BI/PD | $572 | $48 | $286 |
Texas | Liability Only - 50/100/50 BI/PD | $774 | $65 | $387 |
Texas | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,043 | $170 | $1,022 |
Utah | State Minimum BI/PD | $582 | $49 | $291 |
Utah | Liability Only - 50/100/50 BI/PD | $756 | $63 | $378 |
Utah | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,825 | $152 | $913 |
Virginia | State Minimum BI/PD | $428 | $36 | $214 |
Virginia | Liability Only - 50/100/50 BI/PD | $477 | $40 | $239 |
Virginia | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,469 | $122 | $735 |
Vermont | State Minimum BI/PD | $306 | $25 | $153 |
Vermont | Liability Only - 50/100/50 BI/PD | $324 | $27 | $162 |
Vermont | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,319 | $110 | $659 |
Washington | State Minimum BI/PD | $438 | $36 | $219 |
Washington | Liability Only - 50/100/50 BI/PD | $731 | $61 | $365 |
Washington | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,608 | $134 | $804 |
Wisconsin | State Minimum BI/PD | $365 | $30 | $183 |
Wisconsin | Liability Only - 50/100/50 BI/PD | $425 | $35 | $212 |
Wisconsin | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,664 | $139 | $832 |
West Virginia | State Minimum BI/PD | $510 | $43 | $255 |
West Virginia | Liability Only - 50/100/50 BI/PD | $585 | $49 | $293 |
West Virginia | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $2,005 | $167 | $1,002 |
Wyoming | State Minimum BI/PD | $288 | $24 | $144 |
Wyoming | Liability Only - 50/100/50 BI/PD | $331 | $28 | $166 |
Wyoming | Full Coverage - 100/300/100 BI/PD - 500 Comp/Coll | $1,758 | $146 | $879 |
Average cost of car insurance by age
The average cost of car insurance for teens at 16 years old is $2,402 for state minimum liability and $7,203 for full coverage. At 18, the cost goes down to $1,706 for minimum liability and $5,242 for full coverage.
In most states, age is a factor that has a big impact on car insurance rates. Young drivers, especially teens, pay much more than older drivers. On the other end of the spectrum, car insurance rates for senior drivers tend to rise again (but nowhere near as high as for teens).
How much does car insurance cost for seniors by comparison? The average rate is $507 yearly for minimum liability and $1,555 for full coverage at age 65. By age 75, average rates climb to $619 for minimum liability and $1,817 for full coverage.
Take a look at the average car insurance cost by age below.
State | Age | State minimum rates | Libility-only rates | Full coverage rates |
---|---|---|---|---|
Alaska | 16 | $1,799 | $2,005 | $6,472 |
Alaska | 17 | $1,534 | $1,722 | $5,538 |
Alaska | 18 | $1,289 | $1,459 | $4,762 |
Alaska | 19 | $932 | $1,061 | $3,831 |
Alaska | 20 | $827 | $951 | $3,497 |
Alaska | 21 | $684 | $796 | $2,813 |
Alaska | 22 | $613 | $720 | $2,557 |
Alaska | 23 | $560 | $660 | $2,353 |
Alaska | 24 | $518 | $620 | $2,220 |
Alaska | 25 | $454 | $554 | $1,933 |
Alaska | 30 | $419 | $522 | $1,773 |
Alaska | 35 | $404 | $512 | $1,714 |
Alaska | 40 | $398 | $508 | $1,676 |
Alaska | 45 | $391 | $501 | $1,643 |
Alaska | 50 | $378 | $486 | $1,558 |
Alaska | 55 | $372 | $479 | $1,513 |
Alaska | 60 | $367 | $471 | $1,477 |
Alaska | 65 | $406 | $513 | $1,601 |
Alaska | 70 | $443 | $547 | $1,694 |
Alaska | 75 | $519 | $624 | $1,890 |
Alabama | 16 | $2,128 | $2,705 | $7,503 |
Alabama | 17 | $1,840 | $2,377 | $6,660 |
Alabama | 18 | $1,521 | $2,012 | $5,746 |
Alabama | 19 | $1,083 | $1,395 | $4,072 |
Alabama | 20 | $950 | $1,241 | $3,686 |
Alabama | 21 | $710 | $932 | $2,885 |
Alabama | 22 | $655 | $869 | $2,672 |
Alabama | 23 | $596 | $801 | $2,481 |
Alabama | 24 | $559 | $759 | $2,342 |
Alabama | 25 | $521 | $718 | $2,190 |
Alabama | 30 | $453 | $648 | $1,958 |
Alabama | 35 | $441 | $643 | $1,912 |
Alabama | 40 | $433 | $639 | $1,860 |
Alabama | 45 | $423 | $630 | $1,821 |
Alabama | 50 | $411 | $617 | $1,754 |
Alabama | 55 | $399 | $600 | $1,686 |
Alabama | 60 | $401 | $601 | $1,661 |
Alabama | 65 | $426 | $644 | $1,711 |
Alabama | 70 | $469 | $689 | $1,810 |
Alabama | 75 | $540 | $767 | $1,985 |
Arkansas | 16 | $2,091 | $2,870 | $8,715 |
Arkansas | 17 | $1,620 | $2,223 | $6,953 |
Arkansas | 18 | $1,372 | $1,903 | $6,116 |
Arkansas | 19 | $1,007 | $1,362 | $4,461 |
Arkansas | 20 | $882 | $1,209 | $4,045 |
Arkansas | 21 | $665 | $911 | $3,161 |
Arkansas | 22 | $611 | $841 | $2,915 |
Arkansas | 23 | $561 | $771 | $2,708 |
Arkansas | 24 | $523 | $714 | $2,527 |
Arkansas | 25 | $478 | $656 | $2,238 |
Arkansas | 30 | $431 | $610 | $2,051 |
Arkansas | 35 | $409 | $596 | $2,001 |
Arkansas | 40 | $397 | $589 | $1,957 |
Arkansas | 45 | $388 | $584 | $1,927 |
Arkansas | 50 | $371 | $561 | $1,825 |
Arkansas | 55 | $358 | $540 | $1,747 |
Arkansas | 60 | $359 | $537 | $1,709 |
Arkansas | 65 | $373 | $574 | $1,782 |
Arkansas | 70 | $412 | $620 | $1,887 |
Arkansas | 75 | $475 | $695 | $2,055 |
Arizona | 16 | $2,835 | $3,635 | $9,215 |
Arizona | 17 | $2,325 | $3,075 | $7,772 |
Arizona | 18 | $1,935 | $2,623 | $6,674 |
Arizona | 19 | $1,284 | $1,722 | $4,445 |
Arizona | 20 | $1,139 | $1,544 | $3,996 |
Arizona | 21 | $916 | $1,203 | $2,994 |
Arizona | 22 | $837 | $1,104 | $2,743 |
Arizona | 23 | $768 | $1,024 | $2,546 |
Arizona | 24 | $718 | $962 | $2,395 |
Arizona | 25 | $607 | $852 | $2,116 |
Arizona | 30 | $540 | $779 | $1,902 |
Arizona | 35 | $526 | $770 | $1,859 |
Arizona | 40 | $516 | $764 | $1,812 |
Arizona | 45 | $506 | $757 | $1,781 |
Arizona | 50 | $486 | $733 | $1,702 |
Arizona | 55 | $474 | $717 | $1,643 |
Arizona | 60 | $475 | $717 | $1,631 |
Arizona | 65 | $511 | $773 | $1,707 |
Arizona | 70 | $551 | $819 | $1,813 |
Arizona | 75 | $631 | $913 | $2,025 |
California | 16 | $1,829 | $2,703 | $7,324 |
California | 17 | $1,656 | $2,455 | $6,647 |
California | 18 | $1,528 | $2,278 | $6,252 |
California | 19 | $1,125 | $1,691 | $4,706 |
California | 20 | $1,035 | $1,567 | $4,381 |
California | 21 | $867 | $1,319 | $3,730 |
California | 22 | $807 | $1,236 | $3,507 |
California | 23 | $764 | $1,168 | $3,333 |
California | 24 | $718 | $1,097 | $3,149 |
California | 25 | $663 | $1,023 | $2,943 |
California | 30 | $573 | $896 | $2,556 |
California | 35 | $555 | $872 | $2,468 |
California | 40 | $551 | $864 | $2,416 |
California | 45 | $547 | $856 | $2,385 |
California | 50 | $541 | $846 | $2,345 |
California | 55 | $536 | $833 | $2,314 |
California | 60 | $539 | $822 | $2,257 |
California | 65 | $549 | $837 | $2,284 |
California | 70 | $604 | $913 | $2,416 |
California | 75 | $659 | $992 | $2,571 |
Colorado | 16 | $2,325 | $2,658 | $7,529 |
Colorado | 17 | $1,806 | $2,073 | $5,773 |
Colorado | 18 | $1,531 | $1,813 | $5,021 |
Colorado | 19 | $1,154 | $1,638 | $4,727 |
Colorado | 20 | $993 | $1,441 | $4,286 |
Colorado | 21 | $765 | $1,090 | $3,590 |
Colorado | 22 | $695 | $1,006 | $3,356 |
Colorado | 23 | $637 | $935 | $3,176 |
Colorado | 24 | $601 | $893 | $3,074 |
Colorado | 25 | $539 | $823 | $2,847 |
Colorado | 30 | $457 | $733 | $2,464 |
Colorado | 35 | $442 | $724 | $2,368 |
Colorado | 40 | $437 | $717 | $2,337 |
Colorado | 45 | $428 | $719 | $2,326 |
Colorado | 50 | $420 | $713 | $2,268 |
Colorado | 55 | $409 | $699 | $2,201 |
Colorado | 60 | $415 | $701 | $2,153 |
Colorado | 65 | $446 | $758 | $2,205 |
Colorado | 70 | $506 | $822 | $2,318 |
Colorado | 75 | $591 | $907 | $2,516 |
Connecticut | 16 | $4,089 | $4,818 | $9,843 |
Connecticut | 17 | $3,076 | $3,522 | $7,321 |
Connecticut | 18 | $2,665 | $3,019 | $6,419 |
Connecticut | 19 | $1,880 | $2,140 | $4,654 |
Connecticut | 20 | $1,664 | $1,896 | $4,147 |
Connecticut | 21 | $1,261 | $1,420 | $3,151 |
Connecticut | 22 | $1,124 | $1,253 | $2,824 |
Connecticut | 23 | $1,029 | $1,149 | $2,601 |
Connecticut | 24 | $969 | $1,081 | $2,450 |
Connecticut | 25 | $817 | $915 | $2,098 |
Connecticut | 30 | $717 | $792 | $1,814 |
Connecticut | 35 | $709 | $785 | $1,763 |
Connecticut | 40 | $704 | $783 | $1,725 |
Connecticut | 45 | $697 | $775 | $1,698 |
Connecticut | 50 | $674 | $753 | $1,638 |
Connecticut | 55 | $651 | $729 | $1,589 |
Connecticut | 60 | $652 | $729 | $1,575 |
Connecticut | 65 | $678 | $759 | $1,628 |
Connecticut | 70 | $751 | $837 | $1,784 |
Connecticut | 75 | $847 | $947 | $1,996 |
Washington, D.C. | 16 | $2,144 | $2,239 | $6,641 |
Washington, D.C. | 17 | $1,580 | $1,944 | $5,831 |
Washington, D.C. | 18 | $1,766 | $2,177 | $6,079 |
Washington, D.C. | 19 | $1,307 | $1,658 | $4,899 |
Washington, D.C. | 20 | $1,200 | $1,469 | $4,368 |
Washington, D.C. | 21 | $920 | $1,169 | $3,511 |
Washington, D.C. | 22 | $855 | $1,090 | $3,258 |
Washington, D.C. | 23 | $840 | $1,032 | $3,045 |
Washington, D.C. | 24 | $770 | $947 | $2,821 |
Washington, D.C. | 25 | $709 | $878 | $2,558 |
Washington, D.C. | 30 | $640 | $797 | $2,221 |
Washington, D.C. | 35 | $563 | $790 | $2,187 |
Washington, D.C. | 40 | $558 | $785 | $2,157 |
Washington, D.C. | 45 | $552 | $778 | $2,133 |
Washington, D.C. | 50 | $540 | $761 | $2,048 |
Washington, D.C. | 55 | $566 | $750 | $2,003 |
Washington, D.C. | 60 | $533 | $760 | $2,011 |
Washington, D.C. | 65 | $554 | $787 | $2,076 |
Washington, D.C. | 70 | $628 | $824 | $2,165 |
Washington, D.C. | 75 | $661 | $871 | $2,424 |
Delaware | 16 | $4,057 | $4,969 | $9,940 |
Delaware | 17 | $3,141 | $3,813 | $7,672 |
Delaware | 18 | $2,712 | $3,307 | $6,989 |
Delaware | 19 | $2,126 | $2,559 | $5,603 |
Delaware | 20 | $1,981 | $2,395 | $5,209 |
Delaware | 21 | $1,298 | $1,619 | $3,542 |
Delaware | 22 | $1,227 | $1,517 | $3,262 |
Delaware | 23 | $1,115 | $1,384 | $3,057 |
Delaware | 24 | $1,061 | $1,319 | $2,917 |
Delaware | 25 | $923 | $1,155 | $2,492 |
Delaware | 30 | $810 | $1,035 | $2,122 |
Delaware | 35 | $799 | $1,035 | $2,092 |
Delaware | 40 | $788 | $1,022 | $2,063 |
Delaware | 45 | $781 | $1,021 | $2,064 |
Delaware | 50 | $736 | $968 | $1,949 |
Delaware | 55 | $728 | $957 | $1,923 |
Delaware | 60 | $730 | $954 | $1,899 |
Delaware | 65 | $732 | $966 | $1,966 |
Delaware | 70 | $790 | $1,025 | $2,075 |
Delaware | 75 | $886 | $1,153 | $2,269 |
Florida | 16 | $3,920 | $5,127 | $9,010 |
Florida | 17 | $3,212 | $4,454 | $7,661 |
Florida | 18 | $2,788 | $3,928 | $6,798 |
Florida | 19 | $2,125 | $3,189 | $5,685 |
Florida | 20 | $1,908 | $2,873 | $5,054 |
Florida | 21 | $1,541 | $2,387 | $4,283 |
Florida | 22 | $1,438 | $2,249 | $4,007 |
Florida | 23 | $1,317 | $2,079 | $3,697 |
Florida | 24 | $1,244 | $1,976 | $3,506 |
Florida | 25 | $1,140 | $1,834 | $3,191 |
Florida | 30 | $1,059 | $1,696 | $2,873 |
Florida | 35 | $1,027 | $1,669 | $2,794 |
Florida | 40 | $993 | $1,629 | $2,694 |
Florida | 45 | $981 | $1,609 | $2,659 |
Florida | 50 | $939 | $1,549 | $2,563 |
Florida | 55 | $907 | $1,504 | $2,480 |
Florida | 60 | $893 | $1,491 | $2,454 |
Florida | 65 | $910 | $1,503 | $2,477 |
Florida | 70 | $960 | $1,574 | $2,617 |
Florida | 75 | $1,068 | $1,720 | $2,824 |
Georgia | 16 | $2,826 | $3,521 | $8,258 |
Georgia | 17 | $2,356 | $2,994 | $6,881 |
Georgia | 18 | $2,003 | $2,520 | $5,947 |
Georgia | 19 | $1,558 | $1,984 | $4,658 |
Georgia | 20 | $1,267 | $1,646 | $4,019 |
Georgia | 21 | $1,051 | $1,383 | $3,481 |
Georgia | 22 | $965 | $1,278 | $3,231 |
Georgia | 23 | $867 | $1,160 | $2,965 |
Georgia | 24 | $805 | $1,083 | $2,771 |
Georgia | 25 | $717 | $975 | $2,487 |
Georgia | 30 | $619 | $839 | $2,118 |
Georgia | 35 | $593 | $809 | $2,032 |
Georgia | 40 | $577 | $789 | $1,970 |
Georgia | 45 | $568 | $777 | $1,942 |
Georgia | 50 | $541 | $750 | $1,845 |
Georgia | 55 | $531 | $739 | $1,816 |
Georgia | 60 | $528 | $746 | $1,810 |
Georgia | 65 | $561 | $785 | $1,872 |
Georgia | 70 | $619 | $853 | $2,008 |
Georgia | 75 | $723 | $967 | $2,233 |
Hawaii | 16 | $477 | $667 | $1,747 |
Hawaii | 17 | $440 | $624 | $1,636 |
Hawaii | 18 | $439 | $622 | $1,628 |
Hawaii | 19 | $403 | $580 | $1,545 |
Hawaii | 20 | $401 | $579 | $1,538 |
Hawaii | 21 | $396 | $572 | $1,517 |
Hawaii | 22 | $396 | $572 | $1,517 |
Hawaii | 23 | $396 | $572 | $1,517 |
Hawaii | 24 | $396 | $572 | $1,517 |
Hawaii | 25 | $396 | $572 | $1,517 |
Hawaii | 30 | $396 | $572 | $1,517 |
Hawaii | 35 | $396 | $572 | $1,517 |
Hawaii | 40 | $396 | $572 | $1,517 |
Hawaii | 45 | $396 | $572 | $1,517 |
Hawaii | 50 | $396 | $572 | $1,517 |
Hawaii | 55 | $396 | $572 | $1,517 |
Hawaii | 60 | $396 | $572 | $1,517 |
Hawaii | 65 | $396 | $572 | $1,517 |
Hawaii | 70 | $396 | $572 | $1,517 |
Hawaii | 75 | $396 | $572 | $1,517 |
Iowa | 16 | $1,362 | $1,600 | $6,184 |
Iowa | 17 | $907 | $1,073 | $4,327 |
Iowa | 18 | $762 | $897 | $3,859 |
Iowa | 19 | $619 | $730 | $3,318 |
Iowa | 20 | $550 | $650 | $3,053 |
Iowa | 21 | $464 | $551 | $2,682 |
Iowa | 22 | $427 | $508 | $2,507 |
Iowa | 23 | $395 | $472 | $2,370 |
Iowa | 24 | $367 | $441 | $2,264 |
Iowa | 25 | $316 | $383 | $2,002 |
Iowa | 30 | $270 | $330 | $1,742 |
Iowa | 35 | $266 | $327 | $1,688 |
Iowa | 40 | $260 | $320 | $1,630 |
Iowa | 45 | $256 | $317 | $1,595 |
Iowa | 50 | $244 | $304 | $1,506 |
Iowa | 55 | $238 | $297 | $1,445 |
Iowa | 60 | $240 | $299 | $1,419 |
Iowa | 65 | $252 | $312 | $1,404 |
Iowa | 70 | $277 | $340 | $1,446 |
Iowa | 75 | $321 | $388 | $1,555 |
Idaho | 16 | $1,677 | $1,919 | $6,031 |
Idaho | 17 | $1,404 | $1,607 | $5,055 |
Idaho | 18 | $1,184 | $1,381 | $4,461 |
