Compare the best car insurance companies by state
Car insurance isn’t one-size-fits-all, but there are ways to determine if an insurer is right for you. While low rates are important, you also need to know that your insurance company has good customer service and can pay any possible future claims.
There’s a lot that goes into picking a car insurance company, so we’ve compiled the best car insurance by state to help you get started.
However, not all insurance companies and coverages are available in every state. Since there are numerous differences, it’s essential to compare car insurance by state.
| State | Company | AM Best | JD Power Rating | NAIC | Average Annual premium | Overall Score |
|---|---|---|---|---|---|---|
| Alaska | GEICO | A++ | 637 | 0.69 | $1,338 | 4.71 |
| Alaska | State Farm | A++ | 656 | 0.79 | $1,713 | 4.39 |
| Alaska | Progressive | A+ | 607 | 0.71 | $1,742 | 3.62 |
| Alaska | Allstate | A+ | 626 | 1.1 | $2,114 | 2.96 |
| Alaska | USAA | A++ | 743 | 1.18 | $1,166 | 4.5 |
| Alabama | Nationwide | A | 669 | 0.63 | $1,345 | 4.61 |
| Alabama | State Farm | A++ | 673 | 0.79 | $1,790 | 4.34 |
| Alabama | Travelers | A++ | 642 | 0.52 | $1,428 | 4.32 |
| Alabama | GEICO | A++ | 651 | 0.69 | $1,625 | 4.17 |
| Alabama | Auto-Owners | A+ | 650 | 0.54 | $2,134 | 3.78 |
| Alabama | Farmers | A | 676 | 0.86 | $2,542 | 3.54 |
| Alabama | Progressive | A+ | 637 | 0.71 | $2,402 | 3.17 |
| Alabama | Allstate | A+ | 634 | 1.1 | $2,178 | 2.97 |
| Alabama | USAA | A++ | 759 | 1.18 | $1,458 | 4.4 |
| Arkansas | Shelter Insurance | A | 677 | 0.43 | $1,690 | 4.69 |
| Arkansas | Travelers | A++ | 613 | 0.52 | $1,442 | 4.18 |
| Arkansas | Nationwide | A | 628 | 0.63 | $1,503 | 4.08 |
| Arkansas | State Farm | A++ | 647 | 0.79 | $2,060 | 4.03 |
| Arkansas | GEICO | A++ | 622 | 0.69 | $1,794 | 3.96 |
| Arkansas | Progressive | A+ | 638 | 0.71 | $2,431 | 3.7 |
| Arkansas | Farmers | A | 622 | 0.86 | $2,248 | 3.42 |
| Arkansas | Allstate | A+ | 629 | 1.1 | $2,729 | 3.13 |
| Arkansas | USAA | A++ | 759 | 1.18 | $1,090 | 4.5 |
| Arizona | Auto-Owners | A+ | 659 | 0.54 | $1,539 | 4.68 |
| Arizona | GEICO | A++ | 618 | 0.69 | $1,312 | 4.53 |
| Arizona | Travelers | A++ | 565 | 0.52 | $1,489 | 4.08 |
| Arizona | Nationwide | A | 618 | 0.63 | $1,726 | 4 |
| Arizona | Progressive | A+ | 614 | 0.71 | $1,903 | 3.81 |
| Arizona | State Farm | A++ | 646 | 0.79 | $2,233 | 3.76 |
| Arizona | Allstate | A+ | 633 | 1.1 | $2,215 | 3.32 |
| Arizona | Farmers | A | 599 | 0.86 | $2,331 | 3.06 |
| Arizona | USAA | A++ | 733 | 1.18 | $1,581 | 4.24 |
| California | GEICO | A++ | 626 | 0.69 | $1,919 | 4.71 |
| California | Progressive | A+ | 635 | 0.71 | $2,179 | 4.44 |
| California | Auto Club Enterprises (AAA) | A+ | 684 | 1.16 | $2,466 | 4.35 |
| California | Mercury Insurance | A | 596 | 1.41 | $2,031 | 4.2 |
| California | State Farm | A++ | 658 | 0.79 | $2,701 | 4.15 |
| California | Allstate | A+ | 634 | 1.1 | $2,627 | 3.98 |
| California | CSAA Insurance (AAA) | A | 642 | 1.05 | $2,600 | 3.96 |
| California | Nationwide | A | 627 | 0.63 | $2,799 | 3.77 |
| California | Farmers | A | 617 | 0.86 | $3,035 | 3.48 |
| California | Kemper | A- | 528 | 4.21 | $2,429 | 3.04 |
| California | USAA | A++ | 747 | 1.18 | $1,827 | 4.92 |
| Colorado | State Farm | A++ | 646 | 0.79 | $1,950 | 4.4 |
| Colorado | GEICO | A++ | 618 | 0.69 | $1,445 | 4.35 |
| Colorado | Auto-Owners | A+ | 659 | 0.54 | $2,874 | 4.3 |
| Colorado | Progressive | A+ | 614 | 0.71 | $2,796 | 3.62 |
| Colorado | Allstate | A+ | 633 | 1.1 | $2,774 | 3.52 |
| Colorado | Farmers | A | 599 | 0.86 | $3,578 | 2.88 |
| Colorado | USAA | A++ | 733 | 1.18 | $1,559 | 4.45 |
| Connecticut | GEICO | A++ | 638 | 0.69 | $1,242 | 4.51 |
| Connecticut | State Farm | A++ | 664 | 0.79 | $1,733 | 4.18 |
| Connecticut | Progressive | A+ | 620 | 0.71 | $1,708 | 3.91 |
| Connecticut | Amica | A+ | 709 | 0.75 | $2,516 | 3.84 |
| Connecticut | Allstate | A+ | 646 | 1.1 | $2,195 | 3.23 |
| Connecticut | Farmers | A | 600 | 0.86 | $2,192 | 3.13 |
| Connecticut | USAA | A++ | 741 | 1.18 | $606 | 4.5 |
| Washington, D.C. | Erie Insurance | A+ | 713 | 0.89 | $1,581 | 4.57 |
| Washington, D.C. | GEICO | A++ | 647 | 0.69 | $1,408 | 4.38 |
| Washington, D.C. | Progressive | A+ | 624 | 0.71 | $1,488 | 4.05 |
| Washington, D.C. | State Farm | A++ | 652 | 0.79 | $2,426 | 3.88 |
| Washington, D.C. | Nationwide | A | 642 | 0.63 | $2,558 | 3.75 |
| Washington, D.C. | Allstate | A+ | 624 | 1.1 | $3,769 | 2.67 |
| Washington, D.C. | USAA | A++ | 743 | 1.18 | $1,230 | 4.5 |
| Delaware | GEICO | A++ | 647 | 0.69 | $1,695 | 4.64 |
| Delaware | State Farm | A++ | 652 | 0.79 | $2,153 | 4.51 |
| Delaware | Nationwide | A | 642 | 0.63 | $1,498 | 4.47 |
| Delaware | Travelers | A++ | 628 | 0.52 | $1,595 | 4.32 |
| Delaware | Progressive | A+ | 624 | 0.71 | $1,999 | 3.81 |
| Delaware | Allstate | A+ | 624 | 1.1 | $3,631 | 2.84 |
| Delaware | USAA | A++ | 743 | 1.18 | $1,463 | 4.5 |
| Florida | State Farm | A++ | 650 | 0.79 | $2,119 | 4.64 |
| Florida | GEICO | A++ | 629 | 0.69 | $2,214 | 4.39 |
| Florida | Travelers | A++ | 608 | 0 | $2,356 | 4.38 |
| Florida | Progressive | A+ | 587 | 0.71 | $2,902 | 3.37 |
| Florida | Allstate | A+ | 643 | 1.1 | $3,569 | 3.34 |
| Florida | Farmers | A | 616 | 0.86 | $3,261 | 3.29 |
| Florida | National General | A+ | 581 | 0.67 | $3,103 | 3.18 |
| Georgia | Auto-Owners | A+ | 650 | 0.54 | $1,529 | 4.47 |
| Georgia | State Farm | A++ | 673 | 0.79 | $2,344 | 4.14 |
| Georgia | GEICO | A++ | 651 | 0.69 | $2,072 | 4.02 |
| Georgia | Progressive | A+ | 637 | 0.71 | $1,656 | 3.97 |
| Georgia | Allstate | A+ | 634 | 1.1 | $2,014 | 3.29 |
| Georgia | USAA | A++ | 759 | 1.18 | $1,562 | 4.47 |
| Hawaii | GEICO | A++ | 618 | 0.69 | $1,184 | 4.55 |
| Hawaii | Progressive | A+ | 614 | 0.71 | $1,279 | 4.26 |
| Hawaii | State Farm | A++ | 646 | 0.79 | $1,938 | 3.88 |
| Hawaii | Farmers | A | 599 | 0.86 | $1,495 | 3.46 |
| Hawaii | Allstate | A+ | 633 | 1.1 | $1,882 | 3.28 |
| Hawaii | USAA | A++ | 733 | 1.18 | $1,067 | 4.5 |
| Iowa | Auto-Owners | A+ | 663 | 0.54 | $1,461 | 4.73 |
| Iowa | State Farm | A++ | 647 | 0.79 | $1,306 | 4.48 |
| Iowa | Travelers | A++ | 613 | 0.52 | $1,238 | 4.25 |
| Iowa | Progressive | A+ | 638 | 0.71 | $1,589 | 4.12 |
| Iowa | GEICO | A++ | 622 | 0.69 | $1,716 | 3.88 |
| Iowa | Allstate | A+ | 629 | 1.1 | $2,126 | 3.25 |
| Iowa | USAA | A++ | 759 | 1.18 | $1,165 | 4.5 |
| Idaho | State Farm | A++ | 656 | 0.79 | $1,120 | 4.63 |
| Idaho | GEICO | A++ | 637 | 0.69 | $1,174 | 4.45 |
| Idaho | Travelers | A++ | 592 | 0.52 | $1,263 | 4.01 |
| Idaho | Farmers | A | 641 | 0.86 | $1,606 | 3.88 |
| Idaho | Allstate | A+ | 626 | 1.1 | $1,945 | 3.35 |
| Idaho | USAA | A++ | 743 | 1.18 | $742 | 4.5 |
| Illinois | Erie Insurance | A+ | 710 | 0.89 | $1,489 | 4.25 |
| Illinois | Country Financial | A+ | 665 | 0.24 | $1,609 | 4.23 |
| Illinois | GEICO | A++ | 641 | 0.69 | $1,178 | 4.13 |
| Illinois | Auto-Owners | A+ | 646 | 0.54 | $1,426 | 4.03 |
| Illinois | Travelers | A++ | 606 | 0.52 | $1,119 | 4.01 |
| Illinois | State Farm | A++ | 665 | 0.79 | $1,633 | 3.98 |
| Illinois | Progressive | A+ | 648 | 0.71 | $1,412 | 3.95 |
| Illinois | Allstate | A+ | 652 | 1.1 | $2,742 | 3 |
| Illinois | USAA | A++ | 726 | 1.18 | $1,745 | 4.07 |
| Indiana | GEICO | A++ | 641 | 0.69 | $986 | 4.47 |
| Indiana | Nationwide | A | 688 | 0.63 | $1,309 | 4.47 |
| Indiana | Auto-Owners | A+ | 646 | 0.54 | $1,188 | 4.4 |
| Indiana | Travelers | A++ | 606 | 0.52 | $1,264 | 4.14 |
| Indiana | State Farm | A++ | 665 | 0.79 | $1,616 | 4.1 |
| Indiana | Progressive | A+ | 648 | 0.71 | $1,480 | 4.06 |
| Indiana | Indiana Farm Bureau | A | 651 | 0.47 | $2,153 | 3.68 |
| Indiana | Allstate | A+ | 652 | 1.1 | $2,324 | 3.15 |
| Indiana | Farmers | A | 588 | 0.86 | $1,956 | 3.05 |
| Indiana | USAA | A++ | 726 | 1.18 | $783 | 4.5 |
| Kansas | Shelter Insurance | A | 677 | 0.43 | $2,230 | 4.28 |
| Kansas | Nationwide | A | 628 | 0.63 | $1,316 | 4.11 |
| Kansas | Travelers | A++ | 613 | 0.52 | $1,601 | 4.01 |
| Kansas | GEICO | A++ | 622 | 0.69 | $1,622 | 3.98 |
| Kansas | State Farm | A++ | 647 | 0.79 | $1,976 | 3.98 |
| Kansas | Progressive | A+ | 638 | 0.71 | $1,937 | 3.87 |
| Kansas | Farmers | A | 622 | 0.86 | $1,992 | 3.46 |
| Kansas | Allstate | A+ | 629 | 1.1 | $2,968 | 2.85 |
| Kansas | USAA | A++ | 759 | 1.18 | $1,151 | 4.5 |
| Kentucky | Shelter Insurance | A | 679 | 0.43 | $1,917 | 4.66 |
| Kentucky | Kentucky Farm Bureau | A | 687 | 0.47 | $2,113 | 4.63 |
| Kentucky | Travelers | A++ | 642 | 0.52 | $1,804 | 4.3 |
| Kentucky | Auto-Owners | A+ | 650 | 0.54 | $1,911 | 4.25 |
| Kentucky | GEICO | A++ | 651 | 0.69 | $2,106 | 4.12 |
| Kentucky | State Farm | A++ | 673 | 0.79 | $2,753 | 3.99 |
| Kentucky | Progressive | A+ | 637 | 0.71 | $2,714 | 3.48 |
| Kentucky | Farmers | A | 676 | 0.86 | $3,548 | 3.36 |
| Kentucky | Allstate | A+ | 634 | 1.1 | $3,127 | 2.91 |
| Kentucky | USAA | A++ | 759 | 1.18 | $1,820 | 4.49 |
| Louisiana | GEICO | A++ | 651 | 0.69 | $2,983 | 3.92 |
| Louisiana | Farmers | A | 676 | 0.86 | $3,002 | 3.73 |
| Louisiana | State Farm | A++ | 673 | 0.79 | $3,570 | 3.65 |
| Louisiana | Progressive | A+ | 637 | 0.71 | $3,065 | 3.46 |
| Louisiana | USAA | A++ | 759 | 1.18 | $1,973 | 4.5 |
| Massachusetts | State Farm | A++ | 664 | 0.79 | $689 | 4.33 |
| Massachusetts | Safety Insurance | A | 663 | 0 | $1,517 | 4.1 |
| Massachusetts | GEICO | A++ | 638 | 0.69 | $1,269 | 3.91 |
| Massachusetts | Amica | A+ | 709 | 0.75 | $2,052 | 3.9 |
| Massachusetts | Arbella Insurance | A | 617 | 0 | $1,708 | 3.69 |
| Massachusetts | Plymouth Rock Assurance | A- | 616 | 0.19 | $1,409 | 3.66 |
| Massachusetts | Travelers | A++ | 623 | 0.52 | $2,274 | 3.38 |
| Massachusetts | Progressive | A+ | 620 | 0.71 | $2,016 | 3.32 |
| Massachusetts | Farmers | A | 600 | 0.86 | $1,966 | 3.06 |
| Massachusetts | Allstate | A+ | 646 | 1.1 | $2,694 | 2.98 |
| Massachusetts | USAA | A++ | 741 | 1.18 | $1,442 | 4.12 |
| Maryland | Erie Insurance | A+ | 713 | 0.89 | $1,685 | 4.37 |
| Maryland | GEICO | A++ | 647 | 0.69 | $1,262 | 4.3 |
| Maryland | Travelers | A++ | 628 | 0.52 | $1,523 | 4.14 |
| Maryland | Nationwide | A | 642 | 0.63 | $1,363 | 4.09 |
| Maryland | State Farm | A++ | 652 | 0.79 | $2,177 | 3.76 |
| Maryland | Progressive | A+ | 624 | 0.71 | $1,895 | 3.66 |
| Maryland | Allstate | A+ | 624 | 1.1 | $3,108 | 2.67 |
| Maryland | USAA | A++ | 743 | 1.18 | $1,043 | 4.5 |
| Maine | Travelers | A++ | 623 | 0.52 | $853 | 4.37 |
| Maine | State Farm | A++ | 664 | 0.79 | $1,262 | 4.19 |
| Maine | GEICO | A++ | 638 | 0.69 | $1,228 | 4.01 |
| Maine | Progressive | A+ | 620 | 0.71 | $1,106 | 3.82 |
| Maine | Allstate | A+ | 646 | 1.1 | $1,147 | 3.75 |
| Maine | Farmers | A | 600 | 0.86 | $1,664 | 2.79 |
| Maine | USAA | A++ | 741 | 1.18 | $827 | 4.37 |
| Michigan | GEICO | A++ | 641 | 0.69 | $1,553 | 4.29 |
| Michigan | Auto-Owners | A+ | 646 | 0.54 | $2,085 | 4.18 |
| Michigan | Progressive | A+ | 648 | 0.71 | $2,069 | 4.04 |
| Michigan | Michigan Farm Bureau | A- | 656 | 0.29 | $2,948 | 3.99 |
| Michigan | Travelers | A++ | 606 | 0.52 | $1,817 | 3.9 |
| Michigan | State Farm | A++ | 665 | 0.79 | $3,698 | 3.5 |
| Michigan | USAA | A++ | 726 | 1.18 | $1,514 | 4.5 |
| Minnesota | Auto-Owners | A+ | 663 | 0.54 | $1,693 | 4.66 |
| Minnesota | State Farm | A++ | 647 | 0.79 | $1,525 | 4.41 |
| Minnesota | Nationwide | A | 628 | 0.63 | $1,363 | 4.21 |
| Minnesota | Travelers | A++ | 613 | 0.52 | $1,618 | 4.07 |
| Minnesota | GEICO | A++ | 622 | 0.69 | $2,495 | 3.43 |
| Minnesota | Allstate | A+ | 629 | 1.1 | $2,388 | 3.18 |
| Minnesota | USAA | A++ | 759 | 1.18 | $1,382 | 4.49 |
| Missouri | Shelter Insurance | A | 677 | 0.43 | $1,906 | 4.54 |
| Missouri | Nationwide | A | 628 | 0.63 | $1,361 | 4.12 |
| Missouri | Travelers | A++ | 613 | 0.52 | $1,515 | 4.11 |
| Missouri | State Farm | A++ | 647 | 0.79 | $2,072 | 4.02 |
| Missouri | Progressive | A+ | 638 | 0.71 | $1,960 | 3.94 |
| Missouri | Auto Club Enterprises (AAA) | A+ | 651 | 1.16 | $2,346 | 3.58 |
| Missouri | GEICO | A++ | 622 | 0.69 | $3,217 | 3.18 |
| Missouri | Allstate | A+ | 629 | 1.1 | $2,852 | 3.09 |
| Missouri | USAA | A++ | 759 | 1.18 | $1,086 | 4.5 |
| Mississippi | Nationwide | A | 669 | 0.63 | $1,331 | 4.52 |
| Mississippi | State Farm | A++ | 673 | 0.79 | $1,797 | 4.34 |
| Mississippi | Shelter Insurance | A | 679 | 0.43 | $2,469 | 4.13 |
| Mississippi | Travelers | A++ | 642 | 0.52 | $1,636 | 4.13 |
| Mississippi | GEICO | A++ | 651 | 0.69 | $2,210 | 3.8 |
| Mississippi | Progressive | A+ | 637 | 0.71 | $2,131 | 3.51 |
| Mississippi | Allstate | A+ | 634 | 1.1 | $2,527 | 2.93 |
| Mississippi | USAA | A++ | 759 | 1.18 | $1,320 | 4.5 |
| Montana | State Farm | A++ | 656 | 0.79 | $1,858 | 4.58 |
| Montana | GEICO | A++ | 637 | 0.69 | $2,382 | 4.07 |
| Montana | Progressive | A+ | 607 | 0.71 | $2,414 | 3.49 |
| Montana | Farmers | A | 641 | 0.86 | $2,939 | 3.4 |
| Montana | Allstate | A+ | 626 | 1.1 | $2,949 | 2.96 |
| Montana | USAA | A++ | 743 | 1.18 | $919 | 4.5 |
| North Carolina | State Farm | A++ | 673 | 0.79 | $1,180 | 4.73 |
| North Carolina | Erie Insurance | A+ | 676 | 0.89 | $1,082 | 4.64 |
| North Carolina | Nationwide | A | 669 | 0.63 | $1,513 | 4.48 |
| North Carolina | North Carolina Farm Bureau | A- | 667 | 0.71 | $1,217 | 4.43 |
| North Carolina | GEICO | A++ | 651 | 0.69 | $1,617 | 4.21 |
| North Carolina | Farmers | A | 676 | 0.86 | $2,028 | 4.09 |
| North Carolina | Progressive | A+ | 637 | 0.71 | $2,028 | 3.64 |
| North Carolina | Allstate | A+ | 634 | 1.1 | $2,994 | 2.67 |
| North Dakota | American Family | A | 674 | 0.34 | $1,092 | 4.83 |
| North Dakota | Auto-Owners | A+ | 663 | 0.54 | $1,717 | 4.13 |
| North Dakota | Nationwide | A | 628 | 0.63 | $1,152 | 3.93 |
| North Dakota | Progressive | A+ | 638 | 0.71 | $1,403 | 3.9 |
| North Dakota | State Farm | A++ | 647 | 0.79 | $1,738 | 3.8 |
| North Dakota | GEICO | A++ | 622 | 0.69 | $1,773 | 3.47 |
| North Dakota | Farmers | A | 622 | 0.86 | $2,077 | 2.95 |
| North Dakota | Allstate | A+ | 629 | 1.1 | $2,339 | 2.77 |
| North Dakota | USAA | A++ | 759 | 1.18 | $826 | 4.5 |
| Nebraska | Auto-Owners | A+ | 663 | 0.54 | $1,193 | 4.64 |
| Nebraska | Shelter Insurance | A | 677 | 0.43 | $1,647 | 4.52 |
| Nebraska | Nationwide | A | 628 | 0.63 | $1,216 | 4 |
| Nebraska | Progressive | A+ | 638 | 0.71 | $1,964 | 3.64 |
| Nebraska | State Farm | A++ | 647 | 0.79 | $2,344 | 3.52 |
| Nebraska | GEICO | A++ | 622 | 0.69 | $2,372 | 3.23 |
| Nebraska | Allstate | A+ | 629 | 1.1 | $2,621 | 2.76 |
| Nebraska | USAA | A++ | 759 | 1.18 | $1,328 | 4.41 |
| New Hampshire | State Farm | A++ | 664 | 0.79 | $1,155 | 4.61 |
| New Hampshire | GEICO | A++ | 638 | 0.69 | $1,212 | 4.39 |
| New Hampshire | Progressive | A+ | 620 | 0.71 | $1,343 | 3.97 |
| New Hampshire | Allstate | A+ | 646 | 1.1 | $2,123 | 3.21 |
| New Hampshire | Farmers | A | 600 | 0.86 | $1,954 | 3 |
| New Hampshire | USAA | A++ | 741 | 1.18 | $852 | 4.46 |
| New Jersey | NJM | A+ | 711 | 0.05 | $1,318 | 4.92 |
| New Jersey | GEICO | A++ | 647 | 0.69 | $1,563 | 3.96 |
| New Jersey | Travelers | A++ | 628 | 0.52 | $1,706 | 3.75 |
| New Jersey | Plymouth Rock Assurance | A- | 619 | 0.19 | $1,737 | 3.57 |
| New Jersey | State Farm | A++ | 652 | 0.79 | $2,153 | 3.34 |
| New Jersey | Progressive | A+ | 624 | 0.71 | $2,187 | 3.05 |
| New Jersey | Allstate | A+ | 624 | 1.06 | $2,294 | 2.77 |
| New Jersey | Farmers | A | 610 | 0.86 | $2,254 | 2.72 |
| New Mexico | State Farm | A++ | 646 | 0.79 | $1,669 | 4.69 |
| New Mexico | GEICO | A++ | 618 | 0.69 | $1,406 | 4.49 |
| New Mexico | Progressive | A+ | 614 | 0.71 | $1,557 | 4.24 |
| New Mexico | Nationwide | A | 618 | 0.63 | $1,806 | 4.17 |
| New Mexico | Allstate | A+ | 633 | 1.1 | $2,834 | 3.44 |
| New Mexico | Farmers | A | 599 | 0.86 | $2,740 | 3.12 |
| New Mexico | USAA | A++ | 733 | 1.18 | $1,054 | 4.5 |
| Nevada | State Farm | A++ | 646 | 0.79 | $1,443 | 4.47 |
| Nevada | GEICO | A++ | 618 | 0.69 | $1,708 | 4.24 |
| Nevada | American Family | A | 656 | 0.34 | $2,429 | 4.21 |
| Nevada | Travelers | A++ | 565 | 0.52 | $1,995 | 3.88 |
| Nevada | Progressive | A+ | 614 | 0.71 | $2,482 | 3.76 |
| Nevada | Allstate | A+ | 633 | 1.1 | $2,614 | 3.57 |
| Nevada | Farmers | A | 599 | 0.86 | $2,328 | 3.56 |
| Nevada | CSAA Insurance (AAA) | A | 683 | 1.05 | $3,651 | 3.37 |
| Nevada | USAA | A++ | 733 | 1.18 | $1,672 | 4.4 |
| New York | NYCM Insurance | A | 659 | 0.03 | $1,300 | 4.56 |
| New York | State Farm | A++ | 662 | 0.79 | $1,951 | 4.08 |
| New York | GEICO | A++ | 649 | 0.69 | $1,736 | 4.03 |
| New York | Travelers | A++ | 667 | 0.52 | $2,677 | 3.91 |
| New York | Progressive | A+ | 621 | 0.71 | $1,020 | 3.85 |
| New York | Allstate | A+ | 627 | 1.1 | $2,056 | 3.23 |
| New York | USAA | A++ | 746 | 1.18 | $1,557 | 4.22 |
| Ohio | Erie Insurance | A+ | 710 | 0.89 | $1,132 | 4.44 |
| Ohio | Auto-Owners | A+ | 646 | 0.54 | $1,109 | 4.38 |
| Ohio | Grange Insurance | A | 655 | 0.91 | $986 | 4.16 |
| Ohio | GEICO | A++ | 641 | 0.69 | $1,373 | 4.02 |
| Ohio | Travelers | A++ | 606 | 0.52 | $1,336 | 3.99 |
| Ohio | Westfield Insurance | A | 676 | 0.56 | $1,673 | 3.87 |
| Ohio | Progressive | A+ | 648 | 0.71 | $1,626 | 3.7 |
| Ohio | Allstate | A+ | 652 | 1.1 | $1,942 | 3.06 |
| Ohio | Farmers | A | 588 | 0.86 | $1,794 | 2.94 |
| Ohio | USAA | A++ | 726 | 1.18 | $994 | 4.49 |
| Oklahoma | Shelter Insurance | A | 677 | 0.43 | $2,055 | 4.42 |
| Oklahoma | Progressive | A+ | 638 | 0.71 | $1,194 | 4.18 |
| Oklahoma | State Farm | A++ | 647 | 0.79 | $1,861 | 4 |
| Oklahoma | GEICO | A++ | 622 | 0.69 | $1,820 | 3.76 |
| Oklahoma | Allstate | A+ | 629 | 1.1 | $2,699 | 3.05 |
| Oklahoma | Farmers | A | 622 | 0.86 | $2,717 | 3.04 |
| Oklahoma | USAA | A++ | 759 | 1.18 | $1,447 | 4.38 |
| Oregon | State Farm | A++ | 656 | 0.79 | $1,502 | 4.57 |
| Oregon | GEICO | A++ | 637 | 0.69 | $1,683 | 4.33 |
| Oregon | Travelers | A++ | 592 | 0.52 | $1,318 | 4.15 |
| Oregon | Progressive | A+ | 607 | 0.71 | $1,765 | 3.83 |
| Oregon | Farmers | A | 641 | 0.86 | $2,210 | 3.77 |
| Oregon | Allstate | A+ | 626 | 1.1 | $2,945 | 3.06 |
| Oregon | USAA | A++ | 743 | 1.18 | $1,277 | 4.43 |
| Pennsylvania | Travelers | A++ | 628 | 0.52 | $952 | 4.28 |
| Pennsylvania | Erie Insurance | A+ | 713 | 0.89 | $1,550 | 4.21 |
| Pennsylvania | Nationwide | A | 642 | 0.63 | $1,196 | 3.98 |
| Pennsylvania | GEICO | A++ | 647 | 0.69 | $2,308 | 3.42 |
| Pennsylvania | State Farm | A++ | 652 | 0.79 | $2,473 | 3.27 |
| Pennsylvania | Progressive | A+ | 624 | 0.71 | $2,193 | 3.2 |
| Pennsylvania | Allstate | A+ | 624 | 1.1 | $2,503 | 2.67 |
| Pennsylvania | USAA | A++ | 743 | 1.18 | $1,806 | 3.95 |
| Rhode Island | State Farm | A++ | 664 | 0.79 | $1,319 | 4.46 |
| Rhode Island | Amica | A+ | 709 | 0.75 | $2,206 | 4.28 |
| Rhode Island | Travelers | A++ | 623 | 0.52 | $1,946 | 4.1 |
| Rhode Island | GEICO | A++ | 638 | 0.69 | $2,292 | 3.88 |
| Rhode Island | Progressive | A+ | 620 | 0.71 | $1,841 | 3.88 |
| Rhode Island | Allstate | A+ | 646 | 1.1 | $2,993 | 3.15 |
| Rhode Island | Farmers | A | 600 | 0.86 | $3,336 | 2.79 |
| Rhode Island | USAA | A++ | 741 | 1.18 | $1,147 | 4.5 |
| South Carolina | State Farm | A++ | 673 | 0.79 | $2,106 | 4.48 |
| South Carolina | Auto-Owners | A+ | 650 | 0.54 | $1,475 | 4.46 |
| South Carolina | Travelers | A++ | 642 | 0.52 | $1,949 | 4.19 |
| South Carolina | GEICO | A++ | 651 | 0.69 | $2,054 | 4.17 |
| South Carolina | Progressive | A+ | 637 | 0.71 | $1,816 | 3.91 |
| South Carolina | Allstate | A+ | 634 | 1.1 | $2,336 | 3.28 |
| South Carolina | USAA | A++ | 759 | 1.18 | $1,451 | 4.5 |
| South Dakota | Auto-Owners | A+ | 663 | 0.54 | $2,566 | 4.28 |
| South Dakota | State Farm | A++ | 647 | 0.79 | $2,096 | 4.14 |
| South Dakota | Nationwide | A | 628 | 0.63 | $1,526 | 4.11 |
| South Dakota | GEICO | A++ | 622 | 0.69 | $2,384 | 3.59 |
| South Dakota | Allstate | A+ | 629 | 1.1 | $2,070 | 3.46 |
| South Dakota | Farmers | A | 622 | 0.86 | $2,207 | 3.38 |
| South Dakota | Progressive | A+ | 638 | 0.71 | $3,163 | 3.31 |
| South Dakota | USAA | A++ | 759 | 1.18 | $1,780 | 4.34 |
| Tennessee | Farm Bureau Insurance of Tennessee | A+ | 688 | 0.02 | $1,355 | 4.92 |
| Tennessee | State Farm | A++ | 673 | 0.79 | $1,677 | 4.24 |
| Tennessee | Erie Insurance | A+ | 676 | 0.89 | $1,598 | 4.2 |
| Tennessee | Nationwide | A | 669 | 0.63 | $1,632 | 4.12 |
| Tennessee | Travelers | A++ | 642 | 0.52 | $1,395 | 4.11 |
| Tennessee | GEICO | A++ | 651 | 0.69 | $1,565 | 4.05 |
| Tennessee | Farmers | A | 676 | 0.86 | $1,770 | 4.03 |
| Tennessee | Progressive | A+ | 637 | 0.71 | $1,550 | 3.77 |
| Tennessee | Allstate | A+ | 634 | 1.1 | $3,032 | 2.67 |
| Tennessee | USAA | A++ | 759 | 1.18 | $1,194 | 4.5 |
| Texas | Texas Farm Bureau | B++ | 686 | 0.16 | $1,301 | 4.67 |
| Texas | GEICO | A++ | 653 | 0.69 | $1,644 | 4.26 |
| Texas | State Farm | A++ | 654 | 0.79 | $1,956 | 4.11 |
| Texas | Nationwide | A | 639 | 0.63 | $1,502 | 4.02 |
| Texas | Auto Club Enterprises (AAA) | A+ | 662 | 1.16 | $1,983 | 3.92 |
| Texas | Allstate | A+ | 646 | 1.1 | $2,941 | 3.44 |
| Texas | Progressive | A+ | 616 | 0.71 | $3,032 | 3.28 |
| Texas | Farmers | A | 624 | 0.86 | $4,127 | 2.82 |
| Texas | USAA | A++ | 710 | 1.18 | $1,812 | 4.32 |
| Utah | Auto-Owners | A+ | 659 | 0.54 | $1,393 | 4.74 |
| Utah | Nationwide | A | 618 | 0.63 | $1,135 | 4.24 |
| Utah | GEICO | A++ | 618 | 0.69 | $1,325 | 4.23 |
| Utah | State Farm | A++ | 646 | 0.79 | $2,175 | 3.92 |
| Utah | Progressive | A+ | 614 | 0.71 | $1,845 | 3.73 |
| Utah | Allstate | A+ | 633 | 1.1 | $2,279 | 3.33 |
| Utah | Farmers | A | 599 | 0.86 | $2,638 | 2.8 |
| Utah | USAA | A++ | 733 | 1.18 | $1,237 | 4.43 |
| Virginia | Erie Insurance | A+ | 713 | 0.89 | $1,288 | 4.47 |
| Virginia | Travelers | A++ | 628 | 0.52 | $1,169 | 4.28 |
| Virginia | GEICO | A++ | 647 | 0.69 | $1,382 | 4.07 |
| Virginia | State Farm | A++ | 652 | 0.79 | $1,479 | 3.93 |
