Progressive offers the cheapest auto insurance rates in New York at about $825 a year or $68 monthly, on average. That’s below the average New York car insurance rate of $2,020 a year.
However, cheap isn’t everything, and an Insurance.com analysis of rates, complaints, and financial stability found Geico to be the best insurance company in New York.
Many factors go into your insurance premium. Insurance companies use your driving record, the type of car you drive and the coverage you select to determine your average annual car insurance cost.
Read on to compare New York insurance rates by company, age and more.
Key takeaways
- Geico is the best car insurance company in New York overall, with below-average rates and a low complaint ratio.
- Progressive is the cheapest car insurance company in New York at $825 per year.
- Progressive also has the cheapest rates for teen drivers in New York.
Average cost of car insurance in New York
The average car insurance rate in New York is $2,020 a year for a full coverage policy with a coverage level of 100/300/100 for a driver age 40, according to a rate analysis by Insurance.com. For the state minimum coverage, the average annual cost in New York is $875.
Best car insurance companies in New York
Geico is the best car insurance company in New York, based on a 2023 analysis by Insurance.com, with an overall rating of 4.74. Progressive is the second-best auto insurance company in New York with an overall rating of 4.66.
Below is a full list of the top New York insurance companies based on price, NAIC complaint ratio and AM Best financial ratings. The total Insurance.com score is calculated out of five using these factors.
Company | AM Best | Avg Annual Premium | NAIC complaint ratio | Insurance.com score |
---|---|---|---|---|
Geico | A++ | $ 1,371 | 0.77 | 4.74 |
Progressive | A+ | $ 825 | 0.73 | 4.66 |
USAA | A++ | $ 1,563 | 0.99 | 4.63 |
Erie Insurance | A+ | $ 1,600 | 0.95 | 4.32 |
State Farm | A++ | $ 1,937 | 0.52 | 4.28 |
American Family | A | $ 1,112 | 0.57 | 4.28 |
Allstate | A+ | $ 1,749 | 0.95 | 4.26 |
Travelers | A++ | $ 2,580 | 1.03 | 4.24 |
Mercury Insurance | A | $ 4,551 | 0.67 | 2.97 |
Cheapest car insurance companies in New York
Don't just go with the first insurer you come across. Comparison shopping is the key when it comes to finding the best deal on auto insurance. Get quotes from several different insurers and compare their rates. You may be surprised at how much difference there can be in rates from one company to another.
We have gathered price quotes from all the major insurance providers in New York and put together a list of the cheapest car insurance companies. Based on a rate analysis by Insurance.com, Progressive is the cheapest auto insurance company in New York with average rates of $825 annually or $68 a month on average.
Company Group | State Minimum Liability Only | 50/100/50 Liability Only | 100/300/100 Liability with $500 Comp/Coll Deductible |
---|---|---|---|
Progressive | $ 367 | $ 403 | $ 825 |
American Family | $ 550 | $ 606 | $ 1,112 |
Geico | $ 453 | $ 526 | $ 1,371 |
USAA | $ 556 | $ 588 | $ 1,563 |
Erie Insurance | $ 603 | $ 665 | $ 1,600 |
Allstate | $ 815 | $ 905 | $ 1,749 |
State Farm | $ 894 | $ 996 | $ 1,937 |
Travelers | $ 1,418 | $ 1,494 | $ 2,580 |
Kemper Insurance | $ 1,225 | $ 1,347 | $ 2,917 |
Mercury Insurance | $ 1,872 | $ 2,068 | $ 4,551 |
Cheapest car insurance cost in New York by age
In New York, car insurance rates are higher for teenagers (16- to 19-year-olds) as they are more prone to accidents due to their lack of experience on the road.
Progressive offers the cheapest car insurance for teen drivers in New York at $2,648 per year for full coverage policy.
Car insurance rates will decrease as teens age and keep a good driving record. Car insurance rates for adults 25+ and seniors 60+ are lower than those for teens and young adults.
In New York, Progressive offers the cheapest full coverage car insurance for adult drivers (25-55 year-olds) and senior drivers (60-75 year-olds) at $830 per year and $830 per year, respectively.
Age (group) | Company Group | Avg. Annual Premium |
---|---|---|
Teens (16-19) | Progressive | $ 2,648 |
Teens (16-19) | American Family | $ 2,965 |
Teens (16-19) | Geico | $ 3,773 |
Teens (16-19) | Erie Insurance | $ 4,434 |
Teens (16-19) | State Farm | $ 5,581 |
Teens (16-19) | Allstate | $ 5,702 |
Teens (16-19) | Travelers | $ 6,154 |
Teens (16-19) | USAA | $ 6,287 |
Teens (16-19) | Kemper Insurance | $ 7,349 |
Teens (16-19) | Mercury Insurance | $ 11,956 |
Young Adults (20-24) | Progressive | $ 1,294 |
Young Adults (20-24) | American Family | $ 1,826 |
Young Adults (20-24) | Geico | $ 1,882 |
Young Adults (20-24) | USAA | $ 2,383 |
Young Adults (20-24) | Allstate | $ 2,556 |
Young Adults (20-24) | Erie Insurance | $ 2,680 |
Young Adults (20-24) | State Farm | $ 3,097 |
Young Adults (20-24) | Travelers | $ 3,172 |
Young Adults (20-24) | Kemper Insurance | $ 4,906 |
Young Adults (20-24) | Mercury Insurance | $ 7,042 |
Adults (25-55) | Progressive | $ 830 |
Adults (25-55) | American Family | $ 1,189 |
Adults (25-55) | Geico | $ 1,396 |
Adults (25-55) | USAA | $ 1,589 |
Adults (25-55) | Erie Insurance | $ 1,674 |
Adults (25-55) | Allstate | $ 1,803 |
Adults (25-55) | State Farm | $ 1,946 |
Adults (25-55) | Travelers | $ 2,567 |
Adults (25-55) | Kemper Insurance | $ 2,973 |
Adults (25-55) | Mercury Insurance | $ 4,853 |
Seniors (60-75) | Progressive | $ 830 |
Seniors (60-75) | American Family | $ 1,366 |
Seniors (60-75) | Geico | $ 1,528 |
Seniors (60-75) | USAA | $ 1,617 |
Seniors (60-75) | Erie Insurance | $ 1,657 |
Seniors (60-75) | State Farm | $ 1,822 |
Seniors (60-75) | Allstate | $ 1,870 |
Seniors (60-75) | Travelers | $ 2,716 |
Seniors (60-75) | Kemper Insurance | $ 2,750 |
Seniors (60-75) | Mercury Insurance | $ 5,091 |
Cheapest car insurance companies in New York by driver profile
Accidents and tickets can negatively affect car insurance rates. Drivers who have accidents or tickets are considered a higher risk and will pay more.
However, the severity and frequency of the incidents will also play a role in the insurance rates. For instance, drivers with a single minor accident may see a smaller increase in their rates compared to those with multiple major accidents.
Below are average New York rates by company for drivers with accidents and tickets on their driving record.
Company | Clean Record | Accident | Ticket |
---|---|---|---|
Allstate | $ 1,602 | $ 2,003 | $ 1,968 |
American Family | $ 1,111 | $ 1,445 | $ 1,201 |
Erie | $ 1,436 | $ 2,016 | $ 1,805 |
Geico | $ 1,232 | $ 1,755 | $ 1,464 |
Kemper | $ 2,580 | $ 3,647 | $ 2,769 |
Mercury | $ 4,157 | $ 5,404 | $ 4,574 |
Progressive | $ 726 | $ 1,054 | $ 771 |
State Farm | $ 1,645 | $ 1,886 | $ 1,805 |
Travelers | $ 2,355 | $ 2,822 | $ 2,654 |
USAA | $ 1,375 | $ 1,719 | $ 1,508 |
Methodology
Insurance.com commissioned Quadrant Information Services in 2022 to field rates from up to six major insurers every state across most ZIP codes. Driver profile: male, age 40, driving 2021 Honda Accord LX with full coverage of 100/300/100 with comprehensive and collision; $500 deductible.
The car insurance rates for drivers with accidents and tickets are averaged based on rates for the following accidents and tickets:
Accidents:
- 1 at-fault property damage accident over $2k
- 1 at-fault property damage accident under $2k
- At-fault bodily injury accident
- Single vehicle accident
Tickets:
- Distracted driving ticket
- Speeding ticket 1- 10 MPH over limit
- Speeding ticket 11- 29 MPH over limit
- Talking on cellphone ticket
- Texting ticket
Insurance.com analyzed rates from more than 34,000 ZIP codes, 56 million quotes, and 136 companies. Rates sourced from Quadrant Data Services are for comparison purposes only; your rates may differ.