- Cheapest car insurance for high-risk drivers in New York
- Average rates for high-risk drivers in New York by driving record
- Cheapest car insurance with a DUI
- Cheapest car insurance with multiple tickets
- Cheapest car insurance with a reckless driving conviction
- Cheapest car insurance with bad credit
- Methodology
Cheapest car insurance for high-risk drivers in New York
Rates will vary depending on what’s on your driving record, but on average the cheapest car insurance company for high-risk drivers in New York is Progressive, followed by Geico and State Farm.
Company | Avg annual premium | Avg monthly premium |
---|---|---|
Progressive | $1,690 | $141 |
Geico | $2,075 | $173 |
State Farm | $2,084 | $174 |
American Family | $2,085 | $174 |
Erie Insurance | $2,236 | $186 |
Allstate | $2,274 | $190 |
Travelers | $3,025 | $252 |
Kemper Insurance | $4,456 | $371 |
Mercury Insurance | $6,415 | $535 |
USAA | $1,755 | $146 |
Average rates for high-risk drivers in New York by driving record
Average cost of car insurance in New York for high-risk driver
Select your state and risk factor below to see the insurance company and its
average annual full coverage rates.
Company name | Average annual premium |
---|---|
Progressive | $1,159 |
American Family | $1,451 |
USAA | $1,788 |
Geico | $1,895 |
State Farm | $1,966 |
Allstate | $2,211 |
Erie Insurance | $2,251 |
Travelers | $2,860 |
Kemper Insurance | $4,040 |
Mercury Insurance | $6,205 |
Cheapest car insurance with a DUI
A DUI will put you into the high-risk category quickly, and you can expect a big jump in your rates. Shopping around can make a big difference, however. The cheapest car insurance company in New York for a driver with a DUI is Progressive with an average annual of $761 a year.
Company | Avg annual premium | Avg monthly premium |
---|---|---|
Progressive | $761 | $63 |
American Family | $1,382 | $115 |
State Farm | $1,805 | $150 |
Allstate | $2,315 | $193 |
Erie Insurance | $2,663 | $222 |
Travelers | $2,817 | $235 |
Geico | $3,365 | $280 |
Kemper Insurance | $4,937 | $411 |
Mercury Insurance | $5,820 | $485 |
USAA | $1,973 | $164 |
Cheapest car insurance with multiple tickets
While a single ticket doesn’t mean you’re high-risk, multiple tickets will worry insurance companies more, resulting in higher rates. In New York, the cheapest car insurance with multiple tickets is from Progressive. It offers full coverage insurance at $830 per year or $69 monthly.
Company | Avg annual premium | Avg monthly premium |
---|---|---|
Progressive | $830 | $69 |
American Family | $1,309 | $109 |
Geico | $1,719 | $143 |
State Farm | $1,805 | $150 |
Erie Insurance | $1,838 | $153 |
Allstate | $2,029 | $169 |
Travelers | $2,750 | $229 |
Kemper Insurance | $3,229 | $269 |
Mercury Insurance | $5,579 | $465 |
USAA | $1,531 | $128 |
Cheapest car insurance with a reckless driving conviction
Reckless driving is a serious violation and indicates you drive in a very risky manner, which means higher insurance rates. In New York, Progressive offers the cheapest full coverage car insurance for drivers with a reckless driving conviction at $1,054 a year.
Company | Avg annual premium | Avg monthly premium |
---|---|---|
Progressive | $1,054 | $88 |
American Family | $1,382 | $115 |
State Farm | $1,805 | $150 |
Erie Insurance | $1,838 | $153 |
Allstate | $2,315 | $193 |
Geico | $2,426 | $202 |
Travelers | $2,817 | $235 |
Kemper Insurance | $4,508 | $376 |
Mercury Insurance | $5,820 | $485 |
USAA | $1,370 | $114 |
Cheapest car insurance with bad credit
Although it's not directly related to driving skills, people with poor credit are statistically more likely to file a claim. As a result, bad credit can put you in the high-risk category, but you can save by shopping around. The cheapest car insurance for drivers with bad credit in New York is Geico with an average annual cost of $1,506 or $126 per month.
Company | Avg annual premium | Avg monthly premium |
---|---|---|
Geico | $1,506 | $126 |
Allstate | $2,925 | $244 |
Erie Insurance | $3,402 | $284 |
State Farm | $3,475 | $290 |
Travelers | $4,265 | $355 |
American Family | $5,818 | $485 |
Progressive | $5,833 | $486 |
Kemper Insurance | $7,603 | $634 |
Mercury Insurance | $10,111 | $843 |
USAA | $2,592 | $216 |
Methodology
Data is sourced from the Auto Problems Report 2022 for all states including Washington D.C. The rates are based on the driving profile of a 40-year-old male driver who drives a Honda Accord LX and opts for a full-coverage policy with coverage limits of 100/300/100 and a $500 comprehensive and collision deductible across most ZIP codes with 50,00,736 records from 27 companies.