- Cheapest car insurance for high-risk drivers in Virginia
- Average rates for high-risk drivers in Virginia by driving record
- Cheapest car insurance with a DUI
- Cheapest car insurance with multiple tickets
- Cheapest car insurance with a reckless driving conviction
- Cheapest car insurance with bad credit
- Methodology
Cheapest car insurance for high-risk drivers in Virginia
Rates will vary depending on what’s on your driving record, but on average the cheapest car insurance company for high-risk drivers in Virginia is Nationwide, followed by State Farm and Progressive.
Company | Avg annual premium | Avg monthly premium |
---|---|---|
Nationwide | $1,213 | $101 |
State Farm | $1,290 | $108 |
Progressive | $1,330 | $111 |
Erie Insurance | $1,558 | $130 |
Travelers | $1,637 | $136 |
Auto-Owners | $1,842 | $154 |
Mercury Insurance | $1,899 | $158 |
Geico | $1,925 | $160 |
American Family | $2,138 | $178 |
Allstate | $2,599 | $217 |
Kemper Insurance | $3,062 | $255 |
USAA | $1,204 | $100 |
Average rates for high-risk drivers in Virginia by driving record
Average cost of car insurance in Virginia for high-risk driver
Select your state and risk factor below to see the insurance company and its
average annual full coverage rates.
Company name | Average annual premium |
---|---|
American Family | $1,124 |
State Farm | $1,229 |
USAA | $1,245 |
Nationwide | $1,247 |
Auto-Owners | $1,427 |
Erie Insurance | $1,458 |
Progressive | $1,505 |
Travelers | $1,520 |
Geico | $1,682 |
Mercury Insurance | $2,542 |
Allstate | $3,325 |
Kemper Insurance | $3,917 |
Cheapest car insurance with a DUI
A DUI will put you into the high-risk category quickly, and you can expect a big jump in your rates. Shopping around can make a big difference, however. The cheapest car insurance company in Virginia for a driver with a DUI is State Farm with an average annual of $1,135 a year.
Company | Avg annual premium | Avg monthly premium |
---|---|---|
State Farm | $1,135 | $95 |
Progressive | $1,232 | $103 |
Nationwide | $1,519 | $127 |
Travelers | $1,631 | $136 |
Mercury Insurance | $1,728 | $144 |
Erie Insurance | $1,742 | $145 |
Auto-Owners | $1,802 | $150 |
American Family | $1,975 | $165 |
Geico | $2,190 | $183 |
Kemper Insurance | $2,588 | $216 |
Allstate | $2,735 | $228 |
USAA | $1,555 | $130 |
Cheapest car insurance with multiple tickets
While a single ticket doesn’t mean you’re high-risk, multiple tickets will worry insurance companies more, resulting in higher rates. In Virginia, the cheapest car insurance with multiple tickets is from Nationwide. It offers full coverage insurance at $1,046 per year or $87 monthly.
Company | Avg annual premium | Avg monthly premium |
---|---|---|
Nationwide | $1,046 | $87 |
State Farm | $1,135 | $95 |
Erie Insurance | $1,176 | $98 |
Progressive | $1,264 | $105 |
Travelers | $1,562 | $130 |
Auto-Owners | $1,677 | $140 |
American Family | $1,746 | $146 |
Mercury Insurance | $1,861 | $155 |
Geico | $1,874 | $156 |
Allstate | $2,413 | $201 |
Kemper Insurance | $3,242 | $270 |
USAA | $1,006 | $84 |
Cheapest car insurance with a reckless driving conviction
Reckless driving is a serious violation and indicates you drive in a very risky manner, which means higher insurance rates. In Virginia, State Farm offers the cheapest full coverage car insurance for drivers with a reckless driving conviction at $1,135 a year.
Company | Avg annual premium | Avg monthly premium |
---|---|---|
State Farm | $1,135 | $95 |
Progressive | $1,369 | $114 |
Nationwide | $1,519 | $127 |
Travelers | $1,631 | $136 |
Erie Insurance | $1,742 | $145 |
Auto-Owners | $1,802 | $150 |
American Family | $1,975 | $165 |
Geico | $2,190 | $183 |
Mercury Insurance | $2,228 | $186 |
Allstate | $2,735 | $228 |
Kemper Insurance | $3,122 | $260 |
USAA | $1,101 | $92 |
Cheapest car insurance with bad credit
Although it's not directly related to driving skills, people with poor credit are statistically more likely to file a claim. As a result, bad credit can put you in the high-risk category, but you can save by shopping around. The cheapest car insurance for drivers with bad credit in Virginia is Nationwide with an average annual cost of $1,104 or $92 per month.
Company | Avg annual premium | Avg monthly premium |
---|---|---|
Nationwide | $1,104 | $92 |
Geico | $1,549 | $129 |
Progressive | $1,590 | $133 |
Mercury Insurance | $1,856 | $155 |
Travelers | $1,873 | $156 |
State Farm | $2,064 | $172 |
Erie Insurance | $2,337 | $195 |
Auto-Owners | $2,417 | $201 |
Allstate | $2,888 | $241 |
Kemper Insurance | $2,935 | $245 |
American Family | $3,643 | $304 |
USAA | $1,552 | $129 |
Methodology
Data is sourced from the Auto Problems Report 2022 for all states including Washington D.C. The rates are based on the driving profile of a 40-year-old male driver who drives a Honda Accord LX and opts for a full-coverage policy with coverage limits of 100/300/100 and a $500 comprehensive and collision deductible across most ZIP codes with 50,00,736 records from 27 companies.