- How do age and gender affect the average cost of car insurance?
- How does age affect average car insurance rates in your state?
- Average car insurance rates by age and company
- Why does age affect car insurance rates?
- At what age does car insurance go down?
- Which states don’t allow age as a rating factor for car insurance?
- How does gender affects car insurance rates, and why?
- Which states don’t allow gender as a rating factor for car insurance?
- Methodology
- FAQ: Car insurance rates by age and gender
How do age and gender affect the average cost of car insurance?
Teen drivers pay the most for car insurance because they have less experience on the road, and teen males pay the most. For example, at 16, a male pays an average of $7,530 for car insurance, while a female 16-year-old pays an average of $6,742.
By age 40, male drivers pay an average of $1,895 per year for full coverage car insurance, while female drivers pay $1,894. Rates decline with maturity and experience on the road.
Compare car insurance rates by age and gender below.
| Driver age | Female | Male |
|---|---|---|
| 16 | $6,742 | $7,530 |
| 17 | $5,615 | $6,261 |
| 18 | $4,943 | $5,533 |
| 19 | $3,871 | $4,360 |
| 20 | $3,527 | $3,935 |
| 21 | $2,953 | $3,226 |
| 22 | $2,745 | $2,962 |
| 23 | $2,578 | $2,751 |
| 24 | $2,448 | $2,590 |
| 25 | $2,219 | $2,291 |
| 30 | $2,003 | $2,014 |
| 35 | $1,941 | $1,947 |
| 40 | $1,894 | $1,895 |
| 45 | $1,868 | $1,865 |
| 50 | $1,783 | $1,790 |
| 55 | $1,725 | $1,743 |
| 60 | $1,704 | $1,724 |
| 65 | $1,728 | $1,752 |
| 70 | $1,819 | $1,859 |
| 75 | $1,969 | $2,046 |
People ask
Which gender pays more for car insurance?
Males generally pay more for car insurance than females, but this difference is most notable in younger drivers. By age 40, the difference disappears.
How does age affect average car insurance rates in your state?
While the general trend of younger drivers paying more for car insurance often holds true, it’s more pronounced in some states than others.
- 16-year-olds in Alaska pay an average of $539 monthly for full-coverage car insurance. 50-year-olds in the same state pay an average of $130 monthly for the same coverage.
- In contrast, 16-year-old drivers in Florida pay an average of $919 per month for full-coverage car insurance, while 50-year-old drivers in the same state pay an average of $220 per month.
The table below displays the average car insurance rates in each state by age.
| Company name | Average annual premium | Average monthly premium |
|---|---|---|
| Allstate | $3,569 | $297 |
| Farmers | $3,261 | $272 |
| GEICO | $2,214 | $185 |
| Mercury Insurance | $3,358 | $280 |
| National General Insurance | $3,103 | $259 |
| Nationwide | $2,150 | $179 |
| Progressive | $2,902 | $242 |
| State Farm | $2,119 | $177 |
| Travelers | $2,356 | $196 |
| United Automobile Insurance | $2,796 | $233 |
People ask
How much more does a 16-year-old pay for auto insurance each month than a 50-year-old?
It depends on a number of factors, including driving record, but on average a 16-year-old male pays $5,740 a year more than a 50-year-old male, and for female drivers the difference is $4,959.
Average car insurance rates by age and company
Some insurance companies are more willing to work with young drivers, which is reflected in lower average costs or discounts designed for young drivers.
For example, Allstate and Farmers tend to have higher rates for 16-year-old drivers than USAA and GEICO, which offer rates on the lower end for young drivers.
However, middle-aged drivers tend to find the lowest rates with USAA, Nationwide, and Travelers; USAA is only available to military community members and their families.
Below, you'll find car insurance rates by company and age.
| Age | Company Group | Average annual premium | Average monthly premium |
|---|---|---|---|
| 16 | Allstate | $9,968 | $831 |
| 16 | Farmers | $11,592 | $966 |
| 16 | GEICO | $6,375 | $531 |
| 16 | Nationwide | $6,094 | $508 |
| 16 | Progressive | $9,295 | $775 |
| 16 | State Farm | $6,339 | $528 |
| 16 | Travelers | $6,334 | $528 |
| 16 | USAA | $6,239 | $520 |
| 17 | Allstate | $8,041 | $670 |
| 17 | Farmers | $9,030 | $753 |
| 17 | GEICO | $5,431 | $453 |
| 17 | Nationwide | $5,664 | $472 |
| 17 | Progressive | $7,962 | $664 |
| 17 | State Farm | $5,628 | $469 |
| 17 | Travelers | $4,991 | $416 |
| 17 | USAA | $4,494 | $375 |
| 18 | Allstate | $6,871 | $573 |
| 18 | Farmers | $7,903 | $659 |
| 18 | GEICO | $4,644 | $387 |
| 18 | Nationwide | $5,173 | $431 |
| 18 | Progressive | $7,035 | $586 |
| 18 | State Farm | $5,053 | $421 |
| 18 | Travelers | $4,196 | $350 |
| 18 | USAA | $3,790 | $316 |
| 19 | Allstate | $5,170 | $431 |
| 19 | Farmers | $5,155 | $430 |
| 19 | GEICO | $3,759 | $313 |
| 19 | Nationwide | $4,209 | $351 |
| 19 | Progressive | $4,591 | $383 |
| 19 | State Farm | $4,320 | $360 |
| 19 | Travelers | $3,391 | $283 |
| 19 | USAA | $3,017 | $251 |
| 20 | Allstate | $4,728 | $394 |
| 20 | Farmers | $4,715 | $393 |
| 20 | GEICO | $3,387 | $282 |
| 20 | Nationwide | $3,652 | $304 |
| 20 | Progressive | $4,171 | $348 |
| 20 | State Farm | $3,904 | $325 |
| 20 | Travelers | $3,029 | $252 |
| 20 | USAA | $2,757 | $230 |
| 21 | Allstate | $3,896 | $325 |
| 21 | Farmers | $3,728 | $311 |
| 21 | GEICO | $2,764 | $230 |
| 21 | Nationwide | $2,551 | $213 |
| 21 | Progressive | $3,401 | $283 |
| 21 | State Farm | $3,354 | $280 |
| 21 | Travelers | $2,526 | $211 |
| 21 | USAA | $2,179 | $182 |
| 22 | Allstate | $3,604 | $300 |
| 22 | Farmers | $3,418 | $285 |
| 22 | GEICO | $2,508 | $209 |
| 22 | Nationwide | $2,312 | $193 |
| 22 | Progressive | $3,109 | $259 |
| 22 | State Farm | $3,100 | $258 |
| 22 | Travelers | $2,338 | $195 |
| 22 | USAA | $2,048 | $171 |
| 23 | Allstate | $3,369 | $281 |
| 23 | Farmers | $3,170 | $264 |
| 23 | GEICO | $2,355 | $196 |
| 23 | Nationwide | $2,182 | $182 |
| 23 | Progressive | $2,865 | $239 |
| 23 | State Farm | $2,829 | $236 |
| 23 | Travelers | $2,193 | $183 |
| 23 | USAA | $1,949 | $162 |
| 24 | Allstate | $3,188 | $266 |
| 24 | Farmers | $3,031 | $253 |
| 24 | GEICO | $2,222 | $185 |
| 24 | Nationwide | $2,085 | $174 |
| 24 | Progressive | $2,677 | $223 |
| 24 | State Farm | $2,640 | $220 |
| 24 | Travelers | $2,069 | $172 |
| 24 | USAA | $1,864 | $155 |
| 25 | Allstate | $2,911 | $243 |
| 25 | Farmers | $2,646 | $221 |
| 25 | GEICO | $2,034 | $170 |
| 25 | Nationwide | $1,831 | $153 |
| 25 | Progressive | $2,369 | $197 |
| 25 | State Farm | $2,321 | $193 |
| 25 | Travelers | $1,832 | $153 |
| 25 | USAA | $1,749 | $146 |
| 30 | Allstate | $2,626 | $219 |
| 30 | Farmers | $2,456 | $205 |
| 30 | GEICO | $1,829 | $152 |
| 30 | Nationwide | $1,626 | $136 |
| 30 | Progressive | $2,182 | $182 |
| 30 | State Farm | $2,043 | $170 |
| 30 | Travelers | $1,733 | $144 |
| 30 | USAA | $1,503 | $125 |
| 35 | Allstate | $2,539 | $212 |
| 35 | Farmers | $2,399 | $200 |
| 35 | GEICO | $1,791 | $149 |
| 35 | Nationwide | $1,593 | $133 |
| 35 | Progressive | $2,107 | $176 |
| 35 | State Farm | $1,993 | $166 |
| 35 | Travelers | $1,689 | $141 |
| 35 | USAA | $1,432 | $119 |
| 40 | Allstate | $2,509 | $209 |
| 40 | Farmers | $2,387 | $199 |
| 40 | GEICO | $1,763 | $147 |
| 40 | Nationwide | $1,548 | $129 |
| 40 | Progressive | $1,998 | $167 |
| 40 | State Farm | $1,975 | $165 |
| 40 | Travelers | $1,587 | $132 |
| 40 | USAA | $1,381 | $115 |
| 45 | Allstate | $2,483 | $207 |
| 45 | Farmers | $2,342 | $195 |
| 45 | GEICO | $1,762 | $147 |
| 45 | Nationwide | $1,496 | $125 |
| 45 | Progressive | $1,986 | $166 |
| 45 | State Farm | $1,950 | $163 |
| 45 | Travelers | $1,565 | $130 |
| 45 | USAA | $1,341 | $112 |
| 50 | Allstate | $2,380 | $198 |
| 50 | Farmers | $2,233 | $186 |
| 50 | GEICO | $1,698 | $142 |
| 50 | Nationwide | $1,438 | $120 |
| 50 | Progressive | $1,851 | $154 |
| 50 | State Farm | $1,889 | $157 |
| 50 | Travelers | $1,528 | $127 |
| 50 | USAA | $1,298 | $108 |
| 55 | Allstate | $2,314 | $193 |
| 55 | Farmers | $2,152 | $179 |
| 55 | GEICO | $1,670 | $139 |
| 55 | Nationwide | $1,380 | $115 |
| 55 | Progressive | $1,793 | $149 |
| 55 | State Farm | $1,822 | $152 |
| 55 | Travelers | $1,425 | $119 |
| 55 | USAA | $1,274 | $106 |
| 60 | Allstate | $2,298 | $192 |
| 60 | Farmers | $2,083 | $174 |
| 60 | GEICO | $1,664 | $139 |
| 60 | Nationwide | $1,351 | $113 |
| 60 | Progressive | $1,790 | $149 |
| 60 | State Farm | $1,782 | $149 |
| 60 | Travelers | $1,424 | $119 |
| 60 | USAA | $1,266 | $106 |
| 65 | Allstate | $2,352 | $196 |
| 65 | Farmers | $2,144 | $179 |
| 65 | GEICO | $1,662 | $139 |
| 65 | Nationwide | $1,372 | $114 |
| 65 | Progressive | $1,836 | $153 |
| 65 | State Farm | $1,757 | $146 |
| 65 | Travelers | $1,460 | $122 |
| 65 | USAA | $1,290 | $108 |
| 70 | Allstate | $2,430 | $203 |
| 70 | Farmers | $2,295 | $191 |
| 70 | GEICO | $1,769 | $147 |
| 70 | Nationwide | $1,439 | $120 |
| 70 | Progressive | $1,977 | $165 |
| 70 | State Farm | $1,833 | $153 |
| 70 | Travelers | $1,547 | $129 |
| 70 | USAA | $1,378 | $115 |
| 75 | Allstate | $2,647 | $221 |
| 75 | Farmers | $2,434 | $203 |
| 75 | GEICO | $1,931 | $161 |
| 75 | Nationwide | $1,557 | $130 |
| 75 | Progressive | $2,189 | $182 |
| 75 | State Farm | $1,968 | $164 |
| 75 | Travelers | $1,712 | $143 |
| 75 | USAA | $1,533 | $128 |
Why does age affect car insurance rates?
Age affects car insurance rates because it's statistically correlated with the odds of a claimAn insurance claim is a request you make to your insurance company for coverage after your car is damaged or you have an accident. You can file a claim online, by phone, or in writing.. Younger drivers are more likely to cause an accident and file a claim.
Insurance companies rely on extensive data to determine car insurance rates, and that data shows that younger drivers are at a much higher risk to insure because they’re inexperienced on the road and have more accidents. The Insurance Institute for Highway Safety (IIHS) reports that drivers aged 16 to 19 have a fatal crash rate three times higher than drivers aged 20 and up.
Insurers compensate for this higher risk by charging younger drivers higher premiums.
At what age does car insurance go down?
Car insurance rates go down every year as you get older, until age 60, when drivers see the cheapest average rates.
- Although it's often stated that rates drop at age 25, there are continuous reductions each year. After age 25, the reductions are generally smaller.
- Rates are affected by numerous factors, so it's not guaranteed that your rates will go down as you age. If, for example, you are involved in an at-fault accident, get a ticket or buy a new car that's more costly to insure, you'll see higher rates.
- Rates start to increase again after age 65, but not nearly as much as for teen drivers.
Which states don’t allow age as a rating factor for car insurance?
These two states don’t allow age as a rating factor:
- Hawaii
- Massachusetts
In every other state, your age will affect your rates. Note that in Massachusetts, insurance companies can still use years of driving experience for rating, which means that a 16-year-old will pay more due to lack of experience, but so, too will a newly licensed 30-year-old.
How does gender affects car insurance rates, and why?
Gender affects car insurance rates because, again, there's a statistical correlation between gender and the likelihood of an accident,
Male drivers pay more for coverage they’re more likely to get into accidents than female drivers. This difference is much bigger for younger drivers; older male drivers pay rates similar to females of the same age. The IIHS reports a higher incidence of fatal crashes among young male drivers; two out of three involved a teen male driver.
Which states don’t allow gender as a rating factor for car insurance?
The states that don’t allow the use of gender as a rating factor are:
- California
- Hawaii
- Massachusetts
- Maine
- Michigan
- Montana
- North Carolina
- Pennsylvania
In other states, your gender will impact your car insurance rates.
Methodology
We partnered with Quadrant Information Services to field car insurance rates across all 50 states and Washington, D.C. and for ages ranging from 16 to 75.
Averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage
Learn more about our data and methodology.
FAQ: Car insurance rates by age and gender
What age does car insurance go down for males?
Rates go down each year; there is no specific age at which rates drop. Rates are the lowest for male drivers at age 60.
At what age do insurance rates go down for females?
Female drivers will see their insurance rates go down every year, as long as they keep a clean driving record. Rates are the lowest at age 60.
Which gender pays more for car insurance?
Men tend to pay more for car insurance than women. That’s because men are statistically more likely to get into a car accident than women. However, in your 30s-50s, the rates will likely only differ by a few dollars yearly.
Which age group pays the most for car insurance?
Teen drivers tend to pay the most for car insurance. But young drivers often face elevated costs for car insurance into their mid-20s.



