Geico offers the cheapest car insurance for full coverage in Illinois at $798 per year. That’s below the average Illinois car insurance rate of $1,384 a year.
Cheap isn’t everything, but an Insurance.com analysis of rates, complaints, and financial stability found that Geico is also the best insurance company in Illinois.
Many factors go into your insurance premium. Insurance companies use your driving record, the type of car you drive and the coverage you select to determine your average annual car insurance cost.
Read on to compare Illinois insurance rates by company, age and more.
Key takeaways
- Geico is the best car insurance company in Illinois overall, with below-average rates and a low complaint ratio.
- Geico also offers the cheapest rates for a full coverage policy at $798 per year.
- Erie Insurance has the cheapest rates for teens whereas Geico offers the cheapest rates for drivers with tickets or accidents.
Average cost of car insurance in Illinois
The average car insurance rate in Illinois is $1,384 a year for a full coverage policy with a coverage level of 100/300/100 for a driver age 40, according to a rate analysis by Insurance.com. For the state minimum coverage, the average annual cost in Illinois is $423.
Best car insurance companies in Illinois
Geico is the best car insurance company in Illinois, based on a 2023 analysis by Insurance.com, with an overall rating of 4.69. Auto-Owners is the second-best auto insurance company in Illinois with an overall rating of 4.57.
Below is a full list of the top Illinois insurance companies based on price, NAIC complaint ratio and AM Best financial ratings. The total Insurance.com score is calculated out of five using these factors.
Company | AM Best | Avg Annual Premium | NAIC complaint ratio | Insurance.com score |
---|---|---|---|---|
Geico | A++ | $798 | 0.77 | 4.69 |
Auto-Owners | A++ | $1,127 | 0.64 | 4.57 |
State Farm | A++ | $1,104 | 0.52 | 4.44 |
Nationwide | A+ | $1,077 | 0.66 | 4.29 |
Travelers | A++ | $1,077 | 1.03 | 4.14 |
American Family | A | $1,201 | 0.57 | 4 |
USAA | A++ | $1,317 | 0.99 | 3.99 |
Progressive | A+ | $1,414 | 0.73 | 3.92 |
Mercury Insurance | A | $1,195 | 0.67 | 3.88 |
Erie Insurance | A+ | $1,239 | 0.95 | 3.8 |
Farmers | A | $1,417 | 0.77 | 3.57 |
Auto Club Enterprises (AAA) | A+ | $1,654 | 0.92 | 3.49 |
Allstate | A+ | $2,451 | 0.95 | 2.78 |
Automobile Club MI (AAA) | A | $2,303 | 1.38 | 2.08 |
*USAA is only available to military members and their families
Cheapest car insurance companies in Illinois
Don't just go with the first insurer you come across. Comparison shopping is the key when it comes to finding the best deal on auto insurance. Get quotes from several different insurers and compare their rates. You may be surprised at how much difference there can be in rates from one company to another.
We have gathered price quotes from all the major insurance providers in Illinois and put together a list of the cheapest car insurance companies. Based on a rate analysis by Insurance.com, Geico offers the cheapest car insurance with an average annual rate of $798 for full coverage in Illinois.
Company Group | State Minimum Liability Only | 50/100/50 Liability Only | 100/300/100 Liability with $500 Comp/Coll Deductible |
---|---|---|---|
Geico | $ 229 | $ 275 | $ 798 |
Mercury Insurance | $ 284 | $ 316 | $ 1,195 |
Auto-Owners | $ 291 | $ 327 | $ 1,127 |
Erie Insurance | $ 291 | $ 330 | $ 1,239 |
State Farm | $ 301 | $ 354 | $ 1,104 |
USAA | $ 420 | $ 469 | $ 1,317 |
Travelers | $ 431 | $ 487 | $ 1,077 |
Auto Club Enterprises (AAA) | $ 437 | $ 519 | $ 1,654 |
Nationwide | $ 463 | $ 474 | $ 1,077 |
Automobile Club MI (AAA) | $ 546 | $ 601 | $ 2,303 |
Allstate | $ 548 | $ 615 | $ 2,451 |
Farmers | $ 550 | $ 606 | $ 1,417 |
Progressive | $ 563 | $ 618 | $ 1,414 |
American Family | $ 571 | $ 606 | $ 1,201 |
*USAA is only available to military members and their families
Cheapest car insurance cost in Illinois by age
In Illinois, car insurance rates are higher for teenagers (16- to 19-year-olds) as they are more prone to accidents due to their lack of experience on the road.
Erie Insurance offers the cheapest car insurance for teen drivers in Illinois at $2,757 per year for a full coverage policy.
Car insurance rates will decrease as teens age and keep a good driving record. Car insurance rates for adults 25+ and seniors 60+ are lower than those for teens and young adults.
In Illinois, Geico offers the cheapest car insurance for adult drivers and senior drivers at $867 per year and $748 per year, respectively.
Age (group) | Company Group | Avg. Annual Premium |
---|---|---|
Teens (16-19) | Erie Insurance | $ 2,757 |
Teens (16-19) | Auto-Owners | $ 2,893 |
Teens (16-19) | Geico | $ 3,197 |
Teens (16-19) | State Farm | $ 3,257 |
Teens (16-19) | American Family | $ 3,688 |
Teens (16-19) | Nationwide | $ 4,136 |
Teens (16-19) | Travelers | $ 4,331 |
Teens (16-19) | USAA | $ 4,589 |
Teens (16-19) | Allstate | $ 5,795 |
Teens (16-19) | Progressive | $ 5,880 |
Teens (16-19) | Mercury Insurance | $ 6,238 |
Teens (16-19) | Farmers | $ 7,648 |
Teens (16-19) | Automobile Club MI (AAA) | $ 7,786 |
Teens (16-19) | Auto Club Enterprises (AAA) | $ 8,481 |
Young Adults (20-24) | Geico | $ 1,334 |
Young Adults (20-24) | Travelers | $ 1,690 |
Young Adults (20-24) | Auto-Owners | $ 1,861 |
Young Adults (20-24) | State Farm | $ 1,870 |
Young Adults (20-24) | American Family | $ 1,894 |
Young Adults (20-24) | Nationwide | $ 1,920 |
Young Adults (20-24) | Erie Insurance | $ 2,076 |
Young Adults (20-24) | USAA | $ 2,161 |
Young Adults (20-24) | Progressive | $ 2,505 |
Young Adults (20-24) | Mercury Insurance | $ 2,607 |
Young Adults (20-24) | Farmers | $ 2,728 |
Young Adults (20-24) | Auto Club Enterprises (AAA) | $ 3,359 |
Young Adults (20-24) | Allstate | $ 3,794 |
Young Adults (20-24) | Automobile Club MI (AAA) | $ 4,163 |
Adults (25-55) | Geico | $ 867 |
Adults (25-55) | Nationwide | $ 1,093 |
Adults (25-55) | Travelers | $ 1,093 |
Adults (25-55) | State Farm | $ 1,124 |
Adults (25-55) | Auto-Owners | $ 1,154 |
Adults (25-55) | American Family | $ 1,194 |
Adults (25-55) | Mercury Insurance | $ 1,299 |
Adults (25-55) | Erie Insurance | $ 1,312 |
Adults (25-55) | USAA | $ 1,349 |
Adults (25-55) | Farmers | $ 1,452 |
Adults (25-55) | Progressive | $ 1,479 |
Adults (25-55) | Auto Club Enterprises (AAA) | $ 1,662 |
Adults (25-55) | Automobile Club MI (AAA) | $ 2,320 |
Adults (25-55) | Allstate | $ 2,363 |
Seniors (60-75) | Geico | $ 748 |
Seniors (60-75) | Nationwide | $ 999 |
Seniors (60-75) | State Farm | $ 1,045 |
Seniors (60-75) | Travelers | $ 1,063 |
Seniors (60-75) | Auto-Owners | $ 1,101 |
Seniors (60-75) | American Family | $ 1,204 |
Seniors (60-75) | Mercury Insurance | $ 1,241 |
Seniors (60-75) | USAA | $ 1,255 |
Seniors (60-75) | Erie Insurance | $ 1,302 |
Seniors (60-75) | Farmers | $ 1,375 |
Seniors (60-75) | Progressive | $ 1,500 |
Seniors (60-75) | Auto Club Enterprises (AAA) | $ 1,544 |
Seniors (60-75) | Automobile Club MI (AAA) | $ 2,234 |
Seniors (60-75) | Allstate | $ 2,418 |
*USAA is only available to military members and their families
Cheapest car insurance companies in Illinois by driver profile
Drivers with accidents or tickets are considered a higher risk and will pay more.
However, the severity and frequency of the incidents will also play a role in the insurance rates. For instance, drivers with a single minor accident may see a smaller increase in their rates compared to those with multiple major accidents.
Below are average Illinois rates by company for drivers with accidents and tickets on their driving record.
Group | Clean Record | Accident | Ticket |
---|---|---|---|
Geico | $ 738 | $ 1,210 | $ 1,010 |
Nationwide | $ 984 | $ 1,495 | $ 1,406 |
Auto-Owners | $ 1,061 | $ 1,359 | $ 1,124 |
State Farm | $ 1,131 | $ 1,342 | $ 1,194 |
Travelers | $ 1,139 | $ 1,658 | $ 1,556 |
Mercury | $ 1,143 | $ 2,288 | $ 1,684 |
Erie | $ 1,193 | $ 1,626 | $ 1,320 |
American Family | $ 1,196 | $ 1,259 | $ 1,591 |
USAA | $ 1,280 | $ 1,903 | $ 1,601 |
Progressive | $ 1,355 | $ 2,079 | $ 1,963 |
Farmers | $ 1,436 | $ 2,211 | $ 2,105 |
Auto Club Entreprises | $ 1,806 | $ 2,768 | $ 2,503 |
Allstate | $ 2,332 | $ 4,402 | $ 3,118 |
Automobile Club of MI | $ 2,576 | $ 3,977 | $ 3,889 |
*USAA is only available to military members and their families
Methodology
Insurance.com commissioned Quadrant Information Services in 2022 to field rates from up to six major insurers in every state across most ZIP codes. Driver profile: male, age 40, driving 2021 Honda Accord LX with full coverage of 100/300/100 with comprehensive and collision; $500 deductible.
The car insurance rates for drivers with accidents and tickets are averaged based on rates for the following accidents and tickets:
Accidents:
- 1 at-fault property damage accident over $2k
- 1 at-fault property damage accident under $2k
- At-fault bodily injury accident
- Single vehicle accident
Tickets:
- Distracted driving ticket
- Speeding ticket 1- 10 MPH over the limit
- Speeding ticket 11- 29 MPH over the limit
- Talking on a cellphone ticket
- Texting ticket
Insurance.com analyzed rates from more than 34,000 ZIP codes, 56 million quotes, and 136 companies. Rates sourced from Quadrant Data Services are for comparison purposes only; your rates may differ.