Geico offers the cheapest auto insurance rates in Nevada at about $834 a year or $69 monthly, on average. That’s well below the average Nevada car insurance rate of $1,969 a year.
Cheap isn’t everything, but an Insurance.com analysis of rates, complaints, and financial stability found Geico to be the best insurance company in Nevada as well.
Many factors go into your insurance premium. Insurance companies use your driving record, the type of car you drive and the coverage you select to determine your annual car insurance rate.
Read on to compare Nevada auto insurance rates by company, age and more.
Key takeaways
- Geico is the best car insurance company in Nevada overall, with below-average rates and a low complaint ratio.
- Geico is the cheapest car insurance company in Nevada at $834 per year.
- The cheapest rates for teen, adult, and senior drivers in Nevada are all found at Geico.
Average cost of car insurance in Nevada
The average car insurance rate in Nevada is $1,969 a year for a full coverage policy with a coverage level of 100/300/100 for a driver age 40, according to a rate analysis by Insurance.com. For the state minimum coverage, the average annual cost in Nevada is $655.
Best car insurance companies in Nevada
Geico is the best car insurance company in Nevada, based on a 2023 analysis by Insurance.com, with an overall rating of 4.95. Auto-Owners is the second-best auto insurance company in Nevada, with an overall rating of 4.77.
Below is a full list of the top Nevada insurance companies based on price, NAIC complaint ratio, and AM Best financial ratings. The total Insurance.com score is calculated out of five using these factors.
Insurance company | AM Best | Average annual rate | NAIC Complaint ratio | Insurance.com score |
---|---|---|---|---|
Geico | A++ | $ 834 | 0.77 | 4.95 |
Auto-Owners | A++ | $ 1,296 | 0.64 | 4.77 |
USAA* | A++ | $ 1,422 | 0.99 | 4.64 |
Travelers | A++ | $ 1,838 | 1.03 | 4.44 |
State Farm | A++ | $ 1,433 | 0.52 | 4.43 |
Nationwide | A+ | $ 1,484 | 0.66 | 4.38 |
Progressive | A+ | $ 1,602 | 0.73 | 4.31 |
Mercury Insurance | A | $ 1,912 | 0.67 | 3.88 |
Allstate | A+ | $ 2,574 | 0.95 | 3.83 |
Farmers | A | $ 2,110 | 0.77 | 3.77 |
American Family | A | $ 2,370 | 0.57 | 3.7 |
CSAA Insurance (AAA) | A | $ 3,947 | 0.93 | 2.92 |
USAA offers car insurance only to military members, veterans and their families.
Cheapest car insurance companies in Nevada
Don't just go with the first insurer you come across. Comparison shopping is the key when it comes to finding the best deal on auto insurance. Get quotes from several different insurers and compare their rates. You may be surprised at how much difference there can be in rates from one company to another.
We have gathered price quotes from all the major insurance providers in Nevada and put together a list of the cheapest car insurance companies. Based on a rate analysis by Insurance.com, Geico is the cheapest auto insurance company in Nevada with average rates of $834 annually or $69 a month for full coverage.
Company | State minimum | 50/100/50 liability only | 100/300/100 liability with $500 comp/coll deductible |
---|---|---|---|
Geico | $ 306 | $ 451 | $ 834 |
Auto-Owners | $ 424 | $ 608 | $ 1,296 |
USAA* | $ 426 | $ 655 | $ 1,422 |
State Farm | $ 488 | $ 714 | $ 1,433 |
Nationwide | $ 603 | $ 813 | $ 1,484 |
Progressive | $ 580 | $ 793 | $ 1,602 |
Travelers | $ 665 | $ 952 | $ 1,838 |
Mercury Insurance | $ 591 | $ 936 | $ 1,912 |
Farmers | $ 787 | $ 1,219 | $ 2,110 |
American Family | $ 1,043 | $ 1,466 | $ 2,370 |
Allstate | $ 900 | $ 1,174 | $ 2,574 |
Kemper Insurance | $ 793 | $ 1,538 | $ 2,779 |
CSAA Insurance (AAA) | $ 906 | $ 1,366 | $ 3,947 |
USAA offers car insurance only to military members, veterans and their families.
Auto insurance calculator
Average auto insurance rates in AlabamaMost & least expensive ZIP codes for auto insurance in
Most Expensive
Zip Code | City | Highest Rate |
---|
Least Expensive
Zip Code | City | Lowest Rate |
---|
Cheapest car insurance cost in Nevada by age
In Nevada, car insurance rates are higher for teenagers as they are more prone to accidents due to their lack of driving experience.
Geico offers the cheapest car insurance for teen drivers in Nevada at $3,168 per year for a full coverage policy.
Car insurance rates will decrease as teens age and keep a good driving record. Car insurance rates for adults 25+ and seniors 60+ are lower than those for teens and young adults.
In Nevada, Geico offers the cheapest full coverage car insurance for adult drivers (25-55 year-olds) and senior drivers (60-75 year-olds) at $973 per year and $977 per year, respectively.
Age (group) | Company Group | Avg. Annual Premium |
---|---|---|
Teens (16-19) | Geico | $ 3,168 |
Teens (16-19) | Auto-Owners | $ 3,688 |
Teens (16-19) | State Farm | $ 3,971 |
Teens (16-19) | Nationwide | $ 4,366 |
Teens (16-19) | USAA | $ 4,588 |
Teens (16-19) | American Family | $ 5,417 |
Teens (16-19) | Travelers | $ 6,351 |
Teens (16-19) | Kemper Insurance | $ 7,842 |
Teens (16-19) | Allstate | $ 8,853 |
Teens (16-19) | CSAA Insurance (AAA) | $ 9,111 |
Teens (16-19) | Mercury Insurance | $ 9,677 |
Teens (16-19) | Progressive | $ 9,930 |
Teens (16-19) | Farmers | $ 10,764 |
Young Adults (20-24) | Geico | $ 1,310 |
Young Adults (20-24) | USAA | $ 2,251 |
Young Adults (20-24) | State Farm | $ 2,300 |
Young Adults (20-24) | Nationwide | $ 2,404 |
Young Adults (20-24) | Auto-Owners | $ 2,476 |
Young Adults (20-24) | Progressive | $ 2,796 |
Young Adults (20-24) | Travelers | $ 2,828 |
Young Adults (20-24) | American Family | $ 3,327 |
Young Adults (20-24) | Allstate | $ 3,549 |
Young Adults (20-24) | Farmers | $ 4,134 |
Young Adults (20-24) | Kemper Insurance | $ 4,354 |
Young Adults (20-24) | Mercury Insurance | $ 4,442 |
Young Adults (20-24) | CSAA Insurance (AAA) | $ 5,865 |
Adults (25-55) | Geico | $ 973 |
Adults (25-55) | Auto-Owners | $ 1,286 |
Adults (25-55) | State Farm | $ 1,458 |
Adults (25-55) | USAA | $ 1,480 |
Adults (25-55) | Nationwide | $ 1,507 |
Adults (25-55) | Progressive | $ 1,706 |
Adults (25-55) | Travelers | $ 1,864 |
Adults (25-55) | Farmers | $ 2,140 |
Adults (25-55) | Mercury Insurance | $ 2,151 |
Adults (25-55) | American Family | $ 2,343 |
Adults (25-55) | Allstate | $ 2,586 |
Adults (25-55) | Kemper Insurance | $ 2,668 |
Adults (25-55) | CSAA Insurance (AAA) | $ 3,734 |
Seniors (60-75) | Geico | $ 977 |
Seniors (60-75) | Auto-Owners | $ 1,111 |
Seniors (60-75) | State Farm | $ 1,406 |
Seniors (60-75) | Nationwide | $ 1,411 |
Seniors (60-75) | USAA | $ 1,465 |
Seniors (60-75) | Progressive | $ 1,746 |
Seniors (60-75) | Travelers | $ 1,875 |
Seniors (60-75) | Mercury Insurance | $ 2,192 |
Seniors (60-75) | Farmers | $ 2,206 |
Seniors (60-75) | American Family | $ 2,339 |
Seniors (60-75) | Allstate | $ 2,694 |
Seniors (60-75) | Kemper Insurance | $ 2,929 |
Seniors (60-75) | CSAA Insurance (AAA) | $ 3,346 |
USAA offers car insurance only to military members, veterans and their families.
Cheapest car insurance companies in Nevada by driver profile
Drivers who have accidents or tickets are considered a higher risk and will pay more.
However, the severity and frequency of the incidents will also play a role in the insurance rates. For instance, drivers with a single minor accident may see a smaller increase in their rates compared to those with multiple major accidents.
Below are average Nevada rates by company for drivers with accidents and tickets on their driving record.
Company | Clean record | Accident | Ticket |
---|---|---|---|
Geico | $ 933 | $ 1,878 | $ 1,680 |
Auto-Owners | $ 1,461 | $ 2,738 | $ 1,725 |
USAA* | $ 1,554 | $ 2,154 | $ 1,816 |
State Farm | $ 1,736 | $ 1,944 | $ 1,874 |
Nationwide | $ 1,768 | $ 2,627 | $ 2,310 |
Progressive | $ 1,934 | $ 3,138 | $ 2,590 |
Travelers | $ 2,271 | $ 3,302 | $ 3,283 |
Mercury | $ 2,402 | $ 4,809 | $ 3,542 |
Farmers | $ 2,709 | $ 3,947 | $ 3,755 |
American Family | $ 2,785 | $ 4,074 | $ 3,134 |
Allstate | $ 2,979 | $ 4,078 | $ 3,320 |
Kemper | $ 3,659 | $ 4,629 | $ 4,311 |
CSAA | $ 4,635 | $ 7,525 | $ 5,971 |
*USAA offers car insurance only to military members, veterans and their families.
Methodology
Insurance.com commissioned Quadrant Information Services in 2022 to field rates from up to six major insurers in every state across most ZIP codes. Driver profile: male, age 40, driving 2021 Honda Accord LX with full coverage of 100/300/100 with comprehensive and collision; $500 deductible.
The car insurance rates for drivers with accidents and tickets are averaged based on rates for the following accidents and tickets:
Accidents:
- 1 at-fault property damage accident over $2k
- 1 at-fault property damage accident under $2k
- At-fault bodily injury accident
- Single vehicle accident
Tickets:
- Distracted driving ticket
- Speeding ticket 1- 10 MPH over limit
- Speeding ticket 11- 29 MPH over limit
- Talking on cellphone ticket
- Texting ticket
Insurance.com analyzed rates from more than 34,000 ZIP codes, 56 million quotes, and 136 companies. Rates sourced from Quadrant Data Services are for comparison purposes only; your rates may differ.