How does a DUI affect car insurance rates?
If you are convicted of a DUI, your car insurance rates will go up. You are now considered a high-risk driver who is more likely to cause an accident. According to the National Highway Traffic Safety Administration (NHTSA), 30% of fatal crashes in 2020 were caused by impaired drivers.
That means the insurance company is taking on a higher risk of paying a claim when it accepts a driver with a DUI on their record. To mitigate that risk, it will charge higher rates. Just how much does insurance go up after a DUI? An Insurance.com review of top insurance companies found an average increase of 127%.
How much will a DUI affect your rates? Use the tool below to see the rate increase you can expect after a DUI or any other violation.
How much could your violation increase your rates?
You could be saving on car insurance right now.
Average car insurance rates by company after a DUI
Each car insurance company determines its own rates and weighs a DUI differently. That’s why shopping around to compare car insurance after a DUI is so important. Take a look at the rates below to see how much rates go up across major and smaller insurance companies. Rates are for full coverage with limits of 100/300/100 and $500 deductibles.
Company | Average annual rates for a good driver | Average annual rates with a DUI first offense | Increase % |
---|---|---|---|
Allstate | $2,513 | $5,044 | 101% |
American Family | $1,738 | $2,521 | 45% |
Auto Club Enterprises | $2,313 | $5,487 | 137% |
Auto-Owners | $1,651 | $3,288 | 99% |
Automobile Club of MI | $2,435 | $6,604 | 171% |
Chubb | $2,539 | $5,633 | 122% |
CSAA | $3,015 | $8,505 | 182% |
Erie | $1,335 | $2,583 | 93% |
Farmers | $2,740 | $3,738 | 36% |
Geico | $1,352 | $3,573 | 164% |
Hartford | $2,458 | $9,416 | 283% |
Iowa Farm Bureau | $2,821 | $4,380 | 55% |
Island | $1,713 | $14,531 | 748% |
Kemper | $2,604 | $4,596 | 77% |
Kentucky Farm Bureau | $2,325 | $5,481 | 136% |
Mercury | $2,092 | $3,076 | 47% |
National General | $2,883 | $3,967 | 38% |
Nationwide | $1,523 | $3,403 | 123% |
New Jersey Manufacturers | $1,421 | $1,704 | 20% |
North Carolina Farm Bureau | $1,265 | $4,747 | 275% |
Oklahoma Farm Bureau | $2,865 | $4,516 | 58% |
Palisades | $1,341 | $2,301 | 72% |
Progressive | $1,933 | $2,753 | 42% |
Shelter | $1,991 | $3,278 | 65% |
State Farm | $1,672 | $2,905 | 74% |
Travelers | $1,882 | $3,279 | 74% |
USAA | $1,272 | $2,508 | 97% |
Car insurance rates by state after a DUI
Insurance rates vary by state, and so does the increase in rates after a DUI. Below you’ll see the average 2022 full coverage car insurance rates both before and after a DUI in each state.
State | Average annual rates for a good driver | Average annual rates with a DUI first offense | Increase % |
---|---|---|---|
Alaska | $1,286 | $1,855 | 44% |
Alabama | $1,503 | $2,356 | 57% |
Arkansas | $1,475 | $2,442 | 66% |
Arizona | $1,665 | $2,737 | 64% |
California | $2,206 | $6,111 | 177% |
Colorado | $1,970 | $3,002 | 52% |
Connecticut | $1,461 | $2,587 | 77% |
Washington, D.C. | $1,909 | $3,050 | 60% |
Delaware | $1,730 | $2,693 | 56% |
Florida | $2,927 | $3,997 | 37% |
Georgia | $1,597 | $2,837 | 78% |
Hawaii | $1,309 | $4,150 | 217% |
Iowa | $1,241 | $1,790 | 44% |
Idaho | $1,015 | $1,670 | 65% |
Illinois | $1,368 | $2,388 | 75% |
Indiana | $1,279 | $2,060 | 61% |
Kansas | $1,488 | $2,492 | 68% |
Kentucky | $1,857 | $3,201 | 72% |
Louisiana | $3,121 | $4,876 | 56% |
Massachusetts | $1,760 | $3,137 | 78% |
Maryland | $1,981 | $3,163 | 60% |
Maine | $1,072 | $1,579 | 47% |
Michigan | $4,013 | $10,260 | 156% |
Minnesota | $1,699 | $3,375 | 99% |
Missouri | $2,403 | $3,376 | 40% |
Mississippi | $1,407 | $2,378 | 69% |
Montana | $1,766 | $2,786 | 58% |
North Carolina | $1,396 | $5,726 | 310% |
North Dakota | $1,239 | $2,163 | 75% |
Nebraska | $1,861 | $3,246 | 74% |
New Hampshire | $949 | $1,595 | 68% |
New Jersey | $2,228 | $3,850 | 73% |
New Mexico | $1,686 | $2,423 | 44% |
Nevada | $2,371 | $3,885 | 64% |
New York | $1,822 | $2,718 | 49% |
Ohio | $1,110 | $1,688 | 52% |
Oklahoma | $1,836 | $2,628 | 43% |
Oregon | $1,461 | $2,283 | 56% |
Pennsylvania | $1,297 | $2,072 | 60% |
Rhode Island | $1,793 | $3,081 | 72% |
South Carolina | $1,804 | $2,662 | 48% |
South Dakota | $1,585 | $2,920 | 84% |
Tennessee | $1,308 | $2,124 | 62% |
Texas | $1,969 | $2,947 | 50% |
Utah | $1,582 | $2,381 | 50% |
Virginia | $1,230 | $1,819 | 48% |
Vermont | $1,081 | $1,779 | 65% |
Washington | $1,325 | $2,338 | 77% |
Wisconsin | $1,587 | $2,795 | 76% |
West Virginia | $1,413 | $2,485 | 76% |
Wyoming | $1,812 | $3,141 | 73% |
How long does a DUI affect your car insurance?
A DUI will affect your car insurance rates for at least three years. It may be much longer. Depending on how far your car insurance company looks back, that time period could be five years or even more.
Driving impaired is a serious offense, and DUI insurance costs reflect that. The best way to reduce your rates is to shop around and make sure to keep a clean driving record in the years following a DUI. An additional violation, even a speeding ticket, could make it very difficult to find affordable car insurance.
Methodology
Insurance.com commissioned 2022 car insurance rates from Quadrant Data Services. Rates are based on a 40-year-old male driver with a 2021 Honda Accord LX and coverage levels of 100/300/100 with $500 deductibles.