DUI Insurance - Average rates by company
You’ve just received a DUI (Driving Under the Influence), DWI (Driving While Intoxicated) or OUI (Operating Under the Influence), and now are concerned about your car insurance costs, in addition to everything else.
We won’t address the “everything else” in your life, but we will alleviate your concerns and guide you through the process with regards to car insurance. We’ll show you how to get the cheapest DUI insurance, quotes from multiple top carriers, and lessen some of your concerns along the way.
You’re only minutes away from being more informed about your insurance options and ready to shop for car insurance, so let’s get started.
- How to get cheap DUI insurance
- Companies
- Cost
- Non-owner SR-22 insurance is a savings option
- How long does a DUI affect insurance?
- DUI rates by state (table)
- Drunken driving laws by state
Note: DWI insurance and OUI insurance can follow the same guidance given here for DUI. Most times the terms are used interchangeably. A DWI is closely related to a DUI. A DWI is an impairment from alcohol, while a DUI can be an impairment from prescription drugs and marijuana in addition to alcohol.
How to get cheap DUI insurance
Car insurance after a DUI can be expensive, so you'll need to compare auto insurance quotes from multiple carriers to evaluate which companies offer the best DUI rates.
The impact of a DUI on insurance rates varies greatly depending on the company. We offer proof of this below and it's the reason we suggest comparing quotes from multiple carriers.
If you find that your current company isn't offering you the best rate, it's time to switch car insurance companies. Switching is easy enough and will require you to cancel your current policy. We can guide you through both.
Company rates and differences
Many companies offer DUI car insurance, but the rates they offer differ widely.
DUI rates will differ by many factors, including the state where you reside (see our "DUI rates by state" table below). There really isn't a "best" company when it comes to DUI. You'll have to shop around.
You'll see in the chart below that rates for a first-offense DUI vary among companies. Insurance.com's analysis shows that State Farm offers the cheapest DUI car insurance rates, on average. The difference between the cheapest DUI average rate from State Farm ($1,633) and the most expensive from Nationwide ($3,563) is nearly $2,000. So, even with this major citation, you can still save quite a bit by comparing car insurance quotes.
DUI car insurance rates by company
Company | Average rate | DUI rate | Dollar increase | Percent increase |
---|---|---|---|---|
State Farm | $1,186 | $1,633 | $447 | 38% |
Progressive | $1,518 | $2,019 | $501 | 33% |
Farmers | $1,520 | $2,228 | $708 | 47% |
Allstate | $1,898 | $3,132 | $1,234 | 65% |
Nationwide | $1,586 | $3,563 | $1,977 | 125% |
Note: The table shows the average annual rate of 10 ZIP codes in the state. Data was provided for Insurance.com by Quadrant Information Services.
A survey commissioned by Insurance.com of 1,000 drivers showed that the majority of motorists don't realize that you can save money by comparing rates after a major violation. Fifty-five percent of those surveyed said it was better to stick with your current insurer after a DUI, leaving 45% correctly answering that you should shop around.
As you can see in the table above, you can wind up paying -- or saving -- depending on the company you choose.
If you're ready to start comparing side-by-side quotes now, then start comparing quotes.
DUI insurance cost: How much is DUI insurance?
The cost can be expensive, ranging from an average premium increase of 28% to 371% depending on your state.
- The average cost of car insurance with a DUI is $2,610.
- The average percent car insurance increase for a DUI is 80%.
- The average dollar car insurance increase for a DUI is $1,163.
Check out how much your rate may be affected in your state by viewing the "DUI rates by state" table below.
The increase in insurance cost is largely due to the increase in risk you pose. That goes not only for DUIs, but other violations and infractions that place drivers in the high-risk auto insurance category.
Non-owner SR-22 insurance
Non-owner SR-22 insurance is a great way to get cheap insurance rates if you have a DUI, need to file an SR-22 and don't own a vehicle.
The reduction in price is because you don't have "regular access to a car" and you will only carry liability insurance coverage. Liability coverage is cheap because it only covers the injuries or property damage you cause in an at-fault accident, not the vehicle you are driving.
Also, a non-owners policy is a great way to keep continuous insurance coverage, which is an important factor in receiving lower rates in the future.
SR-22 and FR-44 insurance
The SR-22 and FR-44 are certificates of financial responsibility that many states require when you reinstate your driver's license after a DUI. These certificates aren't limited to just alcohol-related driving offenses. They are also related to DWIs and OUIs. Your insurance company must file these certificates with the DMV on your behalf.
How long does a DUI affect insurance?
Insurance company guidelines, governed by state laws, dictate how long your rates will be affected by a DUI conviction. As with most minor or major convictions, a DUI will raise your car insurance rates for three years.
If your state keeps the offense on your record longer than three years, and many do, it's common for this offense to affect your car insurance rates for five to seven years or more. For instance, in California, a DUI prevents you from receiving a 20% safe-driver discount for 10 years from the date of your DUI conviction.
DUI insurance rates by state
Here are the average car insurance rates and rate increases by state:
State | Average rate | Rate with DUI | Percent increase | Dollar increase |
---|---|---|---|---|
Michigan | $2,368 | $8,268 | 249% | $5,900 |
North Carolina | $1,170 | $5,508 | 371% | $4,338 |
California | $1,783 | $5,093 | 186% | $3,310 |
Hawaii | $1,255 | $3,866 | 208% | $2,611 |
Arizona | $1,399 | $3,423 | 145% | $2,024 |
New Jersey | $1,419 | $3,292 | 132% | $1,873 |
Delaware | $1,838 | $3,326 | 81% | $1,488 |
Georgia | $1,815 | $3,226 | 78% | $1,411 |
Rhode Island | $2,011 | $3,380 | 68% | $1,369 |
Florida | $2,250 | $3,614 | 61% | $1,364 |
West Virginia | $1,467 | $2,658 | 81% | $1,191 |
Minnesota | $1,339 | $2,522 | 88% | $1,183 |
Colorado | $1,675 | $2,834 | 69% | $1,159 |
New Mexico | $1,498 | $2,628 | 75% | $1,130 |
Wyoming | $1,577 | $2,703 | 71% | $1,126 |
Massachusetts | $1,616 | $2,711 | 68% | $1,095 |
Louisiana | $2,228 | $3,292 | 48% | $1,064 |
Kentucky | $1,611 | $2,633 | 63% | $1,022 |
Arkansas | $1,556 | $2,563 | 65% | $1,007 |
Illinois | $1,176 | $2,182 | 86% | $1,006 |
Alabama | $1,304 | $2,307 | 77% | $1,003 |
Texas | $1,644 | $2,619 | 59% | $975 |
Montana | $1,589 | $2,544 | 60% | $955 |
Connecticut | $1,980 | $2,933 | 48% | $953 |
DC | $1,887 | $2,787 | 48% | $900 |
Mississippi | $1,504 | $2,395 | 59% | $891 |
Tennessee | $1,339 | $2,230 | 67% | $891 |
Nebraska | $1,287 | $2,159 | 68% | $872 |
South Dakota | $1,250 | $2,120 | 70% | $870 |
Kansas | $1,412 | $2,259 | 60% | $847 |
Oregon | $1,325 | $2,157 | 63% | $832 |
Missouri | $1,288 | $2,117 | 64% | $829 |
North Dakota | $1,123 | $1,930 | 72% | $807 |
South Carolina | $1,353 | $2,151 | 59% | $798 |
Washington | $1,307 | $2,079 | 59% | $772 |
Pennsylvania | $1,438 | $2,192 | 52% | $754 |
Iowa | $1,073 | $1,818 | 69% | $745 |
Nevada | $1,578 | $2,292 | 45% | $714 |
New Hampshire | $1,156 | $1,858 | 61% | $702 |
Idaho | $1,019 | $1,715 | 68% | $696 |
Utah | $1,212 | $1,868 | 54% | $656 |
Oklahoma | $1,469 | $2,112 | 44% | $643 |
Virginia | $993 | $1,619 | 63% | $626 |
Ohio | $959 | $1,553 | 62% | $594 |
New York | $1,214 | $1,790 | 47% | $576 |
Alaska | $1,246 | $1,813 | 46% | $567 |
Wisconsin | $1,147 | $1,674 | 46% | $527 |
Vermont | $1,166 | $1,641 | 41% | $475 |
Maryland | $1,541 | $1,975 | 28% | $434 |
Indiana | $1,057 | $1,450 | 37% | $393 |
Maine | $884 | $1,209 | 37% | $325 |
Average | $1,447 | $2,610 | 80% | $1,163 |
Methodology: Insurance.com commissioned Quadrant Information Services to field quotes from up to six major insurers for 10 ZIP codes in each state for a 2017 Honda Accord operated by male, age 40. Base rate is for $100,000 per person in bodily injury liability, up to $300,000 per accident, and $300,000 property damage liability limits; comprehensive and collision coverage with a $500 deductible.
Drunken driving laws by state
Governors Highway Safety Administration; as of December 2018
State | Inc.Penalty for High BAC | Admin. License Susp. on 1st Offense | Limited Driving Privileges During Susp. | Ignition Interlocks | Vehicle and License Plate Sanctions | Open Container Laws* | Repeat Offender Laws* | Alcohol Exclusion Laws Limiting Treatment |
---|---|---|---|---|---|---|---|---|
*Meeting Federal Requirements | ||||||||
Alabama | 0.15 | 90 days | Mandatory for repeat convictions | Yes | Yes | Yes | ||
Alaska | 0.15 (at judges' disc.) | 90 days | After 30 days | Mandatory for all convictions | Vehicle impoundment | Yes | ||
Arizona | 0.15 | 90 days | After 30 days | Mandatory for all convictions | Immobilization or impoundment | Yes | Yes | |
Arkansas | 0.15 | 6 months | Yes | Mandatory for all convictions | Vehicle confiscation | Yes | Yes | Yes |
California | 0.15 | 4 months | After 30 days | Discretionary; mandatory for all convictions in Alameda, Los Angeles, Tulare and Sacramento counties (pilot project) | Impoundment, vehicle confiscation | Yes | Yes | |
Colorado | 0.15 | 3 months | Yes | Highly incentivized for all convictions | Yes | |||
Connecticut | 0.16 | 90 days | Yes | Mandatory for all convictions | Yes | |||
Delaware | 0.16 | 3 months | Mandatory for all convictions | Vehicle sanction and license plate impoundment | Yes | Yes | ||
D.C. | .20 and .25 | 2-90 days or until deposition | Yes | Discretionary | Yes | Yes | ||
Florida | 0.2 | 6 months for DUI, 12 months for refusal | After 30 days for DUI, after 90 days for refusal | Mandatory for high BAC (>.15) convictions | Impoundment, vehicle forfeiture | Yes | Yes | Yes |
Georgia | 0.15 | 1 year | Yes | Mandatory for repeat convictions | Vehicle confiscation | Yes | Yes | Yes |
Guam | From .08 to.10 | Discretionary | Yes | Yes | ||||
Hawaii | 0.15 | 3 months | After 30 days | Mandatory for all convictions | Yes | Yes | Yes | |
Idaho | 0.2 | 90 days | After 30 days | Mandatory for all convictions | Yes | Yes | Yes | |
Illinois | 0.16 | 6 months | After 30 days | Mandatory for all convictions | Impoundment, vehicle confiscation | Yes | Yes | |
Indiana | 0.15 | 180 days | After 30 days | Discretionary | Vehicle confiscation | Yes | Yes | |
Iowa | 0.15 | 180 days | After 30 days | Mandatory for all convictions | Yes | Yes | ||
Kansas | 0.15 | 30 days | Mandatory for all convictions | Yes | Yes | Yes | ||
Kentucky | 0.18 | 30-120 days | Yes | Mandatory for high BAC (>.15) and repeat convictions | Impoundment | Yes | Yes | Yes |
Louisiana1 | .15 and .20 | See footnote | Mandatory for all convictions | Vehicle confiscation | Yes | |||
Maine | 0.15 | 90 days | Yes | Highly incentivized for all convictions | Vehicle confiscation | Yes | ||
Maryland | 90 days | Yes, w/interlock | Mandatory for all convictions | Yes | Yes | |||
Massachusetts | .20 (applies to ages 17-21) | 90 days | Yes | Mandatory for repeat convictions | Vehicle confiscation | Yes | Yes | Yes |
Michigan2 | 0.17 | See footnote | After 45 days | Mandatory for high BAC convictions, restricted driving conditions | Vehicle confiscation | Yes | Yes | Yes |
Minnesota | 0.16 | 90 days | After 15 days | Mandatory for high BAC and repeat convictions | Impoundment, vehicle confiscation,special plates/ | Yes | Yes | |
markings | ||||||||
Mississippi | 90 days | Mandatory for all convictions | Impoundment, vehicle confiscation | Yes | Yes | |||
Missouri | 0.15 | 90 days | After 0 days w/ interlock use (restricted), after 30 days (restricted) | Mandatory for repeat convictions | Vehicle forfeiture or impoundment (cities w/ 100,000+allowed to enact ordinance) | Yes | Yes | |
Montana | 0.16 | 6 months | Yes | Mandatory for repeat convictions | Impoundment, vehicle confiscation | Yes | Yes | |
Nebraska | 0.15 | 90 days | After 30 days | Mandatory for all convictions | Vehicle immobilization, continuous alcohol monitoring | Yes | Yes | Yes |
Nevada | 0.18 | 90 days | After 45 days | Mandatory forall convictions | Yes | Yes | ||
New Hampshire | 0.16 | 6 months | Mandatory for high BAC convictions | Yes | Yes | Yes | ||
New Jersey | 0.1 | Mandatory for high BAC (>.15) and repeat convictions | Yes | Yes | Yes | |||
New Mexico | .16 (w/ mand. jail on all offenses) | <21: 1 yr.; >21: 6 mo. | Immediately w/ Ignition Interlock | Mandatory for all convictions | Immobilization of vehicle for driving while revoked | Yes | Yes | |
New York | 0.18 | Yes | Yes | Mandatory for all convictions | Yes | Yes | Yes | |
North Carolina | 0.15 | 30 days | After 10 days | Mandatory for high BAC (>.15) and repeat convictions | Vehicle confiscation | Yes | Yes | |
North Dakota | 0.18 | 91 days | After 30 days | Discretionary | Vehicle confiscation, license plate removal | Yes | Yes | Yes |
Northern Mariana Islands | 30 days-<6 months | Yes | Yes | |||||
Ohio | 0.17 | 90 days | After 15 days | Mandatory for repeat convictions | Impoundment, vehicle confiscation or immobilization, restricted plates | Yes | ||
Oklahoma | 0.15 | 180 days | Yes | Mandatory for all convictions | Yes | Yes | Yes | |
Oregon | 0.15 | 90 days | After 30 days | Mandatory for all convictions and diversions | Yes | |||
Pennsylvania3 | 0.1 | See footnote | Mandatory for high BAC (>.10) and repeat convictions | Yes | Yes | Yes | ||
Rhode Island | .10 and .15 | Mandatory for all convictions | Judicial discretion on 3rd or subsequent conviction | Yes | ||||
South Carolina | 0.15 | 1 month(for >.15 BAC) | Yes | Mandatory for repeat convictions and for first-time offenders convicted of having a blood alcohol concentration (BAC) of 0.15% orhigher | Vehicle confiscation | Yes | Yes | Yes |
South Dakota4 | 0.17 | See footnote | Yes | Discretionary | Yes | |||
Tennessee | 0.2 | 1 year | Yes | Mandatory for all convictions | Vehicle confiscation on 2nd or subsequent conviction | Yes | Yes | Yes |
Texas | 0.15 | 90 days if.08 or greater; 180 days for refusal | Yes | Mandatory for repeat convictions | Vehicle confiscation | Yes | Yes | Yes |
Utah | 0.16 | 120 days | Mandatory for all convictions | Impoundment | Yes | Yes | Yes | |
Vermont | 90 days | Mandatory for repeat convictions | Impoundment, vehicle confiscation | Yes | Yes | |||
Virgin Islands | Variable | Yes | Revoke license plate | Yes | Yes | |||
Virginia | .15 and .20 | 7 days | Mandatory for all convictions | Vehicle confiscation | Yes | Yes | ||
Washington | 0.15 | 90 days | With an ignition interlockdriver’s license | Mandatory for all convictions | Mandatory tow and 12 hour impound | Yes | ||
West Virginia | 0.15 | 6 months | After 30 days | Mandatory for high BAC (>.15) and repeat convictions | Yes | Yes | Yes | |
Wisconsin | .17, .20 and.25 | 6 months | Yes | Mandatory for high BAC (>.15) and repeat convictions | Yes | Yes | Yes | |
Wyoming | 0.15 | 90 days | Yes | Mandatory for high BAC (>.15) and repeat convictions | Yes | |||
Total States | 48 + D.C., 1Terr. | 44 + D.C.,2 Terr. | 38 + D.C., 1Terr. | Mandatory For all (29), high BAC (3), repeat (9), high BAC and repeat (5) and disc. (5 and D.C.) | Varies | 29 + 3Terr. | 22 +D.C., 3Terr. | 37 |
- Louisiana requires a 45-day hard suspension of driving privileges for a second DWI conviction.
- Michigan has administrative license suspension for for refusal to submit to chemical test.
- Pennsylvania uses programs called Occupational Limited License (OLL) and Ignition Interlock Limited License (IILL).
- South Dakota has administrative license suspension for 30 days for refusal to submit to chemical test.