- Average car insurance cost in Bismarck
- Cheapest car insurance companies in Bismarck
- Cheapest car insurance cost in Bismarck by age group
- Cheapest car insurance companies in Bismarck by driver profile
- Car insurance discounts for Bismarck drivers
- How to get cheap car insurance in Bismarck in 2025
- Methodology
- Compare auto insurance rates by city in North Dakota
Average car insurance cost in Bismarck
The average car insurance rate in Bismarck for full coverage is $1,596 per year or $133 a month. These rates are for coverage levels of 100/300/100 with $500 deductibles.
Whereas, the average rate for state minimum coverage in Bismarck is $386 per year. The state minimum liability limits are 25/50/25.
Full coverage car insurance may cost more than the state minimum, but it offers valuable protection beyond just covering damage to other drivers' vehicles. Unlike state minimum, full coverage includes damage to your vehicle in addition to liability coverage.
You can potentially lower your full coverage premiumThe payment required for an insurance policy to remain in force. Auto insurance premiums are quoted for either 6-month or annual policy periods. by comparing quotes from different carriers.
Average 6 month premium | $798 |
Average annual premium | $1,596 |
State minimum premium | $386 |
Cheapest car insurance companies in Bismarck
Nationwide offers the cheapest rates on average at $1,097 per year. American Family is the second-most affordable auto insurance company on the list, based on our rate comparison for full coverage.
Car insurance prices differ based on where you live, your driving history, coverage limit and your insurance provider. To find the best deal on auto insurance, it's wise to compare quotes from various companies.
Below are the companies that offer cheap car insurance to drivers in Bismarck.
Company | Average 6 month rate | Average annual rate |
---|---|---|
Nationwide | $549 | $1,097 |
American Family | $550 | $1,100 |
Progressive | $661 | $1,321 |
GEICO | $712 | $1,423 |
State Farm | $769 | $1,537 |
Auto-Owners | $792 | $1,584 |
Farmers | $953 | $1,905 |
Nodak Insurance | $1,097 | $2,194 |
Allstate | $1,152 | $2,303 |
North Star Mutual | $1,172 | $2,344 |
USAA | $372 | $743 |
Cheapest car insurance cost in Bismarck by age group
Car insurance rates in Bismarck vary by age group; the risk associated with insuring a driver differs by age, especially when it comes to younger, inexperienced drivers. Take a look at the cheapest companies in Bismarck by age: as insurers consider factors like driving experience and accident risk while calculating the insurance premiums.
- Cheapest for teens: American Family
- Cheapest for young adults: American Family
- Cheapest for adults: Nationwide
- Cheapest for seniors: American Family
Teen drivers pay the highest insurance rates because they have the least driving experience and a higher likelihood of accidents. American Family offers the cheapest car insurance for teens at $2,626 per year.
American Family offers the most affordable auto insurance for young adults at $1,543 annually. Young adults typically see lower rates than teens but still pay more than older drivers. While they have more experience, statistics show they are more likely to engage in risky driving behaviors.
Adult drivers pay lowest car insurance premiums because they have more driving experience and a lower risk of accidents. Nationwide provides the lowest car insurance rates at $1,072 per year for adult drivers in Bismarck.
American Family offers the least expensive car insurance for senior drivers in Bismarck, at $974 per year. Insurance rates for senior drivers increase slightly due to factors like slower reaction times and higher accident risks.
Company | Teens | Young adults | Adults | Seniors |
---|---|---|---|---|
Nationwide | $3,335 | $1,773 | $1,072 | $1,008 |
American Family | $2,626 | $1,543 | $1,076 | $974 |
Progressive | $6,327 | $2,162 | $1,334 | $1,306 |
State Farm | $4,595 | $2,630 | $1,547 | $1,469 |
Auto-Owners | $3,884 | $2,539 | $1,581 | $1,516 |
Farmers | $8,168 | $2,528 | $1,828 | $1,698 |
Nodak Insurance | $5,333 | $3,300 | $2,014 | $1,982 |
GEICO | $6,791 | $3,304 | $2,130 | $2,275 |
North Star Mutual | $5,212 | $3,655 | $2,229 | $2,061 |
Allstate | $8,115 | $3,525 | $2,274 | $2,289 |
USAA | $3,846 | $1,436 | $802 | $706 |
Cheapest car insurance companies in Bismarck by driver profile
Car insurance rates in Bismarck vary by driver profile. Drivers with a history of accidents or tickets on their record will likely pay more for car insurance than those without any driving violations.
Below are some of the cheapest car insurance companies in Bismarck by driver profile.
- Cheapest for poor credit: GEICO
- Cheapest for an at-fault accident: Nationwide
- Cheapest for a DUI: American Family
- Cheapest for a driver with a speeding ticket: American Family
Cheapest for a driver with poor credit: GEICO
GEICO is the most affordable car insurance for drivers with poor credit. On average, drivers in Bismarck pay about $1,541 per year for it.
Here are some car insurance companies that offer cheap car insurance rates for drivers with poor credit in Bismarck.
Company | Average 6 month premium | Average annual premium |
---|---|---|
GEICO | $771 | $1,541 |
Nationwide | $784 | $1,567 |
American Family | $831 | $1,662 |
Progressive | $1,154 | $2,307 |
Allstate | $1,775 | $3,549 |
Farmers | $1,953 | $3,906 |
Auto-Owners | $2,362 | $4,723 |
State Farm | $3,238 | $6,475 |
USAA | $669 | $1,338 |
Cheapest auto insurance after an at-fault accident: Nationwide
In Bismarck, Nationwide offers the cheapest car insurance for drivers with at-fault accident at $1,733 annually. An at-fault accident increases car insurance rates because it indicates that you are a higher risk for another accident. But some companies offer lower prices than others.
The table below shows the most affordable car insurance companies for drivers with an at-fault accident in Bismarck.
Company | Average 6 month premium | Average annual premium |
---|---|---|
Nationwide | $867 | $1,733 |
State Farm | $884 | $1,767 |
Progressive | $978 | $1,955 |
Auto-Owners | $980 | $1,959 |
GEICO | $1,215 | $2,429 |
Farmers | $1,524 | $3,047 |
Allstate | $1,560 | $3,120 |
USAA | $537 | $1,073 |
Cheapest auto insurance after a DUI: American Family
American Family offers the cheapest car insurance rates for drivers with a first offense DUI/DWI on their driving record. The average rate is $1,422 per year, making it the cheapest option amongst all the companies analyzed.
A DUI significantly increases your auto insurance premiums. But rates can be reduced over time by maintaining a clean driving record or completing a state-approved defensive driving course.
Here are the cheapest car insurance companies for drivers with a DUI in Bismarck.
Company | Average 6 month premium | Average annual premium |
---|---|---|
American Family | $711 | $1,422 |
Progressive | $717 | $1,434 |
State Farm | $821 | $1,642 |
Nationwide | $1,123 | $2,246 |
Auto-Owners | $1,410 | $2,819 |
GEICO | $1,963 | $3,925 |
Farmers | $2,010 | $4,019 |
Allstate | $2,094 | $4,187 |
USAA | $883 | $1,766 |
Cheapest for drivers with a speeding ticket: American Family
American Family offers the cheapest car insurance at $1,422 in Bismarck for drivers with speeding ticket on their driving records. Getting a speeding ticket can raise your car insurance rates, but some companies offer lower premiums than others.
Here are the companies offering cheap auto insurance for drivers with speeding ticket.
Company | Average 6 month premium | Average annual premium |
---|---|---|
American Family | $711 | $1,422 |
GEICO | $751 | $1,502 |
Progressive | $800 | $1,600 |
State Farm | $821 | $1,642 |
Nationwide | $823 | $1,645 |
Auto-Owners | $990 | $1,979 |
Farmers | $1,251 | $2,502 |
Allstate | $1,295 | $2,590 |
USAA | $444 | $887 |
Car insurance discounts for Bismarck drivers
The biggest car insurance discount available in Bismarck is for the years insured category at 46.14%, offered by Nodak Insurance.
Car insurance is essential for drivers in Bismarck, but you should not pay more than necessary. Insurance companies offer a variety of discounts that can help lower your premium. Whether you're a safe driver, a student or bundle your home and auto insurance, there are savings opportunities available.
Here are some of the car insurance discounts insurers offer to Bismarck drivers and how much you could save on average.
Category | Company | Premium before discount | % Discount | $ Difference |
---|---|---|---|---|
Air Bags | Allstate | $2,690 | 1.56% | $42 |
Air Bags | Auto-Owners | $1,624 | 2.19% | $36 |
Air Bags | GEICO | $1,413 | 4.53% | $64 |
Air Bags | Grinnell Mutual | $1,931 | 0.42% | $8 |
Air Bags | Nationwide | $1,095 | 2.46% | $27 |
Air Bags | Nodak Insurance | $1,790 | 0.67% | $12 |
Air Bags | North Star Mutual | $2,234 | 1.43% | $32 |
Anti-Theft Device | Auto-Owners | $1,624 | 2.54% | $41 |
Anti-Theft Device | GEICO | $1,413 | 1.42% | $20 |
Anti-Theft Device | North Star Mutual | $2,234 | 4.00% | $89 |
Daily Commute | Auto-Owners | $1,624 | 11.18% | $182 |
Daily Commute | GEICO | $1,413 | 5.73% | $81 |
Daily Commute | Grinnell Mutual | $1,931 | 10.92% | $211 |
Daily Commute | North Star Mutual | $2,234 | 13.07% | $292 |
Days Advanced Purchase | American Family | $1,257 | 8.26% | $104 |
Days Advanced Purchase | Auto-Owners | $1,624 | 5.99% | $97 |
Days Advanced Purchase | Farmers | $1,565 | 9.38% | $147 |
Days Advanced Purchase | Nationwide | $1,095 | 4.02% | $44 |
Days Advanced Purchase | Progressive | $1,390 | 7.32% | $102 |
Days Per Week Driven | GEICO | $1,413 | 5.73% | $81 |
Days Per Week Driven | North Star Mutual | $2,234 | 13.07% | $292 |
Education | GEICO | $1,413 | 5.17% | $73 |
Education | Progressive | $1,390 | 4.13% | $57 |
Electronic Funds Transfer | American Family | $1,257 | 5.79% | $73 |
Electronic Funds Transfer | Farmers | $1,565 | 1.98% | $31 |
Electronic Funds Transfer | Grinnell Mutual | $1,931 | 5.00% | $97 |
Electronic Funds Transfer | Nodak Insurance | $1,790 | 10.00% | $179 |
Electronic Funds Transfer | Progressive | $1,390 | 5.63% | $78 |
Homeowner | Allstate | $2,690 | 3.61% | $97 |
Homeowner | Auto-Owners | $1,624 | 7.00% | $114 |
Homeowner | Farmers | $1,565 | 0.83% | $13 |
Homeowner | Progressive | $1,390 | 1.80% | $25 |
Lower Annual Mileage | Allstate | $2,690 | 6.40% | $172 |
Lower Annual Mileage | American Family | $1,257 | 2.05% | $26 |
Lower Annual Mileage | Nodak Insurance | $1,790 | 5.95% | $107 |
Lower Annual Mileage | State Farm | $1,191 | 10.24% | $122 |
Loyalty - Years Renewal With Company | Farmers | $1,565 | 0.96% | $15 |
Loyalty - Years Renewal With Company | Nodak Insurance | $1,790 | 4.45% | $80 |
Loyalty - Years Renewal With Company | Progressive | $1,390 | 1.59% | $22 |
Loyalty - Years Renewal With Company | State Farm | $1,191 | 23.48% | $280 |
Marital Status | Allstate | $2,690 | 5.99% | $161 |
Marital Status | American Family | $1,257 | 8.16% | $103 |
Marital Status | GEICO | $1,413 | 5.73% | $81 |
Marital Status | Grinnell Mutual | $1,931 | 3.77% | $73 |
Marital Status | Nationwide | $1,095 | 7.10% | $78 |
Marital Status | Progressive | $1,390 | 17.41% | $242 |
Multi Policy | Allstate | $2,690 | 6.10% | $164 |
Multi Policy | American Family | $1,257 | 8.92% | $112 |
Multi Policy | Auto-Owners | $1,624 | 8.49% | $138 |
Multi Policy | Farmers | $1,565 | 10.20% | $160 |
Multi Policy | GEICO | $1,413 | 6.32% | $89 |
Multi Policy | Grinnell Mutual | $1,931 | 20.00% | $386 |
Multi Policy | Nationwide | $1,095 | 4.46% | $49 |
Multi Policy | Nodak Insurance | $1,790 | 9.92% | $178 |
Multi Policy | North Star Mutual | $2,234 | 17.91% | $400 |
Multi Policy | Progressive | $1,390 | 7.18% | $100 |
Multi Policy | State Farm | $1,191 | 11.63% | $139 |
Paperless/Electornic Documents | Allstate | $2,690 | 8.88% | $239 |
Paperless/Electornic Documents | American Family | $1,257 | 5.79% | $73 |
Paperless/Electornic Documents | Farmers | $1,565 | 5.96% | $93 |
Paperless/Electornic Documents | Nationwide | $1,095 | 4.02% | $44 |
Paperless/Electornic Documents | Progressive | $1,390 | 1.01% | $14 |
Payment Type | Allstate | $2,690 | 5.39% | $145 |
Payment Type | American Family | $1,257 | 10.01% | $126 |
Payment Type | Auto-Owners | $1,624 | 9.99% | $162 |
Payment Type | Farmers | $1,565 | 4.95% | $78 |
Payment Type | Grinnell Mutual | $1,931 | 17.00% | $328 |
Payment Type | North Star Mutual | $2,234 | 6.98% | $156 |
Payment Type | Progressive | $1,390 | 9.03% | $126 |
Primary Use | Allstate | $2,690 | 4.83% | $130 |
Primary Use | American Family | $1,257 | 10.51% | $132 |
Primary Use | Auto-Owners | $1,624 | 16.05% | $261 |
Primary Use | GEICO | $1,413 | 5.73% | $81 |
Primary Use | Grinnell Mutual | $1,931 | 17.62% | $340 |
Primary Use | Nationwide | $1,095 | 8.13% | $89 |
Primary Use | Nodak Insurance | $1,790 | 25.06% | $449 |
Primary Use | North Star Mutual | $2,234 | 20.41% | $456 |
Primary Use | State Farm | $1,191 | 11.23% | $134 |
Profession | GEICO | $1,413 | 5.17% | $73 |
Profession | Progressive | $1,390 | 12.99% | $181 |
Safety Devices | Allstate | $2,690 | 4.83% | $130 |
Safety Devices | American Family | $1,257 | 1.29% | $16 |
Safety Devices | Auto-Owners | $1,624 | 2.96% | $48 |
Safety Devices | GEICO | $1,413 | 2.26% | $32 |
Safety Devices | Grinnell Mutual | $1,931 | 0.75% | $15 |
Safety Devices | Progressive | $1,390 | 3.74% | $52 |
Telematics | Progressive | $1,390 | 9.88% | $137 |
Telematics | State Farm | $1,191 | 15.74% | $188 |
Years Insured | Allstate | $4,785 | 38.29% | $1,832 |
Years Insured | American Family | $1,548 | 14.17% | $219 |
Years Insured | Farmers | $2,191 | 20.84% | $456 |
Years Insured | GEICO | $2,128 | 9.82% | $209 |
Years Insured | Nodak Insurance | $5,033 | 46.14% | $2,322 |
Years Insured | Progressive | $1,659 | 8.05% | $134 |
Years Licensed | Allstate | $6,355 | 24.70% | $1,570 |
Years Licensed | American Family | $2,516 | 36.69% | $923 |
Years Licensed | Farmers | $3,388 | 35.35% | $1,198 |
Years Licensed | GEICO | $3,461 | 32.75% | $1,134 |
Years Licensed | Nationwide | $1,579 | 17.41% | $275 |
Years Licensed | Progressive | $2,209 | 22.33% | $493 |
Years Licensed | State Farm | $1,348 | 10.15% | $137 |
How to get cheap car insurance in Bismarck in 2025
Find affordable car insurance in Bismarck by following these smart strategies:
- Compare quotes from multiple insurers. Different insurance companies offer different rates, so it's important to shop around. Get quotes from at least three providers and compare coverage rates to find the best deal.
- Take advantage of discounts offered. Look for discounts for safe drivers, good students, bundling multiple policies (such as auto and home insurance), installing safety or anti-theft devices in your car or paying your premium in full instead of monthly.
- Choose a higher deductible. A higher deductible means you'll pay more out of pocket in case of a claim, but it also lowers your monthly premium. Make sure you can afford the one you picked.
- Maintain a good driving record. Safe driving can help you qualify for lower rates. Avoid speeding tickets, accidents and other violations to keep your insurance costs down.
- Drive a car that's cheaper to insure. Some cars cost more to insure than others. Vehicles with high safety ratings and lower repair costs usually have lower insurance premiums.
- Consider state minimum coverage (if appropriate). If you have an older car that isn't worth much, you might save money by choosing a basic liability policy instead of full coverage. However, make sure you meet the legal requirements in Bismarck.
Methodology
Insurance.com commissioned 2023 data for the cheapest car insurance rates in cities from Quadrant Data Services for all 50 states and Washington, D.C. Rates are based on the following profile:
- 40-year-old male driver
- Honda Accord LX
- 12-mile daily commute, 10,000 annual miles
- Good credit
- Clean record
While the rates for drivers with poor credit, speeding tickets, DUI and at-fault accidents were sourced from the Auto Problems Report 2023.
Rates are based on coverage limits of:
- $100,000 bodily injury per person
- $300,000 bodily injury per accident
- $100,000 property damage per accident
- $500 comprehensive and collision deductible
Insurance.com analyzed rates from over 34,000 ZIP codes, 56 million quotes, and 136 companies. Based on the analysis, we have created lists of the cheapest companies for different driver profiles. USAA also made it to the list, but it offers services only to current and former military members and their families. Rates sourced from Quadrant Data Services for comparison purposes only; your rates may differ.