Average car insurance cost in Boston
The average cost of full coverage car insurance in Boston is $2,937 per year, or about $245 per month. This rate is based on 100/300/100 liability limits and $500 deductibles. State minimum insurance averages $712 annually but offers substantially less coverage.
The required state minimum liability limits are 20/40/5. A minimum-coverage policy pays for injuries or property damage you cause to others, up to the policy limits. It does not include comprehensive or collision insurance for damage to your own car.
Full coverage car insurance may cost more than the state minimum, but it offers valuable protection beyond just covering damage to other drivers' vehicles. Unlike state minimum, full coverage includes damage to your vehicle in addition to liability coverage.
You can lower your full coverage premiumThe payment required for an insurance policy to remain in force. Auto insurance premiums are quoted for either 6-month or annual policy periods. by comparing quotes from different carriers.
| Average 6 month premium | $1,468 |
| Average annual premium | $2,937 |
| State minimum premium | $712 |
Cheapest car insurance companies in Boston
GEICO offers the cheapest full coverage car insurance in Boston at $1,867 per year. Plymouth Rock Assurance has the next-lowest average rate. Since insurance companies use different pricing methods, the most affordable carrierAn insurance carrier is the company that provides your car insurance policy and pays claims. varies significantly from one driver to another.
Your location, driving record, vehicle, selected limits, and insurance company all influence your premium. When comparing insurers, request quotes with matching coverage limits and deductibles to ensure the price comparison is accurate.
Below are the companies that offer cheap car insurance to drivers in Boston.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| GEICO | $933 | $1,867 |
| Plymouth Rock Assurance | $1,005 | $2,010 |
| Progressive | $1,428 | $2,856 |
| Safety Insurance | $1,436 | $2,871 |
| Farmers | $1,555 | $3,109 |
| Amica | $1,594 | $3,188 |
| Travelers | $1,801 | $3,602 |
| Arbella Insurance | $1,881 | $3,763 |
| Allstate | $2,068 | $4,135 |
| USAA | $990 | $1,979 |
Cheapest car insurance cost in Boston by age group
The cheapest car insurance company in Boston varies by age because insurers price policies in part based on driving experience and expected claimAn insurance claim is a request you make to your insurance company for coverage after your car is damaged or you have an accident. You can file a claim online, by phone, or in writing. risk. GEICO is cheapest for teens, GEICO for young adults, GEICO for adults, and GEICO for seniors in our rate analysis.
Take a look at the cheapest companies in Boston by age group:
- Cheapest for teens: GEICO
- Cheapest for young adults: GEICO
- Cheapest for adults: GEICO
- Cheapest for seniors: GEICO
Teen drivers pay the highest insurance rates because they have the least driving experience and a higher likelihood of accidents. GEICO offers the cheapest car insurance for teens at $4,425 per year.
GEICO offers the most affordable auto insurance for young adults at $2,533 annually. Young adults typically see lower rates than teens but still pay more than older drivers. While they have more experience, statistics show they are more likely to engage in risky driving behaviors.
Adult drivers pay the lowest car insurance premiums because they have more driving experience and a lower risk of accidents. GEICO provides the lowest car insurance rates at $1,831 per year for adult drivers in Boston.
GEICO offers the least expensive car insurance for senior drivers in Boston, at $1,306 per year. Insurance rates for senior drivers increase slightly due to factors like slower reaction times and higher accident risks.
| Company | Teens | Young adults | Adults | Seniors |
|---|---|---|---|---|
| GEICO | $4,425 | $2,533 | $1,831 | $1,306 |
| Plymouth Rock Assurance | $5,734 | $3,211 | $2,016 | $2,106 |
| Progressive | $10,439 | $5,937 | $2,838 | $2,483 |
| Safety Insurance | $14,205 | $4,723 | $2,862 | $2,541 |
| Farmers | $12,579 | $5,633 | $3,179 | $2,653 |
| Amica | $9,070 | $5,152 | $3,274 | $3,298 |
| Travelers | $8,494 | $5,368 | $3,502 | $3,167 |
| Arbella Insurance | $10,385 | $5,668 | $3,783 | $3,004 |
| Allstate | $14,139 | $7,530 | $4,237 | $3,102 |
| USAA | $5,823 | $2,927 | $2,028 | $1,590 |
Cheapest car insurance companies in Boston by driver profile
The cheapest car insurance provider in Boston varies based on driving history. GEICO has the lowest rate after an at-fault accident, GEICO after a DUI, and GEICO after a speeding ticket. Shopping around becomes particularly valuable after a violation.
Below are some of the cheapest car insurance companies in Boston by driver profile.
- Cheapest for an at-fault accident: GEICO
- Cheapest for a DUI: GEICO
- Cheapest for a driver with a speeding ticket: GEICO
Cheapest auto insurance after an at-fault accident: GEICO
After an at-fault accident, GEICO has the cheapest average car insurance in Boston at $2,768 per year. Insurers raise premiums following an at-fault crash because it may indicate a higher likelihood of another claim, but the amount of the increase varies by company.
The table below shows the most affordable car insurance companies for drivers with an at-fault accident in Boston.
| company | Average 6 month premium | Average annual premium |
|---|---|---|
| GEICO | $1,384 | $2,768 |
| Arbella Insurance | $2,127 | $4,255 |
| Progressive | $2,165 | $4,330 |
| Safety Insurance | $2,416 | $4,831 |
| Travelers | $2,809 | $5,618 |
| Farmers | $2,969 | $5,937 |
| Allstate | $3,397 | $6,794 |
| USAA | $1,429 | $2,858 |
Cheapest auto insurance after a DUI: GEICO
GEICO offers the cheapest car insurance rates for drivers with a first-offense DUI/DWI on their driving record. The average rate is $3,181 per year, making it the cheapest option amongst all the companies analyzed.
A DUI significantly increases your auto insurance premiums. But rates can be reduced over time by maintaining a clean driving record or completing a state-approved defensive driving course.
Here are the cheapest car insurance companies for drivers with a DUI in Boston.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| GEICO | $1,591 | $3,181 |
| Progressive | $1,733 | $3,466 |
| Travelers | $2,740 | $5,480 |
| Safety Insurance | $3,111 | $6,222 |
| Arbella Insurance | $3,132 | $6,264 |
| Farmers | $3,240 | $6,480 |
| Allstate | $4,272 | $8,545 |
| USAA | $2,430 | $4,860 |
Cheapest for drivers with a speeding ticket: GEICO
GEICO offers the cheapest car insurance at $2,085 in Boston for drivers with a speeding ticket on their driving records. Getting a speeding ticket can raise your car insurance rates, but some companies offer lower premiums than others.
Here are the companies offering cheap auto insurance for drivers with a speeding ticket.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| GEICO | $1,042 | $2,085 |
| Safety Insurance | $1,786 | $3,572 |
| Progressive | $1,905 | $3,810 |
| Farmers | $1,938 | $3,875 |
| Travelers | $2,611 | $5,222 |
| USAA | $1,149 | $2,299 |
Car insurance discounts for Boston drivers
The biggest car insurance discount available in Boston is for the Years Insured category at 65%, offered by Safety Insurance.
Additional discounts include those for safe drivers, good students, and bundling your home and auto insurance.
Here are some of the car insurance discounts insurers offer to Boston drivers and how much you could save on average.
| Category | Company | Premium before discount | Premium after discount | % Discount | $ Difference |
|---|---|---|---|---|---|
| Air Bags | Amica | $2,491 | $2,457 | 1% | $34 |
| Air Bags | Arbella Insurance | $2,807 | $2,757 | 2% | $50 |
| Air Bags | Farmers | $2,807 | $2,790 | 1% | $17 |
| Anti-Theft Device | Plymouth Rock Assurance | $1,719 | $1,673 | 3% | $46 |
| Anti-Theft Device | GEICO | $1,817 | $1,797 | 1% | $21 |
| Anti-Theft Device | Safety Insurance | $2,189 | $2,156 | 1% | $32 |
| Anti-Theft Device | Amica | $2,491 | $2,376 | 5% | $114 |
| Anti-Theft Device | Arbella Insurance | $2,807 | $2,724 | 3% | $83 |
| Anti-Theft Device | Farmers | $2,807 | $2,734 | 3% | $73 |
| Anti-Theft Device | Allstate | $3,388 | $3,292 | 3% | $96 |
| Comp and Coll Deductibles | Plymouth Rock Assurance | $1,719 | $1,310 | 24% | $410 |
| Comp and Coll Deductibles | GEICO | $1,817 | $1,426 | 22% | $391 |
| Comp and Coll Deductibles | Safety Insurance | $2,189 | $1,667 | 24% | $522 |
| Comp and Coll Deductibles | Amica | $2,491 | $1,819 | 27% | $672 |
| Comp and Coll Deductibles | Progressive | $2,490 | $1,990 | 20% | $500 |
| Comp and Coll Deductibles | Arbella Insurance | $2,807 | $2,087 | 26% | $720 |
| Comp and Coll Deductibles | Farmers | $2,807 | $2,128 | 24% | $678 |
| Comp and Coll Deductibles | Travelers | $2,962 | $2,662 | 10% | $301 |
| Comp and Coll Deductibles | Allstate | $3,388 | $2,936 | 13% | $452 |
| Days Advanced Purchase | Plymouth Rock Assurance | $1,719 | $1,590 | 8% | $129 |
| Days Advanced Purchase | Safety Insurance | $2,189 | $1,950 | 11% | $239 |
| Days Advanced Purchase | Progressive | $2,490 | $2,332 | 6% | $158 |
| Days Advanced Purchase | Amica | $2,491 | $2,464 | 1% | $27 |
| Electronic Funds Transfer | Farmers | $2,807 | $2,327 | 17% | $479 |
| Electronic Funds Transfer | Amica | $2,491 | $2,440 | 2% | $51 |
| Electronic Funds Transfer | Travelers | $2,962 | $2,903 | 2% | $60 |
| Electronic Funds Transfer | Allstate | $3,388 | $3,221 | 5% | $167 |
| Electronic Signature | Progressive | $2,490 | $2,341 | 6% | $149 |
| Homeowner | Plymouth Rock Assurance | $1,719 | $1,710 | 1% | $9 |
| Lower Annual Mileage | GEICO | $1,817 | $1,681 | 7% | $136 |
| Lower Annual Mileage | Safety Insurance | $2,189 | $2,101 | 4% | $88 |
| Lower Annual Mileage | Amica | $2,491 | $2,347 | 6% | $143 |
| Lower Annual Mileage | Progressive | $2,490 | $2,424 | 3% | $66 |
| Lower Annual Mileage | Arbella Insurance | $2,807 | $2,627 | 6% | $180 |
| Lower Annual Mileage | Travelers | $2,962 | $2,683 | 9% | $280 |
| Lower Annual Mileage | Farmers | $2,807 | $2,692 | 4% | $115 |
| Lower Annual Mileage | Allstate | $3,388 | $3,194 | 6% | $194 |
| Loyalty - Years Renewal With Company | Safety Insurance | $2,189 | $2,095 | 4% | $94 |
| Loyalty - Years Renewal With Company | Amica | $2,491 | $2,337 | 6% | $154 |
| Loyalty - Years Renewal With Company | Progressive | $2,490 | $2,457 | 1% | $32 |
| Loyalty - Years Renewal With Company | Arbella Insurance | $2,807 | $2,779 | 1% | $28 |
| Loyalty - Years Renewal With Company | Travelers | $2,962 | $2,832 | 4% | $131 |
| Multi Policy | Plymouth Rock Assurance | $1,719 | $1,560 | 9% | $159 |
| Multi Policy | GEICO | $1,817 | $1,690 | 7% | $128 |
| Multi Policy | Safety Insurance | $2,189 | $1,947 | 11% | $242 |
| Multi Policy | Progressive | $2,490 | $2,220 | 11% | $269 |
| Multi Policy | Amica | $2,491 | $2,300 | 8% | $190 |
| Multi Policy | Farmers | $2,807 | $2,491 | 11% | $315 |
| Multi Policy | Arbella Insurance | $2,807 | $2,499 | 11% | $308 |
| Multi Policy | Travelers | $2,962 | $2,747 | 7% | $215 |
| Multi Policy | Allstate | $3,388 | $3,040 | 10% | $348 |
| Paperless/Electornic Documents | Plymouth Rock Assurance | $1,719 | $1,685 | 2% | $35 |
| Paperless/Electornic Documents | Amica | $2,491 | $2,440 | 2% | $51 |
| Paperless/Electornic Documents | Progressive | $2,490 | $2,469 | 1% | $21 |
| Paperless/Electornic Documents | Allstate | $3,388 | $3,221 | 5% | $167 |
| Payment Type | Plymouth Rock Assurance | $1,719 | $1,599 | 7% | $120 |
| Payment Type | GEICO | $1,817 | $1,636 | 10% | $182 |
| Payment Type | Safety Insurance | $2,189 | $2,126 | 3% | $63 |
| Payment Type | Amica | $2,491 | $2,241 | 10% | $250 |
| Payment Type | Arbella Insurance | $2,807 | $2,638 | 6% | $169 |
| Payment Type | Travelers | $2,962 | $2,741 | 7% | $222 |
| Primary Use | Amica | $2,491 | $2,308 | 7% | $183 |
| Primary Use | Progressive | $2,490 | $2,455 | 1% | $35 |
| Purhase Status | GEICO | $1,817 | $1,661 | 9% | $156 |
| Safety Devices | Progressive | $2,490 | $2,405 | 3% | $84 |
| Safety Devices | Travelers | $2,962 | $2,888 | 3% | $75 |
| Telematics | Safety Insurance | $2,189 | $2,082 | 5% | $106 |
| Telematics | Progressive | $2,490 | $2,315 | 7% | $174 |
| Years Insured | Safety Insurance | $2,189 | $772 | 65% | $1,417 |
| Years Insured | Farmers | $2,807 | $1,705 | 39% | $1,101 |
| Years Insured | Progressive | $2,490 | $2,224 | 11% | $266 |
| Years Insured | Amica | $2,491 | $2,416 | 3% | $75 |
| Years Insured | Travelers | $2,962 | $2,590 | 13% | $373 |
| Years Insured | Allstate | $3,388 | $3,152 | 7% | $236 |
| Years Licensed | Progressive | $2,490 | $1,488 | 40% | $1,002 |
How to get cheap car insurance in Boston in 2026
To find cheap car insurance in Boston in 2026, compare several insurers using the same limits and deductibles, request every eligible discount, and choose the highest deductibleThe deductible is the amount you pay out of pocket for a covered loss when you file a claim. that you can afford. A clean driving history, an affordable vehicle, and regular policy reviews can also help keep premiums under control.
Find affordable car insurance in Boston by following these smart strategies:
- Compare quotes from multiple insurers. Different insurance companies offer different rates, so it's important to shop around. Get quotes from at least three providers and compare coverage rates to find the best deal.
- Take advantage of discounts. Look for discounts for safe drivers, good students, bundling multiple policies (such as auto and home insurance), installing safety or anti-theft devices in your car, or paying your premium in full instead of monthly.
- Choose a higher deductible. A higher deductible means you'll pay more out of pocket in case of a claim, but it also lowers your monthly premium. Make sure you can afford the one you picked.
- Maintain a good driving record. Safe driving can help you qualify for lower rates. Avoid speeding tickets, accidents, and other violations to keep your insurance costs down.
- Drive a car that's cheaper to insure. Some cars cost more to insure than others. Vehicles with high safety ratings and lower repair costs usually have lower insurance premiums.
- Consider state minimum coverage (if appropriate). If you have an older car that isn't worth much, you might save money by choosing a basic liability policy instead of full coverage. However, make sure you meet the legal requirements in Boston.
Methodology
Insurance.com commissioned 2023 data for the cheapest car insurance rates in cities from Quadrant Data Services for all 50 states and Washington, D.C. Rates are based on the following profile:
- 40-year-old male driver
- Honda Accord LX
- 12-mile daily commute, 10,000 annual miles
- Good credit
- Clean record
Rates for drivers with poor credit, speeding tickets, DUI, and at-fault accidents were sourced from the Auto Problems Report 2023.
Rates are based on coverage limits of:
- $100,000 bodily injury per person
- $300,000 bodily injury per accident
- $100,000 property damage per accident
- $500 comprehensive and collision deductible
Insurance.com analyzed rates from over 34,000 ZIP codes, 56 million quotes, and 136 companies. Based on the analysis, we have created lists of the cheapest companies for different driver profiles. USAA also made it to the list, but it offers services only to current and former military members and their families. Rates sourced from Quadrant Data Services for comparison purposes only; your rates may differ.
FAQ: Cheap Car Insurance in Boston
How much does car insurance cost in Boston?
Car insurance costs an average of $2,937 per year or about $245 per month for full coverage in Boston. This average is based on 100/300/100 liability limits with $500 deductibles.Your price depends on your driving profile and coverage choices.
Do you need full coverage car insurance in MA?
No, you don't legally need full coverage in MA, but you will be required to carry it if you're financing or leasing your car. If you own your vehicle outright, you can choose whether the extra protection is worth the higher cost based on your financial situation.
How can you get cheaper car insurance in Boston?
You can reduce your car insurance costs in Boston by comparing at least three quotes, increasing your deductible if you can afford it, and asking about all available discounts. Keeping a clean driving record and reviewing your policy at renewal can also help you consistently save money.



