- Average car insurance cost in Boston
- Cheapest car insurance companies in Boston
- Cheapest car insurance cost in Boston by age group
- Cheapest car insurance companies in Boston by driver profile
- Car insurance discounts for Boston drivers
- How to get cheap car insurance in Boston in 2025
- Methodology
- Compare auto insurance rates by city in Massachusetts
Average car insurance cost in Boston
The average car insurance rate in Boston for full coverage is $2,103 per year or $175 a month. These rates are for coverage levels of 100/300/100 with $500 deductibles.
Whereas, the average rate for state minimum coverage in Boston is $593 per year. The state minimum liability limits are 20/40/5.
Full coverage car insurance may cost more than the state minimum, but it offers valuable protection beyond just covering damage to other drivers' vehicles. Unlike state minimum, full coverage includes damage to your vehicle in addition to liability coverage.
You can potentially lower your full coverage premiumThe payment required for an insurance policy to remain in force. Auto insurance premiums are quoted for either 6-month or annual policy periods. by comparing quotes from different carriers.
Average 6 month premium | $1,052 |
Average annual premium | $2,103 |
State minimum premium | $593 |
Cheapest car insurance companies in Boston
State Farm offers the cheapest rates on average at $916 per year. GEICO is the second-most affordable auto insurance company on the list, based on our rate comparison for full coverage.
Car insurance prices differ based on where you live, your driving history, coverage limit and your insurance provider. To find the best deal on auto insurance, it's wise to compare quotes from various companies.
Below are the companies that offer cheap car insurance to drivers in Boston.
Company | Average 6 month rate | Average annual rate |
---|---|---|
State Farm | $458 | $916 |
GEICO | $669 | $1,337 |
Plymouth Rock Assurance | $822 | $1,643 |
Safety Insurance | $1,004 | $2,008 |
Farmers | $1,099 | $2,198 |
Arbella Insurance | $1,159 | $2,318 |
Progressive | $1,163 | $2,325 |
Amica | $1,324 | $2,648 |
Travelers | $1,389 | $2,778 |
Allstate | $1,679 | $3,358 |
USAA | $853 | $1,706 |
Cheapest car insurance cost in Boston by age group
Car insurance rates in Boston vary by age group; the risk associated with insuring a driver differs by age, especially when it comes to younger, inexperienced drivers. Take a look at the cheapest companies in Boston by age: as insurers consider factors like driving experience and accident risk while calculating the insurance premiums.
- Cheapest for teens: State Farm
- Cheapest for young adults: State Farm
- Cheapest for adults: State Farm
- Cheapest for seniors: State Farm
Teen drivers pay the highest insurance rates because they have the least driving experience and a higher likelihood of accidents. State Farm offers the cheapest car insurance for teens at $2,607 per year.
State Farm offers the most affordable auto insurance for young adults at $1,304 annually. Young adults typically see lower rates than teens but still pay more than older drivers. While they have more experience, statistics show they are more likely to engage in risky driving behaviors.
Adult drivers pay lowest car insurance premiums because they have more driving experience and a lower risk of accidents. State Farm provides the lowest car insurance rates at $916 per year for adult drivers in Boston.
State Farm offers the least expensive car insurance for senior drivers in Boston, at $693 per year. Insurance rates for senior drivers increase slightly due to factors like slower reaction times and higher accident risks.
Company | Teens | Young adults | Adults | Seniors |
---|---|---|---|---|
State Farm | $2,607 | $1,304 | $916 | $693 |
GEICO | $3,390 | $1,861 | $1,314 | $976 |
Plymouth Rock Assurance | $4,637 | $2,569 | $1,664 | $1,698 |
Safety Insurance | $6,932 | $3,275 | $2,004 | $1,767 |
Farmers | $8,142 | $3,897 | $2,248 | $1,872 |
Arbella Insurance | $6,173 | $3,376 | $2,331 | $1,807 |
Progressive | $8,437 | $4,614 | $2,365 | $2,250 |
Amica | $6,192 | $3,824 | $2,693 | $2,689 |
Travelers | $5,795 | $3,976 | $2,701 | $2,501 |
Allstate | $12,684 | $3,869 | $3,437 | $2,573 |
USAA | $5,023 | $2,518 | $1,748 | $1,380 |
Cheapest car insurance companies in Boston by driver profile
Car insurance rates in Boston vary by driver profile. Drivers with a history of accidents or tickets on their record will likely pay more for car insurance than those without any driving violations.
Below are some of the cheapest car insurance companies in Boston by driver profile.
- Cheapest for an at-fault accident: State Farm
- Cheapest for a DUI: State Farm
- Cheapest for a driver with a speeding ticket: State Farm
Cheapest auto insurance after an at-fault accident: State Farm
In Boston, State Farm offers the cheapest car insurance for drivers with at-fault accident at $1,361 annually. An at-fault accident increases car insurance rates because it indicates that you are a higher risk for another accident. But some companies offer lower prices than others.
The table below shows the most affordable car insurance companies for drivers with an at-fault accident in Boston.
Company | Average 6 month premium | Average annual premium |
---|---|---|
State Farm | $681 | $1,361 |
GEICO | $992 | $1,983 |
Arbella Insurance | $1,311 | $2,621 |
Safety Insurance | $1,690 | $3,379 |
Progressive | $1,763 | $3,525 |
Farmers | $2,099 | $4,197 |
Travelers | $2,167 | $4,333 |
Allstate | $2,759 | $5,517 |
USAA | $1,232 | $2,464 |
Cheapest auto insurance after a DUI: State Farm
State Farm offers the cheapest car insurance rates for drivers with a first offense DUI/DWI on their driving record. The average rate is $1,648 per year, making it the cheapest option amongst all the companies analyzed.
A DUI significantly increases your auto insurance premiums. But rates can be reduced over time by maintaining a clean driving record or completing a state-approved defensive driving course.
Here are the cheapest car insurance companies for drivers with a DUI in Boston.
Company | Average 6 month premium | Average annual premium |
---|---|---|
State Farm | $824 | $1,648 |
GEICO | $1,140 | $2,279 |
Progressive | $1,411 | $2,822 |
Arbella Insurance | $1,930 | $3,859 |
Travelers | $2,114 | $4,227 |
Safety Insurance | $2,176 | $4,351 |
Farmers | $2,291 | $4,582 |
Allstate | $3,470 | $6,940 |
USAA | $2,095 | $4,189 |
Cheapest for drivers with a speeding ticket: State Farm
State Farm offers the cheapest car insurance at $1,038 in Boston for drivers with speeding ticket on their driving records. Getting a speeding ticket can raise your car insurance rates, but some companies offer lower premiums than others.
Here are the companies offering cheap auto insurance for drivers with speeding ticket.
Company | Average 6 month premium | Average annual premium |
---|---|---|
State Farm | $519 | $1,038 |
GEICO | $747 | $1,493 |
Safety Insurance | $1,249 | $2,498 |
Farmers | $1,370 | $2,740 |
Progressive | $1,551 | $3,102 |
Travelers | $2,014 | $4,028 |
USAA | $991 | $1,981 |
Car insurance discounts for Boston drivers
The biggest car insurance discount available in Boston is for the years licensed category at 54.89%, offered by Vermont Mutual.
Car insurance is essential for drivers in Boston, but you should not pay more than necessary. Insurance companies offer a variety of discounts that can help lower your premium. Whether you're a safe driver, a student or bundle your home and auto insurance, there are savings opportunities available.
Here are some of the car insurance discounts insurers offer to Boston drivers and how much you could save on average.
Category | Company | Premium before discount | % Discount | $ Difference |
---|---|---|---|---|
Air Bags | Amica Mutual | $2,464 | 1.91% | $48 |
Air Bags | Arbella Insurance | $2,480 | 2.11% | $52 |
Air Bags | Quincy Mutual | $2,165 | 1.25% | $27 |
Air Bags | State Farm | $904 | 2.24% | $20 |
Anti-Theft Device | Allstate | $2,737 | 3.59% | $98 |
Anti-Theft Device | Amica Mutual | $2,464 | 4.31% | $104 |
Anti-Theft Device | Arbella Insurance | $2,480 | 3.41% | $85 |
Anti-Theft Device | GEICO | $1,582 | 1.07% | $17 |
Anti-Theft Device | N&D Group | $1,960 | 4.26% | $84 |
Anti-Theft Device | Plymouth Rock Assurance | $1,499 | 2.55% | $38 |
Anti-Theft Device | Quincy Mutual | $2,165 | 2.26% | $49 |
Anti-Theft Device | Safety Insurance | $1,700 | 3.10% | $53 |
Anti-Theft Device | The Hanover | $2,346 | 4.80% | $112 |
Anti-Theft Device | Vermont Mutual | $2,693 | 4.26% | $114 |
Days Advanced Purchase | Amica Mutual | $2,464 | 0.98% | $24 |
Days Advanced Purchase | N&D Group | $1,960 | 14.60% | $286 |
Days Advanced Purchase | Plymouth Rock Assurance | $1,499 | 7.54% | $113 |
Days Advanced Purchase | Progressive | $2,224 | 6.23% | $138 |
Days Advanced Purchase | Quincy Mutual | $2,165 | 5.05% | $109 |
Days Advanced Purchase | Safety Insurance | $1,700 | 10.96% | $186 |
Days Advanced Purchase | The Hanover | $2,346 | 9.97% | $234 |
Days Advanced Purchase | Vermont Mutual | $2,693 | 9.98% | $269 |
Electronic Funds Transfer | Allstate | $2,737 | 4.93% | $135 |
Electronic Funds Transfer | Amica Mutual | $2,464 | 1.98% | $49 |
Electronic Funds Transfer | Progressive | $2,224 | 7.84% | $174 |
Electronic Funds Transfer | The Hanover | $2,346 | 1.98% | $47 |
Electronic Funds Transfer | Travelers | $2,779 | 4.05% | $112 |
Electronic Signature | Progressive | $2,224 | 12.12% | $269 |
Lower Annual Mileage | Allstate | $2,737 | 5.38% | $147 |
Lower Annual Mileage | Amica Mutual | $2,464 | 5.88% | $146 |
Lower Annual Mileage | Arbella Insurance | $2,480 | 6.22% | $154 |
Lower Annual Mileage | GEICO | $1,582 | 7.41% | $117 |
Lower Annual Mileage | N&D Group | $1,960 | 15.52% | $304 |
Lower Annual Mileage | Progressive | $2,224 | 3.77% | $84 |
Lower Annual Mileage | Quincy Mutual | $2,165 | 4.66% | $101 |
Lower Annual Mileage | Safety Insurance | $1,700 | 3.98% | $68 |
Lower Annual Mileage | State Farm | $904 | 4.22% | $38 |
Lower Annual Mileage | The Hanover | $2,346 | 9.97% | $234 |
Lower Annual Mileage | Travelers | $2,779 | 8.18% | $227 |
Lower Annual Mileage | Vermont Mutual | $2,693 | 11.75% | $317 |
Loyalty - Years Renewal With Company | Amica Mutual | $2,464 | 6.16% | $152 |
Loyalty - Years Renewal With Company | Arbella Insurance | $2,480 | 0.98% | $24 |
Loyalty - Years Renewal With Company | N&D Group | $1,960 | 0.79% | $16 |
Loyalty - Years Renewal With Company | Quincy Mutual | $2,165 | 6.84% | $148 |
Loyalty - Years Renewal With Company | Safety Insurance | $1,700 | 13.08% | $222 |
Loyalty - Years Renewal With Company | The Hanover | $2,346 | 1.47% | $34 |
Loyalty - Years Renewal With Company | Vermont Mutual | $2,693 | 2.64% | $71 |
Multi Policy | Allstate | $2,737 | 9.37% | $256 |
Multi Policy | Amica Mutual | $2,464 | 8.26% | $204 |
Multi Policy | Arbella Insurance | $2,480 | 10.99% | $273 |
Multi Policy | GEICO | $1,582 | 7.11% | $112 |
Multi Policy | N&D Group | $1,960 | 12.14% | $238 |
Multi Policy | Plymouth Rock Assurance | $1,499 | 9.69% | $145 |
Multi Policy | Progressive | $2,224 | 10.82% | $241 |
Multi Policy | Quincy Mutual | $2,165 | 19.06% | $413 |
Multi Policy | Safety Insurance | $1,700 | 21.68% | $369 |
Multi Policy | The Hanover | $2,346 | 16.91% | $397 |
Multi Policy | Travelers | $2,779 | 6.73% | $187 |
Multi Policy | Vermont Mutual | $2,693 | 42.74% | $1,151 |
Paperless/Electornic Documents | Allstate | $2,737 | 4.93% | $135 |
Paperless/Electornic Documents | N&D Group | $1,960 | 3.91% | $77 |
Paperless/Electornic Documents | Plymouth Rock Assurance | $1,499 | 3.94% | $59 |
Paperless/Electornic Documents | Progressive | $2,224 | 0.86% | $19 |
Payment Type | Amica Mutual | $2,464 | 9.94% | $245 |
Payment Type | Arbella Insurance | $2,480 | 6.01% | $149 |
Payment Type | GEICO | $1,582 | 9.99% | $158 |
Payment Type | N&D Group | $1,960 | 2.99% | $59 |
Payment Type | Plymouth Rock Assurance | $1,499 | 6.94% | $104 |
Payment Type | Progressive | $2,184 | 0.14% | $3 |
Payment Type | Quincy Mutual | $2,165 | 5.01% | $109 |
Payment Type | The Hanover | $2,346 | 1.94% | $46 |
Payment Type | Travelers | $2,779 | 7.53% | $209 |
Payment Type | Vermont Mutual | $2,693 | 4.98% | $134 |
Primary Use | Amica Mutual | $2,422 | 6.81% | $176 |
Purchase Status | GEICO | $1,582 | 9.27% | $147 |
Safety Devices | Progressive | $2,224 | 3.32% | $74 |
Telematics | Progressive | $2,224 | 7.04% | $157 |
Telematics | Safety Insurance | $1,700 | 4.89% | $83 |
Years Insured | Allstate | $3,596 | 3.39% | $122 |
Years Insured | Amica Mutual | $3,763 | 2.91% | $110 |
Years Insured | Progressive | $3,600 | 31.45% | $1,132 |
Years Insured | Quincy Mutual | $2,328 | 7.04% | $164 |
Years Insured | The Hanover | $3,322 | 21.34% | $709 |
Years Insured | Travelers | $3,239 | 12.24% | $396 |
Years Licensed | Allstate | $11,593 | 37.17% | $4,307 |
Years Licensed | Amica Mutual | $10,547 | 43.48% | $4,560 |
Years Licensed | Arbella Insurance | $7,800 | 47.75% | $3,723 |
Years Licensed | GEICO | $4,635 | 41.96% | $1,945 |
Years Licensed | N&D Group | $10,997 | 53.38% | $5,870 |
Years Licensed | Plymouth Rock Assurance | $5,856 | 49.14% | $2,878 |
Years Licensed | Progressive | $10,359 | 36.37% | $3,769 |
Years Licensed | Quincy Mutual | $11,026 | 46.54% | $5,132 |
Years Licensed | Safety Insurance | $8,039 | 50.75% | $4,078 |
Years Licensed | State Farm | $2,770 | 49.97% | $1,384 |
Years Licensed | The Hanover | $13,296 | 48.03% | $6,389 |
Years Licensed | Travelers | $7,520 | 35.50% | $2,670 |
Years Licensed | Vermont Mutual | $11,138 | 54.89% | $6,113 |
How to get cheap car insurance in Boston in 2025
Find affordable car insurance in Boston by following these smart strategies:
- Compare quotes from multiple insurers. Different insurance companies offer different rates, so it's important to shop around. Get quotes from at least three providers and compare coverage rates to find the best deal.
- Take advantage of discounts offered. Look for discounts for safe drivers, good students, bundling multiple policies (such as auto and home insurance), installing safety or anti-theft devices in your car or paying your premium in full instead of monthly.
- Choose a higher deductible. A higher deductible means you'll pay more out of pocket in case of a claim, but it also lowers your monthly premium. Make sure you can afford the one you picked.
- Maintain a good driving record. Safe driving can help you qualify for lower rates. Avoid speeding tickets, accidents and other violations to keep your insurance costs down.
- Drive a car that's cheaper to insure. Some cars cost more to insure than others. Vehicles with high safety ratings and lower repair costs usually have lower insurance premiums.
- Consider state minimum coverage (if appropriate). If you have an older car that isn't worth much, you might save money by choosing a basic liability policy instead of full coverage. However, make sure you meet the legal requirements in Boston.
Methodology
Insurance.com commissioned 2023 data for the cheapest car insurance rates in cities from Quadrant Data Services for all 50 states and Washington, D.C. Rates are based on the following profile:
- 40-year-old male driver
- Honda Accord LX
- 12-mile daily commute, 10,000 annual miles
- Good credit
- Clean record
While the rates for drivers with poor credit, speeding tickets, DUI and at-fault accidents were sourced from the Auto Problems Report 2023.
Rates are based on coverage limits of:
- $100,000 bodily injury per person
- $300,000 bodily injury per accident
- $100,000 property damage per accident
- $500 comprehensive and collision deductible
Insurance.com analyzed rates from over 34,000 ZIP codes, 56 million quotes, and 136 companies. Based on the analysis, we have created lists of the cheapest companies for different driver profiles. USAA also made it to the list, but it offers services only to current and former military members and their families. Rates sourced from Quadrant Data Services for comparison purposes only; your rates may differ.