- Average renters insurance costs for college students
- How much is renters insurance for college students?
- Cheap renters insurance for college students
- Do college students need renters insurance?
- Why should college students have their own renters insurance policy?
- FAQ: Renters insurance for college students
Average renters insurance costs for college students
Insurance.com created a list of 60 towns and cities either known for having large student populations or for being home to many of the country’s most well-known colleges and universities, or both.
In the table below you can see how much renters insurance costs, on average, in your college town or city, for a renters policy with coverage levels of $40,000 for personal property, a $1,000 deductible and $100,000 of liability protection.
New Orleans, Providence and New York are the priciest, while Madison, Hanover and Burlington are the most affordable. Can't find your city or town on the list? If you want to know rates for anywhere in the country for 75 different coverage levels, use our average renters insurance rates tool to find out.
State | City | Average annual premium | Average annual premium |
---|---|---|---|
Arizona | Flagstaff | $304 | $25 |
Arizona | Tempe | $257 | $21 |
California | Berkeley | $409 | $34 |
California | Davis | $271 | $23 |
California | Los Angeles | $356 | $30 |
California | Pasadena | $318 | $27 |
California | Stanford | $301 | $25 |
Colorado | Boulder | $235 | $20 |
Connecticut | New Haven | $351 | $29 |
Florida | Gainesville | $172 | $14 |
Florida | Tallahassee | $171 | $14 |
Georgia | Athens | $340 | $28 |
Georgia | Atlanta | $399 | $33 |
Illinois | Bloomington | $302 | $25 |
Illinois | Chicago | $327 | $27 |
Illinois | Evanston | $295 | $25 |
Indiana | Lafayette | $261 | $22 |
Indiana | Notre Dame | $253 | $21 |
Kansas | Manhattan | $241 | $20 |
Louisiana | New Orleans | $1,041 | $87 |
Maryland | Baltimore | $260 | $22 |
Massachusetts | Amherst Center | $210 | $17 |
Massachusetts | Boston | $290 | $24 |
Massachusetts | Cambridge | $222 | $18 |
Michigan | Ann Arbor | $382 | $32 |
Michigan | Kalamazoo | $454 | $38 |
Minnesota | Rochester | $206 | $17 |
Missouri | Columbia | $240 | $20 |
Missouri | St. Louis | $267 | $22 |
New Hampshire | Hanover | $155 | $13 |
New Jersey | Princeton | $229 | $19 |
New York | Ithaca | $299 | $25 |
New York | New York | $440 | $37 |
North Carolina | Durham | $379 | $32 |
North Carolina | Greenville | $470 | $39 |
North Carolina | Winston-Salem | $366 | $31 |
North Dakota | Fargo | $195 | $16 |
Pennsylvania | Philadelphia | $440 | $37 |
Rhode Island | Providence | $571 | $48 |
Tennessee | Nashville | $307 | $26 |
Texas | Austin | $192 | $16 |
Texas | Denton | $189 | $16 |
Texas | Houston | $269 | $22 |
Utah | Provo | $250 | $21 |
Vermont | Burlington | $178 | $15 |
Virginia | Blacksburg | $245 | $20 |
Virginia | Charlottesville | $245 | $20 |
Virginia | Lynchburg | $256 | $21 |
Washington | Bellingham | $254 | $21 |
Wisconsin | Madison | $179 | $15 |
How much is renters insurance for college students?
Renters insurance rates don’t differ based on age, but they do differ based on location. That’s why we gathered average renters insurance rates in major college towns. But looking at renters insurance rates overall can be helpful, too. Not everyone goes to school in a big college town.
Compare average renters insurance rates for college students below.
Renters insurance calculator
Average renters insurance rates in TexasMost & least expensive ZIP codes for renters insurance in Texas
ZIP code | City | Highest rate |
---|---|---|
78368 | Mathis | $264 |
77014 | Houston | $264 |
77444 | Guy | $263 |
77374 | Thicket | $262 |
ZIP code | City | Lowest rate |
---|---|---|
75070 | McKinney | $183 |
78132 | New Braunfels | $183 |
75072 | McKinney | $183 |
75013 | Allen | $183 |
Cheap renters insurance for college students
Like other types of insurance, the best way to save on renters coverage is to compare prices among companies. The table below shows rates by company for a policy of $40,000 in personal property coverage with a $1,000 deductible and $100,000 in liability.
Enter your state in the search field to see what you can expect to pay in your location.
State | City | Company | Average annual premium | Average monthly premium |
---|---|---|---|---|
Arizona | Flagstaff | Allstate | $285 | $24 |
Arizona | Flagstaff | American Family | $304 | $25 |
Arizona | Flagstaff | Nationwide | $582 | $48 |
Arizona | Flagstaff | State Farm | $157 | $13 |
Arizona | Flagstaff | Travelers | $538 | $45 |
Arizona | Flagstaff | USAA | $153 | $13 |
Arizona | Tempe | Allstate | $285 | $24 |
Arizona | Tempe | American Family | $304 | $25 |
Arizona | Tempe | Nationwide | $349 | $29 |
Arizona | Tempe | State Farm | $150 | $13 |
Arizona | Tempe | Travelers | $490 | $41 |
Arizona | Tempe | USAA | $153 | $13 |
California | Berkeley | Allstate | $425 | $35 |
California | Berkeley | Auto Club Enterprises (AAA) | $318 | $26 |
California | Berkeley | CSAA Insurance (AAA) | $275 | $23 |
California | Berkeley | Farmers | $365 | $30 |
California | Berkeley | Mercury Insurance | $155 | $13 |
California | Berkeley | Nationwide | $681 | $57 |
California | Berkeley | State Farm | $269 | $22 |
California | Berkeley | Travelers | $297 | $25 |
California | Berkeley | USAA | $475 | $40 |
California | Davis | Allstate | $250 | $21 |
California | Davis | Auto Club Enterprises (AAA) | $313 | $26 |
California | Davis | CSAA Insurance (AAA) | $156 | $13 |
California | Davis | Farmers | $313 | $26 |
California | Davis | Mercury Insurance | $155 | $13 |
California | Davis | Nationwide | $542 | $45 |
California | Davis | State Farm | $207 | $17 |
California | Davis | Travelers | $312 | $26 |
California | Davis | USAA | $175 | $15 |
California | Los Angeles | Allstate | $400 | $33 |
California | Los Angeles | Auto Club Enterprises (AAA) | $312 | $26 |
California | Los Angeles | CSAA Insurance (AAA) | $265 | $22 |
California | Los Angeles | Farmers | $411 | $34 |
California | Los Angeles | Mercury Insurance | $155 | $13 |
California | Los Angeles | Nationwide | $630 | $53 |
California | Los Angeles | State Farm | $300 | $25 |
California | Los Angeles | Travelers | $304 | $25 |
California | Los Angeles | USAA | $292 | $24 |
California | Pasadena | Allstate | $372 | $31 |
California | Pasadena | Auto Club Enterprises (AAA) | $241 | $20 |
California | Pasadena | CSAA Insurance (AAA) | $265 | $22 |
California | Pasadena | Farmers | $368 | $31 |
California | Pasadena | Mercury Insurance | $155 | $13 |
California | Pasadena | Nationwide | $535 | $45 |
California | Pasadena | State Farm | $207 | $17 |
California | Pasadena | Travelers | $280 | $23 |
California | Pasadena | USAA | $283 | $24 |
California | Stanford | Allstate | $269 | $22 |
California | Stanford | Auto Club Enterprises (AAA) | $314 | $26 |
California | Stanford | CSAA Insurance (AAA) | $157 | $13 |
California | Stanford | Farmers | $264 | $22 |
California | Stanford | Mercury Insurance | $155 | $13 |
California | Stanford | Nationwide | $481 | $40 |
California | Stanford | State Farm | $210 | $18 |
California | Stanford | Travelers | $271 | $23 |
California | Stanford | USAA | $336 | $28 |
Colorado | Boulder | Allstate | $206 | $17 |
Colorado | Boulder | American Family | $377 | $31 |
Colorado | Boulder | Chubb | $465 | $39 |
Colorado | Boulder | Farmers | $209 | $17 |
Colorado | Boulder | State Farm | $152 | $13 |
Colorado | Boulder | USAA | $183 | $15 |
Connecticut | New Haven | Allstate | $232 | $19 |
Connecticut | New Haven | American Family | $566 | $47 |
Connecticut | New Haven | Amica | $187 | $16 |
Connecticut | New Haven | Chubb | $190 | $16 |
Connecticut | New Haven | Farmers | $399 | $33 |
Connecticut | New Haven | National General | $733 | $61 |
Connecticut | New Haven | Progressive | $231 | $19 |
Connecticut | New Haven | State Farm | $246 | $21 |
Connecticut | New Haven | Travelers | $698 | $58 |
Connecticut | New Haven | USAA | $248 | $21 |
Florida | Gainesville | Allstate | $163 | $14 |
Florida | Gainesville | Citizens Property Insurance | $155 | $13 |
Florida | Gainesville | HCI Group Inc | $304 | $25 |
Florida | Gainesville | Nationwide | $132 | $11 |
Florida | Gainesville | Progressive | $238 | $20 |
Florida | Gainesville | Security First Insurance | $52 | $4 |
Florida | Gainesville | State Farm | $98 | $8 |
Florida | Gainesville | Universal Insurance Holding | $247 | $21 |
Florida | Tallahassee | Allstate | $163 | $14 |
Florida | Tallahassee | Citizens Property Insurance | $153 | $13 |
Florida | Tallahassee | HCI Group Inc | $290 | $24 |
Florida | Tallahassee | Nationwide | $132 | $11 |
Florida | Tallahassee | Progressive | $257 | $21 |
Florida | Tallahassee | Security First Insurance | $52 | $4 |
Florida | Tallahassee | State Farm | $82 | $7 |
Florida | Tallahassee | Universal Insurance Holding | $247 | $21 |
Georgia | Athens | Allstate | $654 | $55 |
Georgia | Athens | Auto-Owners | $289 | $24 |
Georgia | Athens | Country Financial | $455 | $38 |
Georgia | Athens | Farmers | $391 | $33 |
Georgia | Athens | Georgia Farm Bureau | $141 | $12 |
Georgia | Athens | Nationwide | $340 | $28 |
Georgia | Athens | State Farm | $282 | $23 |
Georgia | Athens | Travelers | $493 | $41 |
Georgia | Athens | USAA | $248 | $21 |
Georgia | Atlanta | Allstate | $863 | $72 |
Georgia | Atlanta | Auto-Owners | $316 | $26 |
Georgia | Atlanta | Country Financial | $640 | $53 |
Georgia | Atlanta | Farmers | $431 | $36 |
Georgia | Atlanta | Georgia Farm Bureau | $141 | $12 |
Georgia | Atlanta | Nationwide | $354 | $30 |
Georgia | Atlanta | State Farm | $357 | $30 |
Georgia | Atlanta | Travelers | $541 | $45 |
Georgia | Atlanta | USAA | $277 | $23 |
Illinois | Bloomington | Allstate | $197 | $16 |
Illinois | Bloomington | American Family | $457 | $38 |
Illinois | Bloomington | Auto-Owners | $236 | $20 |
Illinois | Bloomington | Country Financial | $335 | $28 |
Illinois | Bloomington | Farmers | $364 | $30 |
Illinois | Bloomington | State Farm | $169 | $14 |
Illinois | Bloomington | Travelers | $715 | $60 |
Illinois | Bloomington | USAA | $212 | $18 |
Illinois | Chicago | Allstate | $197 | $16 |
Illinois | Chicago | American Family | $497 | $41 |
Illinois | Chicago | Auto-Owners | $347 | $29 |
Illinois | Chicago | Country Financial | $440 | $37 |
Illinois | Chicago | Farmers | $389 | $32 |
Illinois | Chicago | State Farm | $243 | $20 |
Illinois | Chicago | Travelers | $593 | $49 |
Illinois | Chicago | USAA | $223 | $19 |
Illinois | Evanston | Allstate | $197 | $16 |
Illinois | Evanston | American Family | $419 | $35 |
Illinois | Evanston | Auto-Owners | $251 | $21 |
Illinois | Evanston | Country Financial | $290 | $24 |
Illinois | Evanston | Farmers | $367 | $31 |
Illinois | Evanston | State Farm | $140 | $12 |
Illinois | Evanston | Travelers | $686 | $57 |
Illinois | Evanston | USAA | $223 | $19 |
Indiana | Lafayette | Allstate | $303 | $25 |
Indiana | Lafayette | American Family | $276 | $23 |
Indiana | Lafayette | Auto-Owners | $405 | $34 |
Indiana | Lafayette | Erie Insurance | $382 | $32 |
Indiana | Lafayette | Farmers | $282 | $23 |
Indiana | Lafayette | Indiana Farmers Insurance | $207 | $17 |
Indiana | Lafayette | Nationwide | $238 | $20 |
Indiana | Lafayette | State Farm | $166 | $14 |
Indiana | Lafayette | Travelers | $612 | $51 |
Indiana | Lafayette | USAA | $129 | $11 |
Indiana | Notre Dame | Allstate | $303 | $25 |
Indiana | Notre Dame | American Family | $313 | $26 |
Indiana | Notre Dame | Auto-Owners | $405 | $34 |
Indiana | Notre Dame | Erie Insurance | $350 | $29 |
Indiana | Notre Dame | Farmers | $288 | $24 |
Indiana | Notre Dame | Indiana Farmers Insurance | $183 | $15 |
Indiana | Notre Dame | Nationwide | $237 | $20 |
Indiana | Notre Dame | State Farm | $166 | $14 |
Indiana | Notre Dame | Travelers | $546 | $46 |
Indiana | Notre Dame | USAA | $125 | $10 |
Kansas | Manhattan | Allstate | $162 | $14 |
Kansas | Manhattan | American Family | $305 | $25 |
Kansas | Manhattan | Auto-Owners | $218 | $18 |
Kansas | Manhattan | Farmers | $318 | $27 |
Kansas | Manhattan | Iowa Farm Bureau | $152 | $13 |
Kansas | Manhattan | Marysville Mutual | $333 | $28 |
Kansas | Manhattan | Nationwide | $261 | $22 |
Kansas | Manhattan | Shelter Insurance | $234 | $19 |
Kansas | Manhattan | State Farm | $169 | $14 |
Louisiana | New Orleans | Allstate | $873 | $73 |
Louisiana | New Orleans | Farmers | $608 | $51 |
Louisiana | New Orleans | Louisiana Farm Bureau | $2,306 | $192 |
Louisiana | New Orleans | Progressive | $387 | $32 |
Louisiana | New Orleans | State Farm | $263 | $22 |
Louisiana | New Orleans | USAA | $1,276 | $106 |
Maryland | Baltimore | Allstate | $444 | $37 |
Maryland | Baltimore | American Family | $314 | $26 |
Maryland | Baltimore | Chubb | $327 | $27 |
Maryland | Baltimore | Erie Insurance | $267 | $22 |
Maryland | Baltimore | Nationwide | $332 | $28 |
Maryland | Baltimore | State Farm | $183 | $15 |
Maryland | Baltimore | Travelers | $169 | $14 |
Maryland | Baltimore | USAA | $151 | $13 |
Massachusetts | Amherst Center | Allstate | $237 | $20 |
Massachusetts | Amherst Center | Amica | $181 | $15 |
Massachusetts | Amherst Center | Andover Insurance | $226 | $19 |
Massachusetts | Amherst Center | Arbella Insurance | $282 | $24 |
Massachusetts | Amherst Center | Mapfre Insurance | $233 | $19 |
Massachusetts | Amherst Center | Safety Insurance | $251 | $21 |
Massachusetts | Amherst Center | State Farm | $113 | $9 |
Massachusetts | Amherst Center | Travelers | $121 | $10 |
Massachusetts | Amherst Center | Vermont Mutual | $222 | $18 |
Massachusetts | Boston | Allstate | $339 | $28 |
Massachusetts | Boston | Amica | $242 | $20 |
Massachusetts | Boston | Andover Insurance | $442 | $37 |
Massachusetts | Boston | Arbella Insurance | $301 | $25 |
Massachusetts | Boston | Mapfre Insurance | $236 | $20 |
Massachusetts | Boston | Safety Insurance | $378 | $31 |
Massachusetts | Boston | State Farm | $111 | $9 |
Massachusetts | Boston | Travelers | $229 | $19 |
Massachusetts | Boston | Vermont Mutual | $387 | $32 |
Massachusetts | Cambridge | Allstate | $273 | $23 |
Massachusetts | Cambridge | Amica | $183 | $15 |
Massachusetts | Cambridge | Andover Insurance | $253 | $21 |
Massachusetts | Cambridge | Arbella Insurance | $282 | $24 |
Massachusetts | Cambridge | Mapfre Insurance | $233 | $19 |
Massachusetts | Cambridge | Safety Insurance | $273 | $23 |
Massachusetts | Cambridge | State Farm | $111 | $9 |
Massachusetts | Cambridge | Travelers | $155 | $13 |
Massachusetts | Cambridge | Vermont Mutual | $222 | $18 |
Michigan | Ann Arbor | Auto Club Group - ACG (AAA) | $224 | $19 |
Michigan | Ann Arbor | Auto-Owners | $36 | $3 |
Michigan | Ann Arbor | Farmers | $399 | $33 |
Michigan | Ann Arbor | Frankenmuth Insurance | $177 | $15 |
Michigan | Ann Arbor | Michigan Farm Bureau | $1,506 | $125 |
Michigan | Ann Arbor | Progressive | $322 | $27 |
Michigan | Ann Arbor | State Farm | $190 | $16 |
Michigan | Ann Arbor | The Hanover | $621 | $52 |
Michigan | Ann Arbor | USAA | $173 | $14 |
Michigan | Kalamazoo | Auto Club Group - ACG (AAA) | $221 | $18 |
Michigan | Kalamazoo | Auto-Owners | $36 | $3 |
Michigan | Kalamazoo | Farmers | $399 | $33 |
Michigan | Kalamazoo | Frankenmuth Insurance | $177 | $15 |
Michigan | Kalamazoo | Michigan Farm Bureau | $2,143 | $179 |
Michigan | Kalamazoo | Progressive | $322 | $27 |
Michigan | Kalamazoo | State Farm | $244 | $20 |
Michigan | Kalamazoo | The Hanover | $650 | $54 |
Michigan | Kalamazoo | USAA | $175 | $15 |
Minnesota | Rochester | Allstate | $175 | $15 |
Minnesota | Rochester | American Family | $283 | $24 |
Minnesota | Rochester | Auto Club Group - ACG (AAA) | $83 | $7 |
Minnesota | Rochester | Auto-Owners | $203 | $17 |
Minnesota | Rochester | Country Financial | $295 | $25 |
Minnesota | Rochester | Farmers | $277 | $23 |
Minnesota | Rochester | North Star Mutual | $227 | $19 |
Minnesota | Rochester | Secura Insurance | $166 | $14 |
Minnesota | Rochester | State Farm | $141 | $12 |
Missouri | Columbia | Allstate | $383 | $32 |
Missouri | Columbia | American Family | $410 | $34 |
Missouri | Columbia | Farmers | $367 | $31 |
Missouri | Columbia | Nationwide | $290 | $24 |
Missouri | Columbia | Shelter Insurance | $221 | $18 |
Missouri | Columbia | State Farm | $200 | $17 |
Missouri | Columbia | USAA | $132 | $11 |
Missouri | St. Louis | Allstate | $468 | $39 |
Missouri | St. Louis | American Family | $436 | $36 |
Missouri | St. Louis | Farmers | $422 | $35 |
Missouri | St. Louis | Nationwide | $293 | $24 |
Missouri | St. Louis | Shelter Insurance | $221 | $18 |
Missouri | St. Louis | State Farm | $200 | $17 |
Missouri | St. Louis | USAA | $158 | $13 |
New Hampshire | Hanover | Allstate | $188 | $16 |
New Hampshire | Hanover | Amica | $95 | $8 |
New Hampshire | Hanover | Auto-Owners | $167 | $14 |
New Hampshire | Hanover | MMG Insurance | $150 | $13 |
New Hampshire | Hanover | Nationwide | $170 | $14 |
New Hampshire | Hanover | State Farm | $142 | $12 |
New Hampshire | Hanover | USAA | $166 | $14 |
New Hampshire | Hanover | Vermont Mutual | $100 | $8 |
New Jersey | Princeton | Allstate | $459 | $38 |
New Jersey | Princeton | American Family | $159 | $13 |
New Jersey | Princeton | Chubb | $211 | $18 |
New Jersey | Princeton | Farmers | $205 | $17 |
New Jersey | Princeton | Franklin Mutual | $238 | $20 |
New Jersey | Princeton | NJM | $245 | $20 |
New Jersey | Princeton | Plymouth Rock Assurance | $336 | $28 |
New Jersey | Princeton | State Farm | $143 | $12 |
New Jersey | Princeton | USAA | $187 | $16 |
New York | Ithaca | AIG | $1,268 | $106 |
New York | Ithaca | Allstate | $167 | $14 |
New York | Ithaca | American Family | $205 | $17 |
New York | Ithaca | Chubb | $298 | $25 |
New York | Ithaca | Farmers | $387 | $32 |
New York | Ithaca | Heritage Insurance Holdings | $355 | $30 |
New York | Ithaca | Nationwide | $202 | $17 |
New York | Ithaca | NYCM Insurance | $171 | $14 |
New York | Ithaca | State Farm | $125 | $10 |
New York | Ithaca | Travelers | $214 | $18 |
New York | Ithaca | USAA | $269 | $22 |
New York | New York | AIG | $2,056 | $171 |
New York | New York | Allstate | $288 | $24 |
New York | New York | American Family | $484 | $40 |
New York | New York | Chubb | $393 | $33 |
New York | New York | Farmers | $402 | $33 |
New York | New York | Heritage Insurance Holdings | $314 | $26 |
New York | New York | Nationwide | $254 | $21 |
New York | New York | NYCM Insurance | $261 | $22 |
New York | New York | State Farm | $125 | $10 |
New York | New York | Travelers | $285 | $24 |
New York | New York | USAA | $372 | $31 |
North Carolina | Durham | Allstate | $303 | $25 |
North Carolina | Durham | Auto-Owners | $281 | $23 |
North Carolina | Durham | Erie Insurance | $398 | $33 |
North Carolina | Durham | Farmers | $731 | $61 |
North Carolina | Durham | Nationwide | $582 | $48 |
North Carolina | Durham | North Carolina Farm Bureau | $152 | $13 |
North Carolina | Durham | State Farm | $207 | $17 |
North Carolina | Greenville | Allstate | $385 | $32 |
North Carolina | Greenville | Auto-Owners | $355 | $30 |
North Carolina | Greenville | Erie Insurance | $590 | $49 |
North Carolina | Greenville | Farmers | $804 | $67 |
North Carolina | Greenville | Nationwide | $684 | $57 |
North Carolina | Greenville | North Carolina Farm Bureau | $181 | $15 |
North Carolina | Greenville | State Farm | $291 | $24 |
North Carolina | Winston-Salem | Allstate | $270 | $22 |
North Carolina | Winston-Salem | Auto-Owners | $267 | $22 |
North Carolina | Winston-Salem | Erie Insurance | $394 | $33 |
North Carolina | Winston-Salem | Farmers | $665 | $55 |
North Carolina | Winston-Salem | Nationwide | $564 | $47 |
North Carolina | Winston-Salem | North Carolina Farm Bureau | $165 | $14 |
North Carolina | Winston-Salem | State Farm | $240 | $20 |
North Dakota | Fargo | Agraria Mutual | $228 | $19 |
North Dakota | Fargo | Allstate | $193 | $16 |
North Dakota | Fargo | American Family | $161 | $13 |
North Dakota | Fargo | Auto-Owners | $224 | $19 |
North Dakota | Fargo | Country Financial | $209 | $17 |
North Dakota | Fargo | Farmers | $229 | $19 |
North Dakota | Fargo | Nodak Insurance | $152 | $13 |
North Dakota | Fargo | North Star Mutual | $184 | $15 |
North Dakota | Fargo | State Farm | $140 | $12 |
Pennsylvania | Philadelphia | Allstate | $474 | $40 |
Pennsylvania | Philadelphia | Erie Insurance | $348 | $29 |
Pennsylvania | Philadelphia | Farmers | $550 | $46 |
Pennsylvania | Philadelphia | Nationwide | $522 | $43 |
Pennsylvania | Philadelphia | State Farm | $275 | $23 |
Pennsylvania | Philadelphia | Travelers | $647 | $54 |
Pennsylvania | Philadelphia | USAA | $265 | $22 |
Rhode Island | Providence | AIG | $1,522 | $127 |
Rhode Island | Providence | Allstate | $295 | $25 |
Rhode Island | Providence | Amica | $143 | $12 |
Rhode Island | Providence | Farmers | $518 | $43 |
Rhode Island | Providence | Nationwide | $191 | $16 |
Rhode Island | Providence | New London County Insurance | $319 | $27 |
Rhode Island | Providence | PURE | $1,378 | $115 |
Rhode Island | Providence | State Farm | $197 | $16 |
Tennessee | Nashville | American National Finance | $163 | $14 |
Tennessee | Nashville | Auto-Owners | $259 | $22 |
Tennessee | Nashville | Erie Insurance | $451 | $38 |
Tennessee | Nashville | Farm Bureau Insurance of Tennessee | $159 | $13 |
Tennessee | Nashville | Farmers | $352 | $29 |
Tennessee | Nashville | Shelter Insurance | $296 | $25 |
Tennessee | Nashville | State Farm | $209 | $17 |
Tennessee | Nashville | Travelers | $595 | $50 |
Tennessee | Nashville | USAA | $145 | $12 |
Tennessee | Nashville | Westfield Insurance | $444 | $37 |
Texas | Austin | Allstate | $201 | $17 |
Texas | Austin | Farmers | $357 | $30 |
Texas | Austin | Nationwide | $317 | $26 |
Texas | Austin | Progressive | $175 | $15 |
Texas | Austin | State Farm | $187 | $16 |
Texas | Austin | USAA | $122 | $10 |
Texas | Denton | Allstate | $200 | $17 |
Texas | Denton | Farmers | $357 | $30 |
Texas | Denton | Nationwide | $318 | $27 |
Texas | Denton | Progressive | $177 | $15 |
Texas | Denton | State Farm | $199 | $17 |
Texas | Denton | USAA | $113 | $9 |
Texas | Houston | Allstate | $261 | $22 |
Texas | Houston | Farmers | $505 | $42 |
Texas | Houston | Nationwide | $358 | $30 |
Texas | Houston | Progressive | $214 | $18 |
Texas | Houston | State Farm | $319 | $27 |
Texas | Houston | USAA | $192 | $16 |
Utah | Provo | Allstate | $214 | $18 |
Utah | Provo | American Family | $261 | $22 |
Utah | Provo | Auto-Owners | $193 | $16 |
Utah | Provo | Farmers | $301 | $25 |
Utah | Provo | Iowa Farm Bureau | $218 | $18 |
Utah | Provo | Mutual of Enumclaw | $385 | $32 |
Utah | Provo | Nationwide | $215 | $18 |
Utah | Provo | State Farm | $169 | $14 |
Utah | Provo | USAA | $272 | $23 |
Vermont | Burlington | Auto-Owners | $183 | $15 |
Vermont | Burlington | Co-operative Insurance Companies | $161 | $13 |
Vermont | Burlington | Frankenmuth Insurance | $153 | $13 |
Vermont | Burlington | MMG Insurance | $150 | $13 |
Vermont | Burlington | State Farm | $148 | $12 |
Vermont | Burlington | Travelers | $370 | $31 |
Vermont | Burlington | Union Mutual | $233 | $19 |
Vermont | Burlington | Vermont Mutual | $100 | $8 |
Virginia | Blacksburg | Allstate | $292 | $24 |
Virginia | Blacksburg | American Family | $228 | $19 |
Virginia | Blacksburg | Erie Insurance | $194 | $16 |
Virginia | Blacksburg | Farmers | $227 | $19 |
Virginia | Blacksburg | IAT Insurance Group | $279 | $23 |
Virginia | Blacksburg | Nationwide | $260 | $22 |
Virginia | Blacksburg | Progressive | $164 | $14 |
Virginia | Blacksburg | State Farm | $124 | $10 |
Virginia | Blacksburg | Travelers | $443 | $37 |
Virginia | Blacksburg | Universal Insurance Holding | $237 | $20 |
Virginia | Charlottesville | Allstate | $292 | $24 |
Virginia | Charlottesville | American Family | $228 | $19 |
Virginia | Charlottesville | Erie Insurance | $205 | $17 |
Virginia | Charlottesville | Farmers | $227 | $19 |
Virginia | Charlottesville | IAT Insurance Group | $289 | $24 |
Virginia | Charlottesville | Nationwide | $210 | $18 |
Virginia | Charlottesville | Progressive | $163 | $14 |
Virginia | Charlottesville | State Farm | $163 | $14 |
Virginia | Charlottesville | Travelers | $435 | $36 |
Virginia | Charlottesville | Universal Insurance Holding | $237 | $20 |
Virginia | Lynchburg | Allstate | $292 | $24 |
Virginia | Lynchburg | American Family | $228 | $19 |
Virginia | Lynchburg | Erie Insurance | $211 | $18 |
Virginia | Lynchburg | Farmers | $227 | $19 |
Virginia | Lynchburg | IAT Insurance Group | $290 | $24 |
Virginia | Lynchburg | Nationwide | $212 | $18 |
Virginia | Lynchburg | Progressive | $177 | $15 |
Virginia | Lynchburg | State Farm | $218 | $18 |
Virginia | Lynchburg | Travelers | $473 | $39 |
Virginia | Lynchburg | Universal Insurance Holding | $237 | $20 |
Washington | Bellingham | Allstate | $262 | $22 |
Washington | Bellingham | American Family | $278 | $23 |
Washington | Bellingham | Farmers | $303 | $25 |
Washington | Bellingham | Nationwide | $145 | $12 |
Washington | Bellingham | PEMCO | $170 | $14 |
Washington | Bellingham | State Farm | $150 | $13 |
Washington | Bellingham | USAA | $425 | $35 |
Wisconsin | Madison | Acuity Insurance | $147 | $12 |
Wisconsin | Madison | Allstate | $191 | $16 |
Wisconsin | Madison | American Family | $276 | $23 |
Wisconsin | Madison | Auto-Owners | $168 | $14 |
Wisconsin | Madison | Nationwide | $181 | $15 |
Wisconsin | Madison | Secura Insurance | $192 | $16 |
Wisconsin | Madison | State Farm | $126 | $11 |
Wisconsin | Madison | West Bend Insurance Company | $88 | $7 |
Wisconsin | Madison | Wisconsin Mutual | $229 | $19 |
Do college students need renters insurance?
Some college students do need renters insurance. It depends on how much personal property you have with you and whether you still count your parents’ home as your primary residence.
- If a college student is still technically living at home, and lives in a dorm during the school year, their personal property will be covered by their parents’ homeowners insurance policy. Homeowners insurance covers personal property off-premises at 10% of the total coverage available. That’s generally enough for the small amount of property a college student takes for the year.
- If you’ve completely moved out and have your own place, whether that’s a solo apartment or a home shared with roommates, you need a renters insurance policy to protect your personal property.
A lot of young people skip renters insurance, believing they do not need it. But that can be a mistake, according to Justin Herndon, spokesperson for Allstate.
“Don’t underestimate how much stuff you actually own,” he says. “If you’ve got a laptop, you’ve probably got a smartphone. If you’ve got a guitar, you’ve probably got an amp.”
PEOPLE ASK
Should I get renters insurance for a college dorm?
You probably don't need it. If your primary residence is your parents’ home, their insurance coverage will extend to your property in the dorm at 10% of the personal property coverage limit.
Why should college students have their own renters insurance policy?
While there are situations in which your parents’ homeowners insurance may provide enough coverage, you may be better covered by your own renters insurance policy, especially if you rent an apartment and own all of the furnishings and other contents.
Herndon notes that the average renter owns $30,000 worth of stuff. Although college students likely own less than that, they might own more than they think. Renters insurance covers everything in your home against damage or theft.
At least a portion of your renters insurance also covers you away from home. So, if you travel to Canada or study in Europe, your renters insurance will cover you if someone steals that laptop.
“Wherever you go, your insurance coverage travels with you,” Herndon says.
In addition, renters insurance can protect you from a costly lawsuit or other costs if you are responsible for injuries or damages to someone else.
“If someone’s injured at your place, it could cover their medical expenses,” Herndon says.
Renters insurance also can reimburse temporary living expenses – such as paying for a hotel room – if your apartment becomes uninhabitable due to fire, flood or another situation.
FAQ: Renters insurance for college students
Is renters insurance worth it for college students?
Yes. Renters insurance is cheap and provides coverage for your personal property, it's well worth the cost.
How does renters insurance work if my parents co-signed my lease?
Many students have to turn to their parents to co-sign the apartment lease. In such a situation, the student can be the named insured on the policy, with the parents endorsed as an additional nonoccupant insured, Herndon says..
Can I get a renters insurance discount by bundling with my car insurance?
Yes. Most insurance companies offer an auto and renters insurance bundle with a discount on both policies.
Can you share renters insurance with roommates?
If you have a roommate, you should not share the policy with your friend. Instead, you each should have your own separate policies. If a claim is filed on the policy it will be on your claim history for three to five years, regardless of who filed the claim.
What factors make renters insurance premiums cheaper for college students?
Age doesn't impact renters insurance rates, nor does being a college student. However, renters insurance may be cheaper for college students because they don't have as much personal property as older renters.