Average car insurance cost in Bear
Full coverage car insurance in Bear costs an average of $3,432 per year, or $286 per month, for 100/300/100 liability limits and $500 deductibles. State minimum coverage averages $1,501 annually, but it provides less financial protection because it does not cover damage to your vehicle.
Full coverage car insurance may cost more than the state minimum, but it offers valuable protection beyond just covering damage to other drivers' vehicles. Unlike the state minimum, full coverage includes damage to your vehicle in addition to liability coverage.
You can lower your full coverage premiumThe payment required for an insurance policy to remain in force. Auto insurance premiums are quoted for either 6-month or annual policy periods. by comparing quotes from different carriers.
| Average 6 month premium | $1,716 |
| Average annual premium | $3,432 |
| State minimum premium | $1,501 |
Cheapest car insurance companies in Bear
GEICO offers the cheapest full coverage car insurance in Bear at $1,973 per year. Nationwide has the next-lowest average rate. Since insurance companies use different pricing methods, the most affordable carrierAn insurance carrier is the company that provides your car insurance policy and pays claims. varies significantly from one driver to another.
Your location, driving record, vehicle, selected limits, and insurance company all influence your premium. When comparing insurers, request quotes with matching coverage limits and deductibles to ensure the price comparison is accurate.
Below are the companies that offer cheap car insurance to drivers in Bear.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| GEICO | $986 | $1,973 |
| Nationwide | $1,084 | $2,167 |
| Progressive | $1,325 | $2,649 |
| American Family | $1,664 | $3,328 |
| State Farm | $1,754 | $3,508 |
| Donegal Insurance | $2,052 | $4,103 |
| Allstate | $2,772 | $5,545 |
| Sentry Insurance | $3,830 | $7,660 |
| USAA | $1,035 | $2,070 |
Cheapest car insurance cost in Bear by age group
The cheapest car insurance company in Bear varies by age because insurers price policies in part based on driving experience and expected claimAn insurance claim is a request you make to your insurance company for coverage after your car is damaged or you have an accident. You can file a claim online, by phone, or in writing. risk. GEICO is cheapest for teens, GEICO for young adults, GEICO for adults, and GEICO for seniors in our rate analysis.
Take a look at the cheapest companies in Bear by age group:
- Cheapest for teens: GEICO
- Cheapest for young adults: GEICO
- Cheapest for adults: GEICO
- Cheapest for seniors: GEICO
Teen drivers pay the highest insurance rates because they have the least driving experience and a higher likelihood of accidents. GEICO offers the cheapest car insurance for teens at $6,735 per year.
GEICO offers the most affordable auto insurance for young adults at $2,819 annually. Young adults typically see lower rates than teens but still pay more than older drivers. While they have more experience, statistics show they are more likely to engage in risky driving behaviors.
Adult drivers pay the lowest car insurance premiums because they have more driving experience and a lower risk of accidents. GEICO provides the lowest car insurance rates at $1,966 per year for adult drivers in Bear.
GEICO offers the least expensive car insurance for senior drivers in Bear, at $1,922 per year. Insurance rates for senior drivers increase slightly due to factors like slower reaction times and higher accident risks.
| Company | Teens | Young adults | Adults | Seniors |
|---|---|---|---|---|
| GEICO | $6,735 | $2,819 | $1,966 | $1,922 |
| Nationwide | $7,859 | $3,673 | $2,178 | $2,073 |
| Progressive | $13,918 | $4,708 | $2,638 | $2,512 |
| American Family | $12,611 | $7,433 | $3,179 | $3,029 |
| State Farm | $10,890 | $6,056 | $3,540 | $3,616 |
| Donegal Insurance | $12,237 | $8,174 | $3,982 | $3,619 |
| Allstate | $14,634 | $8,426 | $5,450 | $5,577 |
| Sentry Insurance | $14,458 | $10,579 | $6,966 | $7,147 |
| USAA | $8,463 | $3,693 | $2,202 | $2,048 |
Cheapest car insurance companies in Bear by driver profile
The cheapest car insurance company in Bear depends on the driver's record and credit profile. Nationwide is cheapest after an at-fault accident, Progressive after a DUI, and Nationwide after a speeding ticket. Comparing insurers is especially important after a violation.
Below are some of the cheapest car insurance companies in Bear by driver profile.
- Cheapest for poor credit: Nationwide
- Cheapest for an at-fault accident: Nationwide
- Cheapest for a DUI: Progressive
- Cheapest for a driver with a speeding ticket: Nationwide
Cheapest for a driver with poor credit: Nationwide
Drivers with poor credit in Bear can find the lowest average car insurance rate from Nationwide at $2,947 per year.
Here are some car insurance companies that offer cheap car insurance rates for drivers with poor credit in Bear.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Nationwide | $1,474 | $2,947 |
| GEICO | $1,494 | $2,988 |
| Progressive | $2,254 | $4,508 |
| American Family | $3,107 | $6,214 |
| Allstate | $4,477 | $8,953 |
| State Farm | $4,620 | $9,240 |
| Sentry Insurance | $4,994 | $9,989 |
| USAA | $1,972 | $3,944 |
Cheapest auto insurance after an at-fault accident: Nationwide
After an at-fault accident, Nationwide has the cheapest average car insurance in Bear at $3,307 per year. Insurers raise premiums following an at-fault crash because it may indicate a higher likelihood of another claim, but the amount of the increase varies by company.
The table below shows the most affordable car insurance companies for drivers with an at-fault accident in Bear.
| company | Average 6 month premium | Average annual premium |
|---|---|---|
| Nationwide | $1,653 | $3,307 |
| Progressive | $1,970 | $3,940 |
| State Farm | $2,087 | $4,175 |
| American Family | $2,203 | $4,405 |
| GEICO | $2,226 | $4,452 |
| Allstate | $4,673 | $9,346 |
| Sentry Insurance | $6,460 | $12,919 |
Cheapest auto insurance after a DUI: Progressive
Progressive offers the cheapest car insurance rates for drivers with a first-offense DUI/DWI on their driving record. The average rate is $3,610 per year, making it the cheapest option amongst all the companies analyzed.
A DUI significantly increases your auto insurance premiums. But rates can be reduced over time by maintaining a clean driving record or completing a state-approved defensive driving course.
Here are the cheapest car insurance companies for drivers with a DUI in Bear.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Progressive | $1,805 | $3,610 |
| State Farm | $1,920 | $3,841 |
| Nationwide | $2,139 | $4,278 |
| GEICO | $2,268 | $4,536 |
| Allstate | $3,726 | $7,452 |
| American Family | $4,355 | $8,711 |
| Sentry Insurance | $5,041 | $10,083 |
| USAA | $1,911 | $3,823 |
Cheapest for drivers with a speeding ticket: Nationwide
Nationwide offers the cheapest car insurance at $3,231 in Bear for drivers with a speeding ticket on their driving records. Getting a speeding ticket can raise your car insurance rates, but some companies offer lower premiums than others.
Here are the companies offering cheap auto insurance for drivers with a speeding ticket.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Nationwide | $1,615 | $3,231 |
| GEICO | $1,638 | $3,275 |
| Progressive | $1,769 | $3,538 |
| American Family | $1,813 | $3,626 |
| State Farm | $1,920 | $3,841 |
| Allstate | $3,097 | $6,193 |
| Sentry Insurance | $5,970 | $11,940 |
| USAA | $1,343 | $2,686 |
Car insurance discounts for Bear drivers
The biggest car insurance discount available in Bear is for the Years Insured category at 38%, offered by Travelers.
Additional discounts include those for safe drivers, good students, and bundling your home and auto insurance.
Here are some of the car insurance discounts insurers offer to Bear drivers and how much you could save on average.
| Category | Company | Premium before discount | Premium after discount | % Discount | $ Difference |
|---|---|---|---|---|---|
| Air Bags | GEICO | $1,831 | $1,777 | 3% | $54 |
| Air Bags | Nationwide | $1,936 | $1,838 | 5% | $97 |
| Air Bags | American Family | $3,225 | $3,067 | 5% | $159 |
| Air Bags | Donegal Insurance | $4,076 | $3,822 | 6% | $254 |
| Air Bags | Allstate | $4,700 | $4,454 | 5% | $247 |
| Anti-Theft Device | GEICO | $1,831 | $1,821 | 1% | $10 |
| Anti-Theft Device | American Family | $3,225 | $3,196 | 1% | $29 |
| Anti-Theft Device | Donegal Insurance | $4,076 | $4,036 | 1% | $40 |
| Comp and Coll Deductibles | GEICO | $1,831 | $1,593 | 13% | $237 |
| Comp and Coll Deductibles | Nationwide | $1,936 | $1,769 | 9% | $167 |
| Comp and Coll Deductibles | Progressive | $2,629 | $2,412 | 8% | $217 |
| Comp and Coll Deductibles | State Farm | $3,008 | $2,850 | 5% | $157 |
| Comp and Coll Deductibles | American Family | $3,225 | $3,189 | 1% | $36 |
| Comp and Coll Deductibles | Donegal Insurance | $4,076 | $3,772 | 7% | $304 |
| Comp and Coll Deductibles | Allstate | $4,700 | $4,254 | 9% | $446 |
| Comp and Coll Deductibles | Sentry Insurance | $6,505 | $6,398 | 2% | $107 |
| Daily Commute | American Family | $3,225 | $2,913 | 10% | $312 |
| Daily Commute | Donegal Insurance | $4,076 | $3,808 | 7% | $268 |
| Days Advanced Purchase | Nationwide | $1,936 | $1,844 | 5% | $92 |
| Days Advanced Purchase | Progressive | $2,629 | $2,547 | 3% | $82 |
| Days Advanced Purchase | Donegal Insurance | $4,076 | $3,690 | 9% | $386 |
| Days Advanced Purchase | Allstate | $4,700 | $4,209 | 10% | $492 |
| Days Advanced Purchase | Sentry Insurance | $6,505 | $6,019 | 7% | $486 |
| Days Per Week Driven | American Family | $3,225 | $2,958 | 8% | $267 |
| Days Per Week Driven | Donegal Insurance | $4,076 | $3,948 | 3% | $128 |
| Education | GEICO | $1,831 | $1,620 | 12% | $211 |
| Education | Progressive | $2,629 | $2,604 | 1% | $25 |
| Electronic Funds Transfer | Nationwide | $1,936 | $1,854 | 4% | $82 |
| Electronic Funds Transfer | Allstate | $4,700 | $4,495 | 4% | $205 |
| Electronic Signature | Progressive | $2,629 | $2,365 | 10% | $263 |
| Homeowner | GEICO | $1,831 | $1,620 | 12% | $211 |
| Homeowner | Nationwide | $1,936 | $1,690 | 13% | $246 |
| Homeowner | Progressive | $2,629 | $2,536 | 4% | $93 |
| Homeowner | Allstate | $4,700 | $4,506 | 4% | $194 |
| Lower Annual Mileage | GEICO | $1,831 | $1,785 | 2% | $45 |
| Lower Annual Mileage | Progressive | $2,629 | $2,542 | 3% | $87 |
| Lower Annual Mileage | State Farm | $3,008 | $2,700 | 10% | $308 |
| Lower Annual Mileage | Donegal Insurance | $4,076 | $3,656 | 10% | $420 |
| Lower Annual Mileage | Allstate | $4,700 | $4,387 | 7% | $313 |
| Loyalty - Years Renewal With Company | Progressive | $2,629 | $2,512 | 4% | $117 |
| Loyalty - Years Renewal With Company | State Farm | $3,008 | $2,676 | 11% | $332 |
| Loyalty - Years Renewal With Company | Donegal Insurance | $4,076 | $3,549 | 13% | $527 |
| Marital Status | Nationwide | $1,936 | $1,714 | 11% | $222 |
| Marital Status | Progressive | $2,629 | $2,256 | 14% | $373 |
| Marital Status | Donegal Insurance | $4,076 | $3,561 | 13% | $515 |
| Marital Status | Sentry Insurance | $6,505 | $5,890 | 9% | $615 |
| Multi Policy | GEICO | $1,831 | $1,622 | 11% | $209 |
| Multi Policy | Nationwide | $1,936 | $1,764 | 9% | $172 |
| Multi Policy | Progressive | $2,629 | $2,399 | 9% | $230 |
| Multi Policy | State Farm | $3,008 | $2,616 | 13% | $392 |
| Multi Policy | American Family | $3,225 | $2,688 | 17% | $537 |
| Multi Policy | Donegal Insurance | $4,076 | $3,676 | 10% | $399 |
| Multi Policy | Allstate | $4,700 | $4,236 | 10% | $464 |
| Paperless/Electornic Documents | Nationwide | $1,936 | $1,854 | 4% | $82 |
| Paperless/Electornic Documents | Progressive | $2,629 | $2,606 | 1% | $23 |
| Paperless/Electornic Documents | Allstate | $4,700 | $4,414 | 6% | $287 |
| Payment Type | Nationwide | $1,936 | $1,771 | 8% | $165 |
| Payment Type | Donegal Insurance | $4,076 | $3,886 | 5% | $190 |
| Payment Type | Allstate | $4,700 | $4,259 | 9% | $441 |
| Primary Use | Nationwide | $1,936 | $1,690 | 13% | $246 |
| Primary Use | Progressive | $2,629 | $2,560 | 3% | $69 |
| Primary Use | American Family | $3,225 | $2,622 | 19% | $603 |
| Primary Use | State Farm | $3,008 | $2,647 | 12% | $360 |
| Primary Use | Donegal Insurance | $4,076 | $3,615 | 11% | $461 |
| Primary Use | Allstate | $4,700 | $4,400 | 6% | $301 |
| Profession | GEICO | $1,831 | $1,652 | 10% | $179 |
| Profession | Progressive | $2,629 | $2,162 | 18% | $467 |
| Safety Devices | GEICO | $1,831 | $1,800 | 2% | $30 |
| Safety Devices | American Family | $3,225 | $3,167 | 2% | $58 |
| Safety Devices | Donegal Insurance | $4,076 | $3,943 | 3% | $133 |
| Safety Devices | Allstate | $4,700 | $4,400 | 6% | $301 |
| Telematics | Nationwide | $1,936 | $1,710 | 12% | $226 |
| Telematics | Progressive | $2,629 | $2,236 | 15% | $393 |
| Telematics | State Farm | $3,008 | $2,772 | 8% | $235 |
| Years Insured | GEICO | $1,831 | $1,502 | 18% | $329 |
| Years Insured | Nationwide | $1,936 | $1,780 | 8% | $156 |
| Years Insured | Progressive | $2,629 | $2,181 | 17% | $448 |
| Years Insured | Allstate | $4,700 | $3,060 | 35% | $1,641 |
| Years Insured | Sentry Insurance | $6,505 | $6,071 | 7% | $434 |
| Air Bags | USAA | $1,788 | $1,761 | 1% | $27 |
| Anti-Theft Device | USAA | $1,788 | $1,754 | 2% | $34 |
| Days Advanced Purchase | USAA | $1,788 | $1,729 | 3% | $58 |
| Electronic Funds Transfer | USAA | $1,788 | $1,738 | 3% | $49 |
| Lower Annual Mileage | USAA | $1,788 | $1,732 | 3% | $55 |
| Loyalty - Years Renewal With Company | USAA | $1,788 | $1,628 | 9% | $160 |
| Marital Status | USAA | $1,788 | $1,574 | 12% | $214 |
| Multi Policy | USAA | $1,788 | $1,702 | 5% | $85 |
| Primary Use | USAA | $1,788 | $1,485 | 17% | $303 |
| Safety Devices | USAA | $1,788 | $1,771 | 1% | $17 |
| Years Insured | USAA | $1,788 | $1,279 | 28% | $509 |
How to get cheap car insurance in Bear in 2026
To find cheap car insurance in Bear in 2026, compare several insurers using the same limits and deductibles, request every eligible discount, and choose the highest deductibleThe deductible is the amount you pay out of pocket for a covered loss when you file a claim. that you can afford. A clean driving history, an affordable vehicle, and regular policy reviews can also help keep premiums under control.
Find affordable car insurance in Bear by following these smart strategies:
- Compare quotes from multiple insurers. Different insurance companies offer different rates, so it's important to shop around. Get quotes from at least three providers and compare coverage rates to find the best deal.
- Take advantage of discounts. Look for discounts for safe drivers, good students, bundling multiple policies (such as auto and home insurance), installing safety or anti-theft devices in your car, or paying your premium in full instead of monthly.
- Choose a higher deductible. A higher deductible means you'll pay more out of pocket in case of a claim, but it also lowers your monthly premium. Make sure you can afford the one you picked.
- Maintain a good driving record. Safe driving can help you qualify for lower rates. Avoid speeding tickets, accidents, and other violations to keep your insurance costs down.
- Drive a car that's cheaper to insure. Some cars cost more to insure than others. Vehicles with high safety ratings and lower repair costs usually have lower insurance premiums.
- Consider state minimum coverage (if appropriate). If you have an older car that isn't worth much, you might save money by choosing a basic liability policy instead of full coverage. However, make sure you meet the legal requirements in Bear.
Methodology
Insurance.com commissioned 2023 data for the cheapest car insurance rates in cities from Quadrant Data Services for all 50 states and Washington, D.C. Rates are based on the following profile:
- 40-year-old male driver
- Honda Accord LX
- 12-mile daily commute, 10,000 annual miles
- Good credit
- Clean record
Rates for drivers with poor credit, speeding tickets, DUI, and at-fault accidents were sourced from the Auto Problems Report 2023.
Rates are based on coverage limits of:
- $100,000 bodily injury per person
- $300,000 bodily injury per accident
- $100,000 property damage per accident
- $500 comprehensive and collision deductible
Insurance.com analyzed rates from over 34,000 ZIP codes, 56 million quotes, and 136 companies. Based on the analysis, we have created lists of the cheapest companies for different driver profiles. USAA also made it to the list, but it offers services only to current and former military members and their families. Rates sourced from Quadrant Data Services for comparison purposes only; your rates may differ.
FAQ: Cheap Car Insurance in Bear
How much does car insurance cost in Bear?
Car insurance costs $3,432 per year on average, or about $286 monthly for full coverage in Bear. This average is based on 100/300/100 liability limits with $500 deductibles, but your final price depends on your driving profile and coverage choices.
Do you need full coverage car insurance in DE?
No, you don't legally need full coverage in DE, but you're required to carry it if you're financing or leasing your car. If you own your vehicle outright, you can choose whether the extra protection is worth the higher cost based on your financial situation.
How can you get cheaper car insurance in Bear?
You can reduce your car insurance costs in Bear by comparing at least three quotes, increasing your deductible if you can afford it, and asking about all available discounts. Keeping a clean driving record and reviewing your policy at renewal can also help you consistently save money.



