Average car insurance cost in Deland
The average cost of full coverage car insurance in Deland is $3,508 per year, or about $292 per month. This rate is based on 100/300/100 liability limits and $500 deductibles. State minimum insurance averages $1,088 annually but offers substantially less coverage.
The required state minimum liability limits are 10/20/10. A minimum-coverage policy pays for injuries or property damage you cause to others, up to the policy limits. It does not include comprehensive or collision insurance for damage to your own car.
Full coverage car insurance may cost more than the state minimum, but it offers valuable protection beyond just covering damage to other drivers' vehicles. Unlike state minimum, full coverage includes damage to your vehicle in addition to liability coverage.
You can lower your full coverage premiumThe payment required for an insurance policy to remain in force. Auto insurance premiums are quoted for either 6-month or annual policy periods. by comparing quotes from different carriers.
| Average 6 month premium | $1,754 |
| Average annual premium | $3,508 |
| State minimum premium | $1,088 |
Cheapest car insurance companies in Deland
Travelers offers the cheapest full coverage car insurance in Deland at $2,055 per year. UAIC has the next-lowest average rate. Since insurance companies use different pricing methods, the most affordable carrierAn insurance carrier is the company that provides your car insurance policy and pays claims. varies significantly from one driver to another.
Your location, driving record, vehicle, selected limits, and insurance company all influence your premium. When comparing insurers, request quotes with matching coverage limits and deductibles to ensure the price comparison is accurate.
Below are the companies that offer cheap car insurance to drivers in Deland.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Travelers | $1,028 | $2,055 |
| UAIC | $1,096 | $2,191 |
| State Farm | $1,169 | $2,338 |
| Nationwide | $1,425 | $2,851 |
| GEICO | $1,527 | $3,054 |
| Mercury Insurance | $1,898 | $3,796 |
| Farmers | $2,015 | $4,029 |
| Allstate | $2,165 | $4,330 |
| National General | $2,203 | $4,406 |
| Progressive | $3,017 | $6,034 |
Cheapest car insurance cost in Deland by age group
Car insurance prices in Deland differ by age because insurers consider how driving experience impacts expected accident risk. UAIC is the cheapest company for teens, UAIC for young adults, Travelers for adults, and Travelers for seniors, based on the rates in our analysis.
Take a look at the cheapest companies in Deland by age below:.
- Cheapest for teens: UAIC
- Cheapest for young adults: UAIC
- Cheapest for adults: Travelers
- Cheapest for seniors: Travelers
Teen drivers pay the highest insurance rates because they have the least driving experience and a higher likelihood of accidents. UAIC offers the cheapest car insurance for teens at $5,333 per year.
For young adults, UAIC offers the lowest average rate at $3,066 annually. Young adults pay less than teenagers as they gain experience, but their premiums remain higher than rates for older adult drivers.
Travelers is the least expensive insurer for adult drivers in Deland, with an average annual premium of $2,071. Adults benefit from greater driving experience and a lower likelihood of filing an accident claimAn insurance claim is a request you make to your insurance company for coverage after your car is damaged or you have an accident. You can file a claim online, by phone, or in writing..
Senior drivers can find the cheapest average car insurance from Travelers at $2,032 per year. Premiums may increase for some older drivers when insurers account for changes in reaction time, vision and accident risk.
| Company | Teens | Young adults | Adults | Seniors |
|---|---|---|---|---|
| Travelers | $6,591 | $3,137 | $2,071 | $2,032 |
| UAIC | $5,333 | $3,066 | $2,211 | $2,135 |
| State Farm | $6,579 | $3,875 | $2,340 | $2,276 |
| Nationwide | $8,088 | $4,086 | $2,784 | $2,919 |
| GEICO | $8,102 | $5,038 | $3,104 | $2,771 |
| Mercury Insurance | $15,295 | $6,016 | $3,812 | $3,479 |
| Farmers | $15,651 | $6,590 | $3,995 | $4,358 |
| Allstate | $15,249 | $6,652 | $4,266 | $4,300 |
| National General | $8,908 | $6,079 | $4,504 | $4,378 |
| Progressive | $22,141 | $9,577 | $5,870 | $5,270 |
Cheapest car insurance companies in Deland by driver profile
The cheapest car insurance provider in Deland varies based on driving history and credit-based insurance information. State Farm has the lowest rate after an at-fault accident, State Farm after a DUI, and State Farm after a speeding ticket. Shopping around becomes particularly valuable after a violation.
Below are some of the cheapest car insurance companies in Deland by driver profile.
- Cheapest for poor credit: Travelers
- Cheapest for an at-fault accident: State Farm
- Cheapest for a DUI: State Farm
- Cheapest for a driver with a speeding ticket: State Farm
Cheapest for a driver with poor credit: Travelers
Drivers with poor credit in Deland can find the lowest average car insurance rate from Travelers at $4,000 per year.
Here are some car insurance companies that offer cheap car insurance rates for drivers with poor credit in Deland.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Travelers | $2,000 | $4,000 |
| Nationwide | $2,188 | $4,376 |
| GEICO | $2,774 | $5,547 |
| Mercury Insurance | $3,259 | $6,518 |
| Allstate | $3,943 | $7,885 |
| Progressive | $4,698 | $9,397 |
| State Farm | $5,058 | $10,116 |
| Farmers | $6,436 | $12,871 |
Cheapest auto insurance after an at-fault accident: State Farm
After an at-fault accident, State Farm has the cheapest average car insurance in Deland at $2,684 per year. Insurers raise premiums following an at-fault crash because it may indicate a higher likelihood of another claim, but the amount of the increase varies by company.
The table below shows the most affordable car insurance companies for drivers with an at-fault accident in Deland.
| company | Average 6 month premium | Average annual premium |
|---|---|---|
| State Farm | $1,342 | $2,684 |
| Travelers | $1,413 | $2,826 |
| Nationwide | $1,991 | $3,982 |
| GEICO | $2,163 | $4,325 |
| National General | $2,811 | $5,623 |
| Farmers | $3,081 | $6,161 |
| Mercury Insurance | $3,217 | $6,434 |
| Allstate | $3,694 | $7,388 |
| Progressive | $4,388 | $8,776 |
Cheapest auto insurance after a DUI: State Farm
State Farm offers the cheapest average car insurance after a first-offense DUI/DWI in Deland, with a rate of $2,504 per year. A DUI will cause a major premium increase because insurers classify the driver as a higher risk, but shopping around can help you find lower rates.
A DUI significantly increases your auto insurance premiums. But rates can be reduced over time by maintaining a clean driving record or completing a state-approved defensive driving course.
Here are the cheapest car insurance companies for drivers with a DUI in Deland.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| State Farm | $1,252 | $2,504 |
| Travelers | $1,551 | $3,101 |
| National General | $2,328 | $4,655 |
| GEICO | $2,682 | $5,364 |
| Allstate | $2,781 | $5,563 |
| Mercury Insurance | $2,795 | $5,589 |
| Nationwide | $2,984 | $5,969 |
| Progressive | $3,362 | $6,723 |
| Farmers | $5,024 | $10,048 |
Cheapest for drivers with a speeding ticket: State Farm
State Farm offers the cheapest car insurance at $2,504 in Deland for drivers with a speeding ticket on their driving records. Getting a speeding ticket can raise your car insurance rates, but some companies offer lower premiums than others.
Here are the companies that offer affordable auto insurance for drivers with a speeding ticket.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| State Farm | $1,252 | $2,504 |
| Travelers | $1,476 | $2,952 |
| Nationwide | $2,167 | $4,335 |
| Mercury Insurance | $2,448 | $4,897 |
| National General | $2,578 | $5,156 |
| GEICO | $2,603 | $5,206 |
| Farmers | $3,316 | $6,632 |
| Progressive | $3,894 | $7,788 |
Car insurance discounts for Deland drivers
The largest available car insurance discount in Deland is Student Away At School, which provides average savings of 50% through GEICO. Savings and eligibility vary by insurer, but drivers may also qualify for safe-driving, good-student, bundling, vehicle-safety, and payment-related discounts.
.
Here are some of the car insurance discounts insurers offer to Deland drivers and how much you could save on average.
| Category | Company | Premium before discount | Premium after discount | % Discount | $ Difference |
|---|---|---|---|---|---|
| Air Bags | UAIC | $2,612 | $2,480 | 5% | $132 |
| Air Bags | GEICO | $2,865 | $2,677 | 7% | $188 |
| Air Bags | Nationwide | $3,335 | $3,147 | 6% | $188 |
| Air Bags | Allstate | $4,531 | $4,340 | 4% | $191 |
| Air Bags | Farmers | $4,777 | $4,641 | 3% | $135 |
| Anti-Theft Device | GEICO | $2,865 | $2,848 | 1% | $17 |
| Anti-Theft Device | Farmers | $4,777 | $4,704 | 2% | $73 |
| Anti-Theft Device | National General | $4,961 | $4,917 | 1% | $45 |
| Comp and Coll Deductibles | Travelers | $2,520 | $2,370 | 6% | $150 |
| Comp and Coll Deductibles | State Farm | $2,681 | $2,551 | 5% | $130 |
| Comp and Coll Deductibles | UAIC | $2,612 | $2,552 | 2% | $61 |
| Comp and Coll Deductibles | GEICO | $2,865 | $2,734 | 5% | $130 |
| Comp and Coll Deductibles | Nationwide | $3,335 | $3,168 | 5% | $167 |
| Comp and Coll Deductibles | Farmers | $4,777 | $4,273 | 11% | $504 |
| Comp and Coll Deductibles | Allstate | $4,531 | $4,277 | 6% | $254 |
| Comp and Coll Deductibles | Progressive | $6,622 | $6,354 | 4% | $268 |
| Daily Commute | Farmers | $4,777 | $4,702 | 2% | $74 |
| Days Advanced Purchase | Travelers | $2,520 | $2,367 | 6% | $152 |
| Days Advanced Purchase | Allstate | $4,531 | $4,070 | 10% | $461 |
| Days Advanced Purchase | National General | $4,961 | $4,653 | 6% | $309 |
| Days Advanced Purchase | Progressive | $6,622 | $6,466 | 2% | $156 |
| Days Per Week Driven | Farmers | $4,777 | $4,572 | 4% | $204 |
| Education | Progressive | $6,622 | $6,099 | 8% | $523 |
| Electronic Funds Transfer | Travelers | $2,520 | $2,470 | 2% | $49 |
| Electronic Funds Transfer | UAIC | $2,612 | $2,500 | 4% | $112 |
| Electronic Funds Transfer | Allstate | $4,531 | $4,354 | 4% | $177 |
| Electronic Funds Transfer | National General | $4,961 | $4,873 | 2% | $88 |
| Electronic Signature | Progressive | $6,622 | $5,965 | 10% | $657 |
| Homeowner | UAIC | $2,612 | $2,410 | 8% | $202 |
| Homeowner | State Farm | $2,681 | $2,615 | 2% | $66 |
| Homeowner | Nationwide | $3,335 | $3,206 | 4% | $129 |
| Homeowner | Allstate | $4,531 | $4,056 | 10% | $475 |
| Homeowner | Farmers | $4,777 | $4,549 | 5% | $228 |
| Homeowner | National General | $4,961 | $4,666 | 6% | $295 |
| Homeowner | Progressive | $6,622 | $6,553 | 1% | $69 |
| Lower Annual Mileage | State Farm | $2,681 | $2,333 | 13% | $348 |
| Lower Annual Mileage | GEICO | $2,865 | $2,665 | 7% | $200 |
| Lower Annual Mileage | Allstate | $4,531 | $4,167 | 8% | $364 |
| Loyalty - Years Renewal With Company | State Farm | $2,681 | $2,456 | 8% | $224 |
| Loyalty - Years Renewal With Company | UAIC | $2,612 | $2,509 | 4% | $103 |
| Loyalty - Years Renewal With Company | Nationwide | $3,335 | $2,633 | 21% | $703 |
| Loyalty - Years Renewal With Company | Farmers | $4,777 | $4,743 | 1% | $34 |
| Marital Status | UAIC | $2,612 | $2,454 | 6% | $159 |
| Marital Status | Nationwide | $3,335 | $3,178 | 5% | $158 |
| Marital Status | Farmers | $4,777 | $4,154 | 13% | $623 |
| Marital Status | National General | $4,961 | $4,669 | 6% | $292 |
| Marital Status | Progressive | $6,622 | $5,848 | 12% | $774 |
| Multi Policy | Travelers | $2,520 | $2,332 | 7% | $187 |
| Multi Policy | UAIC | $2,612 | $2,410 | 8% | $202 |
| Multi Policy | State Farm | $2,681 | $2,443 | 9% | $238 |
| Multi Policy | GEICO | $2,865 | $2,699 | 6% | $166 |
| Multi Policy | Nationwide | $3,335 | $3,119 | 7% | $217 |
| Multi Policy | Allstate | $4,531 | $4,002 | 12% | $529 |
| Multi Policy | Farmers | $4,777 | $4,087 | 14% | $689 |
| Multi Policy | National General | $4,961 | $4,726 | 5% | $236 |
| Multi Policy | Progressive | $6,622 | $6,097 | 8% | $525 |
| Paperless/Electornic Documents | Allstate | $4,531 | $4,354 | 4% | $177 |
| Paperless/Electornic Documents | National General | $4,961 | $4,919 | 1% | $42 |
| Paperless/Electornic Documents | Progressive | $6,622 | $6,568 | 1% | $54 |
| Payment Type | Travelers | $2,520 | $2,345 | 7% | $174 |
| Payment Type | UAIC | $2,612 | $2,387 | 9% | $225 |
| Payment Type | Allstate | $4,531 | $3,970 | 12% | $561 |
| Payment Type | National General | $4,961 | $4,080 | 18% | $882 |
| Primary Use | State Farm | $2,681 | $2,348 | 12% | $333 |
| Primary Use | Travelers | $2,520 | $2,381 | 6% | $139 |
| Primary Use | Nationwide | $3,335 | $3,078 | 8% | $257 |
| Primary Use | Allstate | $4,531 | $4,275 | 6% | $256 |
| Primary Use | Farmers | $4,777 | $4,572 | 4% | $204 |
| Profession | Progressive | $6,622 | $5,526 | 17% | $1,096 |
| Safety Devices | Travelers | $2,520 | $2,489 | 1% | $31 |
| Safety Devices | UAIC | $2,612 | $2,507 | 4% | $105 |
| Safety Devices | State Farm | $2,681 | $2,584 | 4% | $97 |
| Safety Devices | GEICO | $2,865 | $2,768 | 3% | $97 |
| Safety Devices | Nationwide | $3,335 | $3,214 | 4% | $121 |
| Safety Devices | Allstate | $4,531 | $4,373 | 3% | $158 |
| Safety Devices | Farmers | $4,777 | $4,637 | 3% | $139 |
| Safety Devices | National General | $4,961 | $4,764 | 4% | $198 |
| Safety Devices | Progressive | $6,622 | $6,470 | 2% | $152 |
| Telematics | State Farm | $2,681 | $2,500 | 7% | $181 |
| Telematics | Allstate | $4,531 | $4,177 | 8% | $354 |
| Telematics | Progressive | $6,622 | $5,965 | 10% | $657 |
| Years Insured | Travelers | $2,520 | $1,621 | 36% | $898 |
| Years Insured | UAIC | $2,612 | $2,403 | 8% | $209 |
| Years Insured | Farmers | $4,777 | $2,870 | 40% | $1,907 |
| Years Insured | Allstate | $4,531 | $2,986 | 34% | $1,545 |
| Years Insured | National General | $4,961 | $4,543 | 8% | $419 |
| Years Insured | Progressive | $6,622 | $4,884 | 26% | $1,739 |
How to get cheap car insurance in Deland in 2025
To get cheap car insurance in Deland in 2026, compare at least three quotes for the same coverage, ask about every available discount and choose the highest deductibleThe deductible is the amount you pay out of pocket for a covered loss when you file a claim. you can afford. Maintaining a clean driving record, selecting a lower-cost vehicle to insure, and reviewing coverage at renewal can also reduce premiums.
Find affordable car insurance in Deland by following these smart strategies:
- Compare quotes from multiple insurers. Different insurance companies offer different rates, so it's important to shop around. Get quotes from at least three providers and compare coverage rates to find the best deal.
- Take advantage of discounts. Look for discounts for safe drivers, good students, bundling multiple policies (such as auto and home insurance), installing safety or anti-theft devices in your car, or paying your premium in full instead of monthly.
- Choose a higher deductible. A higher deductible means you'll pay more out of pocket in case of a claim, but it also lowers your monthly premium. Make sure you can afford the one you picked.
- Maintain a good driving record. Safe driving can help you qualify for lower rates. Avoid speeding tickets, accidents, and other violations to keep your insurance costs down.
- Drive a car that's cheaper to insure. Some cars cost more to insure than others. Vehicles with high safety ratings and lower repair costs usually have lower insurance premiums.
- Consider state minimum coverage (if appropriate). If you have an older car that isn't worth much, you might save money by choosing a basic liability policy instead of full coverage. However, make sure you meet the legal requirements in Deland.
Methodology
Insurance.com commissioned 2023 data for the cheapest car insurance rates in cities from Quadrant Data Services for all 50 states and Washington, D.C. Rates are based on the following profile:
- 40-year-old male driver
- Honda Accord LX
- 12-mile daily commute, 10,000 annual miles
- Good credit
- Clean record
Rates for drivers with poor credit, speeding tickets, DUI, and at-fault accidents were sourced from the Auto Problems Report 2023.
Rates are based on coverage limits of:
- $100,000 bodily injury per person
- $300,000 bodily injury per accident
- $100,000 property damage per accident
- $500 comprehensive and collision deductible
Insurance.com analyzed rates from over 34,000 ZIP codes, 56 million quotes, and 136 companies. Based on the analysis, we have created lists of the cheapest companies for different driver profiles. USAA also made it to the list, but it offers services only to current and former military members and their families. Rates sourced from Quadrant Data Services for comparison purposes only; your rates may differ.
FAQ: Cheap Car Insurance in Deland
How much does car insurance cost in Deland?
Car insurance costs an average of $3,508 per year or about $292 per month for full coverage in Deland. This average is based on 100/300/100 liability limits with $500 deductibles.Your price depends on your driving profile and coverage choices.
Do you need full coverage car insurance in FL?
No, you don't legally need full coverage in FL, but you're required to carry it if you're financing or leasing your car. If you own your vehicle outright, you can choose whether the extra protection is worth the higher cost based on your financial situation.
How can you get cheaper car insurance in Deland?
You can reduce your car insurance costs in Deland by comparing at least three quotes, increasing your deductible if you can afford it, and asking about all available discounts. Keeping a clean driving record and reviewing your policy at renewal can also help you consistently save money.



