- How much is liability-only car insurance?
- Cheapest liability-only car insurance rates by company
- Best cheap liability-only car insurance companies
- Cheapest liability-only car insurance by state
- Cheapest liability-only insurance by driving record
- Cheapest liability-only insurance by age
- Liability-only vs. full coverage car insurance costs
- When to get liability-only car insurance
- How to find the cheapest liability-only car insurance
- How much liability-only car insurance do I need by law?
- Methodology
- Frequently asked questions: Cheapest liability-only car insurance
How much is liability-only car insurance?
The national average for a liability-only policy with limits of 50/100/50 is $637 a year or $53 a month. Premiums can vary based on several factors including your age, marital status, driving record, credit score, where you live, as well as the vehicle you drive.
In comparison, a full coverage policy with higher liability limits averages $1,895 a year or $157 a month.
Cheapest liability-only car insurance rates by company
GEICO is the cheapest company for liability insuranceLiability insurance covers sums that an insured becomes legally obligated to pay because of bodily injuries or property damage, or financial losses caused to other people. among top companies at $545 annually, though USAA offers cheaper coverage to eligible customers. Travelers is second for low-cost liability insurance at an average annual premiumThe payment required for an insurance policy to remain in force. Auto insurance premiums are quoted for either 6-month or annual policy periods. of $634.
The most expensive insurance company for a liability-only policy is Farmers at $942 a year, almost 73% higher than GEICO for the same coverage.
Insurance companies use proprietary algorithms to help set car insurance rates, which can result in dramatic differences in premium quotes. Because of this, it’s important to shop your coverage on a regular basis.
Compare carriers below to find the most affordable liability-only car insurance.
Company | Average annual premium | Average monthly premium |
---|---|---|
GEICO | $545 | $45 |
State Farm | $647 | $54 |
Allstate | $845 | $70 |
USAA | $433 | $36 |
Progressive | $681 | $57 |
Farmers | $942 | $79 |
Nationwide | $639 | $53 |
Travelers | $634 | $53 |
While liability-only coverage is cheaper than a full coverage policy, it’s not always an option. If you have a loan or lease on your vehicle, your lender will require that you carry full coverage insurance to protect their investment in your car.
Additionally, a liability-only policy will not pay to repair or replace your vehicle if it is damaged in an accident or other incident. So while liability-only is cheaper, it offers far less financial protection.
Best cheap liability-only car insurance companies
Auto-Owners is our top pick for liability-only car insurance, based on rates, customer complaints, financial stability and our annual insurance consumer survey. Among national carriers, GEICO is our top choice, landing in third overall.
Carrier | Survey score (out of 5) | NAIC complaint ratio* | AM Best | Average annual rate | Overall score (out of 5) |
---|---|---|---|---|---|
Auto-Owners | 4.42 | 0.54 | A+ | $540 | 4.48 |
Erie | 4.47 | 0.89 | A+ | $445 | 4.43 |
GEICO | 4.43 | 0.69 | A++ | $619 | 4.41 |
Travelers | 4.41 | 0.52 | A++ | $807 | 4.28 |
Amica | 4.68 | 0.76 | A+ | $748 | 4.26 |
American Family | 3.99 | 0.34 | A | $782 | 4.07 |
Progressive | 4.4 | 0.71 | A+ | $846 | 4.06 |
State Farm | 4.52 | 0.80 | A++ | $969 | 4.02 |
Nationwide | 4.52 | 0.63 | A | $945 | 3.96 |
Allstate | 4.36 | 1.10 | A+ | $1,114 | 3.57 |
Farmers | 4.41 | 0.86 | A | $1,193 | 3.54 |
USAA** | 4.71 | 1.18 | A++ | $463 | 4.49 |
*An NAIC complaint ratio below 1.00 indicates a lower-than-average number of complaints
**USAA is only available to military members, veterans and their families
Cheapest liability-only car insurance by state
As the numbers below show, your state impacts how much you pay for coverage. A liability-only policy runs $315 a year or $26 a month in Iowa while Florida drivers pay $1,575 — a staggering 400% higher.
Each state has its own set of unique risks such as severe weather, crime rates, urban density and local laws which can result in dramatically different insurance rates. For example, Florida, the most expensive state for liability-only coverage, faces severe weather and hurricanes, pushing up the cost of coverage for Florida’s residents.
Below are rates for a liability-only policy by state with limits of 50/100/50.
State | Company | Average liability insurance premium | Dollar difference from state average | % difference from state average |
---|---|---|---|---|
Alaska | Allstate | $548 | $6 more | 1% more |
Alaska | GEICO | $436 | $106 less | 20% less |
Alaska | Progressive | $661 | $119 more | 22% more |
Alaska | State Farm | $677 | $135 more | 25% more |
Alaska | USAA | $364 | $178 less | 33% less |
Alaska | Western National Insurance | $566 | $24 more | 4% more |
Alabama | Allstate | $959 | $256 more | 36% more |
Alabama | Auto-Owners | $742 | $39 more | 6% more |
Alabama | Country Financial | $423 | $280 less | 40% less |
Alabama | Farmers | $1,163 | $460 more | 65% more |
Alabama | GEICO | $505 | $198 less | 28% less |
Alabama | Nationwide | $795 | $92 more | 13% more |
Alabama | Progressive | $670 | $33 less | 5% less |
Alabama | Travelers | $673 | $30 less | 4% less |
Alabama | USAA | $439 | $264 less | 38% less |
Arkansas | Alfa Insurance | $993 | $230 more | 30% more |
Arkansas | Allstate | $1,135 | $372 more | 49% more |
Arkansas | Farmers | $1,019 | $256 more | 34% more |
Arkansas | GEICO | $521 | $242 less | 32% less |
Arkansas | Nationwide | $828 | $65 more | 9% more |
Arkansas | Progressive | $912 | $149 more | 20% more |
Arkansas | Shelter Insurance | $618 | $145 less | 19% less |
Arkansas | Southern Farm Bureau | $651 | $112 less | 15% less |
Arkansas | Travelers | $557 | $206 less | 27% less |
Arkansas | USAA | $399 | $364 less | 48% less |
Arizona | Allstate | $1,123 | $159 more | 16% more |
Arizona | Auto-Owners | $767 | $197 less | 20% less |
Arizona | Farmers | $1,535 | $571 more | 59% more |
Arizona | GEICO | $692 | $272 less | 28% less |
Arizona | Nationwide | $1,173 | $209 more | 22% more |
Arizona | Progressive | $935 | $29 less | 3% less |
Arizona | State Farm | $1,082 | $118 more | 12% more |
Arizona | Travelers | $693 | $271 less | 28% less |
Arizona | USAA | $672 | $292 less | 30% less |
California | Allstate | $1,620 | $604 more | 59% more |
California | Auto Club Enterprises (AAA) | $991 | $25 less | 2% less |
California | CSAA Insurance (AAA) | $589 | $427 less | 42% less |
California | Farmers | $1,482 | $466 more | 46% more |
California | GEICO | $618 | $398 less | 39% less |
California | Kemper | $772 | $244 less | 24% less |
California | Mercury Insurance | $1,031 | $15 more | 1% more |
California | Nationwide | $1,597 | $581 more | 57% more |
California | Progressive | $747 | $269 less | 26% less |
California | State Farm | $873 | $143 less | 14% less |
California | Travelers | $1,283 | $267 more | 26% more |
California | USAA | $699 | $317 less | 31% less |
Colorado | Acuity Insurance | $970 | $72 more | 8% more |
Colorado | Allstate | $1,314 | $416 more | 46% more |
Colorado | Auto-Owners | $1,140 | $242 more | 27% more |
Colorado | Farmers | $1,502 | $604 more | 67% more |
Colorado | GEICO | $440 | $458 less | 51% less |
Colorado | Kemper | $751 | $147 less | 16% less |
Colorado | Progressive | $746 | $152 less | 17% less |
Colorado | Southern Farm Bureau | $571 | $327 less | 36% less |
Colorado | State Farm | $1,052 | $154 more | 17% more |
Colorado | USAA | $493 | $405 less | 45% less |
Connecticut | Allstate | $1,262 | $143 more | 13% more |
Connecticut | Amica | $922 | $197 less | 18% less |
Connecticut | Farmers | $1,366 | $247 more | 22% more |
Connecticut | GEICO | $606 | $513 less | 46% less |
Connecticut | Kemper | $735 | $384 less | 34% less |
Connecticut | Nationwide | $1,210 | $91 more | 8% more |
Connecticut | Progressive | $1,405 | $286 more | 26% more |
Connecticut | State Farm | $1,408 | $289 more | 26% more |
Connecticut | The Hanover | $2,060 | $941 more | 84% more |
Connecticut | USAA | $558 | $561 less | 50% less |
Washington, D.C. | Allstate | $1,714 | $589 more | 52% more |
Washington, D.C. | Chubb | $490 | $635 less | 56% less |
Washington, D.C. | GEICO | $633 | $492 less | 44% less |
Washington, D.C. | Nationwide | $1,342 | $217 more | 19% more |
Washington, D.C. | Progressive | $1,491 | $366 more | 33% more |
Washington, D.C. | State Farm | $1,713 | $588 more | 52% more |
Washington, D.C. | USAA | $495 | $630 less | 56% less |
Delaware | Allstate | $2,138 | $640 more | 43% more |
Delaware | American Family | $1,570 | $72 more | 5% more |
Delaware | Donegal Insurance | $2,075 | $577 more | 39% more |
Delaware | GEICO | $778 | $720 less | 48% less |
Delaware | Nationwide | $1,089 | $409 less | 27% less |
Delaware | Progressive | $1,211 | $287 less | 19% less |
Delaware | Sentry Insurance | $3,317 | $1,819 more | 121% more |
Delaware | State Farm | $1,323 | $175 less | 12% less |
Delaware | USAA | $757 | $741 less | 49% less |
Florida | Allstate | $2,415 | $195 more | 9% more |
Florida | Farmers | $2,475 | $255 more | 11% more |
Florida | GEICO | $1,646 | $574 less | 26% less |
Florida | Mercury Insurance | $2,361 | $141 more | 6% more |
Florida | National General | $2,780 | $560 more | 25% more |
Florida | Nationwide | $2,053 | $167 less | 8% less |
Florida | Progressive | $3,638 | $1,418 more | 64% more |
Florida | State Farm | $1,512 | $708 less | 32% less |
Florida | Travelers | $1,218 | $1,002 less | 45% less |
Florida | UAIC | $2,223 | $3 more | 0% more |
Georgia | Allstate | $1,331 | $273 more | 26% more |
Georgia | Auto-Owners | $777 | $281 less | 27% less |
Georgia | Central Insurance | $829 | $229 less | 22% less |
Georgia | Country Financial | $1,030 | $28 less | 3% less |
Georgia | GEICO | $693 | $365 less | 34% less |
Georgia | Mercury Insurance | $1,343 | $285 more | 27% more |
Georgia | Progressive | $864 | $194 less | 18% less |
Georgia | Safeway Insurance | $1,329 | $271 more | 26% more |
Georgia | State Farm | $1,789 | $731 more | 69% more |
Georgia | USAA | $675 | $383 less | 36% less |
Hawaii | Allstate | $789 | $186 more | 31% more |
Hawaii | Farmers | $650 | $47 more | 8% more |
Hawaii | GEICO | $416 | $187 less | 31% less |
Hawaii | Island Insurance | $556 | $47 less | 8% less |
Hawaii | Progressive | $726 | $123 more | 20% more |
Hawaii | State Farm | $726 | $123 more | 20% more |
Hawaii | USAA | $358 | $245 less | 41% less |
Iowa | Allstate | $789 | $384 more | 95% more |
Iowa | Auto-Owners | $344 | $61 less | 15% less |
Iowa | GEICO | $324 | $81 less | 20% less |
Iowa | Grinnell Mutual | $697 | $292 more | 72% more |
Iowa | IMT Insurance | $276 | $129 less | 32% less |
Iowa | Iowa Farm Bureau | $379 | $26 less | 6% less |
Iowa | Progressive | $308 | $97 less | 24% less |
Iowa | State Farm | $385 | $20 less | 5% less |
Iowa | Travelers | $381 | $24 less | 6% less |
Iowa | USAA | $282 | $123 less | 30% less |
Iowa | West Bend Insurance Company | $312 | $93 less | 23% less |
Idaho | Allstate | $617 | $126 more | 26% more |
Idaho | Auto-Owners | $425 | $66 less | 13% less |
Idaho | Farmers | $515 | $24 more | 5% more |
Idaho | GEICO | $257 | $234 less | 48% less |
Idaho | Idaho Farm Bureau | $513 | $22 more | 4% more |
Idaho | Nationwide | $729 | $238 more | 48% more |
Idaho | Sentry Insurance | $823 | $332 more | 68% more |
Idaho | State Farm | $384 | $107 less | 22% less |
Idaho | Travelers | $507 | $16 more | 3% more |
Idaho | USAA | $213 | $278 less | 57% less |
Illinois | Allstate | $704 | $201 more | 40% more |
Illinois | Auto Club Group - ACG (AAA) | $558 | $55 more | 11% more |
Illinois | Auto-Owners | $454 | $49 less | 10% less |
Illinois | Country Financial | $374 | $129 less | 26% less |
Illinois | Erie Insurance | $358 | $145 less | 29% less |
Illinois | GEICO | $403 | $100 less | 20% less |
Illinois | Progressive | $702 | $199 more | 40% more |
Illinois | Travelers | $622 | $119 more | 24% more |
Illinois | USAA | $504 | $1 more | 0% more |
Indiana | Allstate | $815 | $280 more | 52% more |
Indiana | Auto-Owners | $423 | $112 less | 21% less |
Indiana | Farmers | $948 | $413 more | 77% more |
Indiana | GEICO | $343 | $192 less | 36% less |
Indiana | Indiana Farm Bureau | $655 | $120 more | 22% more |
Indiana | Indiana Farmers Insurance | $471 | $64 less | 12% less |
Indiana | Progressive | $465 | $70 less | 13% less |
Indiana | Travelers | $442 | $93 less | 17% less |
Indiana | USAA | $248 | $287 less | 54% less |
Kansas | Allstate | $956 | $377 more | 65% more |
Kansas | Farmers | $747 | $168 more | 29% more |
Kansas | GEICO | $364 | $215 less | 37% less |
Kansas | Iowa Farm Bureau | $606 | $27 more | 5% more |
Kansas | Nationwide | $681 | $102 more | 18% more |
Kansas | Progressive | $573 | $6 less | 1% less |
Kansas | Shelter Insurance | $599 | $20 more | 3% more |
Kansas | State Farm | $631 | $52 more | 9% more |
Kansas | Travelers | $424 | $155 less | 27% less |
Kansas | USAA | $274 | $305 less | 53% less |
Kentucky | Allstate | $1,700 | $743 more | 78% more |
Kentucky | Auto-Owners | $903 | $54 less | 6% less |
Kentucky | Farmers | $2,055 | $1,098 more | 115% more |
Kentucky | GEICO | $757 | $200 less | 21% less |
Kentucky | Kentucky Farm Bureau | $818 | $139 less | 15% less |
Kentucky | Progressive | $1,089 | $132 more | 14% more |
Kentucky | Shelter Insurance | $968 | $11 more | 1% more |
Kentucky | State Farm | $1,148 | $191 more | 20% more |
Kentucky | Travelers | $645 | $312 less | 33% less |
Kentucky | USAA | $580 | $377 less | 39% less |
Louisiana | Allstate | $4,023 | $2,359 more | 142% more |
Louisiana | Auto Club Enterprises (AAA) | $2,034 | $370 more | 22% more |
Louisiana | Farmers | $2,373 | $709 more | 43% more |
Louisiana | GEICO | $1,266 | $398 less | 24% less |
Louisiana | Louisiana Farm Bureau | $1,624 | $40 less | 2% less |
Louisiana | Progressive | $1,795 | $131 more | 8% more |
Louisiana | Safeway Insurance | $1,520 | $144 less | 9% less |
Louisiana | Southern Farm Bureau | $886 | $778 less | 47% less |
Louisiana | State Farm | $1,976 | $312 more | 19% more |
Louisiana | USAA | $1,216 | $448 less | 27% less |
Massachusetts | Allstate | $1,216 | $407 more | 50% more |
Massachusetts | Amica | $637 | $172 less | 21% less |
Massachusetts | Arbella Insurance | $933 | $124 more | 15% more |
Massachusetts | Farmers | $758 | $51 less | 6% less |
Massachusetts | GEICO | $643 | $166 less | 21% less |
Massachusetts | Plymouth Rock Assurance | $576 | $233 less | 29% less |
Massachusetts | Progressive | $1,024 | $215 more | 27% more |
Massachusetts | Safety Insurance | $690 | $119 less | 15% less |
Massachusetts | Travelers | $1,115 | $306 more | 38% more |
Massachusetts | USAA | $492 | $317 less | 39% less |
Maryland | Allstate | $1,657 | $817 more | 97% more |
Maryland | Erie Insurance | $605 | $235 less | 28% less |
Maryland | GEICO | $490 | $350 less | 42% less |
Maryland | Nationwide | $899 | $59 more | 7% more |
Maryland | Penn National Insurance | $1,073 | $233 more | 28% more |
Maryland | Progressive | $1,167 | $327 more | 39% more |
Maryland | State Farm | $934 | $94 more | 11% more |
Maryland | Travelers | $773 | $67 less | 8% less |
Maryland | USAA | $436 | $404 less | 48% less |
Maine | Allstate | $540 | $156 more | 41% more |
Maine | Auto-Owners | $268 | $116 less | 30% less |
Maine | Farmers | $422 | $38 more | 10% more |
Maine | Frankenmuth Insurance | $395 | $11 more | 3% more |
Maine | GEICO | $323 | $61 less | 16% less |
Maine | MMG Insurance | $425 | $41 more | 11% more |
Maine | Progressive | $244 | $140 less | 36% less |
Maine | State Farm | $633 | $249 more | 65% more |
Maine | Travelers | $329 | $55 less | 14% less |
Maine | USAA | $262 | $122 less | 32% less |
Michigan | Auto Club Group - ACG (AAA) | $583 | $178 less | 23% less |
Michigan | Auto-Owners | $567 | $194 less | 25% less |
Michigan | Frankenmuth Insurance | $967 | $206 more | 27% more |
Michigan | GEICO | $574 | $187 less | 25% less |
Michigan | Michigan Farm Bureau | $926 | $165 more | 22% more |
Michigan | Pioneer State Mutual | $895 | $134 more | 18% more |
Michigan | Progressive | $717 | $44 less | 6% less |
Michigan | State Farm | $1,613 | $852 more | 112% more |
Michigan | Travelers | $383 | $378 less | 50% less |
Michigan | USAA | $389 | $372 less | 49% less |
Minnesota | Allstate | $711 | $83 more | 13% more |
Minnesota | Auto Club Group - ACG (AAA) | $565 | $63 less | 10% less |
Minnesota | Auto-Owners | $410 | $218 less | 35% less |
Minnesota | GEICO | $655 | $27 more | 4% more |
Minnesota | Nationwide | $1,115 | $487 more | 78% more |
Minnesota | North Star Mutual | $488 | $140 less | 22% less |
Minnesota | State Farm | $639 | $11 more | 2% more |
Minnesota | Travelers | $601 | $27 less | 4% less |
Minnesota | USAA | $433 | $195 less | 31% less |
Minnesota | Western National Insurance | $742 | $114 more | 18% more |
Missouri | Auto Club Enterprises (AAA) | $949 | $304 more | 47% more |
Missouri | GEICO | $444 | $201 less | 31% less |
Missouri | Missouri Farm Bureau | $447 | $198 less | 31% less |
Missouri | Nationwide | $1,023 | $378 more | 59% more |
Missouri | Progressive | $883 | $238 more | 37% more |
Missouri | Shelter Insurance | $648 | $3 more | 0% more |
Missouri | Travelers | $517 | $128 less | 20% less |
Missouri | USAA | $290 | $355 less | 55% less |
Mississippi | Allstate | $1,178 | $449 more | 62% more |
Mississippi | GEICO | $625 | $104 less | 14% less |
Mississippi | Nationwide | $847 | $118 more | 16% more |
Mississippi | Progressive | $584 | $145 less | 20% less |
Mississippi | Safeway Insurance | $632 | $97 less | 13% less |
Mississippi | Shelter Insurance | $850 | $121 more | 17% more |
Mississippi | Southern Farm Bureau | $634 | $95 less | 13% less |
Mississippi | Travelers | $680 | $49 less | 7% less |
Mississippi | USAA | $428 | $301 less | 41% less |
Montana | Allstate | $828 | $224 more | 37% more |
Montana | Farmers | $1,036 | $432 more | 72% more |
Montana | GEICO | $391 | $213 less | 35% less |
Montana | Kemper | $585 | $19 less | 3% less |
Montana | Nationwide | $714 | $110 more | 18% more |
Montana | Progressive | $601 | $3 less | 0% less |
Montana | State Farm | $388 | $216 less | 36% less |
Montana | USAA | $234 | $370 less | 61% less |
North Carolina | Allstate | $976 | $259 more | 36% more |
North Carolina | Erie Insurance | $346 | $371 less | 52% less |
North Carolina | Farmers | $795 | $78 more | 11% more |
North Carolina | GEICO | $834 | $117 more | 16% more |
North Carolina | Nationwide | $589 | $128 less | 18% less |
North Carolina | North Carolina Farm Bureau | $737 | $20 more | 3% more |
North Carolina | Penn National Insurance | $740 | $23 more | 3% more |
North Carolina | Progressive | $537 | $180 less | 25% less |
North Carolina | State Farm | $510 | $207 less | 29% less |
North Carolina | Utica National Insurance Group | $1,176 | $459 more | 64% more |
North Dakota | Allstate | $793 | $416 more | 110% more |
North Dakota | American Family | $169 | $208 less | 55% less |
North Dakota | Auto-Owners | $375 | $2 less | 1% less |
North Dakota | GEICO | $277 | $100 less | 27% less |
North Dakota | Nationwide | $368 | $9 less | 2% less |
North Dakota | Nodak Insurance | $302 | $75 less | 20% less |
North Dakota | North Star Mutual | $353 | $24 less | 6% less |
North Dakota | Progressive | $374 | $3 less | 1% less |
North Dakota | State Farm | $556 | $179 more | 47% more |
North Dakota | USAA | $206 | $171 less | 45% less |
Nebraska | Allstate | $711 | $289 more | 68% more |
Nebraska | Auto-Owners | $415 | $7 less | 2% less |
Nebraska | Farmers Mutual of Nebraska | $276 | $146 less | 35% less |
Nebraska | GEICO | $278 | $144 less | 34% less |
Nebraska | Iowa Farm Bureau | $544 | $122 more | 29% more |
Nebraska | Progressive | $401 | $21 less | 5% less |
Nebraska | Shelter Insurance | $506 | $84 more | 20% more |
Nebraska | USAA | $347 | $75 less | 18% less |
New Hampshire | Allstate | $782 | $296 more | 61% more |
New Hampshire | Auto-Owners | $335 | $151 less | 31% less |
New Hampshire | Farmers | $640 | $154 more | 32% more |
New Hampshire | GEICO | $371 | $115 less | 24% less |
New Hampshire | MMG Insurance | $275 | $211 less | 43% less |
New Hampshire | Nationwide | $712 | $226 more | 47% more |
New Hampshire | Progressive | $589 | $103 more | 21% more |
New Hampshire | State Farm | $726 | $240 more | 49% more |
New Hampshire | The Hanover | $235 | $251 less | 52% less |
New Hampshire | USAA | $296 | $190 less | 39% less |
New Jersey | Allstate | $1,355 | $156 more | 13% more |
New Jersey | Farmers | $1,168 | $31 less | 3% less |
New Jersey | GEICO | $897 | $302 less | 25% less |
New Jersey | NJM | $830 | $369 less | 31% less |
New Jersey | Plymouth Rock Assurance | $976 | $223 less | 19% less |
New Jersey | Progressive | $1,125 | $74 less | 6% less |
New Jersey | Selective Insurance | $1,001 | $198 less | 17% less |
New Jersey | State Farm | $1,935 | $736 more | 61% more |
New Jersey | The Hanover | $2,069 | $870 more | 73% more |
New Jersey | Travelers | $1,591 | $392 more | 33% more |
New Mexico | Allstate | $842 | $114 more | 16% more |
New Mexico | Central Insurance | $418 | $310 less | 43% less |
New Mexico | Farmers | $1,152 | $424 more | 58% more |
New Mexico | GEICO | $536 | $192 less | 26% less |
New Mexico | Iowa Farm Bureau | $765 | $37 more | 5% more |
New Mexico | Kemper | $771 | $43 more | 6% more |
New Mexico | Nationwide | $961 | $233 more | 32% more |
New Mexico | Progressive | $602 | $126 less | 17% less |
New Mexico | State Farm | $786 | $58 more | 8% more |
New Mexico | USAA | $455 | $273 less | 38% less |
Nevada | Allstate | $2,082 | $542 more | 35% more |
Nevada | American Family | $1,428 | $112 less | 7% less |
Nevada | CSAA Insurance (AAA) | $2,267 | $727 more | 47% more |
Nevada | Farmers | $2,283 | $743 more | 48% more |
Nevada | GEICO | $1,187 | $353 less | 23% less |
Nevada | Mercury Insurance | $1,388 | $152 less | 10% less |
Nevada | Progressive | $1,514 | $26 less | 2% less |
Nevada | State Farm | $1,948 | $408 more | 26% more |
Nevada | Travelers | $1,108 | $432 less | 28% less |
Nevada | USAA | $852 | $688 less | 45% less |
New York | Allstate | $1,530 | $339 more | 28% more |
New York | Chubb | $1,338 | $147 more | 12% more |
New York | Erie Insurance | $804 | $387 less | 32% less |
New York | GEICO | $800 | $391 less | 33% less |
New York | NYCM Insurance | $618 | $573 less | 48% less |
New York | Progressive | $578 | $613 less | 51% less |
New York | State Farm | $1,545 | $354 more | 30% more |
New York | The Hanover | $1,908 | $717 more | 60% more |
New York | Travelers | $2,153 | $962 more | 81% more |
New York | USAA | $755 | $436 less | 37% less |
Ohio | Allstate | $615 | $141 more | 30% more |
Ohio | Auto-Owners | $384 | $90 less | 19% less |
Ohio | Cincinnati Insurance | $489 | $15 more | 3% more |
Ohio | Erie Insurance | $286 | $188 less | 40% less |
Ohio | Farmers | $765 | $291 more | 61% more |
Ohio | GEICO | $510 | $36 more | 8% more |
Ohio | Grange Insurance | $326 | $148 less | 31% less |
Ohio | Progressive | $520 | $46 more | 10% more |
Ohio | Travelers | $683 | $209 more | 44% more |
Ohio | USAA | $281 | $193 less | 41% less |
Ohio | Westfield Insurance | $391 | $83 less | 18% less |
Oklahoma | AFR Insurance | $585 | $149 less | 20% less |
Oklahoma | Allstate | $1,062 | $328 more | 45% more |
Oklahoma | Farmers | $1,078 | $344 more | 47% more |
Oklahoma | GEICO | $575 | $159 less | 22% less |
Oklahoma | Mercury Insurance | $684 | $50 less | 7% less |
Oklahoma | Oklahoma Farm Bureau | $1,018 | $284 more | 39% more |
Oklahoma | Progressive | $501 | $233 less | 32% less |
Oklahoma | Shelter Insurance | $772 | $38 more | 5% more |
Oklahoma | State Farm | $820 | $86 more | 12% more |
Oklahoma | USAA | $414 | $320 less | 44% less |
Oregon | Country Financial | $436 | $339 less | 44% less |
Oregon | Farmers | $1,207 | $432 more | 56% more |
Oregon | GEICO | $665 | $110 less | 14% less |
Oregon | Nationwide | $959 | $184 more | 24% more |
Oregon | Oregon Mutual Insurance | $508 | $267 less | 34% less |
Oregon | Progressive | $1,892 | $1,117 more | 144% more |
Oregon | State Farm | $911 | $136 more | 18% more |
Oregon | Travelers | $763 | $12 less | 2% less |
Oregon | USAA | $564 | $211 less | 27% less |
Pennsylvania | Allstate | $863 | $277 more | 47% more |
Pennsylvania | Donegal Insurance | $458 | $128 less | 22% less |
Pennsylvania | Erie Insurance | $367 | $219 less | 37% less |
Pennsylvania | GEICO | $621 | $35 more | 6% more |
Pennsylvania | Nationwide | $527 | $59 less | 10% less |
Pennsylvania | Progressive | $967 | $381 more | 65% more |
Pennsylvania | State Farm | $667 | $81 more | 14% more |
Pennsylvania | Travelers | $481 | $105 less | 18% less |
Pennsylvania | USAA | $445 | $141 less | 24% less |
Pennsylvania | Westfield Insurance | $498 | $88 less | 15% less |
Rhode Island | Allstate | $1,193 | $239 more | 25% more |
Rhode Island | American Family | $901 | $53 less | 6% less |
Rhode Island | Amica | $864 | $90 less | 9% less |
Rhode Island | Farmers | $1,234 | $280 more | 29% more |
Rhode Island | GEICO | $928 | $26 less | 3% less |
Rhode Island | Nationwide | $1,482 | $528 more | 55% more |
Rhode Island | Progressive | $871 | $83 less | 9% less |
Rhode Island | State Farm | $779 | $175 less | 18% less |
Rhode Island | Travelers | $839 | $115 less | 12% less |
Rhode Island | USAA | $500 | $454 less | 48% less |
South Carolina | Allstate | $905 | $13 less | 1% less |
South Carolina | Auto-Owners | $751 | $167 less | 18% less |
South Carolina | GEICO | $846 | $72 less | 8% less |
South Carolina | Nationwide | $935 | $17 more | 2% more |
South Carolina | Progressive | $907 | $11 less | 1% less |
South Carolina | Southern Farm Bureau | $915 | $3 less | 0% less |
South Carolina | State Farm | $1,352 | $434 more | 47% more |
South Carolina | Travelers | $1,096 | $178 more | 19% more |
South Carolina | USAA | $560 | $358 less | 39% less |
South Dakota | Allstate | $608 | $190 more | 45% more |
South Dakota | Auto-Owners | $333 | $85 less | 20% less |
South Dakota | Farmers | $778 | $360 more | 86% more |
South Dakota | Farmers Mutual of Nebraska | $171 | $247 less | 59% less |
South Dakota | GEICO | $301 | $117 less | 28% less |
South Dakota | Iowa Farm Bureau | $480 | $62 more | 15% more |
South Dakota | Nationwide | $604 | $186 more | 44% more |
South Dakota | North Star Mutual | $367 | $51 less | 12% less |
South Dakota | Progressive | $243 | $175 less | 42% less |
South Dakota | State Farm | $395 | $23 less | 6% less |
South Dakota | USAA | $250 | $168 less | 40% less |
Tennessee | Allstate | $959 | $336 more | 54% more |
Tennessee | Erie Insurance | $387 | $236 less | 38% less |
Tennessee | Farm Bureau Insurance of Tennessee | $417 | $206 less | 33% less |
Tennessee | Farmers | $787 | $164 more | 26% more |
Tennessee | GEICO | $423 | $200 less | 32% less |
Tennessee | Nationwide | $983 | $360 more | 58% more |
Tennessee | Progressive | $654 | $31 more | 5% more |
Tennessee | State Farm | $813 | $190 more | 30% more |
Tennessee | Travelers | $494 | $129 less | 21% less |
Tennessee | USAA | $380 | $243 less | 39% less |
Texas | Allstate | $1,451 | $551 more | 61% more |
Texas | Auto Club Enterprises (AAA) | $928 | $28 more | 3% more |
Texas | Farmers | $1,514 | $614 more | 68% more |
Texas | GEICO | $947 | $47 more | 5% more |
Texas | Progressive | $864 | $36 less | 4% less |
Texas | Redpoint Insurance | $835 | $65 less | 7% less |
Texas | State Farm | $720 | $180 less | 20% less |
Texas | Texas Farm Bureau | $456 | $444 less | 49% less |
Texas | USAA | $540 | $360 less | 40% less |
Utah | Allstate | $1,059 | $189 more | 22% more |
Utah | Auto-Owners | $700 | $170 less | 20% less |
Utah | Farmers | $1,298 | $428 more | 49% more |
Utah | GEICO | $547 | $323 less | 37% less |
Utah | Iowa Farm Bureau | $965 | $95 more | 11% more |
Utah | Nationwide | $533 | $337 less | 39% less |
Utah | Progressive | $1,038 | $168 more | 19% more |
Utah | State Farm | $1,743 | $873 more | 100% more |
Utah | United Insurance Co | $1,168 | $298 more | 34% more |
Utah | USAA | $470 | $400 less | 46% less |
Virginia | Allstate | $773 | $235 more | 44% more |
Virginia | Auto-Owners | $548 | $10 more | 2% more |
Virginia | Erie Insurance | $430 | $108 less | 20% less |
Virginia | GEICO | $469 | $69 less | 13% less |
Virginia | Progressive | $755 | $217 more | 40% more |
Virginia | State Farm | $755 | $217 more | 40% more |
Virginia | Travelers | $391 | $147 less | 27% less |
Virginia | USAA | $385 | $153 less | 28% less |
Virginia | Virginia Farm Bureau | $338 | $200 less | 37% less |
Vermont | Allstate | $264 | $59 less | 18% less |
Vermont | Auto-Owners | $296 | $27 less | 8% less |
Vermont | Co-operative Insurance Companies | $230 | $93 less | 29% less |
Vermont | GEICO | $330 | $7 more | 2% more |
Vermont | Nationwide | $541 | $218 more | 67% more |
Vermont | Progressive | $400 | $77 more | 24% more |
Vermont | State Farm | $345 | $22 more | 7% more |
Vermont | USAA | $218 | $105 less | 33% less |
Vermont | Vermont Mutual | $385 | $62 more | 19% more |
