- Top 10 cheapest car insurance companies
- Cheapest state minimum car insurance companies
- Cheapest liability-only car insurance companies
- Cheapest car insurance companies in your state: Full coverage
- Cheapest car insurance rates by age group
- Cheapest car insurance companies by driver profile
- How to find the cheapest auto insurance companies
- Car insurance discounts for cheaper car insurance
- Methodology
- FAQ: Cheapest car insurance companies
Top 10 cheapest car insurance companies
We compared national (available in at least 40 states) and super-regional (available in more than 10 states) carriers and found that Erie Insurance is the cheapest option for full coverage at an average rate of $159 a month, which is $1,906 a year. Furthermore:
- Auto-Owners, also a super-regional carrier, is the second-cheapest at $171 a month
- Travelers is the cheapest national carrier, with an average rate of $2,103 a year or $175 a month
- Allstate is the most expensive, at an average of $267 a month
- USAA is the cheapest of all carriers, with average rates of $131 a month if you are eligible.
| Company | Average annual premium | Average monthly premium |
|---|---|---|
| Erie Insurance | $1,906 | $159 |
| Auto-Owners | $2,051 | $171 |
| Travelers | $2,103 | $175 |
| GEICO | $2,148 | $179 |
| Nationwide | $2,463 | $205 |
| Progressive | $2,675 | $223 |
| State Farm | $2,874 | $239 |
| Farmers | $3,085 | $257 |
| Allstate | $3,205 | $267 |
| USAA* | $1,572 | $131 |
*USAA is only available to military members, veterans, and their families
Cheapest state minimum car insurance companies
GEICO offers the lowest price on state minimum car insurance in more states than any other carrierAn insurance carrier is the company that provides your car insurance policy and pays claims., but Erie and Progressive also provide affordable car insurance options in numerous states.
The minimum amount of car insurance required in each state varies significantly, resulting in differing rates. Compare rates below.
| State | Company | Average annual premium | Average monthly premium |
|---|---|---|---|
| Alaska | GEICO | $345 | $29 |
| Alabama | Country Financial | $288 | $24 |
| Arkansas | GEICO | $327 | $27 |
| Arizona | GEICO | $435 | $36 |
| California | GEICO | $455 | $38 |
| Colorado | GEICO | $274 | $23 |
| Connecticut | GEICO | $469 | $39 |
| Washington, D.C. | Chubb | $359 | $30 |
| Delaware | GEICO | $531 | $44 |
| Florida | GEICO | $611 | $51 |
| Georgia | GEICO | $412 | $34 |
| Hawaii | GEICO | $246 | $21 |
| Iowa | Progressive | $211 | $18 |
| Idaho | GEICO | $201 | $17 |
| Illinois | Erie Insurance | $316 | $26 |
| Indiana | GEICO | $279 | $23 |
| Kansas | GEICO | $292 | $24 |
| Kentucky | GEICO | $475 | $40 |
| Louisiana | Southern Farm Bureau | $427 | $36 |
| Massachusetts | Safety Insurance | $380 | $32 |
| Maryland | GEICO | $451 | $38 |
| Maine | Progressive | $243 | $20 |
| Michigan | Travelers | $368 | $31 |
| Minnesota | Auto-Owners | $384 | $32 |
| Missouri | GEICO | $337 | $28 |
| Mississippi | Progressive | $365 | $30 |
| Montana | GEICO | $246 | $20 |
| North Carolina | Erie Insurance | $309 | $26 |
| North Dakota | American Family | $164 | $14 |
| Nebraska | Farmers Mutual of Nebraska | $225 | $19 |
| New Hampshire | The Hanover | $197 | $16 |
| New Jersey | GEICO | $774 | $64 |
| New Mexico | Central Insurance | $202 | $17 |
| Nevada | GEICO | $586 | $49 |
| New York | Progressive | $528 | $44 |
| Ohio | Grange Insurance | $230 | $19 |
| Oklahoma | Progressive | $286 | $24 |
| Oregon | Country Financial | $416 | $35 |
| Pennsylvania | Westfield Insurance | $256 | $21 |
| Rhode Island | Travelers | $567 | $47 |
| South Carolina | Auto-Owners | $533 | $44 |
| South Dakota | Farmers Mutual of Nebraska | $148 | $12 |
| Tennessee | Erie Insurance | $290 | $24 |
| Texas | Texas Farm Bureau | $352 | $29 |
| Utah | GEICO | $400 | $33 |
| Virginia | Virginia Farm Bureau | $330 | $28 |
| Vermont | Co-operative Insurance Companies | $190 | $16 |
| Washington | PEMCO | $316 | $26 |
| Wisconsin | GEICO | $205 | $17 |
| West Virginia | Erie Insurance | $348 | $29 |
| Wyoming | GEICO | $174 | $14 |
Cheapest liability-only car insurance companies
Erie and Auto-Owners offer the cheapest liability-only coverage on average: Erie at $445 a year and Auto-Owners at $540.
GEICO is the cheapest national carrier for a liability-only policy at $619 a year.
To compare liability-only rates fairly across all states, we used limits of 50/100/50 in every state.
Liability insurance covers damages and injuries to others if you cause an accident, but it doesn’t cover damages to your vehicle or injuries to you or your passengers. Liability-only insurance is a suitable option for drivers who can afford to replace their vehicle and cover medical costs out of pocket.
| Company | Average annual premium | Average monthly premium |
|---|---|---|
| Erie Insurance | $445 | $37 |
| Auto-Owners | $540 | $45 |
| GEICO | $619 | $52 |
| Travelers | $807 | $67 |
| Progressive | $846 | $71 |
| Nationwide | $945 | $79 |
| State Farm | $969 | $81 |
| Allstate | $1,114 | $93 |
| Farmers | $1,193 | $99 |
| USAA* | $463 | $39 |
*USAA is only available to military members, veterans and their families
Cheapest car insurance companies in your state: Full coverage
Car insurance rates for full coverage vary significantly from state to state and company to company. For example, the cheapest car insurance company in California is GEICO, with rates averaging $170 per month, and the most affordable coverage in Florida is Travelers, with average monthly rates of $210.
To compare full coverage rates, we used limits of 100/300/100 with $500 deductibles.
Use the map to find the cheapest car insurance in your state.
| State | Company | Average annual premium | Average monthly premium |
|---|---|---|---|
| Alaska | Progressive | $1,752 | $146 |
| Alaska | GEICO | $1,818 | $152 |
| Alaska | State Farm | $2,523 | $210 |
| Alaska | Allstate | $2,791 | $233 |
| Alaska | Western National Insurance | $2,832 | $236 |
| Alaska | USAA | $1,575 | $131 |
| Alabama | Travelers | $1,677 | $140 |
| Alabama | GEICO | $1,709 | $142 |
| Alabama | Country Financial | $1,840 | $153 |
| Alabama | Nationwide | $1,963 | $164 |
| Alabama | Auto-Owners | $2,227 | $186 |
| Alabama | Progressive | $2,452 | $204 |
| Alabama | Allstate | $2,524 | $210 |
| Alabama | Farmers | $3,024 | $252 |
| Alabama | USAA | $1,556 | $130 |
| Arkansas | Travelers | $1,680 | $140 |
| Arkansas | GEICO | $1,871 | $156 |
| Arkansas | Shelter Insurance | $2,103 | $175 |
| Arkansas | Nationwide | $2,673 | $223 |
| Arkansas | Southern Farm Bureau | $2,798 | $233 |
| Arkansas | Farmers | $2,869 | $239 |
| Arkansas | Allstate | $3,745 | $312 |
| Arkansas | Alfa Insurance | $3,947 | $329 |
| Arkansas | Progressive | $4,017 | $335 |
| Arkansas | USAA | $1,527 | $127 |
| Arizona | Travelers | $1,707 | $142 |
| Arizona | GEICO | $1,796 | $150 |
| Arizona | Progressive | $2,114 | $176 |
| Arizona | Auto-Owners | $2,258 | $188 |
| Arizona | Nationwide | $2,636 | $220 |
| Arizona | Allstate | $2,846 | $237 |
| Arizona | Farmers | $2,865 | $239 |
| Arizona | State Farm | $2,883 | $240 |
| Arizona | CSAA Insurance (AAA) | $4,965 | $414 |
| Arizona | USAA | $1,880 | $157 |
| California | GEICO | $2,038 | $170 |
| California | Kemper | $2,584 | $215 |
| California | Progressive | $2,684 | $224 |
| California | Mercury Insurance | $2,782 | $232 |
| California | CSAA Insurance (AAA) | $2,874 | $240 |
| California | Auto Club Enterprises (AAA) | $2,967 | $247 |
| California | State Farm | $3,078 | $257 |
| California | Farmers | $3,409 | $284 |
| California | Travelers | $3,604 | $300 |
| California | Allstate | $3,922 | $327 |
| California | Nationwide | $4,227 | $352 |
| California | USAA | $2,080 | $173 |
| Colorado | GEICO | $2,249 | $187 |
| Colorado | Kemper | $2,486 | $207 |
| Colorado | Auto-Owners | $2,725 | $227 |
| Colorado | Progressive | $3,045 | $254 |
| Colorado | Southern Farm Bureau | $3,298 | $275 |
| Colorado | Farmers | $3,615 | $301 |
| Colorado | Allstate | $3,970 | $331 |
| Colorado | Acuity Insurance | $4,214 | $351 |
| Colorado | State Farm | $4,435 | $370 |
| Colorado | USAA | $2,201 | $183 |
| Connecticut | GEICO | $1,633 | $136 |
| Connecticut | Kemper | $1,737 | $145 |
| Connecticut | Nationwide | $2,675 | $223 |
| Connecticut | Allstate | $3,104 | $259 |
| Connecticut | Amica | $3,133 | $261 |
| Connecticut | Progressive | $3,265 | $272 |
| Connecticut | State Farm | $3,390 | $282 |
| Connecticut | Farmers | $3,498 | $291 |
| Connecticut | The Hanover | $6,479 | $540 |
| Connecticut | USAA | $1,631 | $136 |
| Washington, D.C. | GEICO | $1,991 | $166 |
| Washington, D.C. | Nationwide | $2,847 | $237 |
| Washington, D.C. | Chubb | $3,300 | $275 |
| Washington, D.C. | Allstate | $4,591 | $383 |
| Washington, D.C. | State Farm | $4,774 | $398 |
| Washington, D.C. | Progressive | $4,835 | $403 |
| Washington, D.C. | USAA | $1,418 | $118 |
| Delaware | GEICO | $1,831 | $153 |
| Delaware | Nationwide | $1,936 | $161 |
| Delaware | Progressive | $2,629 | $219 |
| Delaware | State Farm | $3,008 | $251 |
| Delaware | American Family | $3,225 | $269 |
| Delaware | Donegal Insurance | $4,076 | $340 |
| Delaware | Allstate | $4,700 | $392 |
| Delaware | Sentry Insurance | $6,505 | $542 |
| Delaware | USAA | $1,788 | $149 |
| Florida | Travelers | $2,520 | $210 |
| Florida | UAIC | $2,612 | $218 |
| Florida | State Farm | $2,681 | $223 |
| Florida | GEICO | $2,865 | $239 |
| Florida | Nationwide | $3,335 | $278 |
| Florida | Mercury Insurance | $4,144 | $345 |
| Florida | Allstate | $4,531 | $378 |
| Florida | Farmers | $4,777 | $398 |
| Florida | National General | $4,961 | $413 |
| Florida | Progressive | $6,622 | $552 |
| Georgia | Progressive | $1,980 | $165 |
| Georgia | GEICO | $2,248 | $187 |
| Georgia | Auto-Owners | $2,266 | $189 |
| Georgia | Country Financial | $2,545 | $212 |
| Georgia | Central Insurance | $2,681 | $223 |
| Georgia | Allstate | $3,067 | $256 |
| Georgia | Safeway Insurance | $3,412 | $284 |
| Georgia | Mercury Insurance | $3,495 | $291 |
| Georgia | State Farm | $4,107 | $342 |
| Georgia | USAA | $1,728 | $144 |
| Hawaii | GEICO | $1,251 | $104 |
| Hawaii | Progressive | $1,279 | $107 |
| Hawaii | Farmers | $1,746 | $146 |
| Hawaii | Island Insurance | $1,936 | $161 |
| Hawaii | State Farm | $2,312 | $193 |
| Hawaii | Allstate | $2,379 | $198 |
| Hawaii | USAA | $1,141 | $95 |
| Iowa | Travelers | $1,449 | $121 |
| Iowa | Auto-Owners | $1,772 | $148 |
| Iowa | GEICO | $1,871 | $156 |
| Iowa | State Farm | $2,005 | $167 |
| Iowa | West Bend Insurance Company | $2,036 | $170 |
| Iowa | IMT Insurance | $2,066 | $172 |
| Iowa | Progressive | $2,079 | $173 |
| Iowa | Allstate | $3,046 | $254 |
| Iowa | Iowa Farm Bureau | $3,212 | $268 |
| Iowa | Grinnell Mutual | $3,670 | $306 |
| Iowa | USAA | $1,319 | $110 |
| Idaho | GEICO | $1,308 | $109 |
| Idaho | State Farm | $1,452 | $121 |
| Idaho | Auto-Owners | $1,558 | $130 |
| Idaho | Farmers | $1,636 | $136 |
| Idaho | Travelers | $1,756 | $146 |
| Idaho | Nationwide | $1,802 | $150 |
| Idaho | Idaho Farm Bureau | $2,272 | $189 |
| Idaho | Allstate | $2,525 | $210 |
| Idaho | Sentry Insurance | $2,947 | $246 |
| Idaho | USAA | $777 | $65 |
| Illinois | GEICO | $1,451 | $121 |
| Illinois | Travelers | $1,455 | $121 |
| Illinois | Auto Club Group - ACG (AAA) | $1,834 | $153 |
| Illinois | Erie Insurance | $2,018 | $168 |
| Illinois | Auto-Owners | $2,031 | $169 |
| Illinois | Country Financial | $2,060 | $172 |
| Illinois | Progressive | $2,166 | $180 |
| Illinois | Allstate | $2,869 | $239 |
| Illinois | USAA | $1,638 | $136 |
| Indiana | GEICO | $1,175 | $98 |
| Indiana | Travelers | $1,475 | $123 |
| Indiana | Progressive | $1,648 | $137 |
| Indiana | Auto-Owners | $1,889 | $157 |
| Indiana | Indiana Farmers Insurance | $2,060 | $172 |
| Indiana | Farmers | $2,190 | $182 |
| Indiana | Indiana Farm Bureau | $2,662 | $222 |
| Indiana | Allstate | $2,680 | $223 |
| Indiana | USAA | $921 | $77 |
| Kansas | Travelers | $1,844 | $154 |
| Kansas | GEICO | $1,996 | $166 |
| Kansas | Nationwide | $2,119 | $177 |
| Kansas | Progressive | $2,203 | $184 |
| Kansas | Shelter Insurance | $2,312 | $193 |
| Kansas | Farmers | $2,363 | $197 |
| Kansas | State Farm | $2,897 | $241 |
| Kansas | Allstate | $3,447 | $287 |
| Kansas | Iowa Farm Bureau | $4,331 | $361 |
| Kansas | USAA | $1,375 | $115 |
| Kentucky | Travelers | $1,813 | $151 |
| Kentucky | GEICO | $2,259 | $188 |
| Kentucky | Shelter Insurance | $2,538 | $211 |
| Kentucky | Auto-Owners | $2,549 | $212 |
| Kentucky | Progressive | $3,063 | $255 |
| Kentucky | Kentucky Farm Bureau | $3,473 | $289 |
| Kentucky | State Farm | $3,827 | $319 |
| Kentucky | Allstate | $4,571 | $381 |
| Kentucky | Farmers | $5,954 | $496 |
| Kentucky | USAA | $1,619 | $135 |
| Louisiana | Southern Farm Bureau | $2,223 | $185 |
| Louisiana | GEICO | $3,347 | $279 |
| Louisiana | Progressive | $4,218 | $352 |
| Louisiana | Farmers | $4,627 | $386 |
| Louisiana | Safeway Insurance | $4,679 | $390 |
| Louisiana | State Farm | $4,761 | $397 |
| Louisiana | Auto Club Enterprises (AAA) | $4,853 | $404 |
| Louisiana | Louisiana Farm Bureau | $5,169 | $431 |
| Louisiana | Allstate | $9,726 | $810 |
| Louisiana | USAA | $2,696 | $225 |
| Massachusetts | Plymouth Rock Assurance | $1,719 | $143 |
| Massachusetts | GEICO | $1,817 | $151 |
| Massachusetts | Safety Insurance | $2,189 | $182 |
| Massachusetts | Progressive | $2,490 | $207 |
| Massachusetts | Amica | $2,491 | $208 |
| Massachusetts | Arbella Insurance | $2,807 | $234 |
| Massachusetts | Farmers | $2,807 | $234 |
| Massachusetts | Travelers | $2,962 | $247 |
| Massachusetts | Allstate | $3,388 | $282 |
| Massachusetts | USAA | $1,658 | $138 |
| Maryland | GEICO | $1,545 | $129 |
| Maryland | Nationwide | $1,834 | $153 |
| Maryland | Erie Insurance | $1,906 | $159 |
| Maryland | Travelers | $1,957 | $163 |
| Maryland | State Farm | $2,415 | $201 |
| Maryland | Progressive | $2,588 | $216 |
| Maryland | Penn National Insurance | $3,129 | $261 |
| Maryland | Allstate | $4,019 | $335 |
| Maryland | USAA | $1,311 | $109 |
| Maine | Travelers | $964 | $80 |
| Maine | Auto-Owners | $1,060 | $88 |
| Maine | GEICO | $1,441 | $120 |
| Maine | Progressive | $1,454 | $121 |
| Maine | Allstate | $2,056 | $171 |
| Maine | MMG Insurance | $2,073 | $173 |
| Maine | Farmers | $2,196 | $183 |
| Maine | State Farm | $2,357 | $196 |
| Maine | Frankenmuth Insurance | $2,415 | $201 |
| Maine | USAA | $997 | $83 |
| Michigan | GEICO | $1,827 | $152 |
| Michigan | Travelers | $2,182 | $182 |
| Michigan | Auto-Owners | $2,877 | $240 |
| Michigan | Auto Club Group - ACG (AAA) | $2,935 | $245 |
| Michigan | Progressive | $3,165 | $264 |
| Michigan | Michigan Farm Bureau | $3,870 | $323 |
| Michigan | Pioneer State Mutual | $3,996 | $333 |
| Michigan | Frankenmuth Insurance | $4,312 | $359 |
| Michigan | State Farm | $4,477 | $373 |
| Michigan | USAA | $1,811 | $151 |
| Minnesota | Travelers | $1,776 | $148 |
| Minnesota | Auto-Owners | $1,864 | $155 |
| Minnesota | Auto Club Group - ACG (AAA) | $2,035 | $170 |
| Minnesota | State Farm | $2,404 | $200 |
| Minnesota | Nationwide | $2,515 | $210 |
| Minnesota | Allstate | $2,883 | $240 |
| Minnesota | North Star Mutual | $3,161 | $263 |
| Minnesota | GEICO | $3,406 | $284 |
| Minnesota | Western National Insurance | $4,298 | $358 |
| Minnesota | USAA | $1,713 | $143 |
| Missouri | Travelers | $1,687 | $141 |
| Missouri | GEICO | $1,861 | $155 |
| Missouri | Shelter Insurance | $2,149 | $179 |
| Missouri | Missouri Farm Bureau | $2,801 | $233 |
| Missouri | Auto Club Enterprises (AAA) | $2,969 | $247 |
| Missouri | Nationwide | $3,067 | $256 |
| Missouri | Progressive | $3,934 | $328 |
| Missouri | USAA | $1,269 | $106 |
| Mississippi | Travelers | $1,885 | $157 |
| Mississippi | Shelter Insurance | $2,346 | $196 |
| Mississippi | Nationwide | $2,559 | $213 |
| Mississippi | GEICO | $2,637 | $220 |
| Mississippi | Progressive | $2,687 | $224 |
| Mississippi | Southern Farm Bureau | $2,743 | $229 |
| Mississippi | Allstate | $2,992 | $249 |
| Mississippi | Safeway Insurance | $3,518 | $293 |
| Mississippi | USAA | $1,405 | $117 |
| Montana | State Farm | $1,914 | $160 |
| Montana | Nationwide | $2,180 | $182 |
| Montana | Kemper | $2,692 | $224 |
| Montana | GEICO | $2,821 | $235 |
| Montana | Farmers | $2,984 | $249 |
| Montana | Progressive | $3,101 | $258 |
| Montana | Allstate | $3,322 | $277 |
| Montana | USAA | $1,276 | $106 |
| North Carolina | Erie Insurance | $1,168 | $97 |
| North Carolina | Progressive | $1,480 | $123 |
| North Carolina | State Farm | $1,714 | $143 |
| North Carolina | Nationwide | $2,452 | $204 |
| North Carolina | Farmers | $2,479 | $207 |
| North Carolina | North Carolina Farm Bureau | $2,795 | $233 |
| North Carolina | Penn National Insurance | $2,797 | $233 |
| North Carolina | GEICO | $3,233 | $269 |
| North Carolina | Utica National Insurance Group | $3,496 | $291 |
| North Carolina | Allstate | $4,643 | $387 |
| North Dakota | American Family | $1,238 | $103 |
| North Dakota | Nationwide | $1,250 | $104 |
| North Dakota | GEICO | $1,933 | $161 |
| North Dakota | Progressive | $2,046 | $170 |
| North Dakota | Auto-Owners | $2,446 | $204 |
| North Dakota | North Star Mutual | $2,583 | $215 |
| North Dakota | Nodak Insurance | $2,614 | $218 |
| North Dakota | State Farm | $2,704 | $225 |
| North Dakota | Allstate | $2,884 | $240 |
| North Dakota | USAA | $1,088 | $91 |
| Nebraska | Farmers Mutual of Nebraska | $1,605 | $134 |
| Nebraska | Auto-Owners | $1,638 | $137 |
| Nebraska | Shelter Insurance | $2,346 | $196 |
| Nebraska | Progressive | $2,515 | $210 |
| Nebraska | Allstate | $2,824 | $235 |
| Nebraska | GEICO | $2,859 | $238 |
| Nebraska | Iowa Farm Bureau | $4,829 | $402 |
| Nebraska | USAA | $1,797 | $150 |
| New Hampshire | The Hanover | $1,144 | $95 |
| New Hampshire | GEICO | $1,206 | $100 |
| New Hampshire | Auto-Owners | $1,377 | $115 |
| New Hampshire | Nationwide | $1,475 | $123 |
| New Hampshire | MMG Insurance | $1,606 | $134 |
| New Hampshire | Progressive | $1,859 | $155 |
| New Hampshire | Allstate | $1,904 | $159 |
| New Hampshire | State Farm | $2,280 | $190 |
| New Hampshire | Farmers | $2,784 | $232 |
| New Hampshire | USAA | $1,036 | $86 |
| New Jersey | NJM | $2,134 | $178 |
| New Jersey | Selective Insurance | $2,232 | $186 |
| New Jersey | Plymouth Rock Assurance | $2,400 | $200 |
| New Jersey | GEICO | $2,487 | $207 |
| New Jersey | Travelers | $2,579 | $215 |
| New Jersey | Farmers | $2,712 | $226 |
| New Jersey | Progressive | $3,071 | $256 |
| New Jersey | Allstate | $3,206 | $267 |
| New Jersey | State Farm | $3,819 | $318 |
| New Jersey | The Hanover | $5,557 | $463 |
| New Mexico | GEICO | $1,502 | $125 |
| New Mexico | Central Insurance | $1,952 | $163 |
| New Mexico | Progressive | $2,046 | $170 |
| New Mexico | Nationwide | $2,547 | $212 |
| New Mexico | State Farm | $2,640 | $220 |
| New Mexico | Farmers | $2,765 | $230 |
| New Mexico | Allstate | $2,995 | $250 |
| New Mexico | Kemper | $3,449 | $287 |
| New Mexico | Iowa Farm Bureau | $3,743 | $312 |
| New Mexico | USAA | $1,254 | $105 |
| Nevada | Travelers | $2,222 | $185 |
| Nevada | GEICO | $2,769 | $231 |
| Nevada | American Family | $2,848 | $237 |
| Nevada | Mercury Insurance | $3,036 | $253 |
| Nevada | Farmers | $3,712 | $309 |
| Nevada | Progressive | $3,739 | $312 |
| Nevada | State Farm | $3,875 | $323 |
| Nevada | Allstate | $4,102 | $342 |
| Nevada | CSAA Insurance (AAA) | $7,558 | $630 |
| Nevada | USAA | $1,946 | $162 |
| New York | Progressive | $1,448 | $121 |
| New York | GEICO | $2,218 | $185 |
| New York | NYCM Insurance | $2,343 | $195 |
| New York | Erie Insurance | $2,415 | $201 |
| New York | State Farm | $2,930 | $244 |
| New York | Allstate | $3,005 | $250 |
| New York | Travelers | $4,010 | $334 |
| New York | The Hanover | $4,311 | $359 |
| New York | Chubb | $4,486 | $374 |
| New York | USAA | $1,911 | $159 |
| Ohio | Grange Insurance | $1,314 | $110 |
| Ohio | GEICO | $1,522 | $127 |
| Ohio | Erie Insurance | $1,541 | $128 |
| Ohio | Auto-Owners | $1,694 | $141 |
| Ohio | Progressive | $1,756 | $146 |
| Ohio | Westfield Insurance | $1,860 | $155 |
| Ohio | Allstate | $1,922 | $160 |
| Ohio | Cincinnati Insurance | $2,086 | $174 |
| Ohio | Farmers | $2,103 | $175 |
| Ohio | Travelers | $2,353 | $196 |
| Ohio | USAA | $1,062 | $89 |
| Oklahoma | GEICO | $2,066 | $172 |
| Oklahoma | Progressive | $2,341 | $195 |
| Oklahoma | Shelter Insurance | $2,475 | $206 |
| Oklahoma | AFR Insurance | $2,671 | $223 |
| Oklahoma | Mercury Insurance | $2,871 | $239 |
| Oklahoma | State Farm | $2,946 | $246 |
| Oklahoma | Farmers | $3,020 | $252 |
| Oklahoma | Allstate | $3,457 | $288 |
| Oklahoma | Oklahoma Farm Bureau | $3,866 | $322 |
| Oklahoma | USAA | $1,542 | $129 |
| Oregon | Oregon Mutual Insurance | $1,172 | $98 |
| Oregon | Travelers | $1,657 | $138 |
| Oregon | Nationwide | $1,836 | $153 |
| Oregon | Country Financial | $1,886 | $157 |
| Oregon | GEICO | $1,993 | $166 |
| Oregon | State Farm | $2,383 | $199 |
| Oregon | Farmers | $2,587 | $216 |
| Oregon | Progressive | $3,584 | $299 |
| Oregon | USAA | $1,523 | $127 |
| Pennsylvania | Travelers | $1,423 | $119 |
| Pennsylvania | Nationwide | $1,809 | $151 |
| Pennsylvania | Erie Insurance | $1,848 | $154 |
| Pennsylvania | Allstate | $2,533 | $211 |
| Pennsylvania | Westfield Insurance | $2,660 | $222 |
| Pennsylvania | Donegal Insurance | $2,715 | $226 |
| Pennsylvania | State Farm | $2,795 | $233 |
| Pennsylvania | GEICO | $2,974 | $248 |
| Pennsylvania | Progressive | $3,600 | $300 |
| Pennsylvania | USAA | $1,958 | $163 |
| Rhode Island | Travelers | $2,141 | $178 |
| Rhode Island | State Farm | $2,162 | $180 |
| Rhode Island | Progressive | $2,369 | $197 |
| Rhode Island | Nationwide | $2,866 | $239 |
| Rhode Island | American Family | $2,924 | $244 |
| Rhode Island | GEICO | $2,982 | $249 |
| Rhode Island | Allstate | $3,181 | $265 |
| Rhode Island | Amica | $3,293 | $274 |
| Rhode Island | Farmers | $3,939 | $328 |
| Rhode Island | USAA | $1,399 | $117 |
| South Carolina | Auto-Owners | $1,715 | $143 |
| South Carolina | Nationwide | $2,130 | $177 |
| South Carolina | Southern Farm Bureau | $2,310 | $192 |
| South Carolina | Travelers | $2,342 | $195 |
| South Carolina | GEICO | $2,417 | $201 |
| South Carolina | Progressive | $2,666 | $222 |
| South Carolina | Allstate | $2,806 | $234 |
| South Carolina | State Farm | $3,133 | $261 |
| South Carolina | USAA | $1,772 | $148 |
| South Dakota | Farmers Mutual of Nebraska | $1,499 | $125 |
| South Dakota | Progressive | $2,249 | $187 |
| South Dakota | Allstate | $2,335 | $195 |
| South Dakota | Nationwide | $2,442 | $204 |
| South Dakota | Farmers | $2,796 | $233 |
| South Dakota | State Farm | $2,814 | $234 |
| South Dakota | Auto-Owners | $2,891 | $241 |
| South Dakota | North Star Mutual | $3,228 | $269 |
| South Dakota | GEICO | $3,318 | $277 |
| South Dakota | Iowa Farm Bureau | $4,708 | $392 |
| South Dakota | USAA | $2,041 | $170 |
| Tennessee | Travelers | $1,657 | $138 |
| Tennessee | GEICO | $1,673 | $139 |
| Tennessee | Erie Insurance | $2,004 | $167 |
| Tennessee | Farm Bureau Insurance of Tennessee | $2,067 | $172 |
| Tennessee | Farmers | $2,190 | $182 |
| Tennessee | Nationwide | $2,373 | $198 |
| Tennessee | Progressive | $2,661 | $222 |
| Tennessee | State Farm | $3,073 | $256 |
| Tennessee | Allstate | $3,242 | $270 |
| Tennessee | USAA | $1,271 | $106 |
| Texas | Texas Farm Bureau | $1,339 | $112 |
| Texas | Redpoint Insurance | $1,890 | $158 |
| Texas | State Farm | $2,264 | $189 |
| Texas | Auto Club Enterprises (AAA) | $2,318 | $193 |
| Texas | GEICO | $2,746 | $229 |
| Texas | Progressive | $2,916 | $243 |
| Texas | Allstate | $4,258 | $355 |
| Texas | Farmers | $4,260 | $355 |
| Texas | USAA | $1,692 | $141 |
| Utah | Nationwide | $1,188 | $99 |
| Utah | GEICO | $1,397 | $116 |
| Utah | Auto-Owners | $1,953 | $163 |
| Utah | United Insurance Co | $2,531 | $211 |
| Utah | Progressive | $2,622 | $218 |
| Utah | Farmers | $2,752 | $229 |
| Utah | Allstate | $2,879 | $240 |
| Utah | Iowa Farm Bureau | $3,138 | $262 |
| Utah | State Farm | $4,444 | $370 |
| Utah | USAA | $1,354 | $113 |
| Virginia | Travelers | $1,213 | $101 |
| Virginia | Virginia Farm Bureau | $1,216 | $101 |
| Virginia | GEICO | $1,581 | $132 |
| Virginia | Erie Insurance | $1,736 | $145 |
| Virginia | Auto-Owners | $1,979 | $165 |
| Virginia | Allstate | $2,490 | $208 |
| Virginia | Progressive | $2,525 | $210 |
| Virginia | State Farm | $2,529 | $211 |
| Virginia | Farmers | $5,319 | $443 |
| Virginia | USAA | $1,181 | $98 |
| Vermont | Progressive | $980 | $82 |
| Vermont | State Farm | $1,410 | $117 |
| Vermont | Auto-Owners | $1,501 | $125 |
| Vermont | Nationwide | $1,554 | $130 |
| Vermont | GEICO | $1,582 | $132 |
| Vermont | Co-operative Insurance Companies | $1,648 | $137 |
| Vermont | Allstate | $1,674 | $140 |
| Vermont | Vermont Mutual | $1,950 | $162 |
| Vermont | USAA | $1,038 | $86 |
| Washington | American Family | $1,752 | $146 |
| Washington | GEICO | $1,998 | $166 |
| Washington | Travelers | $2,164 | $180 |
| Washington | Farmers | $2,232 | $186 |
| Washington | Nationwide | $2,408 | $201 |
| Washington | Allstate | $2,478 | $206 |
| Washington | State Farm | $2,522 | $210 |
| Washington | PEMCO | $2,527 | $211 |
| Washington | Progressive | $2,587 | $216 |
| Washington | USAA | $1,058 | $88 |
| Wisconsin | Travelers | $1,284 | $107 |
| Wisconsin | GEICO | $1,376 | $115 |
| Wisconsin | Nationwide | $1,825 | $152 |
| Wisconsin | West Bend Insurance Company | $1,844 | $154 |
| Wisconsin | Erie Insurance | $1,951 | $163 |
| Wisconsin | Acuity Insurance | $2,464 | $205 |
| Wisconsin | Farmers | $2,664 | $222 |
| Wisconsin | Allstate | $2,923 | $244 |
| Wisconsin | Progressive | $3,563 | $297 |
| Wisconsin | USAA | $1,176 | $98 |
| West Virginia | GEICO | $1,934 | $161 |
| West Virginia | Erie Insurance | $2,092 | $174 |
| West Virginia | Westfield Insurance | $2,620 | $218 |
| West Virginia | Farmers | $2,801 | $233 |
| West Virginia | State Farm | $2,801 | $233 |
| West Virginia | Progressive | $2,974 | $248 |
