Average car insurance cost in Avondale
The average cost of full coverage car insurance in Avondale is $2,693 per year, or about $224 per month. This rate is based on 100/300/100 liability limits and $500 deductibles. State minimum insurance averages $780 annually but offers substantially less coverage.
The required state minimum liability limits are 25/50/15. A minimum-coverage policy pays for injuries or property damage you cause to others, up to the policy limits. It does not include comprehensive or collision insurance for damage to your own car.
Full coverage car insurance may cost more than the state minimum, but it offers valuable protection beyond just covering damage to other drivers' vehicles. Unlike state minimum, full coverage includes damage to your vehicle in addition to liability coverage.
You can lower your full coverage premiumThe payment required for an insurance policy to remain in force. Auto insurance premiums are quoted for either 6-month or annual policy periods. by comparing quotes from different carriers.
| Average 6 month premium | $1,347 |
| Average annual premium | $2,693 |
| State minimum premium | $780 |
Cheapest car insurance companies in Avondale
Travelers is the cheapest car insurance company in Avondale, with an average full coverage rate of $1,893 per year. GEICO is the second-cheapest insurer in our comparison. Because each company calculates risk differently, comparing quotes for the same coverage can help you find a lower rate.
Car insurance prices differ based on where you live, your driving history, coverage limits, and your insurance provider. To find the best deal on auto insurance, it's wise to compare quotes from various companies.
Below are the companies that offer cheap car insurance to drivers in Avondale.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Travelers | $946 | $1,893 |
| GEICO | $1,086 | $2,171 |
| Progressive | $1,199 | $2,399 |
| Auto-Owners | $1,307 | $2,614 |
| Nationwide | $1,480 | $2,959 |
| Farmers | $1,607 | $3,213 |
| State Farm | $1,773 | $3,545 |
| Allstate | $1,781 | $3,562 |
| USAA | $942 | $1,885 |
Cheapest car insurance cost in Avondale by age group
The cheapest car insurance company in Avondale varies by age because insurers price policies in part based on driving experience and expected claimAn insurance claim is a request you make to your insurance company for coverage after your car is damaged or you have an accident. You can file a claim online, by phone, or in writing. risk. GEICO is cheapest for teens, Travelers for young adults, Travelers for adults, and Travelers for seniors in our rate analysis.
Take a look at the cheapest companies in Avondale by age group:
- Cheapest for teens: GEICO
- Cheapest for young adults: Travelers
- Cheapest for adults: Travelers
- Cheapest for seniors: Travelers
Teen drivers pay the highest insurance rates because they have the least driving experience and a higher likelihood of accidents. GEICO offers the cheapest car insurance for teens at $5,754 per year.
Travelers offers the most affordable auto insurance for young adults at $2,996 annually. Young adults typically see lower rates than teens but still pay more than older drivers. While they have more experience, statistics show they are more likely to engage in risky driving behaviors.
Adult drivers pay the lowest car insurance premiums because they have more driving experience and a lower risk of accidents. Travelers provides the lowest car insurance rates at $1,935 per year for adult drivers in Avondale.
Travelers offers the least expensive car insurance for senior drivers in Avondale, at $1,962 per year. Insurance rates for senior drivers increase slightly due to factors like slower reaction times and higher accident risks.
| Company | Teens | Young adults | Adults | Seniors |
|---|---|---|---|---|
| Travelers | $6,227 | $2,996 | $1,935 | $1,962 |
| GEICO | $5,754 | $3,021 | $2,165 | $2,162 |
| Progressive | $11,022 | $3,836 | $2,315 | $2,128 |
| Auto-Owners | $7,494 | $4,522 | $2,698 | $2,818 |
| Nationwide | $10,473 | $5,266 | $2,985 | $2,776 |
| Farmers | $14,671 | $4,130 | $3,061 | $3,113 |
| Allstate | $11,743 | $5,010 | $3,524 | $3,924 |
| State Farm | $10,524 | $5,973 | $3,572 | $3,473 |
| CSAA Insurance (AAA) | $18,694 | $13,141 | NA | NA |
| USAA | $7,248 | $3,182 | $1,894 | $1,930 |
Cheapest car insurance companies in Avondale by driver profile
The cheapest car insurance company in Avondale depends on the driver's record and credit profile. Travelers is cheapest after an at-fault accident, Travelers after a DUI, and Travelers after a speeding ticket. Comparing insurers is especially important after a violation.
Below are some of the cheapest car insurance companies in Avondale by driver profile.
- Cheapest for poor credit: Travelers
- Cheapest for an at-fault accident: Travelers
- Cheapest for a DUI: Travelers
- Cheapest for a driver with a speeding ticket: Travelers
Cheapest for a driver with poor credit: Travelers
Travelers is the most affordable car insurance for drivers with poor credit. On average, drivers in Avondale pay about $2,914 per year for it.
Here are some car insurance companies that offer cheap car insurance rates for drivers with poor credit in Avondale.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Travelers | $1,457 | $2,914 |
| GEICO | $1,690 | $3,379 |
| Progressive | $1,986 | $3,972 |
| Nationwide | $2,100 | $4,200 |
| Farmers | $2,778 | $5,556 |
| Allstate | $2,911 | $5,823 |
| Auto-Owners | $3,709 | $7,418 |
| State Farm | $10,008 | $20,015 |
| USAA | $1,966 | $3,931 |
Cheapest auto insurance after an at-fault accident: Travelers
In Avondale, Travelers offers the cheapest car insurance for drivers with an at-fault accident at $2,681 annually. An at-fault accident increases car insurance rates because it indicates that you are a higher risk for another accident. But some companies offer lower prices than others.
The table below shows the most affordable car insurance companies for drivers with an at-fault accident in Avondale.
| company | Average 6 month premium | Average annual premium |
|---|---|---|
| Travelers | $1,340 | $2,681 |
| GEICO | $1,685 | $3,370 |
| Auto-Owners | $1,806 | $3,613 |
| Progressive | $1,970 | $3,939 |
| State Farm | $2,037 | $4,073 |
| Nationwide | $2,122 | $4,244 |
| Allstate | $2,523 | $5,046 |
| Farmers | $2,575 | $5,151 |
| USAA | $1,437 | $2,874 |
Cheapest auto insurance after a DUI: Travelers
Travelers offers the cheapest average car insurance after a first-offense DUI/DWI in Avondale, with a rate of $2,890 per year. A DUI will cause a major premium increase because insurers classify the driver as a higher risk, but shopping around can help you find lower rates.
A DUI significantly increases your auto insurance premiums. But rates can be reduced over time by maintaining a clean driving record or completing a state-approved defensive driving course.
Here are the cheapest car insurance companies for drivers with a DUI in Avondale.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Travelers | $1,445 | $2,890 |
| Progressive | $1,459 | $2,918 |
| State Farm | $1,885 | $3,770 |
| Auto-Owners | $2,306 | $4,612 |
| GEICO | $2,325 | $4,649 |
| Allstate | $2,911 | $5,822 |
| Farmers | $3,052 | $6,103 |
| Nationwide | $3,077 | $6,154 |
| USAA | $2,239 | $4,478 |
Cheapest for drivers with a speeding ticket: Travelers
Travelers offers the cheapest car insurance at $2,768 in Avondale for drivers with a speeding ticket on their driving records. Getting a speeding ticket can raise your car insurance rates, but some companies offer lower premiums than others.
Here are the companies offering cheap auto insurance for drivers with a speeding ticket.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Travelers | $1,384 | $2,768 |
| Progressive | $1,677 | $3,354 |
| State Farm | $1,885 | $3,770 |
| GEICO | $1,999 | $3,998 |
| Farmers | $2,073 | $4,145 |
| Nationwide | $2,215 | $4,430 |
| Auto-Owners | $2,306 | $4,612 |
| Allstate | $2,669 | $5,338 |
| USAA | $1,217 | $2,434 |
Car insurance discounts for Avondale drivers
The biggest car insurance discount available in Avondale is for the Years Insured category at 47%, offered by The Hartford.
Additional discounts include those for safe drivers, good students, and bundling your home and auto insurance.
Here are some of the car insurance discounts insurers offer to Avondale drivers and how much you could save on average.
| Category | Company | Premium before discount | Premium after discount | % Discount | $ Difference |
|---|---|---|---|---|---|
| Air Bags | GEICO | $1,796 | $1,787 | 1% | $9 |
| Air Bags | Nationwide | $2,636 | $2,604 | 1% | $32 |
| Comp and Coll Deductibles | Travelers | $1,707 | $1,468 | 14% | $240 |
| Comp and Coll Deductibles | GEICO | $1,796 | $1,633 | 9% | $163 |
| Comp and Coll Deductibles | Progressive | $2,114 | $1,949 | 8% | $165 |
| Comp and Coll Deductibles | Nationwide | $2,636 | $2,398 | 9% | $239 |
| Comp and Coll Deductibles | Allstate | $2,846 | $2,670 | 6% | $176 |
| Comp and Coll Deductibles | Farmers | $2,865 | $2,717 | 5% | $149 |
| Comp and Coll Deductibles | State Farm | $2,883 | $2,751 | 5% | $133 |
| Comp and Coll Deductibles | CSAA Insurance (AAA) | $4,965 | $4,302 | 13% | $663 |
| Days Advanced Purchase | Travelers | $1,707 | $1,604 | 6% | $104 |
| Days Advanced Purchase | Progressive | $2,114 | $2,057 | 3% | $57 |
| Days Advanced Purchase | Nationwide | $2,636 | $2,513 | 5% | $123 |
| Days Advanced Purchase | Farmers | $2,865 | $2,523 | 12% | $342 |
| Days Advanced Purchase | Allstate | $2,846 | $2,567 | 10% | $279 |
| Days Advanced Purchase | CSAA Insurance (AAA) | $4,965 | $4,480 | 10% | $485 |
| Education | GEICO | $1,796 | $1,662 | 7% | $135 |
| Education | Progressive | $2,114 | $2,093 | 1% | $20 |
| Electronic Funds Transfer | Travelers | $1,707 | $1,674 | 2% | $33 |
| Electronic Funds Transfer | Nationwide | $2,636 | $2,527 | 4% | $109 |
| Electronic Funds Transfer | Allstate | $2,846 | $2,676 | 6% | $170 |
| Electronic Funds Transfer | Farmers | $2,865 | $2,808 | 2% | $57 |
| Electronic Signature | Progressive | $2,114 | $1,988 | 6% | $126 |
| Homeowner | GEICO | $1,796 | $1,662 | 7% | $135 |
| Homeowner | Progressive | $2,114 | $2,049 | 3% | $65 |
| Homeowner | Farmers | $2,865 | $2,392 | 17% | $474 |
| Homeowner | Allstate | $2,846 | $2,780 | 2% | $66 |
| Homeowner | CSAA Insurance (AAA) | $4,965 | $4,723 | 5% | $243 |
| Lower Annual Mileage | Travelers | $1,707 | $1,597 | 6% | $110 |
| Lower Annual Mileage | GEICO | $1,796 | $1,738 | 3% | $58 |
| Lower Annual Mileage | Progressive | $2,114 | $2,030 | 4% | $84 |
| Lower Annual Mileage | State Farm | $2,883 | $2,606 | 10% | $277 |
| Lower Annual Mileage | CSAA Insurance (AAA) | $4,965 | $4,722 | 5% | $243 |
| Loyalty - Years Renewal With Company | Progressive | $2,114 | $2,084 | 1% | $30 |
| Loyalty - Years Renewal With Company | State Farm | $2,883 | $2,572 | 11% | $311 |
| Marital Status | GEICO | $1,796 | $1,750 | 3% | $46 |
| Marital Status | Progressive | $2,114 | $1,838 | 13% | $275 |
| Marital Status | Nationwide | $2,636 | $2,391 | 9% | $246 |
| Marital Status | Farmers | $2,865 | $2,731 | 5% | $134 |
| Marital Status | Allstate | $2,846 | $2,766 | 3% | $80 |
| Marital Status | CSAA Insurance (AAA) | $4,965 | $4,575 | 8% | $390 |
| Multi Policy | Travelers | $1,707 | $1,583 | 7% | $124 |
| Multi Policy | GEICO | $1,796 | $1,637 | 9% | $160 |
| Multi Policy | Progressive | $2,114 | $1,885 | 11% | $229 |
| Multi Policy | Nationwide | $2,636 | $2,508 | 5% | $128 |
| Multi Policy | Farmers | $2,865 | $2,556 | 11% | $309 |
| Multi Policy | Allstate | $2,846 | $2,563 | 10% | $283 |
| Multi Policy | State Farm | $2,883 | $2,587 | 10% | $296 |
| Multi Policy | CSAA Insurance (AAA) | $4,965 | $4,435 | 11% | $531 |
| Paperless/Electornic Documents | Progressive | $2,114 | $2,095 | 1% | $19 |
| Paperless/Electornic Documents | Nationwide | $2,636 | $2,527 | 4% | $109 |
| Paperless/Electornic Documents | Allstate | $2,846 | $2,725 | 4% | $122 |
| Paperless/Electornic Documents | Farmers | $2,865 | $2,775 | 3% | $90 |
| Payment Type | Travelers | $1,707 | $1,622 | 5% | $85 |
| Payment Type | Nationwide | $2,636 | $2,416 | 8% | $220 |
| Payment Type | Allstate | $2,846 | $2,505 | 12% | $341 |
| Payment Type | Farmers | $2,865 | $2,722 | 5% | $143 |
| Payment Type | CSAA Insurance (AAA) | $4,965 | $4,586 | 8% | $379 |
| Primary Use | Travelers | $1,707 | $1,643 | 4% | $64 |
| Primary Use | Progressive | $2,114 | $2,061 | 3% | $53 |
| Primary Use | Nationwide | $2,636 | $2,307 | 12% | $329 |
| Primary Use | State Farm | $2,883 | $2,552 | 11% | $331 |
| Primary Use | Allstate | $2,846 | $2,648 | 7% | $198 |
| Profession | GEICO | $1,796 | $1,662 | 7% | $135 |
| Profession | Progressive | $2,114 | $1,718 | 19% | $396 |
| Safety Devices | GEICO | $1,796 | $1,765 | 2% | $31 |
| Safety Devices | Progressive | $2,114 | $2,040 | 3% | $74 |
| Telematics | Progressive | $2,114 | $1,800 | 15% | $314 |
| Telematics | Nationwide | $2,636 | $2,362 | 10% | $274 |
| Telematics | Allstate | $2,846 | $2,603 | 9% | $243 |
| Telematics | State Farm | $2,883 | $2,666 | 8% | $217 |
| Telematics | CSAA Insurance (AAA) | $4,965 | $4,035 | 19% | $930 |
| Years Insured | GEICO | $1,796 | $1,264 | 30% | $532 |
| Years Insured | Travelers | $1,707 | $1,500 | 12% | $208 |
| Years Insured | Progressive | $2,114 | $1,577 | 25% | $536 |
| Years Insured | Allstate | $2,846 | $1,829 | 36% | $1,017 |
| Years Insured | Nationwide | $2,636 | $1,918 | 27% | $718 |
| Years Insured | Farmers | $2,865 | $2,516 | 12% | $349 |
How to get cheap car insurance in Avondale in 2025
To get cheap car insurance in Avondale in 2026, compare at least three quotes for the same coverage, ask about every available discount and choose the highest deductibleThe deductible is the amount you pay out of pocket for a covered loss when you file a claim. you can afford. Maintaining a clean driving record, selecting a lower-cost vehicle to insure, and reviewing coverage at renewal can also reduce premiums.
Find affordable car insurance in Avondale by following these smart strategies:
- Compare quotes from multiple insurers. Different insurance companies offer different rates, so it's important to shop around. Get quotes from at least three providers and compare coverage rates to find the best deal.
- Take advantage of discounts. Look for discounts for safe drivers, good students, bundling multiple policies (such as auto and home insurance), installing safety or anti-theft devices in your car, or paying your premium in full instead of monthly.
- Choose a higher deductible. A higher deductible means you'll pay more out of pocket in case of a claim, but it also lowers your monthly premium. Make sure you can afford the one you picked.
- Maintain a good driving record. Safe driving can help you qualify for lower rates. Avoid speeding tickets, accidents, and other violations to keep your insurance costs down.
- Drive a car that's cheaper to insure. Some cars cost more to insure than others. Vehicles with high safety ratings and lower repair costs usually have lower insurance premiums.
- Consider state minimum coverage (if appropriate). If you have an older car that isn't worth much, you might save money by choosing a basic liability policy instead of full coverage. However, make sure you meet the legal requirements in Avondale.
Methodology
Insurance.com commissioned 2023 data for the cheapest car insurance rates in cities from Quadrant Data Services for all 50 states and Washington, D.C. Rates are based on the following profile:
- 40-year-old male driver
- Honda Accord LX
- 12-mile daily commute, 10,000 annual miles
- Good credit
- Clean record
Rates for drivers with poor credit, speeding tickets, DUI, and at-fault accidents were sourced from the Auto Problems Report 2023.
Rates are based on coverage limits of:
- $100,000 bodily injury per person
- $300,000 bodily injury per accident
- $100,000 property damage per accident
- $500 comprehensive and collision deductible
Insurance.com analyzed rates from over 34,000 ZIP codes, 56 million quotes, and 136 companies. Based on the analysis, we have created lists of the cheapest companies for different driver profiles. USAA also made it to the list, but it offers services only to current and former military members and their families. Rates sourced from Quadrant Data Services for comparison purposes only; your rates may differ.
FAQ: Cheap Car Insurance in Avondale
How much does car insurance cost in Avondale?
Car insurance costs $2,693 per year on average, or about $224 monthly for full coverage in Avondale. This average is based on 100/300/100 liability limits with $500 deductibles, but your final price depends on your driving profile and coverage choices.
Do you need full coverage car insurance in AZ?
No, you don't legally need full coverage in AZ, but you're required to carry it if you're financing or leasing your car. If you own your vehicle outright, you can choose whether the extra protection is worth the higher cost based on your financial situation.
How can you get cheaper car insurance in Avondale?
You can reduce your car insurance costs in Avondale by comparing at least three quotes, increasing your deductible if you can afford it, and asking about all available discounts. Keeping a clean driving record and reviewing your policy at renewal can also help you consistently save money.



