Average car insurance cost in Derry
The average cost of full coverage car insurance in Derry is $2,379 per year, or about $198 per month. This rate is based on 100/300/100 liability limits and $500 deductibles. State minimum insurance averages $370 annually but offers substantially less coverage.
The required state minimum liability limits are 15/30/5. A minimum-coverage policy pays for injuries or property damage you cause to others, up to the policy limits. It does not include comprehensive or collision insurance for damage to your own car.
Full coverage car insurance may cost more than the state minimum, but it offers valuable protection beyond just covering damage to other drivers' vehicles. Unlike state minimum, full coverage includes damage to your vehicle in addition to liability coverage.
You can lower your full coverage premiumThe payment required for an insurance policy to remain in force. Auto insurance premiums are quoted for either 6-month or annual policy periods. by comparing quotes from different carriers.
| Average 6 month premium | $1,189 |
| Average annual premium | $2,379 |
| State minimum premium | $370 |
Cheapest car insurance companies in Derry
Travelers offers the cheapest full coverage car insurance in Derry at $1,470 per year. Nationwide has the next-lowest average rate. Since insurance companies use different pricing methods, the most affordable carrierAn insurance carrier is the company that provides your car insurance policy and pays claims. varies significantly from one driver to another.
Your location, driving record, vehicle, selected limits, and insurance company all influence your premium. When comparing insurers, request quotes with matching coverage limits and deductibles to ensure the price comparison is accurate.
Below are the companies that offer cheap car insurance to drivers in Derry.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Travelers | $735 | $1,470 |
| Nationwide | $811 | $1,621 |
| Erie Insurance | $859 | $1,718 |
| Allstate | $1,206 | $2,412 |
| Donegal Insurance | $1,259 | $2,518 |
| Westfield Insurance | $1,309 | $2,617 |
| State Farm | $1,322 | $2,643 |
| GEICO | $1,434 | $2,867 |
| Progressive | $1,941 | $3,882 |
| USAA | $1,019 | $2,038 |
Cheapest car insurance cost in Derry by age group
The cheapest car insurance company in Derry varies by age because insurers price policies in part based on driving experience and expected claimAn insurance claim is a request you make to your insurance company for coverage after your car is damaged or you have an accident. You can file a claim online, by phone, or in writing. risk. Travelers is cheapest for teens, Travelers for young adults, Travelers for adults, and Travelers for seniors in our rate analysis.
Take a look at the cheapest companies in Derry by age group:
- Cheapest for teens: Travelers
- Cheapest for young adults: Travelers
- Cheapest for adults: Travelers
- Cheapest for seniors: Travelers
Teen drivers pay the highest insurance rates because they have the least driving experience and a higher likelihood of accidents. Travelers offers the cheapest car insurance for teens at $3,985 per year.
Travelers offers the most affordable auto insurance for young adults at $2,142 annually. Young adults typically see lower rates than teens but still pay more than older drivers. While they have more experience, statistics show they are more likely to engage in risky driving behaviors.
Adult drivers pay the lowest car insurance premiums because they have more driving experience and a lower risk of accidents. Travelers provides the lowest car insurance rates at $1,465 per year for adult drivers in Derry.
Travelers offers the least expensive car insurance for senior drivers in Derry, at $1,311 per year. Insurance rates for senior drivers increase slightly due to factors like slower reaction times and higher accident risks.
| Company | Teens | Young adults | Adults | Seniors |
|---|---|---|---|---|
| Travelers | $3,985 | $2,142 | $1,465 | $1,311 |
| Nationwide | $7,029 | $2,860 | $1,634 | $1,502 |
| Erie Insurance | $4,443 | $2,753 | $1,713 | $1,719 |
| Allstate | $6,152 | $3,533 | $2,424 | $2,451 |
| Donegal Insurance | $9,726 | $5,647 | $2,535 | $2,767 |
| State Farm | $7,917 | $4,478 | $2,640 | $2,510 |
| Westfield Insurance | $5,102 | $3,732 | $2,659 | $2,299 |
| GEICO | $5,975 | $3,858 | $2,909 | $2,773 |
| Progressive | $10,479 | $6,549 | $3,693 | $3,509 |
| USAA | $7,469 | $3,064 | $2,056 | $2,018 |
Cheapest car insurance companies in Derry by driver profile
The cheapest car insurance provider in Derry varies based on driving history and credit-based insurance information. Travelers has the lowest rate after an at-fault accident, Travelers after a DUI, and Travelers after a speeding ticket. Shopping around becomes particularly valuable after a violation.
Below are some of the cheapest car insurance companies in Derry by driver profile.
- Cheapest for poor credit: Nationwide
- Cheapest for an at-fault accident: Travelers
- Cheapest for a DUI: Travelers
- Cheapest for a driver with a speeding ticket: Travelers
Cheapest for a driver with poor credit: Nationwide
Drivers with poor credit in Derry can find the lowest average car insurance rate from Nationwide at $2,212 per year.
Here are some car insurance companies that offer cheap car insurance rates for drivers with poor credit in Derry.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Nationwide | $1,106 | $2,212 |
| Allstate | $1,991 | $3,983 |
| Travelers | $2,001 | $4,002 |
| Erie Insurance | $2,026 | $4,052 |
| GEICO | $2,583 | $5,167 |
| Progressive | $3,336 | $6,672 |
| State Farm | $5,552 | $11,104 |
Cheapest auto insurance after an at-fault accident: Travelers
After an at-fault accident, Travelers has the cheapest average car insurance in Derry at $1,850 per year. Insurers raise premiums following an at-fault crash because it may indicate a higher likelihood of another claim, but the amount of the increase varies by company.
The table below shows the most affordable car insurance companies for drivers with an at-fault accident in Derry.
| company | Average 6 month premium | Average annual premium |
|---|---|---|
| Travelers | $925 | $1,850 |
| Erie Insurance | $1,070 | $2,140 |
| Nationwide | $1,343 | $2,687 |
| State Farm | $1,470 | $2,941 |
| Allstate | $1,680 | $3,360 |
| GEICO | $2,237 | $4,475 |
| Progressive | $2,924 | $5,847 |
| USAA | $1,501 | $3,001 |
Cheapest auto insurance after a DUI: Travelers
Travelers offers the cheapest average car insurance after a first-offense DUI/DWI in Derry, with a rate of $2,087 per year. A DUI will cause a major premium increase because insurers classify the driver as a higher risk, but shopping around can help you find lower rates.
A DUI significantly increases your auto insurance premiums. But rates can be reduced over time by maintaining a clean driving record or completing a state-approved defensive driving course.
Here are the cheapest car insurance companies for drivers with a DUI in Derry.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Travelers | $1,044 | $2,087 |
| Erie Insurance | $1,315 | $2,629 |
| State Farm | $1,402 | $2,804 |
| Nationwide | $2,077 | $4,155 |
| Progressive | $2,308 | $4,615 |
| GEICO | $2,316 | $4,632 |
| USAA | $1,367 | $2,733 |
Cheapest for drivers with a speeding ticket: Travelers
Travelers offers the cheapest car insurance at $1,750 in Derry for drivers with a speeding ticket on their driving records. Getting a speeding ticket can raise your car insurance rates, but some companies offer lower premiums than others.
Here are the companies offering cheap auto insurance for drivers with a speeding ticket.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| Travelers | $875 | $1,750 |
| Erie Insurance | $946 | $1,893 |
| State Farm | $1,402 | $2,804 |
| Nationwide | $1,484 | $2,967 |
| GEICO | $2,147 | $4,294 |
| USAA | $1,141 | $2,283 |
Car insurance discounts for Derry drivers
The largest available car insurance discount in Derry is Student Away At School, which provides average savings of 33% through State Farm. Savings and eligibility vary by insurer, but drivers may also qualify for safe-driving, good-student, bundling, vehicle-safety, and payment-related discounts.
.
Here are some of the car insurance discounts insurers offer to Derry drivers and how much you could save on average.
| Category | Company | Premium before discount | Premium after discount | % Discount | $ Difference |
|---|---|---|---|---|---|
| Air Bags | Travelers | $1,423 | $1,338 | 6% | $85 |
| Air Bags | Erie Insurance | $1,848 | $1,836 | 1% | $12 |
| Air Bags | Allstate | $2,533 | $2,374 | 6% | $159 |
| Air Bags | Westfield Insurance | $2,660 | $2,624 | 1% | $36 |
| Air Bags | Donegal Insurance | $2,715 | $2,685 | 1% | $30 |
| Air Bags | GEICO | $2,974 | $2,917 | 2% | $57 |
| Air Bags | Progressive | $3,600 | $3,552 | 1% | $47 |
| Anti-Theft Device | Travelers | $1,423 | $1,341 | 6% | $82 |
| Anti-Theft Device | Erie Insurance | $1,848 | $1,804 | 2% | $44 |
| Anti-Theft Device | Allstate | $2,533 | $2,449 | 3% | $84 |
| Anti-Theft Device | Westfield Insurance | $2,660 | $2,565 | 4% | $95 |
| Anti-Theft Device | Donegal Insurance | $2,715 | $2,630 | 3% | $85 |
| Anti-Theft Device | State Farm | $2,795 | $2,724 | 3% | $71 |
| Anti-Theft Device | GEICO | $2,974 | $2,918 | 2% | $56 |
| Anti-Theft Device | Progressive | $3,600 | $3,465 | 4% | $135 |
| Comp and Coll Deductibles | Travelers | $1,423 | $1,223 | 14% | $200 |
| Comp and Coll Deductibles | Erie Insurance | $1,848 | $1,397 | 24% | $451 |
| Comp and Coll Deductibles | Allstate | $2,533 | $2,169 | 14% | $364 |
| Comp and Coll Deductibles | Donegal Insurance | $2,715 | $2,197 | 19% | $518 |
| Comp and Coll Deductibles | Westfield Insurance | $2,660 | $2,369 | 11% | $291 |
| Comp and Coll Deductibles | State Farm | $2,795 | $2,518 | 10% | $277 |
| Comp and Coll Deductibles | GEICO | $2,974 | $2,670 | 10% | $304 |
| Comp and Coll Deductibles | Progressive | $3,600 | $3,194 | 11% | $405 |
| Daily Commute | Erie Insurance | $1,848 | $1,714 | 7% | $134 |
| Daily Commute | Westfield Insurance | $2,660 | $2,476 | 7% | $184 |
| Daily Commute | Donegal Insurance | $2,715 | $2,568 | 5% | $147 |
| Days Advanced Purchase | Travelers | $1,423 | $1,223 | 14% | $200 |
| Days Advanced Purchase | Erie Insurance | $1,848 | $1,700 | 8% | $148 |
| Days Advanced Purchase | Allstate | $2,533 | $2,138 | 16% | $395 |
| Days Advanced Purchase | Westfield Insurance | $2,660 | $2,446 | 8% | $214 |
| Days Advanced Purchase | Donegal Insurance | $2,715 | $2,449 | 10% | $266 |
| Days Advanced Purchase | Progressive | $3,600 | $3,489 | 3% | $111 |
| Days Per Week Driven | Donegal Insurance | $2,715 | $2,633 | 3% | $82 |
| Education | GEICO | $2,974 | $2,837 | 5% | $137 |
| Education | Progressive | $3,600 | $3,262 | 9% | $337 |
| Electronic Funds Transfer | Travelers | $1,423 | $1,395 | 2% | $28 |
| Electronic Funds Transfer | Allstate | $2,533 | $2,434 | 4% | $98 |
| Electronic Signature | Progressive | $3,600 | $3,313 | 8% | $286 |
| Homeowner | Allstate | $2,533 | $2,425 | 4% | $108 |
| Homeowner | Progressive | $3,600 | $3,510 | 2% | $90 |
| Lower Annual Mileage | Travelers | $1,423 | $1,329 | 7% | $94 |
| Lower Annual Mileage | Erie Insurance | $1,848 | $1,733 | 6% | $115 |
| Lower Annual Mileage | Allstate | $2,533 | $2,276 | 10% | $257 |
| Lower Annual Mileage | Donegal Insurance | $2,715 | $2,438 | 10% | $277 |
| Lower Annual Mileage | State Farm | $2,795 | $2,536 | 9% | $258 |
| Lower Annual Mileage | GEICO | $2,974 | $2,762 | 7% | $212 |
| Loyalty - Years Renewal With Company | Erie Insurance | $1,848 | $1,782 | 4% | $66 |
| Loyalty - Years Renewal With Company | Allstate | $2,533 | $2,445 | 3% | $88 |
| Loyalty - Years Renewal With Company | Donegal Insurance | $2,715 | $2,445 | 10% | $269 |
| Loyalty - Years Renewal With Company | State Farm | $2,795 | $2,506 | 10% | $289 |
| Loyalty - Years Renewal With Company | Westfield Insurance | $2,660 | $2,577 | 3% | $82 |
| Loyalty - Years Renewal With Company | Progressive | $3,600 | $3,556 | 1% | $44 |
| Marital Status | Erie Insurance | $1,848 | $1,730 | 6% | $118 |
| Marital Status | Donegal Insurance | $2,715 | $2,201 | 19% | $514 |
| Marital Status | Allstate | $2,533 | $2,393 | 6% | $140 |
| Marital Status | Westfield Insurance | $2,660 | $2,575 | 3% | $85 |
| Marital Status | GEICO | $2,974 | $2,934 | 1% | $40 |
| Marital Status | Progressive | $3,600 | $3,128 | 13% | $471 |
| Multi Policy | Travelers | $1,423 | $1,320 | 7% | $103 |
| Multi Policy | Erie Insurance | $1,848 | $1,679 | 9% | $169 |
| Multi Policy | Allstate | $2,533 | $2,276 | 10% | $257 |
| Multi Policy | Westfield Insurance | $2,660 | $2,400 | 10% | $259 |
| Multi Policy | Donegal Insurance | $2,715 | $2,441 | 10% | $274 |
| Multi Policy | State Farm | $2,795 | $2,527 | 10% | $268 |
| Multi Policy | GEICO | $2,974 | $2,710 | 9% | $264 |
| Multi Policy | Progressive | $3,600 | $3,363 | 7% | $236 |
| Paperless/Electornic Documents | Allstate | $2,533 | $2,335 | 8% | $198 |
| Paperless/Electornic Documents | Progressive | $3,600 | $3,566 | 1% | $33 |
| Payment Type | Travelers | $1,423 | $1,351 | 5% | $72 |
| Payment Type | Erie Insurance | $1,848 | $1,682 | 9% | $166 |
| Payment Type | Allstate | $2,533 | $2,326 | 8% | $207 |
| Payment Type | GEICO | $2,974 | $2,379 | 20% | $595 |
| Payment Type | Westfield Insurance | $2,660 | $2,529 | 5% | $131 |
| Payment Type | Donegal Insurance | $2,715 | $2,584 | 5% | $131 |
| Primary Use | Travelers | $1,423 | $1,363 | 4% | $60 |
| Primary Use | Erie Insurance | $1,848 | $1,530 | 17% | $318 |
| Primary Use | Donegal Insurance | $2,715 | $2,269 | 16% | $446 |
| Primary Use | State Farm | $2,795 | $2,276 | 19% | $519 |
| Primary Use | Westfield Insurance | $2,660 | $2,398 | 10% | $262 |
| Primary Use | Allstate | $2,533 | $2,426 | 4% | $107 |
| Profession | GEICO | $2,974 | $2,837 | 5% | $137 |
| Profession | Progressive | $3,600 | $2,850 | 21% | $750 |
| Safety Devices | Allstate | $2,533 | $2,518 | 1% | $15 |
| Safety Devices | Westfield Insurance | $2,660 | $2,637 | 1% | $23 |
| Safety Devices | Donegal Insurance | $2,715 | $2,666 | 2% | $49 |
| Telematics | Travelers | $1,423 | $1,282 | 10% | $141 |
| Telematics | Allstate | $2,533 | $2,236 | 12% | $297 |
| Telematics | State Farm | $2,795 | $2,685 | 4% | $109 |
| Telematics | Progressive | $3,600 | $3,241 | 10% | $358 |
| Years Insured | Travelers | $1,423 | $1,240 | 13% | $183 |
| Years Insured | Allstate | $2,533 | $1,938 | 23% | $595 |
| Years Insured | Donegal Insurance | $2,715 | $2,447 | 10% | $268 |
| Years Insured | Westfield Insurance | $2,660 | $2,529 | 5% | $131 |
| Years Insured | GEICO | $2,974 | $2,946 | 1% | $28 |
| Years Insured | Progressive | $3,600 | $3,102 | 14% | $498 |
| Air Bags | USAA | $1,958 | $1,916 | 2% | $43 |
| Anti-Theft Device | USAA | $1,958 | $1,900 | 3% | $58 |
| Days Advanced Purchase | USAA | $1,958 | $1,853 | 5% | $105 |
| Electronic Funds Transfer | USAA | $1,958 | $1,901 | 3% | $57 |
| Lower Annual Mileage | USAA | $1,958 | $1,858 | 5% | $100 |
| Loyalty - Years Renewal With Company | USAA | $1,958 | $1,784 | 9% | $174 |
| Marital Status | USAA | $1,958 | $1,731 | 12% | $228 |
| Multi Policy | USAA | $1,958 | $1,820 | 7% | $138 |
| Primary Use | USAA | $1,958 | $1,883 | 4% | $75 |
| Safety Devices | USAA | $1,958 | $1,930 | 1% | $28 |
| Years Insured | USAA | $1,958 | $1,601 | 18% | $357 |
How to get cheap car insurance in Derry in 2025
To get cheap car insurance in Derry in 2026, compare at least three quotes for the same coverage, ask about every available discount and choose the highest deductibleThe deductible is the amount you pay out of pocket for a covered loss when you file a claim. you can afford. Maintaining a clean driving record, selecting a lower-cost vehicle to insure, and reviewing coverage at renewal can also reduce premiums.
Find affordable car insurance in Derry by following these smart strategies:
- Compare quotes from multiple insurers. Different insurance companies offer different rates, so it's important to shop around. Get quotes from at least three providers and compare coverage rates to find the best deal.
- Take advantage of discounts. Look for discounts for safe drivers, good students, bundling multiple policies (such as auto and home insurance), installing safety or anti-theft devices in your car, or paying your premium in full instead of monthly.
- Choose a higher deductible. A higher deductible means you'll pay more out of pocket in case of a claim, but it also lowers your monthly premium. Make sure you can afford the one you picked.
- Maintain a good driving record. Safe driving can help you qualify for lower rates. Avoid speeding tickets, accidents, and other violations to keep your insurance costs down.
- Drive a car that's cheaper to insure. Some cars cost more to insure than others. Vehicles with high safety ratings and lower repair costs usually have lower insurance premiums.
- Consider state minimum coverage (if appropriate). If you have an older car that isn't worth much, you might save money by choosing a basic liability policy instead of full coverage. However, make sure you meet the legal requirements in Derry.
Methodology
Insurance.com commissioned 2023 data for the cheapest car insurance rates in cities from Quadrant Data Services for all 50 states and Washington, D.C. Rates are based on the following profile:
- 40-year-old male driver
- Honda Accord LX
- 12-mile daily commute, 10,000 annual miles
- Good credit
- Clean record
Rates for drivers with poor credit, speeding tickets, DUI, and at-fault accidents were sourced from the Auto Problems Report 2023.
Rates are based on coverage limits of:
- $100,000 bodily injury per person
- $300,000 bodily injury per accident
- $100,000 property damage per accident
- $500 comprehensive and collision deductible
Insurance.com analyzed rates from over 34,000 ZIP codes, 56 million quotes, and 136 companies. Based on the analysis, we have created lists of the cheapest companies for different driver profiles. USAA also made it to the list, but it offers services only to current and former military members and their families. Rates sourced from Quadrant Data Services for comparison purposes only; your rates may differ.
FAQ: Cheap Car Insurance in Derry
How much does car insurance cost in Derry?
Car insurance costs an average of $2,379 per year or about $198 per month for full coverage in Derry. This average is based on 100/300/100 liability limits with $500 deductibles.Your price depends on your driving profile and coverage choices.
Do you need full coverage car insurance in PA?
No, you don't legally need full coverage in PA, but you're required to carry it if you're financing or leasing your car. If you own your vehicle outright, you can choose whether the extra protection is worth the higher cost based on your financial situation.
How can you get cheaper car insurance in Derry?
You can reduce your car insurance costs in Derry by comparing at least three quotes, increasing your deductible if you can afford it, and asking about all available discounts. Keeping a clean driving record and reviewing your policy at renewal can also help you consistently save money.



