- Average car insurance cost in Parkersburg
- Cheapest car insurance companies in Parkersburg
- Cheapest car insurance cost in Parkersburg by age group
- Cheapest car insurance companies in Parkersburg by driver profile
- Car insurance discounts for Parkersburg drivers
- How to get cheap car insurance in Parkersburg in 2025
- Methodology
- Compare auto insurance rates by city in West Virginia
Average car insurance cost in Parkersburg
The average car insurance rate in Parkersburg for full coverage is $1,932 per year or $161 a month. These rates are for coverage levels of 100/300/100 with $500 deductibles.
Whereas, the average rate for state minimum coverage in Parkersburg is $558 per year. The state minimum liability limits are 25/50/25.
Full coverage car insurance may cost more than the state minimum, but it offers valuable protection beyond just covering damage to other drivers' vehicles. Unlike state minimum, full coverage includes damage to your vehicle in addition to liability coverage.
You can potentially lower your full coverage premiumThe payment required for an insurance policy to remain in force. Auto insurance premiums are quoted for either 6-month or annual policy periods. by comparing quotes from different carriers.
Average 6 month premium | $966 |
Average annual premium | $1,932 |
State minimum premium | $558 |
Cheapest car insurance companies in Parkersburg
Nationwide offers the cheapest rates on average at $1,069 per year. Erie Insurance is the second-most affordable auto insurance company on the list, based on our rate comparison for full coverage.
Car insurance prices differ based on where you live, your driving history, coverage limit and your insurance provider. To find the best deal on auto insurance, it's wise to compare quotes from various companies.
Below are the companies that offer cheap car insurance to drivers in Parkersburg.
Company | Average 6 month rate | Average annual rate |
---|---|---|
Nationwide | $535 | $1,069 |
Erie Insurance | $781 | $1,563 |
Progressive | $782 | $1,563 |
State Farm | $784 | $1,569 |
GEICO | $1,003 | $2,006 |
Westfield Insurance | $1,019 | $2,037 |
Farmers | $1,141 | $2,282 |
Encova Insurance | $1,495 | $2,990 |
Allstate | $1,543 | $3,087 |
USAA | $576 | $1,152 |
Cheapest car insurance cost in Parkersburg by age group
Car insurance rates in Parkersburg vary by age group; the risk associated with insuring a driver differs by age, especially when it comes to younger, inexperienced drivers. Take a look at the cheapest companies in Parkersburg by age: as insurers consider factors like driving experience and accident risk while calculating the insurance premiums.
- Cheapest for teens: Nationwide
- Cheapest for young adults: Nationwide
- Cheapest for adults: Nationwide
- Cheapest for seniors: Nationwide
Teen drivers pay the highest insurance rates because they have the least driving experience and a higher likelihood of accidents. Nationwide offers the cheapest car insurance for teens at $3,186 per year.
Nationwide offers the most affordable auto insurance for young adults at $1,645 annually. Young adults typically see lower rates than teens but still pay more than older drivers. While they have more experience, statistics show they are more likely to engage in risky driving behaviors.
Adult drivers pay lowest car insurance premiums because they have more driving experience and a lower risk of accidents. Nationwide provides the lowest car insurance rates at $1,051 per year for adult drivers in Parkersburg.
Nationwide offers the least expensive car insurance for senior drivers in Parkersburg, at $1,050 per year. Insurance rates for senior drivers increase slightly due to factors like slower reaction times and higher accident risks.
Company | Teens | Young adults | Adults | Seniors |
---|---|---|---|---|
Nationwide | $3,186 | $1,645 | $1,051 | $1,050 |
State Farm | $4,383 | $2,562 | $1,570 | $1,500 |
Erie Insurance | $3,597 | $2,450 | $1,575 | $1,596 |
Progressive | $7,797 | $3,086 | $1,591 | $1,699 |
GEICO | $4,385 | $2,750 | $2,042 | $1,966 |
Westfield Insurance | $5,180 | $3,263 | $2,128 | $1,990 |
Farmers | $8,321 | $3,769 | $2,251 | $1,997 |
Encova Insurance | $7,841 | $4,302 | $2,811 | $2,721 |
Allstate | $10,863 | $4,788 | $3,056 | $3,094 |
USAA | $5,202 | $2,237 | $1,195 | $1,242 |
Cheapest car insurance companies in Parkersburg by driver profile
Car insurance rates in Parkersburg vary by driver profile. Drivers with a history of accidents or tickets on their record will likely pay more for car insurance than those without any driving violations.
Below are some of the cheapest car insurance companies in Parkersburg by driver profile.
- Cheapest for poor credit: Nationwide
- Cheapest for an at-fault accident: Nationwide
- Cheapest for a DUI: State Farm
- Cheapest for a driver with a speeding ticket: Nationwide
Cheapest for a driver with poor credit: Nationwide
Nationwide is the most affordable car insurance for drivers with poor credit. On average, drivers in Parkersburg pay about $1,507 per year for it.
Here are some car insurance companies that offer cheap car insurance rates for drivers with poor credit in Parkersburg.
Company | Average 6 month premium | Average annual premium |
---|---|---|
Nationwide | $754 | $1,507 |
Progressive | $1,302 | $2,603 |
Westfield Insurance | $1,455 | $2,910 |
GEICO | $1,510 | $3,019 |
Erie Insurance | $1,828 | $3,656 |
Farmers | $2,253 | $4,506 |
Allstate | $2,613 | $5,226 |
State Farm | $3,250 | $6,500 |
USAA | $1,239 | $2,477 |
Cheapest auto insurance after an at-fault accident: Nationwide
In Parkersburg, Nationwide offers the cheapest car insurance for drivers with at-fault accident at $1,639 annually. An at-fault accident increases car insurance rates because it indicates that you are a higher risk for another accident. But some companies offer lower prices than others.
The table below shows the most affordable car insurance companies for drivers with an at-fault accident in Parkersburg.
Company | Average 6 month premium | Average annual premium |
---|---|---|
Nationwide | $820 | $1,639 |
State Farm | $894 | $1,787 |
Erie Insurance | $914 | $1,828 |
Progressive | $1,193 | $2,386 |
Westfield Insurance | $1,496 | $2,992 |
Farmers | $1,677 | $3,353 |
Allstate | $2,161 | $4,321 |
GEICO | $2,268 | $4,536 |
USAA | $839 | $1,677 |
Cheapest auto insurance after a DUI: State Farm
State Farm offers the cheapest car insurance rates for drivers with a first offense DUI/DWI on their driving record. The average rate is $1,666 per year, making it the cheapest option amongst all the companies analyzed.
A DUI significantly increases your auto insurance premiums. But rates can be reduced over time by maintaining a clean driving record or completing a state-approved defensive driving course.
Here are the cheapest car insurance companies for drivers with a DUI in Parkersburg.
Company | Average 6 month premium | Average annual premium |
---|---|---|
State Farm | $833 | $1,666 |
Nationwide | $1,012 | $2,024 |
Progressive | $1,027 | $2,053 |
Erie Insurance | $1,150 | $2,300 |
Allstate | $2,052 | $4,103 |
GEICO | $2,340 | $4,679 |
Westfield Insurance | $2,451 | $4,901 |
Farmers | $2,577 | $5,154 |
USAA | $1,040 | $2,080 |
Cheapest for drivers with a speeding ticket: Nationwide
Nationwide offers the cheapest car insurance at $1,580 in Parkersburg for drivers with speeding ticket on their driving records. Getting a speeding ticket can raise your car insurance rates, but some companies offer lower premiums than others.
Here are the companies offering cheap auto insurance for drivers with speeding ticket.
Company | Average 6 month premium | Average annual premium |
---|---|---|
Nationwide | $790 | $1,580 |
State Farm | $833 | $1,666 |
Erie Insurance | $858 | $1,715 |
Progressive | $984 | $1,967 |
Allstate | $1,710 | $3,419 |
Farmers | $1,929 | $3,858 |
GEICO | $2,268 | $4,535 |
USAA | $664 | $1,327 |
Car insurance discounts for Parkersburg drivers
The biggest car insurance discount available in Parkersburg is for the years insured category at 31.36%, offered by Allstate.
Car insurance is essential for drivers in Parkersburg, but you should not pay more than necessary. Insurance companies offer a variety of discounts that can help lower your premium. Whether you're a safe driver, a student or bundle your home and auto insurance, there are savings opportunities available.
Here are some of the car insurance discounts insurers offer to Parkersburg drivers and how much you could save on average.
Category | Company | Premium before discount | % Discount | $ Difference |
---|---|---|---|---|
Air Bags | Allstate | $2,866 | 0.31% | $9 |
Air Bags | Encova | $3,333 | 0.48% | $16 |
Air Bags | Erie Insurance | $1,388 | 0.36% | $5 |
Air Bags | GEICO | $1,758 | 0.17% | $3 |
Air Bags | Nationwide | $1,558 | 0.51% | $8 |
Air Bags | Westfield Insurance | $1,920 | 0.36% | $7 |
Anti-Theft Device | Encova | $3,333 | 2.31% | $77 |
Anti-Theft Device | Erie Insurance | $1,388 | 0.29% | $4 |
Anti-Theft Device | GEICO | $1,758 | 0.97% | $17 |
Anti-Theft Device | Westfield Insurance | $1,920 | 2.95% | $57 |
Daily Commute | Erie Insurance | $1,388 | 7.32% | $102 |
Daily Commute | Westfield Insurance | $1,920 | 7.69% | $148 |
Days Advanced Purchase | Allstate | $2,866 | 10.61% | $304 |
Days Advanced Purchase | Erie Insurance | $1,388 | 9.87% | $137 |
Days Advanced Purchase | Nationwide | $1,558 | 5.46% | $85 |
Days Advanced Purchase | Progressive | $1,506 | 2.62% | $40 |
Education | GEICO | $1,758 | 12.34% | $217 |
Education | Progressive | $1,506 | 2.97% | $45 |
Electronic Funds Transfer | Allstate | $2,866 | 4.43% | $127 |
Electronic Funds Transfer | Encova | $3,333 | 5.01% | $167 |
Electronic Signature | Progressive | $1,506 | 8.04% | $121 |
Homeowner | Allstate | $2,866 | 2.41% | $69 |
Homeowner | GEICO | $1,758 | 8.48% | $149 |
Homeowner | Progressive | $1,506 | 4.92% | $74 |
Lower Annual Mileage | Encova | $3,333 | 8.28% | $276 |
Lower Annual Mileage | Erie Insurance | $1,388 | 7.35% | $102 |
Lower Annual Mileage | GEICO | $1,758 | 3.67% | $65 |
Lower Annual Mileage | State Farm | $1,313 | 9.33% | $123 |
Loyalty - Years Renewal With Company | Erie Insurance | $1,388 | 7.88% | $109 |
Loyalty - Years Renewal With Company | Progressive | $1,506 | 1.10% | $17 |
Loyalty - Years Renewal With Company | State Farm | $1,313 | 21.04% | $276 |
Loyalty - Years Renewal With Company | Westfield Insurance | $1,920 | 6.17% | $119 |
Marital Status | Allstate | $2,866 | 3.73% | $107 |
Marital Status | Encova | $3,333 | 9.99% | $333 |
Marital Status | Erie Insurance | $1,388 | 7.49% | $104 |
Marital Status | Nationwide | $1,558 | 6.29% | $98 |
Marital Status | Progressive | $1,506 | 8.73% | $132 |
Multi Policy | Allstate | $2,866 | 6.87% | $197 |
Multi Policy | Encova | $3,333 | 9.67% | $322 |
Multi Policy | Erie Insurance | $1,388 | 6.06% | $84 |
Multi Policy | GEICO | $1,758 | 9.10% | $160 |
Multi Policy | Nationwide | $1,558 | 5.54% | $86 |
Multi Policy | Progressive | $1,506 | 9.02% | $136 |
Multi Policy | State Farm | $1,313 | 8.85% | $116 |
Multi Policy | Westfield Insurance | $1,920 | 8.08% | $155 |
Paperless/Electornic Documents | Allstate | $2,866 | 6.21% | $178 |
Paperless/Electornic Documents | Nationwide | $1,558 | 3.40% | $53 |
Paperless/Electornic Documents | Progressive | $1,506 | 0.80% | $12 |
Payment Type | Allstate | $2,866 | 10.12% | $290 |
Payment Type | Encova | $3,333 | 10.02% | $334 |
Primary Use | Allstate | $2,866 | 6.70% | $192 |
Primary Use | Erie Insurance | $1,388 | 14.92% | $207 |
Primary Use | Nationwide | $1,558 | 6.80% | $106 |
Primary Use | State Farm | $1,313 | 10.67% | $140 |
Primary Use | Westfield Insurance | $1,920 | 17.14% | $329 |
Profession | GEICO | $1,758 | 6.82% | $120 |
Profession | Progressive | $1,506 | 14.57% | $220 |
Safety Devices | Allstate | $2,866 | 6.70% | $192 |
Safety Devices | Encova | $3,333 | 2.64% | $88 |
Safety Devices | Erie Insurance | $1,388 | 0.07% | $1 |
Safety Devices | GEICO | $1,758 | 1.54% | $27 |
Safety Devices | Westfield Insurance | $1,920 | 1.41% | $27 |
Telematics | Encova | $3,333 | 15.00% | $500 |
Telematics | Progressive | $1,506 | 8.70% | $131 |
Telematics | State Farm | $1,313 | 14.13% | $186 |
Years Insured | Allstate | $4,713 | 31.36% | $1,478 |
Years Insured | GEICO | $2,442 | 9.08% | $222 |
Years Insured | Progressive | $2,080 | 19.72% | $410 |
Years Licensed | GEICO | $3,498 | 25.25% | $883 |
Years Licensed | Nationwide | $2,167 | 11.63% | $252 |
Years Licensed | Progressive | $2,721 | 21.31% | $580 |
Years Licensed | State Farm | $1,624 | 16.75% | $272 |
Air Bags | USAA | $987 | 0.10% | $1 |
Anti-Theft Device | USAA | $987 | 4.01% | $40 |
Days Advanced Purchase | USAA | $987 | 5.85% | $58 |
Electronic Funds Transfer | USAA | $987 | 2.74% | $27 |
Lower Annual Mileage | USAA | $987 | 2.97% | $29 |
Marital Status | USAA | $987 | 7.91% | $78 |
Multi Policy | USAA | $987 | 3.45% | $34 |
Primary Use | USAA | $987 | 14.08% | $139 |
Safety Devices | USAA | $987 | 1.22% | $12 |
Years Insured | USAA | $1,184 | 9.93% | $118 |
Years Licensed | USAA | $2,250 | 38.29% | $862 |
How to get cheap car insurance in Parkersburg in 2025
Find affordable car insurance in Parkersburg by following these smart strategies:
- Compare quotes from multiple insurers. Different insurance companies offer different rates, so it's important to shop around. Get quotes from at least three providers and compare coverage rates to find the best deal.
- Take advantage of discounts offered. Look for discounts for safe drivers, good students, bundling multiple policies (such as auto and home insurance), installing safety or anti-theft devices in your car or paying your premium in full instead of monthly.
- Choose a higher deductible. A higher deductible means you'll pay more out of pocket in case of a claim, but it also lowers your monthly premium. Make sure you can afford the one you picked.
- Maintain a good driving record. Safe driving can help you qualify for lower rates. Avoid speeding tickets, accidents and other violations to keep your insurance costs down.
- Drive a car that's cheaper to insure. Some cars cost more to insure than others. Vehicles with high safety ratings and lower repair costs usually have lower insurance premiums.
- Consider state minimum coverage (if appropriate). If you have an older car that isn't worth much, you might save money by choosing a basic liability policy instead of full coverage. However, make sure you meet the legal requirements in Parkersburg.
Methodology
Insurance.com commissioned 2023 data for the cheapest car insurance rates in cities from Quadrant Data Services for all 50 states and Washington, D.C. Rates are based on the following profile:
- 40-year-old male driver
- Honda Accord LX
- 12-mile daily commute, 10,000 annual miles
- Good credit
- Clean record
While the rates for drivers with poor credit, speeding tickets, DUI and at-fault accidents were sourced from the Auto Problems Report 2023.
Rates are based on coverage limits of:
- $100,000 bodily injury per person
- $300,000 bodily injury per accident
- $100,000 property damage per accident
- $500 comprehensive and collision deductible
Insurance.com analyzed rates from over 34,000 ZIP codes, 56 million quotes, and 136 companies. Based on the analysis, we have created lists of the cheapest companies for different driver profiles. USAA also made it to the list, but it offers services only to current and former military members and their families. Rates sourced from Quadrant Data Services for comparison purposes only; your rates may differ.