Average car insurance cost in Seattle
Full coverage car insurance in Seattle costs an average of $2,581 per year, or $215 per month, for 100/300/100 liability limits and $500 deductibles. State minimum coverage averages $634 annually, but it provides less financial protection because it does not cover damage to your vehicle.
Full coverage car insurance may cost more than the state minimum, but it offers valuable protection beyond just covering damage to other drivers' vehicles. Unlike the state minimum, full coverage includes damage to your vehicle in addition to liability coverage.
You can lower your full coverage premiumThe payment required for an insurance policy to remain in force. Auto insurance premiums are quoted for either 6-month or annual policy periods. by comparing quotes from different carriers.
| Average 6 month premium | $1,291 |
| Average annual premium | $2,581 |
| State minimum premium | $634 |
Cheapest car insurance companies in Seattle
American Family offers the cheapest full coverage car insurance in Seattle at $2,246 per year. GEICO has the next-lowest average rate. Since insurance companies use different pricing methods, the most affordable carrierAn insurance carrier is the company that provides your car insurance policy and pays claims. varies significantly from one driver to another.
Your location, driving record, vehicle, selected limits, and insurance company all influence your premium. When comparing insurers, request quotes with matching coverage limits and deductibles to ensure the price comparison is accurate.
Below are the companies that offer cheap car insurance to drivers in Seattle.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| American Family | $1,123 | $2,246 |
| GEICO | $1,137 | $2,275 |
| Travelers | $1,285 | $2,570 |
| Farmers | $1,374 | $2,748 |
| Nationwide | $1,407 | $2,815 |
| PEMCO | $1,458 | $2,915 |
| Progressive | $1,479 | $2,959 |
| Allstate | $1,500 | $3,000 |
| State Farm | $1,531 | $3,061 |
| USAA | $587 | $1,175 |
Cheapest car insurance cost in Seattle by age group
The cheapest car insurance company in Seattle varies by age because insurers price policies in part based on driving experience and expected claimAn insurance claim is a request you make to your insurance company for coverage after your car is damaged or you have an accident. You can file a claim online, by phone, or in writing. risk. American Family is cheapest for teens, American Family for young adults, American Family for adults, and GEICO for seniors in our rate analysis.
Take a look at the cheapest companies in Seattle by age group:
- Cheapest for teens: American Family
- Cheapest for young adults: American Family
- Cheapest for adults: American Family
- Cheapest for seniors: GEICO
Teen drivers pay the highest insurance rates because they have the least driving experience and a higher likelihood of accidents. American Family offers the cheapest car insurance for teens at $6,271 per year.
American Family offers the most affordable auto insurance for young adults at $2,957 annually. Young adults typically see lower rates than teens but still pay more than older drivers. While they have more experience, statistics show they are more likely to engage in risky driving behaviors.
Adult drivers pay the lowest car insurance premiums because they have more driving experience and a lower risk of accidents. American Family provides the lowest car insurance rates at $2,252 per year for adult drivers in Seattle.
GEICO offers the least expensive car insurance for senior drivers in Seattle, at $2,211 per year. Insurance rates for senior drivers increase slightly due to factors like slower reaction times and higher accident risks.
| Company | Teens | Young adults | Adults | Seniors |
|---|---|---|---|---|
| American Family | $6,271 | $2,957 | $2,252 | $2,642 |
| GEICO | $10,000 | $4,193 | $2,332 | $2,211 |
| Farmers | $12,476 | $3,478 | $2,610 | $2,925 |
| Travelers | $7,643 | $4,107 | $2,612 | $2,643 |
| Nationwide | $11,247 | $4,827 | $2,784 | $2,533 |
| Progressive | $13,658 | $4,912 | $2,897 | $2,884 |
| Allstate | $10,341 | $4,647 | $2,972 | $3,145 |
| State Farm | $8,427 | $5,106 | $3,084 | $3,013 |
| PEMCO | $10,058 | $5,702 | $3,173 | $3,664 |
| USAA | $5,102 | $1,852 | $1,188 | $1,344 |
Cheapest car insurance companies in Seattle by driver profile
The cheapest car insurance provider in Seattle varies based on driving history. American Family has the lowest rate after an at-fault accident, American Family after a DUI, and American Family after a speeding ticket. Shopping around becomes particularly valuable after a violation.
Below are some of the cheapest car insurance companies in Seattle by driver profile.
- Cheapest for an at-fault accident: American Family
- Cheapest for a DUI: American Family
- Cheapest for a driver with a speeding ticket: American Family
Cheapest auto insurance after an at-fault accident: American Family
After an at-fault accident, American Family has the cheapest average car insurance in Seattle at $3,373 per year. Insurers raise premiums following an at-fault crash because it may indicate a higher likelihood of another claim, but the amount of the increase varies by company.
The table below shows the most affordable car insurance companies for drivers with an at-fault accident in Seattle.
| company | Average 6 month premium | Average annual premium |
|---|---|---|
| American Family | $1,687 | $3,373 |
| State Farm | $1,798 | $3,596 |
| Travelers | $1,815 | $3,630 |
| GEICO | $1,943 | $3,886 |
| Allstate | $2,155 | $4,309 |
| Nationwide | $2,407 | $4,814 |
| Farmers | $2,418 | $4,836 |
| Progressive | $2,731 | $5,461 |
| USAA | $833 | $1,665 |
Cheapest auto insurance after a DUI: American Family
American Family offers the cheapest average car insurance after a first-offense DUI/DWI in Seattle, with a rate of $2,798 per year. A DUI will cause a major premium increase because insurers classify the driver as a higher risk, but shopping around can help you find lower rates.
A DUI significantly increases your auto insurance premiums. But rates can be reduced over time by maintaining a clean driving record or completing a state-approved defensive driving course.
Here are the cheapest car insurance companies for drivers with a DUI in Seattle.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| American Family | $1,399 | $2,798 |
| State Farm | $1,664 | $3,329 |
| Progressive | $1,839 | $3,677 |
| Allstate | $1,972 | $3,945 |
| Travelers | $1,975 | $3,950 |
| GEICO | $2,015 | $4,030 |
| Farmers | $2,502 | $5,004 |
| Nationwide | $3,072 | $6,144 |
| USAA | $1,220 | $2,440 |
Cheapest for drivers with a speeding ticket: American Family
American Family offers the cheapest car insurance at $2,798 in Seattle for drivers with a speeding ticket on their driving records. Getting a speeding ticket can raise your car insurance rates, but some companies offer lower premiums than others.
Here are the companies offering cheap auto insurance for drivers with a speeding ticket.
| Company | Average 6 month premium | Average annual premium |
|---|---|---|
| American Family | $1,399 | $2,798 |
| Farmers | $1,504 | $3,009 |
| Allstate | $1,645 | $3,291 |
| State Farm | $1,664 | $3,329 |
| Travelers | $1,882 | $3,765 |
| GEICO | $1,935 | $3,869 |
| Progressive | $1,970 | $3,940 |
| Nationwide | $2,439 | $4,879 |
| USAA | $691 | $1,381 |
Car insurance discounts for Seattle drivers
The largest available car insurance discount in Seattle is Years Insured, which provides average savings of 34% through Mutual of Enumclaw. Savings and eligibility vary by insurer, but drivers may also qualify for safe-driving, good-student, bundling, vehicle-safety, and payment-related discounts.
.
Here are some of the car insurance discounts insurers offer to Seattle drivers and how much you could save on average.
| Category | Company | Premium before discount | Premium after discount | % Discount | $ Difference |
|---|---|---|---|---|---|
| Air Bags | Nationwide | $2,408 | $2,342 | 3% | $66 |
| Air Bags | Allstate | $2,478 | $2,403 | 3% | $74 |
| Anti-Theft Device | PEMCO | $2,527 | $2,496 | 1% | $30 |
| Anti-Theft Device | Progressive | $2,587 | $2,564 | 1% | $22 |
| Comp and Coll Deductibles | American Family | $1,752 | $1,671 | 5% | $81 |
| Comp and Coll Deductibles | GEICO | $1,998 | $1,834 | 8% | $164 |
| Comp and Coll Deductibles | PEMCO | $2,527 | $1,942 | 23% | $585 |
| Comp and Coll Deductibles | Travelers | $2,164 | $1,972 | 9% | $192 |
| Comp and Coll Deductibles | Farmers | $2,232 | $2,065 | 8% | $167 |
| Comp and Coll Deductibles | Nationwide | $2,408 | $2,124 | 12% | $285 |
| Comp and Coll Deductibles | Allstate | $2,478 | $2,234 | 10% | $243 |
| Comp and Coll Deductibles | Progressive | $2,587 | $2,323 | 10% | $263 |
| Comp and Coll Deductibles | State Farm | $2,522 | $2,386 | 5% | $136 |
| Daily Commute | Travelers | $2,164 | $2,126 | 2% | $38 |
| Days Advanced Purchase | American Family | $1,752 | $1,619 | 8% | $133 |
| Days Advanced Purchase | Travelers | $2,164 | $2,063 | 5% | $101 |
| Days Advanced Purchase | Farmers | $2,232 | $2,122 | 5% | $110 |
| Days Advanced Purchase | Nationwide | $2,408 | $2,220 | 8% | $188 |
| Days Advanced Purchase | Allstate | $2,478 | $2,238 | 10% | $240 |
| Days Advanced Purchase | PEMCO | $2,527 | $2,299 | 9% | $227 |
| Days Advanced Purchase | Progressive | $2,587 | $2,429 | 6% | $158 |
| Education | GEICO | $1,998 | $1,838 | 8% | $160 |
| Education | Progressive | $2,587 | $2,377 | 8% | $210 |
| Electronic Funds Transfer | Travelers | $2,164 | $2,119 | 2% | $45 |
| Electronic Funds Transfer | Farmers | $2,232 | $2,188 | 2% | $44 |
| Electronic Funds Transfer | Nationwide | $2,408 | $2,265 | 6% | $143 |
| Electronic Funds Transfer | Allstate | $2,478 | $2,438 | 2% | $40 |
| Electronic Signature | Progressive | $2,587 | $2,328 | 10% | $259 |
| Homeowner | Farmers | $2,232 | $2,208 | 1% | $24 |
| Homeowner | Allstate | $2,478 | $2,357 | 5% | $121 |
| Homeowner | PEMCO | $2,527 | $2,400 | 5% | $126 |
| Homeowner | Progressive | $2,587 | $2,533 | 2% | $54 |
| Lower Annual Mileage | American Family | $1,752 | $1,706 | 3% | $46 |
| Lower Annual Mileage | GEICO | $1,998 | $1,933 | 3% | $65 |
| Lower Annual Mileage | State Farm | $2,522 | $2,301 | 9% | $221 |
| Lower Annual Mileage | PEMCO | $2,527 | $2,380 | 6% | $146 |
| Loyalty - Years Renewal With Company | American Family | $1,752 | $1,720 | 2% | $32 |
| Loyalty - Years Renewal With Company | State Farm | $2,522 | $2,023 | 20% | $499 |
| Loyalty - Years Renewal With Company | PEMCO | $2,527 | $2,472 | 2% | $54 |
| Loyalty - Years Renewal With Company | Progressive | $2,587 | $2,560 | 1% | $27 |
| Marital Status | GEICO | $1,998 | $1,950 | 2% | $48 |
| Marital Status | Nationwide | $2,408 | $2,073 | 14% | $336 |
| Marital Status | Farmers | $2,232 | $2,175 | 3% | $57 |
| Marital Status | Progressive | $2,587 | $2,318 | 10% | $269 |
| Marital Status | PEMCO | $2,527 | $2,381 | 6% | $146 |
| Marital Status | Allstate | $2,478 | $2,454 | 1% | $24 |
| Multi Policy | American Family | $1,752 | $1,519 | 13% | $233 |
| Multi Policy | GEICO | $1,998 | $1,916 | 4% | $81 |
| Multi Policy | Travelers | $2,164 | $2,004 | 7% | $160 |
| Multi Policy | Farmers | $2,232 | $2,039 | 9% | $194 |
| Multi Policy | Allstate | $2,478 | $2,193 | 11% | $284 |
| Multi Policy | PEMCO | $2,527 | $2,271 | 10% | $256 |
| Multi Policy | State Farm | $2,522 | $2,285 | 9% | $237 |
| Multi Policy | Nationwide | $2,408 | $2,291 | 5% | $118 |
| Multi Policy | Progressive | $2,587 | $2,325 | 10% | $261 |
| Paperless/Electornic Documents | American Family | $1,752 | $1,712 | 2% | $40 |
| Paperless/Electornic Documents | Allstate | $2,478 | $2,438 | 2% | $40 |
| Paperless/Electornic Documents | Progressive | $2,587 | $2,563 | 1% | $23 |
| Payment Type | American Family | $1,752 | $1,594 | 9% | $158 |
| Payment Type | Nationwide | $2,408 | $1,999 | 17% | $409 |
| Payment Type | Travelers | $2,164 | $2,012 | 7% | $152 |
| Payment Type | Farmers | $2,232 | $2,122 | 5% | $110 |
| Payment Type | Allstate | $2,478 | $2,272 | 8% | $205 |
| Payment Type | PEMCO | $2,527 | $2,400 | 5% | $126 |
| Payment Type | Progressive | $2,587 | $2,571 | 1% | $16 |
| Primary Use | Travelers | $2,164 | $2,038 | 6% | $126 |
| Primary Use | Nationwide | $2,408 | $2,081 | 14% | $327 |
| Primary Use | State Farm | $2,522 | $2,308 | 8% | $214 |
| Primary Use | Allstate | $2,478 | $2,324 | 6% | $154 |
| Safety Devices | American Family | $1,752 | $1,708 | 3% | $44 |
| Safety Devices | GEICO | $1,998 | $1,970 | 1% | $28 |
| Safety Devices | Allstate | $2,478 | $2,324 | 6% | $154 |
| Telematics | American Family | $1,752 | $1,594 | 9% | $158 |
| Telematics | Nationwide | $2,408 | $2,172 | 10% | $237 |
| Telematics | State Farm | $2,522 | $2,343 | 7% | $180 |
| Vehicle Ownership | PEMCO | $2,527 | $2,302 | 9% | $224 |
| Years Insured | Travelers | $2,164 | $1,706 | 21% | $458 |
| Years Insured | PEMCO | $2,527 | $1,821 | 28% | $706 |
| Years Insured | Allstate | $2,478 | $1,918 | 23% | $560 |
| Years Insured | Farmers | $2,232 | $1,939 | 13% | $294 |
| Years Insured | GEICO | $1,998 | $1,967 | 2% | $31 |
| Years Insured | Progressive | $2,587 | $2,100 | 19% | $487 |
| Years Licensed | PEMCO | $2,527 | $2,005 | 21% | $522 |
How to get cheap car insurance in Seattle in 2026
To find cheap car insurance in Seattle in 2026, compare several insurers using the same limits and deductibles, request every eligible discount, and choose the highest deductibleThe deductible is the amount you pay out of pocket for a covered loss when you file a claim. that you can afford. A clean driving history, an affordable vehicle, and regular policy reviews can also help keep premiums under control.
Find affordable car insurance in Seattle by following these smart strategies:
- Compare quotes from multiple insurers. Different insurance companies offer different rates, so it's important to shop around. Get quotes from at least three providers and compare coverage rates to find the best deal.
- Take advantage of discounts. Look for discounts for safe drivers, good students, bundling multiple policies (such as auto and home insurance), installing safety or anti-theft devices in your car, or paying your premium in full instead of monthly.
- Choose a higher deductible. A higher deductible means you'll pay more out of pocket in case of a claim, but it also lowers your monthly premium. Make sure you can afford the one you picked.
- Maintain a good driving record. Safe driving can help you qualify for lower rates. Avoid speeding tickets, accidents, and other violations to keep your insurance costs down.
- Drive a car that's cheaper to insure. Some cars cost more to insure than others. Vehicles with high safety ratings and lower repair costs usually have lower insurance premiums.
- Consider state minimum coverage (if appropriate). If you have an older car that isn't worth much, you might save money by choosing a basic liability policy instead of full coverage. However, make sure you meet the legal requirements in Seattle.
Methodology
Insurance.com commissioned 2023 data for the cheapest car insurance rates in cities from Quadrant Data Services for all 50 states and Washington, D.C. Rates are based on the following profile:
- 40-year-old male driver
- Honda Accord LX
- 12-mile daily commute, 10,000 annual miles
- Good credit
- Clean record
Rates for drivers with poor credit, speeding tickets, DUI, and at-fault accidents were sourced from the Auto Problems Report 2023.
Rates are based on coverage limits of:
- $100,000 bodily injury per person
- $300,000 bodily injury per accident
- $100,000 property damage per accident
- $500 comprehensive and collision deductible
Insurance.com analyzed rates from over 34,000 ZIP codes, 56 million quotes, and 136 companies. Based on the analysis, we have created lists of the cheapest companies for different driver profiles. USAA also made it to the list, but it offers services only to current and former military members and their families. Rates sourced from Quadrant Data Services for comparison purposes only; your rates may differ.
FAQ: Cheap Car Insurance in Seattle
How much does car insurance cost in Seattle?
Car insurance costs an average of $2,581 per year or about $215 per month for full coverage in Seattle. This average is based on 100/300/100 liability limits with $500 deductibles.Your price depends on your driving profile and coverage choices.
Do you need full coverage car insurance in WA?
No, you don't legally need full coverage in WA, but you're required to carry it if you're financing or leasing your car. If you own your vehicle outright, you can choose whether the extra protection is worth the higher cost based on your financial situation.
How can you get cheaper car insurance in Seattle?
You can reduce your car insurance costs in Seattle by comparing at least three quotes, increasing your deductible if you can afford it, and asking about all available discounts. Keeping a clean driving record and reviewing your policy at renewal can also help you consistently save money.



