- What is a car insurance deductible?
- How does a car insurance deductible work?
- When do you pay the deductible for car insurance?
- How your deductible affects auto insurance
- High deductible vs. low deductible auto insurance
- How much will raising my deductible save me?
- Car insurance deductibles and claim costs
- What happens if you can't pay your car insurance deductible?
- FAQ: Car insurance deductibles
What is a car insurance deductible?
A car insurance deductible is the amount you must pay when filing a comprehensive or collision insurance claim with your insurer. It will be deducted from the claim settlement.
You choose your deductible amount when you buy an auto insurance policy, but you can change it anytime.
Deductibles allow the insurance company to price your policy based on the financial risk you are willing to take on yourself. People with higher deductibles are less likely to file claims, since the threshold for a payout is higher. As a result, insurance companies charge them less.
How does a car insurance deductible work?
When you file a claim for which a deductible applies, the insurance company will deduct that amount from your payout.
For instance, if a tree falls on your car, causing $1,000 in damage, you don't get a $1,000 check from your insurer. You get $1,000 minus your deductible. If your policy has a $250 deductible, your insurer pays you $750. If your deductible is $500, you’ll get $500. And if your deductible is $1,000, the insurer would not pay at all.
As you can see, the deductible determines whether it’s worth filing a claim.
When do you pay the deductible for car insurance?
You pay the deductible whenever you file a claim for which a deductible is listed on your policy. For most people, that’s comprehensive or collision insurance.
Sometimes, you may also pay a deductible for personal injury protection coverage or uninsured/underinsured motorist coverage.
When your car is repaired, you will pay your portion of the damage, which is the deductible. You don’t have to pay it to the insurance company; instead, it will be deducted from the settlement check. You’ll pay that portion to the repair shop.
Some repair shops will not begin work until you have paid the deductible; ask when you should pay it.
How your deductible affects auto insurance
Your deductible directly affects what you pay for car insurance. A higher deductible means you will pay less in premiums. A lower deductible has the opposite effect, increasing your premiums.
Because the deductible is your portion of the financial risk of a claim, insurance companies charge you less when you choose to take on more of that risk with a higher deductible.
Of course, that means you need to have that money available to pay if your car is damaged. You can think of choosing a lower deductible as paying that amount to the insurance company in advance, so it will pay more if there’s a claim. However, you don’t get that money back if you don't file a claim. By saving that money, you keep it in your pocket and give less money to the insurance company.
High deductible vs. low deductible auto insurance
When selecting your deductible, consider the following factors:
- What can you afford to pay if your car is damaged? If you have one car and you need it to commute to work, you probably don't want a deductible that exceeds your savings.
- How much would filing a smaller claim affect your future premiums? A low deductible may not benefit you, because filing a claim for a low amount could raise your future premiums by more than you may collect.
- How much can you save by raising your deductible, and how many years would it take for the premium savings to offset the extra cost if you file a claim?
Remember that adjusting your deductible amount is just one way to get cheap car insurance. If you're looking to get lower rates, look at all ways you can save.
How much will raising my deductible save me?
Here’s a look at average premiums with deductibles for comprehensive and collision ranging from $250 to $2,500. Going from the lowest to the highest deductible saves $1,271 a year on average, while you can save $323 a year on average by bumping your deductibles from $500 to $1,000.
Deductible | Average annual premium |
---|---|
$250 | $3,713 |
$500 | $3,300 |
$1,000 | $2,977 |
$1,500 | $2,730 |
$2,000 | $2,570 |
$2,500 | $2,442 |
However, how much you will actually save depends on many factors, including your insurance company, driving record, and where you live.
Insurance premiums at different deductible amounts
Below, you can compare how rates are affected by the deductible for major carriers in each state. Select your state to see how much you could save, on average.
State | Company | Deductible | Average annual premium | Average monthly premium |
---|---|---|---|---|
Alaska | Allstate | $250 | $3,229 | $269 |
Alaska | Allstate | $500 | $2,903 | $242 |
Alaska | Allstate | $1,000 | $2,454 | $204 |
Alabama | Allstate | $250 | $3,133 | $261 |
Alabama | Allstate | $500 | $2,995 | $250 |
Alabama | Allstate | $1,000 | $2,808 | $234 |
Alabama | Allstate | $1,500 | $2,658 | $222 |
Alabama | Allstate | $2,000 | $2,540 | $212 |
Arkansas | Allstate | $250 | $5,415 | $451 |
Arkansas | Allstate | $500 | $4,880 | $407 |
Arkansas | Allstate | $1,000 | $4,098 | $341 |
Arkansas | Allstate | $1,500 | $3,697 | $308 |
Arkansas | Allstate | $2,000 | $3,385 | $282 |
Arizona | Allstate | $250 | $4,208 | $351 |
Arizona | Allstate | $500 | $4,008 | $334 |
Arizona | Allstate | $1,000 | $3,768 | $314 |
Arizona | Allstate | $1,500 | $3,586 | $299 |
Arizona | Allstate | $2,000 | $3,426 | $286 |
California | Allstate | $250 | $3,424 | $285 |
California | Allstate | $500 | $3,181 | $265 |
California | Allstate | $1,000 | $2,834 | $236 |
Colorado | Allstate | $250 | $4,930 | $411 |
Colorado | Allstate | $500 | $4,587 | $382 |
Colorado | Allstate | $1,000 | $4,129 | $344 |
Colorado | Allstate | $1,500 | $3,819 | $318 |
Colorado | Allstate | $2,000 | $3,576 | $298 |
Connecticut | Allstate | $250 | $4,592 | $383 |
Connecticut | Allstate | $500 | $4,254 | $354 |
Connecticut | Allstate | $1,000 | $3,798 | $317 |
Connecticut | Allstate | $1,500 | $3,493 | $291 |
Connecticut | Allstate | $2,000 | $3,255 | $271 |
Washington, D.C. | Allstate | $250 | $6,493 | $541 |
Washington, D.C. | Allstate | $500 | $5,936 | $495 |
Washington, D.C. | Allstate | $1,000 | $5,149 | $429 |
Washington, D.C. | Allstate | $1,500 | $4,697 | $391 |
Washington, D.C. | Allstate | $2,000 | $4,345 | $362 |
Delaware | Allstate | $250 | $6,629 | $552 |
Delaware | Allstate | $500 | $6,169 | $514 |
Delaware | Allstate | $1,000 | $5,519 | $460 |
Delaware | Allstate | $1,500 | $5,147 | $429 |
Delaware | Allstate | $2,000 | $4,857 | $405 |
Florida | Allstate | $250 | $8,393 | $699 |
Florida | Allstate | $500 | $8,069 | $672 |
Florida | Allstate | $1,000 | $7,635 | $636 |
Florida | Allstate | $1,500 | $7,343 | $612 |
Florida | Allstate | $2,000 | $7,115 | $593 |
Georgia | Allstate | $250 | $5,345 | $445 |
Georgia | Allstate | $500 | $4,963 | $414 |
Georgia | Allstate | $1,000 | $4,410 | $367 |
Georgia | Allstate | $1,500 | $4,120 | $343 |
Georgia | Allstate | $2,000 | $3,895 | $325 |
Hawaii | Allstate | $250 | $2,425 | $202 |
Hawaii | Allstate | $500 | $2,231 | $186 |
Hawaii | Allstate | $1,000 | $1,949 | $162 |
Hawaii | Allstate | $1,500 | $1,873 | $156 |
Hawaii | Allstate | $2,000 | $1,804 | $150 |
Iowa | Allstate | $250 | $4,028 | $336 |
Iowa | Allstate | $500 | $3,776 | $315 |
Iowa | Allstate | $1,000 | $3,431 | $286 |
Iowa | Allstate | $1,500 | $3,163 | $264 |
Iowa | Allstate | $2,000 | $2,948 | $246 |
Idaho | Allstate | $250 | $2,914 | $243 |
Idaho | Allstate | $500 | $2,633 | $219 |
Idaho | Allstate | $1,000 | $2,255 | $188 |
Idaho | Allstate | $1,500 | $2,002 | $167 |
Idaho | Allstate | $2,000 | $1,804 | $150 |
Illinois | Allstate | $250 | $5,257 | $438 |
Illinois | Allstate | $500 | $4,788 | $399 |
Illinois | Allstate | $1,000 | $4,108 | $342 |
Illinois | Allstate | $1,500 | $3,734 | $311 |
Illinois | Allstate | $2,000 | $3,391 | $283 |
Indiana | Allstate | $250 | $3,489 | $291 |
Indiana | Allstate | $500 | $3,158 | $263 |
Indiana | Allstate | $1,000 | $2,682 | $224 |
Indiana | Allstate | $1,500 | $2,425 | $202 |
Indiana | Allstate | $2,000 | $2,225 | $185 |
Kansas | Allstate | $250 | $5,399 | $450 |
Kansas | Allstate | $500 | $5,067 | $422 |
Kansas | Allstate | $1,000 | $4,620 | $385 |
Kansas | Allstate | $1,500 | $4,277 | $356 |
Kansas | Allstate | $2,000 | $4,003 | $334 |
Kentucky | Allstate | $250 | $6,410 | $534 |
Kentucky | Allstate | $500 | $5,963 | $497 |
Kentucky | Allstate | $1,000 | $5,324 | $444 |
Kentucky | Allstate | $1,500 | $4,936 | $411 |
Kentucky | Allstate | $2,000 | $4,639 | $387 |
Massachusetts | Allstate | $500 | $3,670 | $306 |
Massachusetts | Allstate | $1,000 | $3,397 | $283 |
Massachusetts | Allstate | $2,000 | $3,003 | $250 |
Maryland | Allstate | $250 | $6,412 | $534 |
Maryland | Allstate | $500 | $5,891 | $491 |
Maryland | Allstate | $1,000 | $5,153 | $429 |
Maryland | Allstate | $1,500 | $4,730 | $394 |
Maryland | Allstate | $2,000 | $4,401 | $367 |
Maine | Allstate | $250 | $2,764 | $230 |
Maine | Allstate | $500 | $2,478 | $207 |
Maine | Allstate | $1,000 | $2,068 | $172 |
Maine | Allstate | $1,500 | $1,844 | $154 |
Maine | Allstate | $2,000 | $1,670 | $139 |
Minnesota | Allstate | $250 | $4,575 | $381 |
Minnesota | Allstate | $500 | $4,155 | $346 |
Minnesota | Allstate | $1,000 | $3,620 | $302 |
Minnesota | Allstate | $1,500 | $3,304 | $275 |
Minnesota | Allstate | $2,000 | $3,044 | $254 |
Missouri | Allstate | $250 | $4,644 | $387 |
Missouri | Allstate | $500 | $4,224 | $352 |
Missouri | Allstate | $1,000 | $3,597 | $300 |
Missouri | Allstate | $1,500 | $3,300 | $275 |
Missouri | Allstate | $2,000 | $3,069 | $256 |
Mississippi | Allstate | $250 | $3,608 | $301 |
Mississippi | Allstate | $500 | $3,304 | $275 |
Mississippi | Allstate | $1,000 | $2,896 | $241 |
Mississippi | Allstate | $1,500 | $2,621 | $218 |
Mississippi | Allstate | $2,000 | $2,406 | $201 |
Montana | Allstate | $250 | $4,276 | $356 |
Montana | Allstate | $500 | $3,824 | $319 |
Montana | Allstate | $1,000 | $3,121 | $260 |
Montana | Allstate | $1,500 | $2,787 | $232 |
Montana | Allstate | $2,000 | $2,542 | $212 |
North Carolina | Allstate | $250 | $5,694 | $475 |
North Carolina | Allstate | $500 | $5,394 | $450 |
North Carolina | Allstate | $1,000 | $4,960 | $413 |
North Dakota | Allstate | $250 | $3,736 | $311 |
North Dakota | Allstate | $500 | $3,337 | $278 |
North Dakota | Allstate | $1,000 | $2,732 | $228 |
North Dakota | Allstate | $1,500 | $2,466 | $206 |
North Dakota | Allstate | $2,000 | $2,259 | $188 |
Nebraska | Allstate | $250 | $4,409 | $367 |
Nebraska | Allstate | $500 | $3,959 | $330 |
Nebraska | Allstate | $1,000 | $3,274 | $273 |
Nebraska | Allstate | $1,500 | $2,963 | $247 |
Nebraska | Allstate | $2,000 | $2,716 | $226 |
New Hampshire | Allstate | $250 | $3,295 | $275 |
New Hampshire | Allstate | $500 | $3,034 | $253 |
New Hampshire | Allstate | $1,000 | $2,683 | $224 |
New Hampshire | Allstate | $1,500 | $2,448 | $204 |
New Hampshire | Allstate | $2,000 | $2,264 | $189 |
New Jersey | Allstate | $250 | $4,532 | $378 |
New Jersey | Allstate | $500 | $4,240 | $353 |
New Jersey | Allstate | $1,000 | $3,825 | $319 |
New Jersey | Allstate | $1,500 | $3,664 | $305 |
New Jersey | Allstate | $2,000 | $3,514 | $293 |
New Mexico | Allstate | $250 | $4,645 | $387 |
New Mexico | Allstate | $500 | $4,264 | $355 |
New Mexico | Allstate | $1,000 | $3,752 | $313 |
New Mexico | Allstate | $1,500 | $3,407 | $284 |
Nevada | Allstate | $250 | $5,838 | $487 |
Nevada | Allstate | $500 | $5,530 | $461 |
Nevada | Allstate | $1,000 | $5,116 | $426 |
Nevada | Allstate | $1,500 | $4,839 | $403 |
Nevada | Allstate | $2,000 | $4,622 | $385 |
New York | Allstate | $250 | $5,901 | $492 |
New York | Allstate | $500 | $5,593 | $466 |
New York | Allstate | $1,000 | $5,180 | $432 |
New York | Allstate | $1,500 | $4,902 | $408 |
New York | Allstate | $2,000 | $4,685 | $390 |
Ohio | Allstate | $250 | $3,933 | $328 |
Ohio | Allstate | $500 | $3,550 | $296 |
Ohio | Allstate | $1,000 | $2,900 | $242 |
Ohio | Allstate | $1,500 | $2,606 | $217 |
Ohio | Allstate | $2,000 | $2,387 | $199 |
Oklahoma | Allstate | $250 | $5,190 | $432 |
Oklahoma | Allstate | $500 | $4,693 | $391 |
Oklahoma | Allstate | $1,000 | $3,956 | $330 |
Oklahoma | Allstate | $1,500 | $3,601 | $300 |
Oklahoma | Allstate | $2,000 | $3,325 | $277 |
Oregon | Allstate | $250 | $5,047 | $421 |
Oregon | Allstate | $500 | $4,761 | $397 |
Oregon | Allstate | $1,000 | $4,406 | $367 |
Oregon | Allstate | $1,500 | $4,145 | $345 |
Oregon | Allstate | $2,000 | $3,921 | $327 |
Pennsylvania | Allstate | $250 | $6,192 | $516 |
Pennsylvania | Allstate | $500 | $5,665 | $472 |
Pennsylvania | Allstate | $1,000 | $4,911 | $409 |
Pennsylvania | Allstate | $1,500 | $4,498 | $375 |
Pennsylvania | Allstate | $2,000 | $4,177 | $348 |
Rhode Island | Allstate | $250 | $4,708 | $392 |
Rhode Island | Allstate | $500 | $4,322 | $360 |
Rhode Island | Allstate | $1,000 | $3,777 | $315 |
Rhode Island | Allstate | $1,500 | $3,464 | $289 |
Rhode Island | Allstate | $2,000 | $3,220 | $268 |
South Carolina | Allstate | $250 | $3,771 | $314 |
South Carolina | Allstate | $500 | $3,485 | $290 |
South Carolina | Allstate | $1,000 | $3,063 | $255 |
South Dakota | Allstate | $250 | $3,224 | $269 |
South Dakota | Allstate | $500 | $2,862 | $239 |
South Dakota | Allstate | $1,000 | $2,314 | $193 |
South Dakota | Allstate | $1,500 | $2,071 | $173 |
South Dakota | Allstate | $2,000 | $1,881 | $157 |
Tennessee | Allstate | $250 | $4,764 | $397 |
Tennessee | Allstate | $500 | $4,307 | $359 |
Tennessee | Allstate | $1,000 | $3,650 | $304 |
Tennessee | Allstate | $1,500 | $3,292 | $274 |
Tennessee | Allstate | $2,000 | $3,014 | $251 |
Texas | Allstate | $250 | $7,413 | $618 |
Texas | Allstate | $500 | $6,992 | $583 |
Texas | Allstate | $1,000 | $6,402 | $534 |
Texas | Allstate | $1,500 | $5,981 | $498 |
Texas | Allstate | $2,000 | $5,654 | $471 |
Utah | Allstate | $250 | $3,835 | $320 |
Utah | Allstate | $500 | $3,556 | $296 |
Utah | Allstate | $1,000 | $3,181 | $265 |
Utah | Allstate | $1,500 | $2,929 | $244 |
Utah | Allstate | $2,000 | $2,732 | $228 |
Virginia | Allstate | $250 | $4,592 | $383 |
Virginia | Allstate | $500 | $4,189 | $349 |
Virginia | Allstate | $1,000 | $3,654 | $304 |
Virginia | Allstate | $1,500 | $3,331 | $278 |
Virginia | Allstate | $2,000 | $3,071 | $256 |
Vermont | Allstate | $250 | $2,919 | $243 |
Vermont | Allstate | $500 | $2,568 | $214 |
Vermont | Allstate | $1,000 | $2,105 | $175 |
Washington | Allstate | $250 | $4,066 | $339 |
Washington | Allstate | $500 | $3,798 | $316 |
Washington | Allstate | $1,000 | $3,437 | $286 |
Washington | Allstate | $1,500 | $3,196 | $266 |
Washington | Allstate | $2,000 | $3,007 | $251 |
Wisconsin | Allstate | $250 | $3,923 | $327 |
Wisconsin | Allstate | $500 | $3,551 | $296 |
Wisconsin | Allstate | $1,000 | $3,011 | $251 |
Wisconsin | Allstate | $1,500 | $2,725 | $227 |
Wisconsin | Allstate | $2,000 | $2,502 | $209 |
West Virginia | Allstate | $250 | $4,461 | $372 |
West Virginia | Allstate | $500 | $3,988 | $332 |
West Virginia | Allstate | $1,000 | $3,293 | $274 |
West Virginia | Allstate | $1,500 | $2,944 | $245 |
West Virginia | Allstate | $2,000 | $2,673 | $223 |
Wyoming | Allstate | $250 | $3,692 | $308 |
Wyoming | Allstate | $500 | $3,228 | $269 |
Wyoming | Allstate | $1,000 | $2,579 | $215 |
Wyoming | Allstate | $1,500 | $2,249 | $187 |
Wyoming | Allstate | $2,000 | $1,997 | $166 |
Alaska | GEICO | $250 | $2,488 | $207 |
Alaska | GEICO | $500 | $2,201 | $183 |
Alaska | GEICO | $1,000 | $1,895 | $158 |
Alaska | GEICO | $1,500 | $1,801 | $150 |
Alaska | GEICO | $2,000 | $1,698 | $142 |
Alaska | GEICO | $2,500 | $1,618 | $135 |
Alabama | GEICO | $250 | $2,753 | $229 |
Alabama | GEICO | $500 | $2,366 | $197 |
Alabama | GEICO | $1,000 | $2,101 | $175 |
Alabama | GEICO | $1,500 | $1,961 | $163 |
Alabama | GEICO | $2,000 | $1,871 | $156 |
Alabama | GEICO | $2,500 | $1,802 | $150 |
Arkansas | GEICO | $250 | $3,642 | $303 |
Arkansas | GEICO | $500 | $3,037 | $253 |
Arkansas | GEICO | $1,000 | $2,661 | $222 |
Arkansas | GEICO | $1,500 | $2,420 | $202 |
Arkansas | GEICO | $2,000 | $2,280 | $190 |
Arkansas | GEICO | $2,500 | $2,167 | $181 |
Arizona | GEICO | $250 | $2,819 | $235 |
Arizona | GEICO | $500 | $2,450 | $204 |
Arizona | GEICO | $1,000 | $2,172 | $181 |
Arizona | GEICO | $1,500 | $2,081 | $173 |
Arizona | GEICO | $2,000 | $2,038 | $170 |
Arizona | GEICO | $2,500 | $2,003 | $167 |
California | GEICO | $250 | $2,884 | $240 |
California | GEICO | $500 | $2,417 | $201 |
California | GEICO | $1,000 | $2,101 | $175 |
California | GEICO | $1,500 | $1,926 | $160 |
California | GEICO | $2,000 | $1,852 | $154 |
California | GEICO | $2,500 | $1,782 | $148 |
Colorado | GEICO | $250 | $3,818 | $318 |
Colorado | GEICO | $500 | $3,156 | $263 |
Colorado | GEICO | $1,000 | $2,625 | $219 |
Colorado | GEICO | $1,500 | $2,499 | $208 |
Colorado | GEICO | $2,000 | $2,408 | $201 |
Colorado | GEICO | $2,500 | $2,329 | $194 |
Connecticut | GEICO | $250 | $2,262 | $189 |
Connecticut | GEICO | $500 | $2,037 | $170 |
Connecticut | GEICO | $1,000 | $1,894 | $158 |
Connecticut | GEICO | $1,500 | $1,830 | $153 |
Connecticut | GEICO | $2,000 | $1,761 | $147 |
Connecticut | GEICO | $2,500 | $1,701 | $142 |
Washington, D.C. | GEICO | $250 | $3,192 | $266 |
Washington, D.C. | GEICO | $500 | $2,679 | $223 |
Washington, D.C. | GEICO | $1,000 | $2,163 | $180 |
Washington, D.C. | GEICO | $1,500 | $2,005 | $167 |
Delaware | GEICO | $250 | $3,726 | $310 |
Delaware | GEICO | $500 | $3,417 | $285 |
Delaware | GEICO | $1,000 | $2,903 | $242 |
Delaware | GEICO | $1,500 | $2,781 | $232 |
Delaware | GEICO | $2,000 | $2,681 | $223 |
Delaware | GEICO | $2,500 | $2,596 | $216 |
Florida | GEICO | $250 | $3,193 | $266 |
Florida | GEICO | $500 | $3,053 | $254 |
Florida | GEICO | $1,000 | $2,905 | $242 |
Florida | GEICO | $1,500 | $2,842 | $237 |
Florida | GEICO | $2,000 | $2,803 | $234 |
Florida | GEICO | $2,500 | $2,767 | $231 |
Georgia | GEICO | $250 | $3,282 | $274 |
Georgia | GEICO | $500 | $2,869 | $239 |
Georgia | GEICO | $1,000 | $2,710 | $226 |
Georgia | GEICO | $1,500 | $2,640 | $220 |
Georgia | GEICO | $2,000 | $2,560 | $213 |
Georgia | GEICO | $2,500 | $2,497 | $208 |
Hawaii | GEICO | $250 | $1,572 | $131 |
Hawaii | GEICO | $500 | $1,306 | $109 |
Hawaii | GEICO | $1,000 | $1,265 | $105 |
Hawaii | GEICO | $1,500 | $1,239 | $103 |
Hawaii | GEICO | $2,000 | $1,225 | $102 |
Iowa | GEICO | $250 | $2,492 | $208 |
Iowa | GEICO | $500 | $2,068 | $172 |
Iowa | GEICO | $1,000 | $1,688 | $141 |
Iowa | GEICO | $1,500 | $1,551 | $129 |
Iowa | GEICO | $2,000 | $1,381 | $115 |
Iowa | GEICO | $2,500 | $1,261 | $105 |
Idaho | GEICO | $250 | $1,589 | $132 |
Idaho | GEICO | $500 | $1,390 | $116 |
Idaho | GEICO | $1,000 | $1,147 | $96 |
Idaho | GEICO | $1,500 | $1,085 | $90 |
Idaho | GEICO | $2,000 | $1,038 | $86 |
Idaho | GEICO | $2,500 | $996 | $83 |
Illinois | GEICO | $250 | $2,723 | $227 |
Illinois | GEICO | $500 | $2,240 | $187 |
Illinois | GEICO | $1,000 | $2,026 | $169 |
Illinois | GEICO | $1,500 | $1,903 | $159 |
Illinois | GEICO | $2,000 | $1,807 | $151 |
Illinois | GEICO | $2,500 | $1,717 | $143 |
Indiana | GEICO | $250 | $2,312 | $193 |
Indiana | GEICO | $500 | $1,988 | $166 |
Indiana | GEICO | $1,000 | $1,626 | $135 |
Indiana | GEICO | $1,500 | $1,498 | $125 |
Indiana | GEICO | $2,000 | $1,447 | $121 |
Kansas | GEICO | $250 | $2,935 | $245 |
Kansas | GEICO | $500 | $2,475 | $206 |
Kansas | GEICO | $1,000 | $2,106 | $175 |
Kansas | GEICO | $1,500 | $2,001 | $167 |
Kansas | GEICO | $2,000 | $1,909 | $159 |
Kansas | GEICO | $2,500 | $1,817 | $151 |
Kentucky | GEICO | $250 | $2,795 | $233 |
Kentucky | GEICO | $500 | $2,551 | $213 |
Kentucky | GEICO | $1,000 | $2,318 | $193 |
Kentucky | GEICO | $1,500 | $2,238 | $186 |
Kentucky | GEICO | $2,000 | $2,179 | $182 |
Kentucky | GEICO | $2,500 | $2,116 | $176 |
Louisiana | GEICO | $250 | $5,781 | $482 |
Louisiana | GEICO | $500 | $5,209 | $434 |
Louisiana | GEICO | $1,000 | $4,550 | $379 |
Louisiana | GEICO | $1,500 | $4,395 | $366 |
Louisiana | GEICO | $2,000 | $4,260 | $355 |
Louisiana | GEICO | $2,500 | $4,126 | $344 |
Massachusetts | GEICO | $500 | $2,413 | $201 |
Massachusetts | GEICO | $1,000 | $1,997 | $166 |
Massachusetts | GEICO | $2,000 | $1,818 | $152 |
Maryland | GEICO | $250 | $2,265 | $189 |
Maryland | GEICO | $500 | $2,092 | $174 |
Maryland | GEICO | $1,000 | $1,814 | $151 |
Maryland | GEICO | $1,500 | $1,736 | $145 |
Maryland | GEICO | $2,000 | $1,672 | $139 |
Maryland | GEICO | $2,500 | $1,611 | $134 |
Maine | GEICO | $250 | $1,578 | $131 |
Maine | GEICO | $500 | $1,407 | $117 |
Maine | GEICO | $1,000 | $1,261 | $105 |
Maine | GEICO | $1,500 | $1,190 | $99 |
Maine | GEICO | $2,000 | $1,132 | $94 |
Maine | GEICO | $2,500 | $1,087 | $91 |
Michigan | GEICO | $250 | $2,459 | $205 |
Michigan | GEICO | $500 | $2,250 | $188 |
Michigan | GEICO | $1,000 | $1,984 | $165 |
Minnesota | GEICO | $250 | $4,251 | $354 |
Minnesota | GEICO | $500 | $3,731 | $311 |
Minnesota | GEICO | $1,000 | $3,143 | $262 |
Missouri | GEICO | $250 | $5,908 | $492 |
Missouri | GEICO | $500 | $5,278 | $440 |
Missouri | GEICO | $1,000 | $4,571 | $381 |
Missouri | GEICO | $1,500 | $4,301 | $358 |
Missouri | GEICO | $2,000 | $4,048 | $337 |
Mississippi | GEICO | $250 | $3,156 | $263 |
Mississippi | GEICO | $500 | $2,866 | $239 |
Mississippi | GEICO | $1,000 | $2,492 | $208 |
Mississippi | GEICO | $1,500 | $2,367 | $197 |
Mississippi | GEICO | $2,000 | $2,283 | $190 |
Mississippi | GEICO | $2,500 | $2,214 | $184 |
Montana | GEICO | $250 | $3,347 | $279 |
Montana | GEICO | $500 | $2,899 | $242 |
Montana | GEICO | $1,000 | $2,522 | $210 |
Montana | GEICO | $1,500 | $2,367 | $197 |
Montana | GEICO | $2,000 | $2,256 | $188 |
Montana | GEICO | $2,500 | $2,192 | $183 |
North Carolina | GEICO | $250 | $3,780 | $315 |
North Carolina | GEICO | $500 | $3,290 | $274 |
North Carolina | GEICO | $1,000 | $2,988 | $249 |
North Dakota | GEICO | $250 | $2,223 | $185 |
North Dakota | GEICO | $500 | $1,851 | $154 |
North Dakota | GEICO | $1,000 | $1,531 | $128 |
North Dakota | GEICO | $1,500 | $1,433 | $119 |
North Dakota | GEICO | $2,000 | $1,360 | $113 |
North Dakota | GEICO | $2,500 | $1,313 | $109 |
Nebraska | GEICO | $250 | $2,967 | $247 |
Nebraska | GEICO | $500 | $2,523 | $210 |
Nebraska | GEICO | $1,000 | $2,138 | $178 |
Nebraska | GEICO | $1,500 | $2,017 | $168 |
Nebraska | GEICO | $2,000 | $1,914 | $160 |
Nebraska | GEICO | $2,500 | $1,844 | $154 |
New Hampshire | GEICO | $250 | $2,151 | $179 |
New Hampshire | GEICO | $500 | $1,741 | $145 |
New Hampshire | GEICO | $1,000 | $1,475 | $123 |
New Hampshire | GEICO | $1,500 | $1,387 | $116 |
New Hampshire | GEICO | $2,000 | $1,318 | $110 |
New Hampshire | GEICO | $2,500 | $1,256 | $105 |
New Jersey | GEICO | $250 | $2,077 | $173 |
New Jersey | GEICO | $500 | $1,943 | $162 |
New Jersey | GEICO | $1,000 | $1,763 | $147 |
New Jersey | GEICO | $1,500 | $1,673 | $139 |
New Jersey | GEICO | $2,000 | $1,600 | $133 |
New Jersey | GEICO | $2,500 | $1,556 | $130 |
New Mexico | GEICO | $250 | $2,569 | $214 |
New Mexico | GEICO | $500 | $2,208 | $184 |
New Mexico | GEICO | $1,000 | $1,985 | $165 |
New Mexico | GEICO | $1,500 | $1,873 | $156 |
New Mexico | GEICO | $2,000 | $1,761 | $147 |
New Mexico | GEICO | $2,500 | $1,649 | $137 |
Nevada | GEICO | $250 | $4,983 | $415 |
Nevada | GEICO | $500 | $4,768 | $397 |
Nevada | GEICO | $1,000 | $4,403 | $367 |
Nevada | GEICO | $1,500 | $4,266 | $356 |
Nevada | GEICO | $2,000 | $4,163 | $347 |
Nevada | GEICO | $2,500 | $4,078 | $340 |
New York | GEICO | $250 | $3,817 | $318 |
New York | GEICO | $500 | $3,414 | $284 |
New York | GEICO | $1,000 | $3,140 | $262 |
New York | GEICO | $1,500 | $3,036 | $253 |
New York | GEICO | $2,000 | $2,951 | $246 |
New York | GEICO | $2,500 | $2,884 | $240 |
Ohio | GEICO | $250 | $2,401 | $200 |
Ohio | GEICO | $500 | $1,992 | $166 |
Ohio | GEICO | $1,000 | $1,661 | $138 |
Ohio | GEICO | $1,500 | $1,569 | $131 |
Ohio | GEICO | $2,000 | $1,518 | $126 |
Ohio | GEICO | $2,500 | $1,466 | $122 |
Oklahoma | GEICO | $250 | $3,786 | $315 |
Oklahoma | GEICO | $500 | $3,323 | $277 |
Oklahoma | GEICO | $1,000 | $2,707 | $226 |
Oklahoma | GEICO | $1,500 | $2,561 | $213 |
Oklahoma | GEICO | $2,000 | $2,461 | $205 |
Oklahoma | GEICO | $2,500 | $2,318 | $193 |
Oregon | GEICO | $250 | $3,400 | $283 |
Oregon | GEICO | $500 | $2,917 | $243 |
Oregon | GEICO | $1,000 | $2,516 | $210 |
Oregon | GEICO | $1,500 | $2,355 | $196 |
Oregon | GEICO | $2,000 | $2,300 | $192 |
Oregon | GEICO | $2,500 | $2,185 | $182 |
Pennsylvania | GEICO | $250 | $4,958 | $413 |
Pennsylvania | GEICO | $500 | $4,453 | $371 |
Pennsylvania | GEICO | $1,000 | $3,987 | $332 |
Pennsylvania | GEICO | $2,500 | $3,341 | $278 |
Rhode Island | GEICO | $250 | $4,502 | $375 |
Rhode Island | GEICO | $500 | $4,044 | $337 |
Rhode Island | GEICO | $1,000 | $3,581 | $298 |
Rhode Island | GEICO | $1,500 | $3,430 | $286 |
Rhode Island | GEICO | $2,000 | $3,289 | $274 |
