- Michigan car insurance laws
- Michigan car insurance requirements
- Michigan car insurance cost for minimum coverage limits
- Are the Michigan minimum coverage requirements changing in 2025?
- What does minimum car insurance cover in Michigan?
- How much car insurance is enough in Michigan?
- Michigan penalties for driving without car insurance
- Michigan minimum coverage cost by age group
- Michigan minimum coverage cost by city
- Optional car insurance coverage in Michigan
- Methodology
- Michigan car insurance laws and requirements: FAQs
- Compare state minimum requirements with other states
Michigan car insurance laws
Michigan requires that drivers carry at least 50/100/10.
These limits are in place to ease the financial burden for drivers who cause an accident and for the victims. The at-fault driver knows their insurer will cover medical expenses and property damage up to a certain amount, and victims can more readily access funds to pay for accident costs.
However, coverage limits are very low and will not cover expenses from a serious accident. To be better protected, Michigan drivers should consider increasing liability limits and adding coverage, such as collision and comprehensive.
Michigan car insurance requirements
Michigan requires the following coverage:
Liability. There are two parts to liability coverage. First, bodily injury liability pays medical costs associated with an accident, such as doctor visits, surgery, and prescriptions. Second, property damage liability covers repairing or replacing items such as vehicles, fences, or buildings.
Michigan liability minimums are 50/100/10.
Personal injury protection (PIP). Personal injury protectionPersonal injury protection (PIP) pays for your medical, hospital and funeral expenses resulting from a car accident, regardless of who's at fault. pays medical costs, such as doctor visits, childcare expenses, and lost wages, for you or your passengers injured in an accident. PIP may be required for drivers who live in at-fault states.
Michigan PIP requirements are $250,000.
The average cost of a minimum coverage policy is $654. However, Travelers has the lowest minimum car insurance rates, averaging $378.
The table below shows the top insurers' average rates for minimum coverage in Michigan.
Company | Average annual premium | Average monthly premium |
---|---|---|
Travelers | $378 | $32 |
Auto-Owners | $469 | $39 |
Auto Club Group - ACG (AAA) | $510 | $42 |
Pioneer State Mutual | $591 | $49 |
Geico | $620 | $52 |
Frankenmuth Insurance | $715 | $60 |
Progressive | $789 | $66 |
Michigan Farm Bureau | $827 | $69 |
State Farm | $1,398 | $117 |
USAA | $320 | $27 |
Michigan car insurance cost for minimum coverage limits
On average, state minimum car insurance costs $654. Car insurance rates for minimum coverage vary by company and driver. The table below shows average rates for drivers with minimum coverage in Michigan.
The cheapest company for minimum coverage in Michigan is Travelers at an average rate of $378 annually.
State minimum coverage limit | 50/100/10 |
Average annual premium | $654 |
Average monthly premium | $54 |
Are the Michigan minimum coverage requirements changing in 2025?
Michigan car insurance requirements will not change in 2025. You do not need to make any changes if you have minimum coverage. If mandatory coverage changes in the future, your insurer will inform you, along with any rate changes.
Why do limits change?
"Several states have minimum requirements of property damage of $10,000-$25,000," says Zack Pope, agency manager at David Pope Insurance in Missouri. "[Given] the current values of vehicles, that's extremely antiquated values of coverage and a main reason that I personally do not offer less than 100/300/100 to customers. It is significantly easier to see a car on the road that is valued at $100,000 than it has been in the past."
What does minimum car insurance cover in Michigan?
Michigan requires drivers to carry at least a minimum amount of car insurance to help offset accident costs.
Michigan drivers are required to carry liability coverage. Bodily injury liability helps pay for injuries you cause to others in an accident. Property damage liability covers items damaged in an accident, such as another vehicle, fence, or other property.
Michigan is a no-fault state, meaning your insurer pays for your injuries and damages regardless of who caused the accident. The law requires you to carry personal injury protection (PIP) to pay medical costs, such as doctor visits and prescriptions.
PEOPLE ASK:
Is Michigan minimum car insurance enough?
It may not be. Even a moderately serious accident could exceed the state minimum limits of 50/100/10, and minimum coverage may not cover all accident costs. Furthermore, state minimums do not cover your vehicle; you need to add comprehensive and collision coverage.
How much car insurance is enough in Michigan?
Car insurance isn't one size fits all. The amount of coverage you need depends on your assets, net worth and risk level.
For example, if you are financially stable and can afford to pay out of pocket for medical costs and repairs, you may keep insurance limits low. However, you may be sued for the cost difference if you have a sizeable net worth and don't carry enough insurance to cover expenses.
Additionally, if you drive very little or have a short commute, your chances of causing an accident are relatively low. Also, you may choose to skip coverages such as collision and comprehensive if your car isn't worth much, or you can afford to pay for a new vehicle if yours is damaged. However, if you have a loan or lease you will be required to carry this coverage by your lender.
Consider your financial situation when determining how much car insurance you need.
Michigan penalties for driving without car insurance
Since Michigan requires its drivers to carry car insurance, failing to do so has consequences. Although you may be tempted to skip coverage to save money, you'll wind up paying heavily in the long run.
Failing to carry Michigan car insurance has penalties including those listed below. Keep in mind that repeated infractions have more severe penalties, such as jail time.
Fines | $500 |
Other penalties | License and registration suspension |
Jail time | Possible |
Michigan minimum coverage cost by age group
Younger drivers pay for more car insurance because they lack experience behind the wheel. Fortunately, rates decrease as drivers age.
The table below breaks down the cost of car insurance for various age groups. Auto-Owners has the best rates for teens with minimum coverage averaging $721. Travelers offers the cheapest coverage for adults at $355.
Age | Company | Male annual premium | Male monthly premium |
---|---|---|---|
16 | Auto-Owners | $771 | $64 |
16 | Auto Club Group - ACG (AAA) | $1,267 | $106 |
16 | Pioneer State Mutual | $1,403 | $117 |
16 | Geico | $1,487 | $124 |
16 | Michigan Farm Bureau | $1,713 | $143 |
16 | Frankenmuth Insurance | $2,062 | $172 |
16 | Travelers | $2,583 | $215 |
16 | Progressive | $3,092 | $258 |
16 | State Farm | $5,008 | $417 |
17 | Auto-Owners | $747 | $62 |
17 | Auto Club Group - ACG (AAA) | $1,198 | $100 |
17 | Pioneer State Mutual | $1,325 | $110 |
17 | Geico | $1,487 | $124 |
17 | Michigan Farm Bureau | $1,640 | $137 |
17 | Frankenmuth Insurance | $1,928 | $161 |
17 | Travelers | $2,572 | $214 |
17 | Progressive | $2,686 | $224 |
17 | State Farm | $4,388 | $366 |
18 | Auto-Owners | $707 | $59 |
18 | Auto Club Group - ACG (AAA) | $1,087 | $91 |
18 | Geico | $1,171 | $98 |
18 | Pioneer State Mutual | $1,239 | $103 |
18 | Michigan Farm Bureau | $1,566 | $131 |
18 | Frankenmuth Insurance | $1,786 | $149 |
18 | Travelers | $2,242 | $187 |
18 | Progressive | $2,416 | $201 |
18 | State Farm | $3,799 | $317 |
19 | Auto-Owners | $659 | $55 |
19 | Auto Club Group - ACG (AAA) | $1,013 | $84 |
19 | Geico | $1,071 | $89 |
19 | Pioneer State Mutual | $1,164 | $97 |
19 | Progressive | $1,182 | $99 |
19 | Michigan Farm Bureau | $1,399 | $117 |
19 | Frankenmuth Insurance | $1,613 | $134 |
19 | Travelers | $1,787 | $149 |
19 | State Farm | $3,253 | $271 |
20 | Auto-Owners | $628 | $52 |
20 | Auto Club Group - ACG (AAA) | $948 | $79 |
20 | Geico | $975 | $81 |
20 | Pioneer State Mutual | $1,108 | $92 |
20 | Progressive | $1,123 | $94 |
20 | Michigan Farm Bureau | $1,343 | $112 |
20 | Frankenmuth Insurance | $1,510 | $126 |
20 | Travelers | $1,762 | $147 |
20 | State Farm | $2,903 | $242 |
21 | Auto-Owners | $576 | $48 |
21 | Auto Club Group - ACG (AAA) | $756 | $63 |
21 | Geico | $764 | $64 |
21 | Travelers | $776 | $65 |
21 | Progressive | $1,026 | $86 |
21 | Pioneer State Mutual | $1,041 | $87 |
21 | Frankenmuth Insurance | $1,219 | $102 |
21 | Michigan Farm Bureau | $1,242 | $104 |
21 | State Farm | $2,376 | $198 |
22 | Auto-Owners | $547 | $46 |
22 | Auto Club Group - ACG (AAA) | $702 | $59 |
22 | Geico | $731 | $61 |
22 | Travelers | $776 | $65 |
22 | Progressive | $982 | $82 |
22 | Pioneer State Mutual | $1,005 | $84 |
22 | Frankenmuth Insurance | $1,151 | $96 |
22 | Michigan Farm Bureau | $1,203 | $100 |
22 | State Farm | $2,166 | $181 |
23 | Auto-Owners | $520 | $43 |
23 | Auto Club Group - ACG (AAA) | $666 | $56 |
23 | Geico | $696 | $58 |
23 | Travelers | $776 | $65 |
23 | Progressive | $904 | $75 |
23 | Pioneer State Mutual | $970 | $81 |
23 | Frankenmuth Insurance | $1,072 | $89 |
23 | Michigan Farm Bureau | $1,126 | $94 |
23 | State Farm | $1,953 | $163 |
24 | Auto-Owners | $495 | $41 |
24 | Auto Club Group - ACG (AAA) | $651 | $54 |
24 | Geico | $695 | $58 |
24 | Travelers | $776 | $65 |
24 | Progressive | $863 | $72 |
24 | Pioneer State Mutual | $957 | $80 |
24 | Frankenmuth Insurance | $1,005 | $84 |
24 | Michigan Farm Bureau | $1,093 | $91 |
24 | State Farm | $1,784 | $149 |
25 | Travelers | $435 | $36 |
25 | Auto-Owners | $474 | $40 |
25 | Auto Club Group - ACG (AAA) | $508 | $42 |
25 | Geico | $620 | $52 |
25 | Pioneer State Mutual | $662 | $55 |
25 | Progressive | $785 | $65 |
25 | Frankenmuth Insurance | $852 | $71 |
25 | Michigan Farm Bureau | $1,024 | $85 |
25 | State Farm | $1,631 | $136 |
30 | Travelers | $378 | $32 |
30 | Auto-Owners | $425 | $35 |
30 | Auto Club Group - ACG (AAA) | $485 | $40 |
30 | Pioneer State Mutual | $580 | $48 |
30 | Geico | $620 | $52 |
30 | Progressive | $763 | $64 |
30 | Frankenmuth Insurance | $798 | $67 |
30 | Michigan Farm Bureau | $884 | $74 |
30 | State Farm | $1,444 | $120 |
35 | Travelers | $378 | $32 |
35 | Auto-Owners | $440 | $37 |
35 | Auto Club Group - ACG (AAA) | $500 | $42 |
35 | Pioneer State Mutual | $578 | $48 |
35 | Geico | $620 | $52 |
35 | Frankenmuth Insurance | $768 | $64 |
35 | Progressive | $768 | $64 |
35 | Michigan Farm Bureau | $844 | $70 |
35 | State Farm | $1,386 | $116 |
40 | Travelers | $378 | $32 |
40 | Auto-Owners | $469 | $39 |
40 | Auto Club Group - ACG (AAA) | $510 | $43 |
40 | Pioneer State Mutual | $591 | $49 |
40 | Geico | $620 | $52 |
40 | Frankenmuth Insurance | $715 | $60 |
40 | Progressive | $789 | $66 |
40 | Michigan Farm Bureau | $827 | $69 |
40 | State Farm | $1,398 | $117 |
45 | Travelers | $338 | $28 |
45 | Auto-Owners | $489 | $41 |
45 | Auto Club Group - ACG (AAA) | $511 | $43 |
45 | Pioneer State Mutual | $589 | $49 |
45 | Geico | $620 | $52 |
45 | Frankenmuth Insurance | $683 | $57 |
45 | Progressive | $786 | $66 |
45 | Michigan Farm Bureau | $804 | $67 |
45 | State Farm | $1,396 | $116 |
50 | Travelers | $308 | $26 |
50 | Auto-Owners | $513 | $43 |
50 | Auto Club Group - ACG (AAA) | $515 | $43 |
50 | Pioneer State Mutual | $610 | $51 |
50 | Geico | $618 | $52 |
50 | Frankenmuth Insurance | $656 | $55 |
50 | Michigan Farm Bureau | $768 | $64 |
50 | Progressive | $770 | $64 |
50 | State Farm | $1,373 | $114 |
55 | Travelers | $308 | $26 |
55 | Auto Club Group - ACG (AAA) | $526 | $44 |
55 | Auto-Owners | $529 | $44 |
55 | Pioneer State Mutual | $596 | $50 |
55 | Frankenmuth Insurance | $609 | $51 |
55 | Geico | $618 | $52 |
55 | Michigan Farm Bureau | $731 | $61 |
55 | Progressive | $745 | $62 |
55 | State Farm | $1,314 | $110 |
60 | Travelers | $311 | $26 |
60 | Auto-Owners | $526 | $44 |
60 | Auto Club Group - ACG (AAA) | $562 | $47 |
60 | Frankenmuth Insurance | $568 | $47 |
60 | Pioneer State Mutual | $594 | $50 |
60 | Geico | $628 | $52 |
60 | Progressive | $733 | $61 |
60 | Michigan Farm Bureau | $754 | $63 |
60 | State Farm | $1,279 | $107 |
65 | Travelers | $300 | $25 |
65 | Auto-Owners | $553 | $46 |
65 | Frankenmuth Insurance | $593 | $49 |
65 | Pioneer State Mutual | $617 | $51 |
65 | Auto Club Group - ACG (AAA) | $623 | $52 |
65 | Geico | $628 | $52 |
65 | Progressive | $782 | $65 |
65 | Michigan Farm Bureau | $784 | $65 |
65 | State Farm | $1,274 | $106 |
70 | Travelers | $333 | $28 |
70 | Auto-Owners | $608 | $51 |
70 | Pioneer State Mutual | $642 | $54 |
70 | Auto Club Group - ACG (AAA) | $668 | $56 |
70 | Frankenmuth Insurance | $674 | $56 |
70 | Progressive | $795 | $66 |
70 | Michigan Farm Bureau | $809 | $67 |
70 | Geico | $1,039 | $87 |
70 | State Farm | $1,309 | $109 |
75 | Travelers | $477 | $40 |
75 | Pioneer State Mutual | $666 | $56 |
75 | Auto-Owners | $698 | $58 |
75 | Auto Club Group - ACG (AAA) | $731 | $61 |
75 | Frankenmuth Insurance | $784 | $65 |
75 | Michigan Farm Bureau | $850 | $71 |
75 | Progressive | $853 | $71 |
75 | Geico | $1,077 | $90 |
75 | State Farm | $1,449 | $121 |
16 | USAA | $1,057 | $88 |
17 | USAA | $728 | $61 |
18 | USAA | $613 | $51 |
19 | USAA | $535 | $45 |
20 | USAA | $494 | $41 |
21 | USAA | $419 | $35 |
22 | USAA | $399 | $33 |
23 | USAA | $384 | $32 |
24 | USAA | $373 | $31 |
25 | USAA | $355 | $30 |
30 | USAA | $325 | $27 |
35 | USAA | $321 | $27 |
40 | USAA | $320 | $27 |
45 | USAA | $322 | $27 |
50 | USAA | $319 | $27 |
55 | USAA | $323 | $27 |
60 | USAA | $324 | $27 |
65 | USAA | $334 | $28 |
70 | USAA | $350 | $29 |
75 | USAA | $365 | $30 |
Age | Company | Female annual premium | Female monthly premium |
---|---|---|---|
16 | Auto-Owners | $771 | $64 |
16 | Auto Club Group - ACG (AAA) | $1,267 | $106 |
16 | Pioneer State Mutual | $1,403 | $117 |
16 | Geico | $1,487 | $124 |
16 | Michigan Farm Bureau | $1,713 | $143 |
16 | Frankenmuth Insurance | $2,062 | $172 |
16 | Travelers | $2,583 | $215 |
16 | Progressive | $3,092 | $258 |
16 | State Farm | $5,008 | $417 |
17 | Auto-Owners | $747 | $62 |
17 | Auto Club Group - ACG (AAA) | $1,198 | $100 |
17 | Pioneer State Mutual | $1,325 | $110 |
17 | Geico | $1,487 | $124 |
17 | Michigan Farm Bureau | $1,640 | $137 |
17 | Frankenmuth Insurance | $1,928 | $161 |
17 | Travelers | $2,572 | $214 |
17 | Progressive | $2,686 | $224 |
17 | State Farm | $4,388 | $366 |
18 | Auto-Owners | $707 | $59 |
18 | Auto Club Group - ACG (AAA) | $1,087 | $91 |
18 | Geico | $1,171 | $98 |
18 | Pioneer State Mutual | $1,239 | $103 |
18 | Michigan Farm Bureau | $1,566 | $131 |
18 | Frankenmuth Insurance | $1,786 | $149 |
18 | Travelers | $2,242 | $187 |
18 | Progressive | $2,416 | $201 |
18 | State Farm | $3,799 | $317 |
19 | Auto-Owners | $659 | $55 |
19 | Auto Club Group - ACG (AAA) | $1,013 | $84 |
19 | Geico | $1,071 | $89 |
19 | Pioneer State Mutual | $1,164 | $97 |
19 | Progressive | $1,182 | $99 |
19 | Michigan Farm Bureau | $1,399 | $117 |
19 | Frankenmuth Insurance | $1,613 | $134 |
19 | Travelers | $1,787 | $149 |
19 | State Farm | $3,253 | $271 |
20 | Auto-Owners | $628 | $52 |
20 | Auto Club Group - ACG (AAA) | $948 | $79 |
20 | Geico | $975 | $81 |
20 | Pioneer State Mutual | $1,108 | $92 |
20 | Progressive | $1,123 | $94 |
20 | Michigan Farm Bureau | $1,343 | $112 |
20 | Frankenmuth Insurance | $1,510 | $126 |
20 | Travelers | $1,762 | $147 |
20 | State Farm | $2,903 | $242 |
21 | Auto-Owners | $576 | $48 |
21 | Auto Club Group - ACG (AAA) | $756 | $63 |
21 | Geico | $764 | $64 |
21 | Travelers | $776 | $65 |
21 | Progressive | $1,026 | $86 |
21 | Pioneer State Mutual | $1,041 | $87 |
21 | Frankenmuth Insurance | $1,219 | $102 |
21 | Michigan Farm Bureau | $1,242 | $104 |
21 | State Farm | $2,376 | $198 |
22 | Auto-Owners | $547 | $46 |
22 | Auto Club Group - ACG (AAA) | $702 | $59 |
22 | Geico | $731 | $61 |
22 | Travelers | $776 | $65 |
22 | Progressive | $982 | $82 |
22 | Pioneer State Mutual | $1,005 | $84 |
22 | Frankenmuth Insurance | $1,151 | $96 |
22 | Michigan Farm Bureau | $1,203 | $100 |
22 | State Farm | $2,166 | $181 |
23 | Auto-Owners | $520 | $43 |
23 | Auto Club Group - ACG (AAA) | $666 | $56 |
23 | Geico | $696 | $58 |
23 | Travelers | $776 | $65 |
23 | Progressive | $904 | $75 |
23 | Pioneer State Mutual | $970 | $81 |
23 | Frankenmuth Insurance | $1,072 | $89 |
23 | Michigan Farm Bureau | $1,126 | $94 |
23 | State Farm | $1,953 | $163 |
24 | Auto-Owners | $495 | $41 |
24 | Auto Club Group - ACG (AAA) | $651 | $54 |
24 | Geico | $695 | $58 |
24 | Travelers | $776 | $65 |
24 | Progressive | $863 | $72 |
24 | Pioneer State Mutual | $957 | $80 |
24 | Frankenmuth Insurance | $1,005 | $84 |
24 | Michigan Farm Bureau | $1,093 | $91 |
24 | State Farm | $1,784 | $149 |
25 | Travelers | $435 | $36 |
25 | Auto-Owners | $474 | $40 |
25 | Auto Club Group - ACG (AAA) | $508 | $42 |
25 | Geico | $620 | $52 |
25 | Pioneer State Mutual | $662 | $55 |
25 | Progressive | $785 | $65 |
25 | Frankenmuth Insurance | $852 | $71 |
25 | Michigan Farm Bureau | $1,024 | $85 |
25 | State Farm | $1,631 | $136 |
30 | Travelers | $378 | $32 |
30 | Auto-Owners | $425 | $35 |
30 | Auto Club Group - ACG (AAA) | $485 | $40 |
30 | Pioneer State Mutual | $580 | $48 |
30 | Geico | $620 | $52 |
30 | Progressive | $763 | $64 |
30 | Frankenmuth Insurance | $798 | $67 |
30 | Michigan Farm Bureau | $884 | $74 |
30 | State Farm | $1,444 | $120 |
35 | Travelers | $378 | $32 |
35 | Auto-Owners | $440 | $37 |
35 | Auto Club Group - ACG (AAA) | $500 | $42 |
35 | Pioneer State Mutual | $578 | $48 |
35 | Geico | $620 | $52 |
35 | Frankenmuth Insurance | $768 | $64 |
35 | Progressive | $768 | $64 |
35 | Michigan Farm Bureau | $844 | $70 |
35 | State Farm | $1,386 | $116 |
40 | Travelers | $378 | $32 |
40 | Auto-Owners | $469 | $39 |
40 | Auto Club Group - ACG (AAA) | $510 | $43 |
40 | Pioneer State Mutual | $591 | $49 |
40 | Geico | $620 | $52 |
40 | Frankenmuth Insurance | $715 | $60 |
40 | Progressive | $789 | $66 |
40 | Michigan Farm Bureau | $827 | $69 |
40 | State Farm | $1,398 | $117 |
45 | Travelers | $338 | $28 |
45 | Auto-Owners | $489 | $41 |
45 | Auto Club Group - ACG (AAA) | $511 | $43 |
45 | Pioneer State Mutual | $589 | $49 |
45 | Geico | $620 | $52 |
45 | Frankenmuth Insurance | $683 | $57 |
45 | Progressive | $786 | $66 |
45 | Michigan Farm Bureau | $804 | $67 |
45 | State Farm | $1,396 | $116 |
50 | Travelers | $308 | $26 |
50 | Auto-Owners | $513 | $43 |
50 | Auto Club Group - ACG (AAA) | $515 | $43 |
50 | Pioneer State Mutual | $610 | $51 |
50 | Geico | $618 | $52 |
50 | Frankenmuth Insurance | $656 | $55 |
50 | Michigan Farm Bureau | $768 | $64 |
50 | Progressive | $770 | $64 |
50 | State Farm | $1,373 | $114 |
55 | Travelers | $308 | $26 |
55 | Auto Club Group - ACG (AAA) | $526 | $44 |
55 | Auto-Owners | $529 | $44 |
55 | Pioneer State Mutual | $596 | $50 |
55 | Frankenmuth Insurance | $609 | $51 |
55 | Geico | $618 | $52 |
55 | Michigan Farm Bureau | $731 | $61 |
55 | Progressive | $745 | $62 |
55 | State Farm | $1,314 | $110 |
60 | Travelers | $311 | $26 |
60 | Auto-Owners | $526 | $44 |
60 | Auto Club Group - ACG (AAA) | $562 | $47 |
60 | Frankenmuth Insurance | $568 | $47 |
60 | Pioneer State Mutual | $594 | $50 |
60 | Geico | $628 | $52 |
60 | Progressive | $733 | $61 |
60 | Michigan Farm Bureau | $754 | $63 |
60 | State Farm | $1,279 | $107 |
65 | Travelers | $300 | $25 |
65 | Auto-Owners | $553 | $46 |
65 | Frankenmuth Insurance | $593 | $49 |
65 | Pioneer State Mutual | $617 | $51 |
65 | Auto Club Group - ACG (AAA) | $623 | $52 |
65 | Geico | $628 | $52 |
65 | Progressive | $782 | $65 |
65 | Michigan Farm Bureau | $784 | $65 |
65 | State Farm | $1,274 | $106 |
70 | Travelers | $333 | $28 |
70 | Auto-Owners | $608 | $51 |
70 | Pioneer State Mutual | $642 | $54 |
70 | Auto Club Group - ACG (AAA) | $668 | $56 |
70 | Frankenmuth Insurance | $674 | $56 |
70 | Progressive | $795 | $66 |
70 | Michigan Farm Bureau | $809 | $67 |
70 | Geico | $1,039 | $87 |
70 | State Farm | $1,309 | $109 |
75 | Travelers | $477 | $40 |
75 | Pioneer State Mutual | $666 | $56 |
75 | Auto-Owners | $698 | $58 |
75 | Auto Club Group - ACG (AAA) | $731 | $61 |
75 | Frankenmuth Insurance | $784 | $65 |
75 | Michigan Farm Bureau | $850 | $71 |
75 | Progressive | $853 | $71 |
75 | Geico | $1,077 | $90 |
75 | State Farm | $1,449 | $121 |
16 | USAA | $1,057 | $88 |
17 | USAA | $728 | $61 |
18 | USAA | $613 | $51 |
19 | USAA | $535 | $45 |
20 | USAA | $494 | $41 |
21 | USAA | $419 | $35 |
22 | USAA | $399 | $33 |
23 | USAA | $384 | $32 |
24 | USAA | $373 | $31 |
25 | USAA | $355 | $30 |
30 | USAA | $325 | $27 |
35 | USAA | $321 | $27 |
40 | USAA | $320 | $27 |
45 | USAA | $322 | $27 |
50 | USAA | $319 | $27 |
55 | USAA | $323 | $27 |
60 | USAA | $324 | $27 |
65 | USAA | $334 | $28 |
70 | USAA | $350 | $29 |
75 | USAA | $365 | $30 |
Michigan minimum coverage cost by city
Ann Arbor drivers pay the least for minimum coverage in Michigan at $582. However, Detroit pay the most at $994.
Car insurance rates vary by city. For example, drivers in larger cities with a high traffic volume or vehicle theft rate pay higher rates.
The table below shows average minimum coverage rates for cities in Michigan.
City | Average annual premium | Average monthly premium |
---|---|---|
Ann Arbor | $582 | $49 |
Grand Rapids | $596 | $50 |
Lansing | $668 | $56 |
Warren | $750 | $63 |
Troy | $774 | $65 |
Sterling Heights | $792 | $66 |
Livonia | $860 | $72 |
Dearborn | $960 | $80 |
Westland | $962 | $80 |
Detroit | $994 | $83 |
Optional car insurance coverage in Michigan
Michigan requires drivers to carry car insurance to pay for injuries and damages caused to others. However, drivers don't have to carry coverage for their vehicle unless required by a loan or lease.
Drivers may choose optional coverages such as:
- Collision. Collision coverage pays for damages to your vehicle if you cause an accident.
- Comprehensive. This coverage pays for damages to your car unrelated to an accident, such as fire, flood, falling debris, and hail.
- Rental car coverage. This pays for a rental car if your vehicle is being repaired for a covered claim and usually has time and cost limits.
- Roadside assistance. If you run out of gas, need a tire changed, or have a dead battery roadside assistance will send someone to help.
- Gap. Gap coverage pays the difference between what you owe on a car loan and the vehicle's value.
Methodology
Insurance.com commissioned state minimum car insurance rates from Quadrant Information Systems based on a 40-year-old driver with good credit and a clean driving history, driving a 2023 Honda Accord LX. Rates are based on all coverages required by law at minimum coverage limits. Rates were also fielded for various additional age groups. State laws were gathered from state DMV and insurance department websites.
Michigan car insurance laws and requirements: FAQs
Is it mandatory to have car insurance in Michigan?
Yes, Michigan requires that you carry at least the minimum mandatory coverage. Necessary coverage includes PIP and Property Protection $250,000.
Will my bare minimum car insurance cover me in another state?
Yes, your car insurance covers claims in another state, even if the minimums are higher in the other state.
What happens if I drive without car insurance in Michigan?
If you're caught driving without car insurance in Michigan, you may face fines, a driver's license suspension, having your vehicle impounded, and increased car insurance rates. Additionally, you may face jail time, especially for multiple violations.
Compare state minimum requirements with other states
- Michigan OWI and insurance: How much does an OWI raise your insurance?
- Speeding ticket calculator in Michigan
- SR-22 insurance in Michigan
- Non-owner car insurance in Michigan: Best and cheapest companies
- Michigan gap insurance: Everything you need to know
- Low-income car insurance in Michigan: What you need to know
- Michigan car insurance guide
- Cheapest car insurance for high-risk drivers in Michigan
- Cheapest home and auto insurance bundle in Michigan
- Best condo insurance in Michigan for 2025