- Mississippi car insurance laws
- Mississippi car insurance requirements
- Mississippi car insurance cost for minimum coverage limits
- Are the Mississippi minimum coverage requirements changing in 2025?
- What does minimum car insurance cover in Mississippi?
- How much car insurance is enough in Mississippi?
- Mississippi penalties for driving without car insurance
- Mississippi minimum coverage cost by age group
- Mississippi minimum coverage cost by city
- Optional car insurance coverage in Mississippi
- Methodology
- Mississippi car insurance laws and requirements: FAQs
- Compare state minimum requirements with other states
Mississippi car insurance laws
Mississippi requires that drivers carry at least 25/50/25.
These limits are in place to ease the financial burden for drivers who cause an accident and for the victims. The at-fault driver knows their insurer will cover medical expenses and property damage up to a certain amount, and victims can more readily access funds to pay for accident costs.
However, coverage limits are very low and will not cover expenses from a serious accident. To be better protected, Mississippi drivers should consider increasing liability limits and adding coverage, such as collision and comprehensive.
Mississippi car insurance requirements
Mississippi requires the following coverage:
Liability. There are two parts to liability coverage. First, bodily injury liability pays medical costs associated with an accident, such as doctor visits, surgery, and prescriptions. Second, property damage liability covers repairing or replacing items such as vehicles, fences, or buildings.
Mississippi liability minimums are 25/50/25.
The average cost of a minimum coverage policy is $463. However, Progressive has the lowest minimum car insurance rates, averaging $346.
The table below shows the top insurers' average rates for minimum coverage in Mississippi.
Company | Average annual premium | Average monthly premium |
---|---|---|
Progressive | $346 | $29 |
State Farm | $355 | $30 |
Southern Farm Bureau | $383 | $32 |
Geico | $388 | $32 |
Nationwide | $429 | $36 |
Travelers | $457 | $38 |
Safeway Insurance | $492 | $41 |
Allstate | $691 | $58 |
Shelter Insurance | $821 | $68 |
USAA | $283 | $24 |
Mississippi car insurance cost for minimum coverage limits
On average, state minimum car insurance costs $463. Car insurance rates for minimum coverage vary by company and driver. The table below shows average rates for drivers with minimum coverage in Mississippi.
The cheapest company for minimum coverage in Mississippi is Progressive at an average rate of $346 annually.
State minimum coverage limit | 25/50/25 |
Average annual premium | $463 |
Average monthly premium | $39 |
Are the Mississippi minimum coverage requirements changing in 2025?
Mississippi car insurance requirements will not change in 2025. You do not need to make any changes if you have minimum coverage. If mandatory coverage changes in the future, your insurer will inform you, along with any rate changes.
Why do limits change?
"Several states have minimum requirements of property damage of $10,000-$25,000," says Zack Pope, agency manager at David Pope Insurance in Missouri. "[Given] the current values of vehicles, that's extremely antiquated values of coverage and a main reason that I personally do not offer less than 100/300/100 to customers. It is significantly easier to see a car on the road that is valued at $100,000 than it has been in the past."
What does minimum car insurance cover in Mississippi?
Mississippi requires drivers to carry at least a minimum amount of car insurance to help offset accident costs.
Mississippi drivers are required to carry liability coverage. Bodily injury liability helps pay for injuries you cause to others in an accident. Property damage liability covers items damaged in an accident, such as another vehicle, fence, or other property.
PEOPLE ASK:
Is Mississippi minimum car insurance enough?
It may not be. Even a moderately serious accident could exceed the state minimum limits of 25/50/25, and minimum coverage may not cover all accident costs. Furthermore, state minimums do not cover your vehicle; you need to add comprehensive and collision coverage.
How much car insurance is enough in Mississippi?
Car insurance isn't one size fits all. The amount of coverage you need depends on your assets, net worth and risk level.
For example, if you are financially stable and can afford to pay out of pocket for medical costs and repairs, you may keep insurance limits low. However, you may be sued for the cost difference if you have a sizeable net worth and don't carry enough insurance to cover expenses.
Additionally, if you drive very little or have a short commute, your chances of causing an accident are relatively low. Also, you may choose to skip coverages such as collision and comprehensive if your car isn't worth much, or you can afford to pay for a new vehicle if yours is damaged. However, if you have a loan or lease you will be required to carry this coverage by your lender.
Consider your financial situation when determining how much car insurance you need.
Mississippi penalties for driving without car insurance
Since Mississippi requires its drivers to carry car insurance, failing to do so has consequences. Although you may be tempted to skip coverage to save money, you'll wind up paying heavily in the long run.
Failing to carry Mississippi car insurance has penalties including those listed below. Keep in mind that repeated infractions have more severe penalties, such as jail time.
Fines | $1,000 |
Other penalties | License suspension |
Jail time | No |
Mississippi minimum coverage cost by age group
Younger drivers pay for more car insurance because they lack experience behind the wheel. Fortunately, rates decrease as drivers age.
The table below breaks down the cost of car insurance for various age groups. Southern Farm Bureau has the best rates for teens with minimum coverage averaging $1,109. Progressive offers the cheapest coverage for adults at $344.
Additionally, females and males pay different rates. The average rate for a 40-year-old female is $463, and the average rate for a 40-year-old male is $464, a difference of $1.
Age | Company | Male annual premium | Male monthly premium |
---|---|---|---|
16 | Southern Farm Bureau | $1,339 | $112 |
16 | State Farm | $1,644 | $137 |
16 | Nationwide | $1,696 | $141 |
16 | Geico | $1,960 | $163 |
16 | Progressive | $2,227 | $186 |
16 | Travelers | $2,455 | $205 |
16 | Shelter Insurance | $3,108 | $259 |
16 | Safeway Insurance | $3,571 | $298 |
16 | Allstate | $3,600 | $300 |
17 | Southern Farm Bureau | $1,152 | $96 |
17 | State Farm | $1,421 | $118 |
17 | Nationwide | $1,563 | $130 |
17 | Travelers | $1,783 | $149 |
17 | Geico | $1,863 | $155 |
17 | Progressive | $2,687 | $224 |
17 | Shelter Insurance | $2,856 | $238 |
17 | Allstate | $3,123 | $260 |
17 | Safeway Insurance | NA | NA |
18 | Southern Farm Bureau | $1,012 | $84 |
18 | State Farm | $1,212 | $101 |
18 | Nationwide | $1,362 | $114 |
18 | Travelers | $1,395 | $116 |
18 | Geico | $1,498 | $125 |
18 | Safeway Insurance | $1,860 | $155 |
18 | Allstate | $2,143 | $179 |
18 | Progressive | $2,272 | $189 |
18 | Shelter Insurance | $2,604 | $217 |
19 | Southern Farm Bureau | $896 | $75 |
19 | State Farm | $1,033 | $86 |
19 | Travelers | $1,089 | $91 |
19 | Progressive | $1,123 | $94 |
19 | Geico | $1,190 | $99 |
19 | Nationwide | $1,196 | $100 |
19 | Allstate | $1,264 | $105 |
19 | Safeway Insurance | $1,332 | $111 |
19 | Shelter Insurance | $2,352 | $196 |
20 | Southern Farm Bureau | $804 | $67 |
20 | State Farm | $883 | $74 |
20 | Travelers | $908 | $76 |
20 | Progressive | $956 | $80 |
20 | Geico | $1,008 | $84 |
20 | Nationwide | $1,035 | $86 |
20 | Safeway Insurance | $1,052 | $88 |
20 | Allstate | $1,149 | $96 |
20 | Shelter Insurance | $2,100 | $175 |
21 | Progressive | $646 | $54 |
21 | Nationwide | $665 | $55 |
21 | Southern Farm Bureau | $729 | $61 |
21 | State Farm | $740 | $62 |
21 | Travelers | $756 | $63 |
21 | Geico | $827 | $69 |
21 | Allstate | $933 | $78 |
21 | Safeway Insurance | $1,039 | $87 |
21 | Shelter Insurance | $1,834 | $153 |
22 | Progressive | $570 | $48 |
22 | Nationwide | $598 | $50 |
22 | State Farm | $657 | $55 |
22 | Southern Farm Bureau | $668 | $56 |
22 | Travelers | $683 | $57 |
22 | Geico | $778 | $65 |
22 | Allstate | $856 | $71 |
22 | Safeway Insurance | $969 | $81 |
22 | Shelter Insurance | $1,596 | $133 |
23 | Progressive | $513 | $43 |
23 | Nationwide | $565 | $47 |
23 | State Farm | $567 | $47 |
23 | Southern Farm Bureau | $616 | $51 |
23 | Travelers | $621 | $52 |
23 | Geico | $658 | $55 |
23 | Allstate | $808 | $67 |
23 | Safeway Insurance | $906 | $76 |
23 | Shelter Insurance | $1,484 | $124 |
24 | Progressive | $469 | $39 |
24 | State Farm | $492 | $41 |
24 | Nationwide | $540 | $45 |
24 | Southern Farm Bureau | $572 | $48 |
24 | Travelers | $584 | $49 |
24 | Geico | $621 | $52 |
24 | Allstate | $758 | $63 |
24 | Safeway Insurance | $825 | $69 |
24 | Shelter Insurance | $1,363 | $114 |
25 | Progressive | $422 | $35 |
25 | State Farm | $433 | $36 |
25 | Geico | $480 | $40 |
25 | Nationwide | $515 | $43 |
25 | Travelers | $517 | $43 |
25 | Southern Farm Bureau | $534 | $45 |
25 | Allstate | $686 | $57 |
25 | Safeway Insurance | $731 | $61 |
25 | Shelter Insurance | $1,220 | $102 |
30 | State Farm | $352 | $29 |
30 | Progressive | $381 | $32 |
30 | Geico | $393 | $33 |
30 | Southern Farm Bureau | $430 | $36 |
30 | Nationwide | $455 | $38 |
30 | Travelers | $506 | $42 |
30 | Safeway Insurance | $595 | $50 |
30 | Allstate | $677 | $56 |
30 | Shelter Insurance | $974 | $81 |
35 | State Farm | $349 | $29 |
35 | Progressive | $354 | $30 |
35 | Geico | $384 | $32 |
35 | Southern Farm Bureau | $397 | $33 |
35 | Nationwide | $437 | $36 |
35 | Travelers | $505 | $42 |
35 | Safeway Insurance | $527 | $44 |
35 | Allstate | $677 | $56 |
35 | Shelter Insurance | $821 | $68 |
40 | Progressive | $342 | $29 |
40 | State Farm | $355 | $30 |
40 | Geico | $384 | $32 |
40 | Southern Farm Bureau | $393 | $33 |
40 | Nationwide | $429 | $36 |
40 | Travelers | $466 | $39 |
40 | Safeway Insurance | $503 | $42 |
40 | Allstate | $677 | $56 |
40 | Shelter Insurance | $821 | $68 |
45 | Progressive | $337 | $28 |
45 | State Farm | $358 | $30 |
45 | Geico | $384 | $32 |
45 | Southern Farm Bureau | $396 | $33 |
45 | Nationwide | $424 | $35 |
45 | Safeway Insurance | $434 | $36 |
45 | Travelers | $466 | $39 |
45 | Allstate | $677 | $56 |
45 | Shelter Insurance | $821 | $68 |
50 | Progressive | $313 | $26 |
50 | Geico | $333 | $28 |
50 | State Farm | $352 | $29 |
50 | Southern Farm Bureau | $393 | $33 |
50 | Nationwide | $420 | $35 |
50 | Travelers | $466 | $39 |
50 | Safeway Insurance | $472 | $39 |
50 | Allstate | $687 | $57 |
50 | Shelter Insurance | $715 | $60 |
55 | Progressive | $299 | $25 |
55 | Geico | $333 | $28 |
55 | State Farm | $343 | $29 |
55 | Southern Farm Bureau | $381 | $32 |
55 | Nationwide | $417 | $35 |
55 | Travelers | $440 | $37 |
55 | Safeway Insurance | $567 | $47 |
55 | Allstate | $687 | $57 |
55 | Shelter Insurance | $715 | $60 |
60 | Progressive | $301 | $25 |
60 | State Farm | $334 | $28 |
60 | Geico | $344 | $29 |
60 | Southern Farm Bureau | $364 | $30 |
60 | Nationwide | $420 | $35 |
60 | Travelers | $447 | $37 |
60 | Safeway Insurance | $567 | $47 |
60 | Allstate | $699 | $58 |
60 | Shelter Insurance | $715 | $60 |
65 | Progressive | $314 | $26 |
65 | State Farm | $334 | $28 |
65 | Southern Farm Bureau | $351 | $29 |
65 | Geico | $396 | $33 |
65 | Nationwide | $427 | $36 |
65 | Travelers | $486 | $41 |
65 | Safeway Insurance | $576 | $48 |
65 | Shelter Insurance | $715 | $60 |
65 | Allstate | $737 | $61 |
70 | State Farm | $355 | $30 |
70 | Southern Farm Bureau | $360 | $30 |
70 | Progressive | $367 | $31 |
70 | Nationwide | $446 | $37 |
70 | Geico | $492 | $41 |
70 | Travelers | $521 | $43 |
70 | Safeway Insurance | $579 | $48 |
70 | Allstate | $737 | $61 |
70 | Shelter Insurance | $756 | $63 |
75 | State Farm | $397 | $33 |
75 | Southern Farm Bureau | $420 | $35 |
75 | Nationwide | $480 | $40 |
75 | Progressive | $480 | $40 |
75 | Travelers | $586 | $49 |
75 | Safeway Insurance | $630 | $53 |
75 | Geico | $732 | $61 |
75 | Shelter Insurance | $789 | $66 |
75 | Allstate | $820 | $68 |
16 | USAA | $1,775 | $148 |
17 | USAA | $1,073 | $89 |
18 | USAA | $833 | $69 |
19 | USAA | $684 | $57 |
20 | USAA | $626 | $52 |
21 | USAA | $462 | $39 |
22 | USAA | $434 | $36 |
23 | USAA | $405 | $34 |
24 | USAA | $390 | $33 |
25 | USAA | $371 | $31 |
30 | USAA | $303 | $25 |
35 | USAA | $293 | $24 |
40 | USAA | $283 | $24 |
45 | USAA | $273 | $23 |
50 | USAA | $266 | $22 |
55 | USAA | $264 | $22 |
60 | USAA | $264 | $22 |
65 | USAA | $286 | $24 |
70 | USAA | $343 | $29 |
75 | USAA | $407 | $34 |
Age | Company | Female annual premium | Female monthly premium |
---|---|---|---|
16 | Southern Farm Bureau | $1,367 | $114 |
16 | State Farm | $1,289 | $107 |
16 | Nationwide | $1,508 | $126 |
16 | Geico | $1,994 | $166 |
16 | Progressive | $2,050 | $171 |
16 | Travelers | $1,836 | $153 |
16 | Shelter Insurance | $2,287 | $191 |
16 | Safeway Insurance | $2,954 | $246 |
16 | Allstate | $4,101 | $342 |
17 | Southern Farm Bureau | $1,171 | $98 |
17 | State Farm | $1,110 | $93 |
17 | Nationwide | $1,395 | $116 |
17 | Travelers | $1,368 | $114 |
17 | Geico | $1,895 | $158 |
17 | Progressive | $2,473 | $206 |
17 | Shelter Insurance | $2,147 | $179 |
17 | Allstate | $2,885 | $240 |
17 | Safeway Insurance | $2,607 | $217 |
18 | Southern Farm Bureau | $1,027 | $86 |
18 | State Farm | $958 | $80 |
18 | Nationwide | $1,220 | $102 |
18 | Travelers | $1,092 | $91 |
18 | Geico | $1,529 | $127 |
18 | Safeway Insurance | $1,450 | $121 |
18 | Allstate | $1,984 | $165 |
18 | Progressive | $2,078 | $173 |
18 | Shelter Insurance | $2,007 | $167 |
19 | Southern Farm Bureau | $905 | $75 |
19 | State Farm | $827 | $69 |
19 | Travelers | $876 | $73 |
19 | Progressive | $1,002 | $84 |
19 | Geico | $1,224 | $102 |
19 | Nationwide | $1,090 | $91 |
19 | Allstate | $1,244 | $104 |
19 | Safeway Insurance | $1,283 | $107 |
19 | Shelter Insurance | $1,867 | $156 |
20 | Southern Farm Bureau | $810 | $68 |
20 | State Farm | $722 | $60 |
20 | Travelers | $753 | $63 |
20 | Progressive | $854 | $71 |
20 | Geico | $1,046 | $87 |
20 | Nationwide | $960 | $80 |
20 | Safeway Insurance | $978 | $82 |
20 | Allstate | $1,021 | $85 |
20 | Shelter Insurance | $1,726 | $144 |
21 | Progressive | $580 | $48 |
21 | Nationwide | $634 | $53 |
21 | Southern Farm Bureau | $733 | $61 |
21 | State Farm | $618 | $52 |
21 | Travelers | $650 | $54 |
21 | Geico | $829 | $69 |
21 | Allstate | $894 | $75 |
21 | Safeway Insurance | $966 | $81 |
21 | Shelter Insurance | $1,587 | $132 |
22 | Progressive | $531 | $44 |
22 | Nationwide | $574 | $48 |
22 | State Farm | $561 | $47 |
22 | Southern Farm Bureau | $671 | $56 |
22 | Travelers | $603 | $50 |
22 | Geico | $778 | $65 |
22 | Allstate | $889 | $74 |
22 | Safeway Insurance | $777 | $65 |
22 | Shelter Insurance | $1,447 | $121 |
23 | Progressive | $491 | $41 |
23 | Nationwide | $547 | $46 |
23 | State Farm | $489 | $41 |
23 | Southern Farm Bureau | $616 | $51 |
23 | Travelers | $577 | $48 |
23 | Geico | $625 | $52 |
23 | Allstate | $812 | $68 |
23 | Safeway Insurance | $738 | $62 |
23 | Shelter Insurance | $1,372 | $114 |
24 | Progressive | $457 | $38 |
24 | State Farm | $442 | $37 |
24 | Nationwide | $525 | $44 |
24 | Southern Farm Bureau | $570 | $48 |
24 | Travelers | $566 | $47 |
24 | Geico | $578 | $48 |
24 | Allstate | $763 | $64 |
24 | Safeway Insurance | $764 | $64 |
24 | Shelter Insurance | $1,269 | $106 |
25 | Progressive | $407 | $34 |
25 | State Farm | $397 | $33 |
25 | Geico | $541 | $45 |
25 | Nationwide | $506 | $42 |
25 | Travelers | $500 | $42 |
25 | Southern Farm Bureau | $531 | $44 |
25 | Allstate | $705 | $59 |
25 | Safeway Insurance | $680 | $57 |
25 | Shelter Insurance | $1,193 | $99 |
30 | State Farm | $352 | $29 |
30 | Progressive | $382 | $32 |
30 | Geico | $410 | $34 |
30 | Southern Farm Bureau | $420 | $35 |
30 | Nationwide | $455 | $38 |
30 | Travelers | $488 | $41 |
30 | Safeway Insurance | $523 | $44 |
30 | Allstate | $705 | $59 |
30 | Shelter Insurance | $1,008 | $84 |
35 | State Farm | $349 | $29 |
35 | Progressive | $375 | $31 |
35 | Geico | $397 | $33 |
35 | Southern Farm Bureau | $382 | $32 |
35 | Nationwide | $439 | $37 |
35 | Travelers | $484 | $40 |
35 | Safeway Insurance | $478 | $40 |
35 | Allstate | $705 | $59 |
35 | Shelter Insurance | $821 | $68 |
40 | Progressive | $349 | $29 |
40 | State Farm | $355 | $30 |
40 | Geico | $392 | $33 |
40 | Southern Farm Bureau | $372 | $31 |
40 | Nationwide | $429 | $36 |
40 | Travelers | $447 | $37 |
40 | Safeway Insurance | $484 | $40 |
40 | Allstate | $705 | $59 |
40 | Shelter Insurance | $821 | $68 |
45 | Progressive | $344 | $29 |
45 | State Farm | $358 | $30 |
45 | Geico | $388 | $32 |
45 | Southern Farm Bureau | $368 | $31 |
45 | Nationwide | $422 | $35 |
45 | Safeway Insurance | $483 | $40 |
45 | Travelers | $447 | $37 |
45 | Allstate | $705 | $59 |
45 | Shelter Insurance | $821 | $68 |
50 | Progressive | $312 | $26 |
50 | Geico | $310 | $26 |
50 | State Farm | $352 | $29 |
50 | Southern Farm Bureau | $359 | $30 |
50 | Nationwide | $415 | $35 |
50 | Travelers | $447 | $37 |
50 | Safeway Insurance | $451 | $38 |
50 | Allstate | $677 | $56 |
50 | Shelter Insurance | $715 | $60 |
55 | Progressive | $290 | $24 |
55 | Geico | $310 | $26 |
55 | State Farm | $343 | $29 |
55 | Southern Farm Bureau | $343 | $29 |
55 | Nationwide | $410 | $34 |
55 | Travelers | $424 | $35 |
55 | Safeway Insurance | $461 | $38 |
55 | Allstate | $677 | $56 |
55 | Shelter Insurance | $715 | $60 |
60 | Progressive | $293 | $24 |
60 | State Farm | $334 | $28 |
60 | Geico | $331 | $28 |
60 | Southern Farm Bureau | $322 | $27 |
60 | Nationwide | $408 | $34 |
60 | Travelers | $429 | $36 |
60 | Safeway Insurance | $460 | $38 |
60 | Allstate | $689 | $57 |
60 | Shelter Insurance | $715 | $60 |
65 | Progressive | $304 | $25 |
65 | State Farm | $334 | $28 |
65 | Southern Farm Bureau | $306 | $26 |
65 | Geico | $383 | $32 |
65 | Nationwide | $413 | $34 |
65 | Travelers | $466 | $39 |
65 | Safeway Insurance | $476 | $40 |
65 | Shelter Insurance | $715 | $60 |
65 | Allstate | $726 | $61 |
70 | State Farm | $355 | $30 |
70 | Southern Farm Bureau | $308 | $26 |
70 | Progressive | $328 | $27 |
70 | Nationwide | $422 | $35 |
70 | Geico | $480 | $40 |
70 | Travelers | $491 | $41 |
70 | Safeway Insurance | $477 | $40 |
70 | Allstate | $726 | $61 |
70 | Shelter Insurance | $756 | $63 |
75 | State Farm | $397 | $33 |
75 | Southern Farm Bureau | $352 | $29 |
75 | Nationwide | $446 | $37 |
75 | Progressive | $380 | $32 |
75 | Travelers | $536 | $45 |
75 | Safeway Insurance | $540 | $45 |
75 | Geico | $709 | $59 |
75 | Shelter Insurance | $789 | $66 |
75 | Allstate | $806 | $67 |
16 | USAA | $1,620 | $135 |
17 | USAA | $971 | $81 |
18 | USAA | $737 | $61 |
19 | USAA | $578 | $48 |
20 | USAA | $541 | $45 |
21 | USAA | $405 | $34 |
22 | USAA | $376 | $31 |
23 | USAA | $361 | $30 |
24 | USAA | $347 | $29 |
25 | USAA | $341 | $28 |
30 | USAA | $302 | $25 |
35 | USAA | $293 | $24 |
40 | USAA | $283 | $24 |
45 | USAA | $273 | $23 |
50 | USAA | $266 | $22 |
55 | USAA | $264 | $22 |
60 | USAA | $264 | $22 |
65 | USAA | $282 | $24 |
70 | USAA | $328 | $27 |
75 | USAA | $379 | $32 |
Mississippi minimum coverage cost by city
Tupelo drivers pay the least for minimum coverage in Mississippi at $433. However, Gulfport pay the most at $555.
Car insurance rates vary by city. For example, drivers in larger cities with a high traffic volume or vehicle theft rate pay higher rates.
The table below shows average minimum coverage rates for cities in Mississippi.
City | Average annual premium | Average monthly premium |
---|---|---|
Tupelo | $433 | $36 |
Meridian | $461 | $38 |
Greenville | $484 | $40 |
Hattiesburg | $495 | $41 |
Madison | $530 | $44 |
Olive Branch | $540 | $45 |
Southaven | $540 | $45 |
Biloxi | $542 | $45 |
Jackson | $548 | $46 |
Gulfport | $555 | $46 |
Optional car insurance coverage in Mississippi
Mississippi requires drivers to carry car insurance to pay for injuries and damages caused to others. However, drivers don't have to carry coverage for their vehicle unless required by a loan or lease.
Drivers may choose optional coverages such as:
- Collision. Collision coverage pays for damages to your vehicle if you cause an accident.
- Comprehensive. This coverage pays for damages to your car unrelated to an accident, such as fire, flood, falling debris, and hail.
- Rental car coverage. This pays for a rental car if your vehicle is being repaired for a covered claim and usually has time and cost limits.
- Roadside assistance. If you run out of gas, need a tire changed, or have a dead battery roadside assistance will send someone to help.
- Gap. Gap coverage pays the difference between what you owe on a car loan and the vehicle's value.
Methodology
Insurance.com commissioned state minimum car insurance rates from Quadrant Information Systems based on a 40-year-old driver with good credit and a clean driving history, driving a 2023 Honda Accord LX. Rates are based on all coverages required by law at minimum coverage limits. Rates were also fielded for various additional age groups. State laws were gathered from state DMV and insurance department websites.
Mississippi car insurance laws and requirements: FAQs
Is it mandatory to have car insurance in Mississippi?
Yes, Mississippi requires that you carry at least the minimum mandatory coverage. Necessary coverage includes 25/50/25.
Will my bare minimum car insurance cover me in another state?
Yes, your car insurance covers claims in another state, even if the minimums are higher in the other state.
What happens if I drive without car insurance in Mississippi?
If you're caught driving without car insurance in Mississippi, you may face fines, a driver's license suspension, having your vehicle impounded, and increased car insurance rates. Additionally, you may face jail time, especially for multiple violations.
Compare state minimum requirements with other states
- Mississippi OUI and insurance: How much does an OUI raise your insurance?
- Speeding ticket calculator in Mississippi
- SR-22 insurance in Mississippi
- Non-owner car insurance in Mississippi: Best and cheapest companies
- Mississippi gap insurance: Everything you need to know
- Low-income car insurance in Mississippi: What you need to know
- Mississippi car insurance guide
- Cheapest car insurance for high-risk drivers in Mississippi
- Cheapest home and auto insurance bundle in Mississippi
- Best condo insurance in Mississippi for 2025