- How much is car insurance per month by company?
- Average car insurance cost per month by state and company
- Monthly car insurance cost by age
- Monthly car insurance cost by driver profile
- Monthly car insurance cost by vehicle type
- What factors impact the cost of car insurance?
- How to estimate monthly car insurance costs
- Monthly car insurance cost: FAQ
Monthly car insurance calculator
Top 5 most & least expensive cities for auto insurance in Florida
Most Expensive
City | Highest monthly rate |
---|---|
North Miami Beach | $310 |
Westview | $308 |
West Little River | $307 |
Sweetwater | $306 |
University Park | $304 |
Least Expensive
City | Lowest monthly rate |
---|---|
Paxton | $202 |
Mossy Head | $203 |
Santa Rosa Beach | $203 |
Argyle | $203 |
Apalachicola | $204 |
How much is car insurance per month by company?
Car insurance rates vary by company and also by coverage level. The cheapest car insurance companies for a state minimum policy are Geico at $34 a month on average, State Farm at $42 a month and Travelers at $43 a month. USAA is cheapest if you qualify at $28 a month.
For a full coverage policy with limits of 100/300/100 and $500 deductibles, Nationwide has the cheapest rates at $129 a month, followed by Travelers at $134 a month and Geico at $147 a month. Again, USAA is the cheapest if you're eligible at $115 a month.
Remember, your personal rates may go up or down from the national average based on your age, gender, driving record and where you live.
Company | State minimum BI/PD | Liability only - 50/100/50 BI/PD | Full coverage - 100/300/100 BI/PD - 500 comp/coll | Non-owners |
---|---|---|---|---|
Geico | $34 | $47 | $147 | $28 |
State Farm | $42 | $54 | $165 | $22 |
Allstate | $58 | $71 | $209 | $53 |
Progressive | $46 | $59 | $166 | $45 |
Farmers | $58 | $83 | $199 | $41 |
Nationwide | $44 | $54 | $129 | $41 |
Travelers | $43 | $54 | $134 | $28 |
USAA | $28 | $36 | $115 | $15 |
Average car insurance cost per month by state and company
The national monthly average cost is $158. California and Florida have two of the highest average monthly rates, at $201 and $224, respectively. Maine and New Hampshire have some of the cheapest rates, below the national average at $98 and $105, respectively.
Average car insurance rates vary by state as well as by age. Weather and claims trends in your region factor into rates as well as how many carriers are available. If an insurance company has experienced a huge number of claims due to natural disasters, for instance, they may deem it too risky to stay in that state and may stop writing policies or leave the state altogether. This can drive up costs.
Additionally, your age affects rates, with younger drivers paying more.
State | Company | Monthly car insurance premium | Average 6-months premium |
---|---|---|---|
Alaska | Geico | $111 | $669 |
Alaska | State Farm | $143 | $857 |
Alaska | Progressive | $145 | $871 |
Alaska | Western National Insurance | $165 | $992 |
Alaska | Allstate | $176 | $1,057 |
Alaska | USAA | $97 | $583 |
Alabama | Nationwide | $112 | $672 |
Alabama | Travelers | $119 | $714 |
Alabama | Geico | $135 | $812 |
Alabama | Country Financial | $141 | $847 |
Alabama | State Farm | $149 | $895 |
Alabama | Auto-Owners | $178 | $1,067 |
Alabama | Allstate | $182 | $1,089 |
Alabama | Progressive | $200 | $1,201 |
Alabama | Farmers | $212 | $1,271 |
Alabama | USAA | $122 | $729 |
Arkansas | Travelers | $120 | $721 |
Arkansas | Nationwide | $125 | $751 |
Arkansas | Shelter Insurance | $141 | $845 |
Arkansas | Geico | $149 | $897 |
Arkansas | Southern Farm Bureau | $160 | $963 |
Arkansas | State Farm | $172 | $1,030 |
Arkansas | Farmers | $187 | $1,124 |
Arkansas | Progressive | $203 | $1,215 |
Arkansas | Allstate | $227 | $1,365 |
Arkansas | Alfa Insurance | $269 | $1,613 |
Arkansas | USAA | $91 | $545 |
Arizona | Geico | $109 | $656 |
Arizona | Travelers | $124 | $744 |
Arizona | Auto-Owners | $128 | $770 |
Arizona | Nationwide | $144 | $863 |
Arizona | Progressive | $159 | $952 |
Arizona | Allstate | $185 | $1,107 |
Arizona | State Farm | $186 | $1,116 |
Arizona | Farmers | $194 | $1,166 |
Arizona | USAA | $132 | $790 |
California | Geico | $160 | $960 |
California | Mercury Insurance | $169 | $1,016 |
California | Progressive | $182 | $1,089 |
California | Kemper | $202 | $1,215 |
California | Travelers | $205 | $1,230 |
California | Auto Club Enterprises (AAA) | $205 | $1,233 |
California | CSAA Insurance (AAA) | $217 | $1,300 |
California | Allstate | $219 | $1,313 |
California | State Farm | $225 | $1,351 |
California | Nationwide | $233 | $1,399 |
California | Farmers | $253 | $1,517 |
California | USAA | $152 | $914 |
Colorado | Geico | $120 | $723 |
Colorado | Southern Farm Bureau | $148 | $890 |
Colorado | Kemper | $157 | $939 |
Colorado | State Farm | $162 | $975 |
Colorado | Allstate | $231 | $1,387 |
Colorado | Progressive | $233 | $1,398 |
Colorado | Auto-Owners | $239 | $1,437 |
Colorado | Farmers | $298 | $1,789 |
Colorado | Acuity Insurance | $314 | $1,885 |
Colorado | USAA | $130 | $780 |
Connecticut | Geico | $103 | $621 |
Connecticut | Kemper | $131 | $785 |
Connecticut | Progressive | $142 | $854 |
Connecticut | State Farm | $144 | $866 |
Connecticut | Nationwide | $147 | $883 |
Connecticut | Farmers | $183 | $1,096 |
Connecticut | Allstate | $183 | $1,098 |
Connecticut | Amica | $210 | $1,258 |
Connecticut | USAA | $51 | $303 |
Washington, D.C. | Geico | $117 | $704 |
Washington, D.C. | Progressive | $124 | $744 |
Washington, D.C. | Erie Insurance | $132 | $791 |
Washington, D.C. | State Farm | $202 | $1,213 |
Washington, D.C. | Nationwide | $213 | $1,279 |
Washington, D.C. | Chubb | $233 | $1,400 |
Washington, D.C. | Allstate | $314 | $1,885 |
Washington, D.C. | USAA | $103 | $615 |
Delaware | Nationwide | $125 | $749 |
Delaware | Travelers | $133 | $797 |
Delaware | Geico | $141 | $847 |
Delaware | Progressive | $167 | $999 |
Delaware | State Farm | $179 | $1,076 |
Delaware | Donegal Insurance | $223 | $1,336 |
Delaware | American Family | $226 | $1,355 |
Delaware | Allstate | $303 | $1,816 |
Delaware | Sentry Insurance | $339 | $2,033 |
Delaware | USAA | $122 | $731 |
Florida | State Farm | $177 | $1,060 |
Florida | Nationwide | $179 | $1,075 |
Florida | Geico | $185 | $1,107 |
Florida | Travelers | $196 | $1,178 |
Florida | UAIC | $233 | $1,398 |
Florida | Progressive | $242 | $1,451 |
Florida | National General | $259 | $1,552 |
Florida | Farmers | $272 | $1,630 |
Florida | Mercury Insurance | $280 | $1,679 |
Florida | Allstate | $297 | $1,784 |
Georgia | Auto-Owners | $127 | $764 |
Georgia | Progressive | $138 | $828 |
Georgia | Central Insurance | $142 | $853 |
Georgia | Country Financial | $157 | $940 |
Georgia | Allstate | $168 | $1,007 |
Georgia | Geico | $173 | $1,036 |
Georgia | Mercury Insurance | $185 | $1,110 |
Georgia | State Farm | $195 | $1,172 |
Georgia | Safeway Insurance | $234 | $1,406 |
Georgia | USAA | $130 | $781 |
Hawaii | Geico | $99 | $592 |
Hawaii | Progressive | $107 | $640 |
Hawaii | Farmers | $125 | $748 |
Hawaii | Island Insurance | $148 | $886 |
Hawaii | Allstate | $157 | $941 |
Hawaii | State Farm | $162 | $969 |
Hawaii | USAA | $89 | $533 |
Iowa | Travelers | $103 | $619 |
Iowa | State Farm | $109 | $653 |
Iowa | West Bend Insurance Company | $109 | $656 |
Iowa | Auto-Owners | $122 | $731 |
Iowa | Progressive | $132 | $795 |
Iowa | IMT Insurance | $136 | $817 |
Iowa | Geico | $143 | $858 |
Iowa | Iowa Farm Bureau | $150 | $898 |
Iowa | Allstate | $177 | $1,063 |
Iowa | Grinnell Mutual | $216 | $1,295 |
Iowa | USAA | $97 | $583 |
Idaho | Auto-Owners | $76 | $458 |
Idaho | State Farm | $93 | $560 |
Idaho | Geico | $98 | $587 |
Idaho | Travelers | $105 | $632 |
Idaho | Nationwide | $125 | $753 |
Idaho | Farmers | $134 | $803 |
Idaho | Idaho Farm Bureau | $138 | $826 |
Idaho | Allstate | $162 | $972 |
Idaho | Sentry Insurance | $196 | $1,176 |
Idaho | USAA | $62 | $371 |
Illinois | Auto Club Group - ACG (AAA) | $82 | $489 |
Illinois | Travelers | $93 | $560 |
Illinois | Geico | $98 | $589 |
Illinois | Progressive | $118 | $706 |
Illinois | Auto-Owners | $119 | $713 |
Illinois | Erie Insurance | $124 | $745 |
Illinois | Country Financial | $134 | $805 |
Illinois | State Farm | $136 | $817 |
Illinois | Allstate | $228 | $1,371 |
Illinois | USAA | $145 | $873 |
Indiana | Geico | $82 | $493 |
Indiana | Auto-Owners | $99 | $594 |
Indiana | Travelers | $105 | $632 |
Indiana | Nationwide | $109 | $654 |
Indiana | Progressive | $123 | $740 |
Indiana | Indiana Farmers Insurance | $134 | $802 |
Indiana | State Farm | $135 | $808 |
Indiana | Farmers | $163 | $978 |
Indiana | Indiana Farm Bureau | $179 | $1,077 |
Indiana | Allstate | $194 | $1,162 |
Indiana | USAA | $65 | $391 |
Kansas | Nationwide | $110 | $658 |
Kansas | Travelers | $133 | $801 |
Kansas | Geico | $135 | $811 |
Kansas | Progressive | $161 | $968 |
Kansas | State Farm | $165 | $988 |
Kansas | Farmers | $166 | $996 |
Kansas | Shelter Insurance | $186 | $1,115 |
Kansas | Iowa Farm Bureau | $191 | $1,144 |
Kansas | Allstate | $247 | $1,484 |
Kansas | USAA | $96 | $575 |
Kentucky | Travelers | $150 | $902 |
Kentucky | Auto-Owners | $159 | $955 |
Kentucky | Shelter Insurance | $160 | $958 |
Kentucky | Geico | $175 | $1,053 |
Kentucky | Kentucky Farm Bureau | $176 | $1,057 |
Kentucky | Progressive | $226 | $1,357 |
Kentucky | State Farm | $229 | $1,377 |
Kentucky | Allstate | $261 | $1,563 |
Kentucky | Farmers | $296 | $1,774 |
Kentucky | USAA | $152 | $910 |
Louisiana | Southern Farm Bureau | $177 | $1,061 |
Louisiana | Geico | $249 | $1,492 |
Louisiana | Farmers | $250 | $1,501 |
Louisiana | Progressive | $255 | $1,533 |
Louisiana | Louisiana Farm Bureau | $260 | $1,561 |
Louisiana | Safeway Insurance | $266 | $1,596 |
Louisiana | Auto Club Enterprises (AAA) | $289 | $1,736 |
Louisiana | State Farm | $297 | $1,785 |
Louisiana | USAA | $164 | $987 |
Massachusetts | State Farm | $57 | $344 |
Massachusetts | Geico | $106 | $634 |
Massachusetts | Plymouth Rock Assurance | $117 | $705 |
Massachusetts | Safety Insurance | $126 | $759 |
Massachusetts | Arbella Insurance | $142 | $854 |
Massachusetts | Farmers | $164 | $983 |
Massachusetts | Progressive | $168 | $1,008 |
Massachusetts | Amica | $171 | $1,026 |
Massachusetts | Travelers | $190 | $1,137 |
Massachusetts | Allstate | $225 | $1,347 |
Massachusetts | USAA | $120 | $721 |
Maryland | Geico | $105 | $631 |
Maryland | Nationwide | $114 | $682 |
Maryland | Travelers | $127 | $762 |
Maryland | Kemper | $134 | $801 |
Maryland | Erie Insurance | $140 | $843 |
Maryland | Progressive | $158 | $947 |
Maryland | Penn National Insurance | $159 | $956 |
Maryland | State Farm | $181 | $1,089 |
Maryland | Allstate | $259 | $1,554 |
Maryland | USAA | $87 | $522 |
Maine | Auto-Owners | $59 | $354 |
Maine | Travelers | $71 | $427 |
Maine | Progressive | $92 | $553 |
Maine | Allstate | $96 | $573 |
Maine | Geico | $102 | $614 |
Maine | State Farm | $105 | $631 |
Maine | MMG Insurance | $122 | $730 |
Maine | Frankenmuth Insurance | $124 | $746 |
Maine | Farmers | $139 | $832 |
Maine | USAA | $69 | $414 |
Michigan | Geico | $129 | $776 |
Michigan | Travelers | $151 | $909 |
Michigan | Progressive | $172 | $1,035 |
Michigan | Auto-Owners | $174 | $1,042 |
Michigan | Auto Club Group - ACG (AAA) | $211 | $1,268 |
Michigan | Pioneer State Mutual | $222 | $1,331 |
Michigan | Frankenmuth Insurance | $238 | $1,426 |
Michigan | Michigan Farm Bureau | $246 | $1,474 |
Michigan | State Farm | $308 | $1,849 |
Michigan | USAA | $126 | $757 |
Minnesota | Nationwide | $114 | $681 |
Minnesota | State Farm | $127 | $762 |
Minnesota | Travelers | $135 | $809 |
Minnesota | Auto Club Group - ACG (AAA) | $136 | $818 |
Minnesota | Auto-Owners | $141 | $847 |
Minnesota | North Star Mutual | $188 | $1,129 |
Minnesota | Allstate | $199 | $1,194 |
Minnesota | Geico | $208 | $1,247 |
Minnesota | Western National Insurance | $231 | $1,385 |
Minnesota | USAA | $115 | $691 |
Missouri | Nationwide | $113 | $681 |
Missouri | Travelers | $126 | $757 |
Missouri | Missouri Farm Bureau | $154 | $922 |
Missouri | Shelter Insurance | $159 | $953 |
Missouri | Progressive | $163 | $980 |
Missouri | State Farm | $173 | $1,036 |
Missouri | Auto Club Enterprises (AAA) | $195 | $1,173 |
Missouri | Allstate | $238 | $1,426 |
Missouri | Geico | $268 | $1,609 |
Missouri | USAA | $91 | $543 |
Mississippi | Nationwide | $111 | $665 |
Mississippi | Travelers | $136 | $818 |
Mississippi | State Farm | $150 | $899 |
Mississippi | Southern Farm Bureau | $161 | $967 |
Mississippi | Progressive | $178 | $1,065 |
Mississippi | Geico | $184 | $1,105 |
Mississippi | Shelter Insurance | $206 | $1,235 |
Mississippi | Allstate | $211 | $1,263 |
Mississippi | Safeway Insurance | $246 | $1,473 |
Mississippi | USAA | $110 | $660 |
Montana | Nationwide | $116 | $697 |
Montana | State Farm | $155 | $929 |
Montana | Geico | $199 | $1,191 |
Montana | Progressive | $201 | $1,207 |
Montana | Kemper | $224 | $1,346 |
Montana | Farmers | $245 | $1,469 |
Montana | Allstate | $246 | $1,475 |
Montana | USAA | $77 | $459 |
North Carolina | Erie Insurance | $90 | $541 |
North Carolina | State Farm | $98 | $590 |
North Carolina | North Carolina Farm Bureau | $101 | $608 |
North Carolina | Nationwide | $126 | $757 |
North Carolina | Geico | $135 | $809 |
North Carolina | Penn National Insurance | $156 | $936 |
North Carolina | Farmers | $169 | $1,014 |
North Carolina | Progressive | $169 | $1,014 |
North Carolina | Utica National Insurance Group | $173 | $1,035 |
North Carolina | Allstate | $249 | $1,497 |
North Dakota | American Family | $91 | $546 |
North Dakota | Nationwide | $96 | $576 |
North Dakota | Progressive | $117 | $701 |
North Dakota | Auto-Owners | $143 | $858 |
North Dakota | State Farm | $145 | $869 |
North Dakota | Geico | $148 | $887 |
North Dakota | North Star Mutual | $163 | $980 |
North Dakota | Farmers | $173 | $1,039 |
North Dakota | Nodak Insurance | $186 | $1,116 |
North Dakota | Allstate | $195 | $1,170 |
North Dakota | USAA | $69 | $413 |
Nebraska | Auto-Owners | $99 | $596 |
Nebraska | Nationwide | $101 | $608 |
Nebraska | Shelter Insurance | $137 | $823 |
Nebraska | Farmers Mutual of Nebraska | $159 | $955 |
Nebraska | Progressive | $164 | $982 |
Nebraska | State Farm | $195 | $1,172 |
Nebraska | Geico | $198 | $1,186 |
Nebraska | Iowa Farm Bureau | $202 | $1,215 |
Nebraska | Allstate | $218 | $1,310 |
Nebraska | USAA | $111 | $664 |
New Hampshire | Auto-Owners | $67 | $402 |
New Hampshire | The Hanover | $86 | $514 |
New Hampshire | MMG Insurance | $86 | $519 |
New Hampshire | Nationwide | $95 | $573 |
New Hampshire | State Farm | $96 | $578 |
New Hampshire | Geico | $101 | $606 |
New Hampshire | Progressive | $112 | $671 |
New Hampshire | Farmers | $163 | $977 |
New Hampshire | Allstate | $177 | $1,062 |
New Hampshire | USAA | $71 | $426 |
New Jersey | NJM | $110 | $659 |
New Jersey | Geico | $130 | $781 |
New Jersey | Travelers | $142 | $853 |
New Jersey | Plymouth Rock Assurance | $145 | $869 |
New Jersey | Selective Insurance | $159 | $954 |
New Jersey | State Farm | $179 | $1,076 |
New Jersey | Progressive | $182 | $1,094 |
New Jersey | Farmers | $188 | $1,127 |
New Jersey | Allstate | $191 | $1,147 |
New Mexico | Geico | $117 | $703 |
New Mexico | Central Insurance | $126 | $758 |
New Mexico | Progressive | $130 | $779 |
New Mexico | State Farm | $139 | $834 |
New Mexico | Nationwide | $150 | $903 |
New Mexico | Farmers | $228 | $1,370 |
New Mexico | Allstate | $236 | $1,417 |
New Mexico | Iowa Farm Bureau | $243 | $1,456 |
New Mexico | Kemper | $272 | $1,634 |
New Mexico | USAA | $88 | $527 |
Nevada | State Farm | $120 | $721 |
Nevada | Geico | $142 | $854 |
Nevada | Travelers | $166 | $997 |
Nevada | Mercury Insurance | $180 | $1,078 |
Nevada | Farmers | $194 | $1,164 |
Nevada | American Family | $202 | $1,215 |
Nevada | Progressive | $207 | $1,241 |
Nevada | Allstate | $218 | $1,307 |
Nevada | CSAA Insurance (AAA) | $304 | $1,826 |
Nevada | USAA | $139 | $836 |
New York | Progressive | $85 | $510 |
New York | NYCM Insurance | $108 | $650 |
New York | Geico | $145 | $868 |
New York | Erie Insurance | $151 | $907 |
New York | State Farm | $163 | $975 |
New York | Allstate | $171 | $1,028 |
New York | The Hanover | $188 | $1,131 |
New York | Travelers | $223 | $1,339 |
New York | Chubb | $245 | $1,471 |
New York | USAA | $130 | $779 |
Ohio | Grange Insurance | $82 | $493 |
Ohio | Auto-Owners | $92 | $554 |
Ohio | Erie Insurance | $94 | $566 |
Ohio | Travelers | $111 | $668 |
Ohio | Geico | $114 | $687 |
Ohio | Cincinnati Insurance | $135 | $812 |
Ohio | Progressive | $136 | $813 |
Ohio | Westfield Insurance | $139 | $837 |
Ohio | Farmers | $150 | $897 |
Ohio | Allstate | $162 | $971 |
Ohio | USAA | $83 | $497 |
Oklahoma | Progressive | $99 | $597 |
Oklahoma | Geico | $152 | $910 |
Oklahoma | State Farm | $155 | $930 |
Oklahoma | Shelter Insurance | $171 | $1,028 |
Oklahoma | AFR Insurance | $172 | $1,031 |
Oklahoma | Mercury Insurance | $186 | $1,119 |
Oklahoma | Allstate | $225 | $1,349 |
Oklahoma | Farmers | $226 | $1,359 |
Oklahoma | Oklahoma Farm Bureau | $275 | $1,648 |
Oklahoma | USAA | $121 | $724 |
Oregon | Oregon Mutual Insurance | $96 | $573 |
Oregon | Travelers | $110 | $659 |
Oregon | Nationwide | $118 | $705 |
Oregon | State Farm | $125 | $751 |
Oregon | Country Financial | $127 | $763 |
Oregon | Geico | $140 | $841 |
Oregon | Progressive | $147 | $883 |
Oregon | Farmers | $184 | $1,105 |
Oregon | Allstate | $245 | $1,472 |
Oregon | USAA | $106 | $639 |
Pennsylvania | Travelers | $79 | $476 |
Pennsylvania | Nationwide | $100 | $598 |
Pennsylvania | Erie Insurance | $129 | $775 |
Pennsylvania | Westfield Insurance | $156 | $936 |
Pennsylvania | Donegal Insurance | $159 | $956 |
Pennsylvania | Progressive | $183 | $1,096 |
Pennsylvania | Geico | $192 | $1,154 |
Pennsylvania | State Farm | $206 | $1,236 |
Pennsylvania | Allstate | $209 | $1,251 |
Pennsylvania | USAA | $151 | $903 |
Rhode Island | State Farm | $110 | $659 |
Rhode Island | American Family | $153 | $917 |
Rhode Island | Progressive | $153 | $920 |
Rhode Island | Nationwide | $159 | $955 |
Rhode Island | Travelers | $162 | $973 |
Rhode Island | Amica | $184 | $1,103 |
Rhode Island | Geico | $191 | $1,146 |
Rhode Island | Allstate | $249 | $1,497 |
Rhode Island | Farmers | $278 | $1,668 |
Rhode Island | USAA | $96 | $573 |
South Carolina | Auto-Owners | $123 | $738 |
South Carolina | Progressive | $151 | $908 |
South Carolina | Travelers | $162 | $974 |
South Carolina | Geico | $171 | $1,027 |
South Carolina | State Farm | $176 | $1,053 |
South Carolina | Southern Farm Bureau | $183 | $1,101 |
South Carolina | Allstate | $195 | $1,168 |
South Carolina | Sentry Insurance | $307 | $1,840 |
South Carolina | USAA | $121 | $725 |
South Dakota | Nationwide | $127 | $763 |
South Dakota | Farmers Mutual of Nebraska | $166 | $995 |
South Dakota | Allstate | $173 | $1,035 |
South Dakota | State Farm | $175 | $1,048 |
South Dakota | Farmers | $184 | $1,103 |
South Dakota | Geico | $199 | $1,192 |
South Dakota | Auto-Owners | $214 | $1,283 |
South Dakota | Iowa Farm Bureau | $228 | $1,368 |
South Dakota | North Star Mutual | $229 | $1,372 |
South Dakota | Progressive | $264 | $1,581 |
South Dakota | USAA | $148 | $890 |
Tennessee | Farm Bureau Insurance of Tennessee | $113 | $678 |
Tennessee | Travelers | $116 | $697 |
Tennessee | Progressive | $129 | $775 |
Tennessee | Geico | $130 | $783 |
Tennessee | Erie Insurance | $133 | $799 |
Tennessee | Nationwide | $136 | $816 |
Tennessee | State Farm | $140 | $839 |
Tennessee | Farmers | $148 | $885 |
Tennessee | Allstate | $253 | $1,516 |
Tennessee | USAA | $99 | $597 |
Texas | Texas Farm Bureau | $108 | $650 |
Texas | Nationwide | $125 | $751 |
Texas | Geico | $137 | $822 |
Texas | Redpoint Insurance | $140 | $841 |
Texas | State Farm | $163 | $978 |
Texas | Auto Club Enterprises (AAA) | $165 | $991 |
Texas | Allstate | $245 | $1,470 |
Texas | Progressive | $253 | $1,516 |
Texas | Farmers | $344 | $2,064 |
Texas | USAA | $151 | $906 |
Utah | Nationwide | $95 | $567 |
Utah | Geico | $110 | $662 |
Utah | Auto-Owners | $116 | $696 |
Utah | Progressive | $154 | $923 |
Utah | United Insurance Co | $173 | $1,036 |
Utah | Iowa Farm Bureau | $180 | $1,077 |
Utah | State Farm | $181 | $1,087 |
Utah | Allstate | $190 | $1,140 |
Utah | Farmers | $220 | $1,319 |
Utah | USAA | $103 | $619 |
Virginia | Virginia Farm Bureau | $97 | $583 |
Virginia | Travelers | $97 | $584 |
Virginia | Erie Insurance | $107 | $644 |
Virginia | Geico | $115 | $691 |
Virginia | Auto-Owners | $117 | $702 |
Virginia | State Farm | $123 | $739 |
Virginia | Allstate | $168 | $1,010 |
Virginia | Progressive | $177 | $1,060 |
Virginia | USAA | $99 | $596 |
Vermont | Progressive | $77 | $463 |
Vermont | Nationwide | $78 | $467 |
Vermont | Auto-Owners | $83 | $496 |
Vermont | State Farm | $95 | $570 |
Vermont | Geico | $106 | $638 |
Vermont | Vermont Mutual | $118 | $707 |
Vermont | Co-operative Insurance Companies | $137 | $820 |
Vermont | Allstate | $144 | $866 |
Vermont | Farmers | $194 | $1,166 |
Vermont | USAA | $67 | $402 |
Washington | Geico | $98 | $585 |
Washington | PEMCO | $111 | $663 |
Washington | Travelers | $125 | $752 |
Washington | Nationwide | $138 | $829 |
Washington | Farmers | $143 | $857 |
Washington | American Family | $146 | $875 |
Washington | Allstate | $147 | $883 |
Washington | State Farm | $149 | $897 |
Washington | Progressive | $213 | $1,277 |
Washington | USAA | $71 | $427 |
Wisconsin | Travelers | $91 | $545 |
Wisconsin | Geico | $100 | $598 |
Wisconsin | Nationwide | $107 | $643 |
Wisconsin | Erie Insurance | $109 | $657 |
Wisconsin | West Bend Insurance Company | $114 | $686 |
Wisconsin | Acuity Insurance | $161 | $966 |
Wisconsin | Progressive | $177 | $1,064 |
Wisconsin | Farmers | $178 | $1,070 |
Wisconsin | State Farm | $198 | $1,189 |
Wisconsin | Allstate | $210 | $1,258 |
Wisconsin | USAA | $82 | $492 |
West Virginia | Nationwide | $101 | $608 |
West Virginia | State Farm | $141 | $846 |
West Virginia | Erie Insurance | $142 | $855 |
West Virginia | Progressive | $152 | $912 |
West Virginia | Westfield Insurance | $176 | $1,055 |
West Virginia | Geico | $187 | $1,124 |
West Virginia | Farmers | $203 | $1,221 |
West Virginia | Encova Insurance | $244 | $1,466 |
West Virginia | Allstate | $261 | $1,566 |
West Virginia | USAA | $99 | $595 |
Wyoming | American National | $69 | $413 |
Wyoming | State Farm | $127 | $761 |
Wyoming | Farmers | $135 | $811 |
Wyoming | Geico | $209 | $1,257 |
Wyoming | Allstate | $236 | $1,415 |
Wyoming | USAA | $103 | $615 |
Monthly car insurance cost by age
Teen drivers have some of the highest rates of all drivers. A 16-year-old will pay about $596 a month and a 19-year-old will pay about $344 a month. Prices start dropping as you get older. One reason is that more experienced drivers are considered less risky, so middle-aged drivers enjoy some of the lowest rates. A 50-year-old pays, on average, $149 per month for car insurance. Prices start to rise again when you’re a senior citizen, as older drivers are considered riskier due to impaired vision, hearing and reflexes. A 75-year-old will pay, on average, $167 per month and this increases even more as you age.
Take a look at the table below to see what you’ll pay, on average, at different ages
Age | Male monthly premium | Male 6-month premium | Female monthly premium | Female 6-month premium |
---|---|---|---|---|
16 | $628 | $3,771 | $563 | $3,379 |
17 | $523 | $3,137 | $469 | $2,816 |
18 | $462 | $2,771 | $413 | $2,478 |
19 | $364 | $2,185 | $324 | $1,942 |
20 | $329 | $1,971 | $295 | $1,768 |
21 | $269 | $1,615 | $247 | $1,479 |
22 | $247 | $1,483 | $229 | $1,375 |
23 | $230 | $1,378 | $215 | $1,292 |
24 | $216 | $1,297 | $204 | $1,227 |
25 | $191 | $1,147 | $185 | $1,112 |
30 | $168 | $1,009 | $167 | $1,003 |
35 | $162 | $975 | $162 | $972 |
40 | $158 | $949 | $158 | $948 |
45 | $156 | $934 | $156 | $935 |
50 | $149 | $897 | $149 | $893 |
55 | $146 | $873 | $144 | $864 |
60 | $144 | $863 | $142 | $854 |
65 | $146 | $877 | $144 | $865 |
70 | $155 | $931 | $152 | $910 |
75 | $171 | $1,024 | $164 | $986 |
Monthly car insurance cost by driver profile
If you have speeding tickets, accidents, DUIs or other moving violations on your driving record, your car insurance rates will increase. Credit history, too, can affect the cost of car insurance in most states.
A driver with two DUIs sees average annual rates of $5,804 which works out to $484 a month– that’s a whopping $326 more than the average monthly cost of car insurance. Getting a ticket for not wearing a seatbelt can raise your annual premium to $2,504 or $209 a month- that’s an extra $50 per month than the average.
Take a look at the table below to see how different items on your driving record affect car insurance premiums. Notice how letting your car insurance lapse and having poor or fair credit can increase your rates.
Driver profile | Monthly car insurance premium | Average 6-month premium |
---|---|---|
2 At-fault property damage accident over $2k | $353 | $2,119 |
2 comprehensive claims for over $2k | $209 | $1,252 |
2 speeding tickets 11 mph or over | $253 | $1,520 |
Adding gap insurance | $163 | $978 |
Adding rideshare endorsement | $192 | $1,154 |
At-Fault Accident | $251 | $1,504 |
Bad Credit | $344 | $2,063 |
Careless driving | $239 | $1,435 |
Claims | $186 | $1,118 |
Distracted driving ticket | $213 | $1,276 |
Driving without a license or permit | $215 | $1,293 |
Driving without insurance | $207 | $1,241 |
DUI | $321 | $1,926 |
DUI/DWI second offense | $484 | $2,906 |
Failure to stop | $208 | $1,246 |
Failure to yield | $207 | $1,244 |
Fair credit | $202 | $1,212 |
Following too closely | $209 | $1,252 |
Hit and run - injury | $324 | $1,943 |
Hit and run - property damage | $311 | $1,866 |
Improper turn | $208 | $1,247 |
Improper/illegal pass | $208 | $1,247 |
Lapse of coverage | $205 | $1,229 |
Operating a vehicle in a race (highway racing) | $316 | $1,899 |
Passing stopped school bus | $215 | $1,291 |
Reckless driving | $303 | $1,816 |
Seatbelt infraction | $209 | $1,255 |
Single vehicle accident (so the drivers car only) | $247 | $1,482 |
Speeding | $219 | $1,317 |
SR22 Filing Only | $180 | $1,080 |
SR22 with 1 DUI | $348 | $2,087 |
Talking on cellphone ticket | $208 | $1,250 |
Texting ticket | $209 | $1,253 |
Monthly car insurance cost by vehicle type
The type of vehicle you drive plays a major part in your car insurance rates. Why? Your insurance carrierAn insurance carrier is the company that provides your car insurance policy and pays claims. looks at the vehicle's safety features, its age, and the replacement costThe cost of replacing or repairing lost or damaged property with like kind and quality at today’s price without depreciation. of the parts. The most costly vehicle is a sports car, which costs about $269 a month to insure, while the cheapest is a van, which costs $150 a month.
Sports cars and luxury vehicles tend to be more expensive to insure because if they need repairs, the insurance company will have to pay more. Theft is also a consideration, and these cars statistically have a higher theft risk.
Take a look at the chart below to see the average monthly cost for different types of vehicles.
Vehicle type | Monthly car insurance premium | Average 6-month premium |
---|---|---|
Electric | $265 | $1,587 |
Hatchback | $195 | $1,168 |
Hybrid | $215 | $1,289 |
Luxury Car | $291 | $1,749 |
Luxury SUV | $246 | $1,476 |
Minivan | $193 | $1,158 |
Performance Car | $352 | $2,115 |
Performance SUV | $299 | $1,793 |
Sedan | $200 | $1,202 |
