What is an auto insurance surcharge for a traffic ticket?
An auto insurance surcharge is an increase in premiums that is added to your base car insurance premium after you get a traffic ticket. The amount of the surcharge depends on the type of ticket.
The cost will also depend on the insurance company, as each insurance company determines what it will charge for specific tickets. Some charge much more that others for a speeding ticket, for example.
When does someone get an auto insurance surcharge?
An insurance surcharge is applied when a driver does something that increases risk for the insurance company. This includes tickets and other violations such as a DUI and at-fault accidents.
Surcharges appear on the first renewal after the incident occurs and generally last for three years; the amount of the surcharge may decrease over time if no additional violations occur.
People ask
Which insurance companies waive ticket surcharges for a first offense?
Some companies don't charge for a first-time ticket, depending on the circumstances, but it's not as common as accident forgiveness. For instance, Farmers may waive a ticket surcharge on a first ticket if you have been insured for at least six months. State Auto offers minor violation forgiveness.
When do insurance companies increase rates for a ticket?
Your insurance company won't increase your rates mid-term, but will add the surcharge when the policy renews, which is usually when your driving record is run as rates are re-calculated for the coming term.
John Foster, vice president of underwriting operations at Penn National Insurance in Harrisburg, PA, says the start of that three-year period may be based upon the date of occurrence or conviction.
“It is also worth noting that some state laws -- for example, Pennsylvania -- do not permit surcharges for minor violations and only allow them for major traffic offenses,” Foster says.
How long does a ticket affect auto insurance rates?
On average, a ticket surcharge stays on your policy for three years.
Foster says the surcharge percentage generally stays the same every year and won't increase or compound. Some companies, including Penn National, reduce the surcharge percentage each year as the violation ages.
Bryan Cook, a Whitinsville, MA-based senior assistant vice president with Amica Mutual Insurance Co., says that how long an infraction stays on your driving record doesn't impact the length of time you must pay a surcharge.
While insurance companies must comply with state laws governing car insurance rates, Cook says Amica generally adds a surcharge for a ticket for three years after the ticket was issued.
Again, because the company won't change rates mid-term, you can expect to pay the surcharge until the next renewal after the ticket comes off. Although it can seem unfair to be charged after the ticket falls off, it's really still the same time period, since the charge didn't start until the renewal after you got the ticket. To get the charge off right away, you can start shopping around for a new insurance policy when the ticket comes off your record.
How much do insurance rates increase after a ticket by company?
While state laws may govern whether a surcharge can be applied and how long it might last, insurance companies determine how much they will increase your rates for each type of ticket.
The differences in car insurance rate increases from company to company can be very large. Some companies might not choose to penalize you for a small offense, even if state law allows it.
For example, McChristian notes that some insurance companies give a “free pass” to a long-time policyholder who maintained a good driving record prior to a minor traffic infraction.
"In this case, you wouldn’t see a rate increase at all," she says.
Other companies may place a surcharge that lasts for just one year. "Then, that charge drops off if nothing else appears on your record," McChristian says.
Take a look at the table below to compare car insurance premium increases by company for common tickets.
Violation | Company | Percent increase in rates |
---|---|---|
2 At-fault property damage accident over $2k | Allstate | 123% |
2 At-fault property damage accident over $2k | Farmers | 149% |
2 At-fault property damage accident over $2k | Geico | 168% |
2 At-fault property damage accident over $2k | Nationwide | 130% |
2 At-fault property damage accident over $2k | Progressive | 115% |
2 At-fault property damage accident over $2k | State Farm | 41% |
2 At-fault property damage accident over $2k | Travelers | 100% |
2 At-fault property damage accident over $2k | USAA | 144% |
2 comprehensive claims for over $2k | Allstate | 14% |
2 comprehensive claims for over $2k | Farmers | 36% |
2 comprehensive claims for over $2k | Geico | 20% |
2 comprehensive claims for over $2k | Progressive | 33% |
2 comprehensive claims for over $2k | Travelers | 46% |
2 comprehensive claims for over $2k | USAA | 13% |
2 speeding tickets 11 mph or over | Allstate | 45% |
2 speeding tickets 11 mph or over | Farmers | 59% |
2 speeding tickets 11 mph or over | Geico | 80% |
2 speeding tickets 11 mph or over | Nationwide | 72% |
2 speeding tickets 11 mph or over | Progressive | 53% |
2 speeding tickets 11 mph or over | State Farm | 39% |
2 speeding tickets 11 mph or over | Travelers | 72% |
2 speeding tickets 11 mph or over | USAA | 53% |
Adding gap insurance | Allstate | 3% |
Adding gap insurance | Farmers | 4% |
Adding gap insurance | Nationwide | 3% |
Adding gap insurance | Progressive | 2% |
Adding gap insurance | State Farm | 3% |
Adding gap insurance | Travelers | 2% |
Adding gap insurance | USAA | 5% |
Adding rideshare endorsement | Allstate | 2% |
Adding rideshare endorsement | Farmers | 36% |
Adding rideshare endorsement | Progressive | 34% |
Adding rideshare endorsement | State Farm | 21% |
Adding rideshare endorsement | Travelers | 6% |
Adding rideshare endorsement | USAA | 9% |
At-Fault Accident | Allstate | 66% |
At-Fault Accident | Farmers | 67% |
At-Fault Accident | Geico | 82% |
At-Fault Accident | Nationwide | 67% |
At-Fault Accident | Progressive | 56% |
At-Fault Accident | State Farm | 23% |
At-Fault Accident | Travelers | 57% |
At-Fault Accident | USAA | 53% |
Bad Credit | Allstate | 66% |
Bad Credit | Farmers | 112% |
Bad Credit | Geico | 72% |
Bad Credit | Nationwide | 46% |
Bad Credit | Progressive | 70% |
Bad Credit | State Farm | 336% |
Bad Credit | Travelers | 90% |
Bad Credit | USAA | 99% |
Careless driving | Allstate | 24% |
Careless driving | Farmers | 89% |
Careless driving | Geico | 42% |
Careless driving | Nationwide | 42% |
Careless driving | Progressive | 47% |
Careless driving | State Farm | 22% |
Careless driving | Travelers | 68% |
Careless driving | USAA | 33% |
Claims | Allstate | 6% |
Claims | Farmers | 17% |
Claims | Geico | 10% |
Claims | Progressive | 19% |
Claims | Travelers | 38% |
Distracted driving ticket | Allstate | 24% |
Distracted driving ticket | Farmers | 38% |
Distracted driving ticket | Geico | 36% |
Distracted driving ticket | Nationwide | 42% |
Distracted driving ticket | Progressive | 46% |
Distracted driving ticket | State Farm | 18% |
Distracted driving ticket | Travelers | 41% |
Distracted driving ticket | USAA | 28% |
Driving without a license or permit | Allstate | 24% |
Driving without a license or permit | Farmers | 40% |
Driving without a license or permit | Geico | 34% |
Driving without a license or permit | Nationwide | 40% |
Driving without a license or permit | Progressive | 38% |
Driving without a license or permit | State Farm | 38% |
Driving without a license or permit | Travelers | 41% |
Driving without a license or permit | USAA | 21% |
Driving without insurance | Allstate | 35% |
Driving without insurance | Farmers | 29% |
Driving without insurance | Geico | 32% |
Driving without insurance | Nationwide | 41% |
Driving without insurance | Progressive | 39% |
Driving without insurance | State Farm | 15% |
Driving without insurance | Travelers | 37% |
Driving without insurance | USAA | 21% |
DUI | Allstate | 95% |
DUI | Farmers | 115% |
DUI | Geico | 155% |
DUI | Nationwide | 134% |
DUI | Progressive | 35% |
DUI | State Farm | 61% |
DUI | Travelers | 87% |
DUI | USAA | 102% |
DUI/DWI second offense | Allstate | 171% |
DUI/DWI second offense | Farmers | 231% |
DUI/DWI second offense | Geico | 308% |
DUI/DWI second offense | Nationwide | 214% |
DUI/DWI second offense | Progressive | 80% |
DUI/DWI second offense | State Farm | 135% |
DUI/DWI second offense | Travelers | 206% |
DUI/DWI second offense | USAA | 150% |
Failure to stop | Allstate | 24% |
Failure to stop | Farmers | 35% |
Failure to stop | Geico | 34% |
Failure to stop | Nationwide | 37% |
Failure to stop | Progressive | 38% |
Failure to stop | State Farm | 16% |
Failure to stop | Travelers | 41% |
Failure to stop | USAA | 21% |
Failure to yield | Allstate | 24% |
Failure to yield | Farmers | 35% |
Failure to yield | Geico | 34% |
Failure to yield | Nationwide | 37% |
Failure to yield | Progressive | 38% |
Failure to yield | State Farm | 16% |
Failure to yield | Travelers | 41% |
Failure to yield | USAA | 21% |
Fair credit | Allstate | 19% |
Fair credit | Farmers | 25% |
Fair credit | Geico | 23% |
Fair credit | Nationwide | 16% |
Fair credit | Progressive | 26% |
Fair credit | State Farm | 60% |
Fair credit | Travelers | 28% |
Fair credit | USAA | 21% |
Following too closely | Allstate | 25% |
Following too closely | Farmers | 35% |
Following too closely | Geico | 34% |
Following too closely | Nationwide | 38% |
Following too closely | Progressive | 38% |
Following too closely | State Farm | 17% |
Following too closely | Travelers | 41% |
Following too closely | USAA | 21% |
Hit and run - injury | Allstate | 95% |
Hit and run - injury | Farmers | 122% |
Hit and run - injury | Geico | 136% |
Hit and run - injury | Nationwide | 119% |
Hit and run - injury | Progressive | 53% |
Hit and run - injury | State Farm | 59% |
Hit and run - injury | Travelers | 87% |
Hit and run - injury | USAA | 99% |
Hit and run - property damage | Allstate | 84% |
Hit and run - property damage | Farmers | 119% |
Hit and run - property damage | Geico | 126% |
Hit and run - property damage | Nationwide | 108% |
Hit and run - property damage | Progressive | 49% |
Hit and run - property damage | State Farm | 54% |
Hit and run - property damage | Travelers | 87% |
Hit and run - property damage | USAA | 99% |
Improper turn | Allstate | 24% |
Improper turn | Farmers | 35% |
Improper turn | Geico | 34% |
Improper turn | Nationwide | 37% |
Improper turn | Progressive | 38% |
Improper turn | State Farm | 16% |
Improper turn | Travelers | 42% |
Improper turn | USAA | 21% |
Improper/illegal pass | Allstate | 25% |
Improper/illegal pass | Farmers | 34% |
Improper/illegal pass | Geico | 34% |
Improper/illegal pass | Nationwide | 38% |
Improper/illegal pass | Progressive | 38% |
Improper/illegal pass | State Farm | 16% |
Improper/illegal pass | Travelers | 42% |
Improper/illegal pass | USAA | 21% |
Lapse of coverage | Allstate | 60% |
Lapse of coverage | Farmers | 19% |
Lapse of coverage | Geico | 24% |
Lapse of coverage | Nationwide | 32% |
Lapse of coverage | Progressive | 21% |
Lapse of coverage | Travelers | 35% |
Lapse of coverage | USAA | 9% |
Operating a vehicle in a race (highway racing) | Allstate | 95% |
Operating a vehicle in a race (highway racing) | Farmers | 122% |
Operating a vehicle in a race (highway racing) | Geico | 125% |
Operating a vehicle in a race (highway racing) | Nationwide | 119% |
Operating a vehicle in a race (highway racing) | Progressive | 53% |
Operating a vehicle in a race (highway racing) | State Farm | 58% |
Operating a vehicle in a race (highway racing) | Travelers | 73% |
Operating a vehicle in a race (highway racing) | USAA | 91% |
Passing stopped school bus | Allstate | 27% |
Passing stopped school bus | Farmers | 36% |
Passing stopped school bus | Geico | 39% |
Passing stopped school bus | Nationwide | 41% |
Passing stopped school bus | Progressive | 39% |
Passing stopped school bus | State Farm | 18% |
Passing stopped school bus | Travelers | 64% |
Passing stopped school bus | USAA | 41% |
Reckless driving | Allstate | 84% |
Reckless driving | Farmers | 119% |
Reckless driving | Geico | 106% |
Reckless driving | Nationwide | 108% |
Reckless driving | Progressive | 49% |
Reckless driving | State Farm | 53% |
Reckless driving | Travelers | 76% |
Reckless driving | USAA | 52% |
Seatbelt infraction | Allstate | 34% |
Seatbelt infraction | Farmers | 33% |
Seatbelt infraction | Geico | 29% |
Seatbelt infraction | Nationwide | 71% |
Seatbelt infraction | Progressive | 36% |
Seatbelt infraction | State Farm | 14% |
Seatbelt infraction | Travelers | 41% |
Seatbelt infraction | USAA | 20% |
Single vehicle accident (so the drivers car only) | Allstate | 66% |
Single vehicle accident (so the drivers car only) | Farmers | 64% |
Single vehicle accident (so the drivers car only) | Geico | 86% |
Single vehicle accident (so the drivers car only) | Nationwide | 64% |
Single vehicle accident (so the drivers car only) | Progressive | 56% |
Single vehicle accident (so the drivers car only) | State Farm | 22% |
Single vehicle accident (so the drivers car only) | Travelers | 55% |
Single vehicle accident (so the drivers car only) | USAA | 51% |
Speeding | Allstate | 24% |
Speeding | Farmers | 44% |
Speeding | Geico | 64% |
Speeding | Nationwide | 52% |
Speeding | Progressive | 33% |
Speeding | State Farm | 19% |
Speeding | Travelers | 50% |
Speeding | USAA | 22% |
SR22 Filing Only | Allstate | 11% |
SR22 Filing Only | Farmers | 33% |
SR22 Filing Only | Geico | 1% |
SR22 Filing Only | Nationwide | 1% |
SR22 Filing Only | Progressive | 11% |
SR22 Filing Only | State Farm | 13% |
SR22 Filing Only | Travelers | 2% |
SR22 Filing Only | USAA | 3% |
SR22 with 1 DUI | Allstate | 100% |
SR22 with 1 DUI | Farmers | 166% |
SR22 with 1 DUI | Geico | 157% |
SR22 with 1 DUI | Nationwide | 135% |
SR22 with 1 DUI | Progressive | 49% |
SR22 with 1 DUI | State Farm | 74% |
SR22 with 1 DUI | Travelers | 87% |
SR22 with 1 DUI | USAA | 106% |
Talking on cellphone ticket | Allstate | 24% |
Talking on cellphone ticket | Farmers | 34% |
Talking on cellphone ticket | Geico | 34% |
Talking on cellphone ticket | Nationwide | 37% |
Talking on cellphone ticket | Progressive | 38% |
Talking on cellphone ticket | State Farm | 15% |
Talking on cellphone ticket | Travelers | 43% |
Talking on cellphone ticket | USAA | 21% |
Texting ticket | Allstate | 24% |
Texting ticket | Farmers | 34% |
Texting ticket | Geico | 34% |
Texting ticket | Nationwide | 37% |
Texting ticket | Progressive | 38% |
Texting ticket | State Farm | 15% |
Texting ticket | Travelers | 49% |
Texting ticket | USAA | 21% |
You'll see that the car insurance increase for a ticket, in this case speeding, varies significantly among carriers.
Stack up a few tickets and you run the risk of needing high-risk auto insurance.
How to save on auto insurance with a ticket on your record
There are ways to save on car insurance, despite a less-than-perfect driving record:
- Understanding how to compare auto insurance can help you find the most affordable policy, regardless of your driving history.
- Find out if you qualify for a low-mileage discount.
- You can take a defensive driving course, which may reduce the points on your license and may qualify you for a discount on some coverages.
- Check with your agent to see if you qualify for any discounts, such as those for anti-theft devices or for driving an electric or hybrid car.
If you decide to shop for a new auto insurance policy during the period of the surcharge, your new car insurance company will apply a surcharge to your premiums until the surcharge period ends, in accordance with state regulations.
"The surcharge period is generally established by state laws. So, for example, if you had a reckless driving ticket from an accident in December 2008, typically your surcharge would not fall off until January 2012," says Cook. "Your new insurance company couldn't extend the surcharge period because they are usually regulated by state laws."
Foster says that the surcharge period will be based on when the violation occurred, so that if you switch insurance companies two years after a ticket was issued, your new company can only apply a surcharge for one year. After that, you will return to regular auto insurance premiums. However, depending on the severity of your driving infraction, you may have trouble acquiring new car insurance.
"While surcharges are generally limited to only a three-year period, some carriers may evaluate tickets on your driving record beyond three years -- especially major convictions -- when determining new applicant eligibility or acceptance," says Foster. "For instance, while companies may not surcharge a person for a ticket four years ago, they may decline or refuse to accept a new applicant for that traffic ticket."
FAQs
Are surcharges higher for young or new drivers?
Yes. Because younger drivers pay more for car insurance due to risk, they will also pay more when a surcharge is applied. That's because it's usually a percentage of the base rate.
Can I request a surcharge re-evaluation if I take a defensive driving course?
Some companies may reduce your rates after a ticket if you take a defensive driving course. In most cases, it's a discount for taking the course that offsets the ticket surcharge rather than removing it, but it depends on the company.
What is the difference between a premium surcharge and a rate hike?
It depends on the context. A rate hike is often used to describe an overall increase in rates that isn't specifically related to you or your record, while a surcharge is specific to the driver and the violation. However, some people use the term "rate hike" to describe any situation where their rates have gone up.