- Average homeowners insurance rates by state
- States with the lowest home insurance rates
- Top most expensive homeowners insurance by state
- Average home insurance rates by ZIP code
- Why has homeowners insurance gone up so much?
- Home insurance trends by state
- Average homeowners insurance rates by state and company
- Average homeowners insurance rates by state and city
- Average homeowners insurance rates by coverage level in each state
- How much is homeowners insurance in 2026?
- Factors that affect homeowners insurance rates by state
- How to save on homeowners insurance in your state
- Methodology
- FAQ: Average home insurance rates by state
Average homeowners insurance rates by state
The average home insurance cost in the U.S. is $2,543 annually, or $212 monthly for $300,000 in dwelling coverage, but these rates vary based on where you live. Knowing the national average and comparing the average homeowners insurance rates by state provides a baseline estimate of rates. That baseline can help you to see how what you pay stacks up, both within your state and elsewhere.
See the average homeowners insurance rates by state chart below for averages based on a coverage level of $300,000 for dwelling and liability coverage and a $1,000 deductible.
| State | Average annual rates for $200,000 in dwelling coverage | Average annual rates for $300,000 in dwelling coverage | Average annual rates for $400,000 in dwelling coverage | Average annual rates for $600,000 in dwelling coverage | Average annual rates for $1,000,000 in dwelling coverage |
|---|---|---|---|---|---|
| Alabama | $2,391 | $3,147 | $3,798 | $5,144 | $7,056 |
| Alaska | $1,355 | $1,708 | $2,064 | $2,779 | $4,098 |
| Arizona | $1,906 | $2,490 | $3,063 | $4,086 | $5,161 |
| Arkansas | $3,328 | $3,958 | $4,675 | $6,099 | $7,768 |
| California | $1,043 | $1,405 | $1,772 | $2,598 | $4,266 |
| Colorado | $3,169 | $4,099 | $4,662 | $5,542 | $7,384 |
| Connecticut | $1,750 | $2,231 | $2,707 | $3,641 | $4,762 |
| Delaware | $1,078 | $1,384 | $1,729 | $2,474 | $3,406 |
| Florida* | $3,773 | $4,419 | $4,984 | $5,854 | $6,574 |
| Georgia | $1,760 | $2,302 | $2,881 | $4,006 | $5,743 |
| Hawaii | $461 | $613 | $791 | $1,154 | $1,831 |
| Idaho | $1,476 | $1,961 | $2,449 | $3,427 | $5,288 |
| Illinois | $2,423 | $3,062 | $3,587 | $4,390 | $5,752 |
| Indiana | $2,313 | $2,991 | $3,620 | $4,451 | $5,749 |
| Iowa | $2,022 | $2,654 | $3,230 | $4,388 | $6,267 |
| Kansas | $3,638 | $4,843 | $5,688 | $6,798 | $8,310 |
| Kentucky | $2,486 | $3,326 | $4,153 | $5,182 | $6,452 |
| Louisiana | $2,822 | $3,594 | $4,409 | $5,277 | $5,979 |
| Maine | $1,021 | $1,391 | $1,741 | $2,510 | $3,972 |
| Maryland | $1,318 | $1,715 | $2,131 | $3,028 | $4,700 |
| Massachusetts | $1,303 | $1,640 | $1,998 | $2,746 | $4,168 |
| Michigan | $1,825 | $2,411 | $2,956 | $3,564 | $4,680 |
| Minnesota | $1,828 | $2,420 | $2,999 | $4,308 | $5,991 |
| Mississippi | $2,646 | $3,380 | $3,941 | $4,700 | $6,039 |
| Missouri | $2,638 | $3,543 | $4,114 | $4,956 | $6,641 |
| Montana | $2,523 | $3,289 | $3,831 | $4,271 | $5,825 |
| Nebraska | $3,809 | $4,800 | $5,904 | $7,365 | $8,451 |
| Nevada | $1,093 | $1,467 | $1,853 | $2,707 | $4,135 |
| New Hampshire | $948 | $1,221 | $1,488 | $2,032 | $3,064 |
| New Jersey | $1,171 | $1,526 | $1,894 | $2,619 | $3,915 |
| New Mexico | $1,829 | $2,647 | $3,489 | $4,529 | $5,908 |
| New York | $1,340 | $1,816 | $2,349 | $3,276 | $4,904 |
| North Carolina | $2,141 | $2,941 | $3,398 | $4,375 | $6,031 |
| North Dakota | $2,431 | $3,147 | $3,898 | $4,682 | $6,991 |
| Ohio | $1,805 | $2,160 | $2,613 | $3,265 | $4,301 |
| Oklahoma | $4,442 | $5,858 | $7,012 | $8,426 | $8,865 |
| Oregon | $1,347 | $1,755 | $2,185 | $3,016 | $4,108 |
| Pennsylvania | $1,475 | $1,911 | $2,130 | $2,902 | $3,908 |
| Rhode Island | $1,505 | $1,950 | $2,381 | $3,327 | $5,235 |
| South Carolina | $2,061 | $2,678 | $3,219 | $4,319 | $5,765 |
| South Dakota | $2,607 | $3,390 | $3,970 | $5,353 | $7,420 |
| Tennessee | $2,369 | $3,060 | $3,737 | $4,873 | $6,573 |
| Texas | $2,951 | $3,851 | $4,643 | $5,602 | $6,799 |
| Utah | $1,416 | $1,802 | $2,161 | $2,876 | $4,201 |
| Vermont | $974 | $1,263 | $1,555 | $2,147 | $3,269 |
| Virginia | $1,645 | $2,151 | $2,694 | $3,430 | $4,314 |
| Washington | $1,260 | $1,612 | $2,017 | $2,801 | $4,314 |
| Washington, D.C. | $984 | $1,342 | $1,703 | $2,384 | $3,699 |
| West Virginia | $1,465 | $1,911 | $2,354 | $3,271 | $5,041 |
| Wisconsin | $1,274 | $1,662 | $2,038 | $2,711 | $4,091 |
| Wyoming | $1,351 | $1,897 | $2,490 | $3,703 | $5,597 |
*Some state rates will vary based on the addition of a hurricane deductible and may be much higher when included.
States with the lowest home insurance rates
Hawaii is the least expensive state for homeowners insurance, with an average rate of $659. It's followed by Vermont at $1,063 and New Hampshire at $1,300.
Below are the top five least expensive states for homeowners insurance.
| Rank | State | Average annual premium |
|---|---|---|
| 1 | Hawaii | $659 |
| 2 | Vermont | $1,063 |
| 3 | New Hampshire | $1,300 |
| 4 | Maine | $1,335 |
| 5 | Delaware | $1,374 |
Top most expensive homeowners insurance by state
Florida, Louisiana, Kansas, Oklahoma, and Colorado are the most expensive states for homeowners insurance. Florida has the highest average cost of homeowners insurance in the U.S. at $7,136 per year.
Homeowners in states with many natural disasters, such as hurricanes, hail storms and tornadoes, tend to have the highest home insurance rates, but rising home insurance rates are becoming common across the nation.
Below, you'll see the top five most expensive states for homeowners insurance. These states are prone to severe weather causing an increase in home insurance costs.
| Rank | State | Average annual premium |
|---|---|---|
| 1 | Florida | $7,136 |
| 2 | Louisiana | $5,986 |
| 3 | Kansas | $5,260 |
| 4 | Oklahoma | $5,010 |
| 5 | Colorado | $4,963 |
Average home insurance rates by ZIP code
The average cost of homeowners insurance by state is just the beginning; ZIP code also affects rates. Our home insurance calculator lets you get a home insurance estimate for your ZIP code at various coverage levels. You'll see the average rate and the highest and lowest from major carriers for your ZIP.
Comparing homeowners insurance rates is the quickest path to cheaper rates. Choosing a higher deductible, making sure you get all the discounts that you can and avoiding filing small claims can also ensure you get the cheapest home insurance.
Why has homeowners insurance gone up so much?
A number of factors have contributed to the increasing cost of home insurance. They include:
- Climate change. The increased frequency of natural disasters and more severe damage from those disasters has increased risk and, as a result, home insurance rates.
- Inflation. The cost of building materials has increased, which means it costs more to repair or rebuild a home, or replace contents.
- Supply chain issues. Even post-pandemic, companies are still feeling the effects of disrupted supply chains.
- Regulation. In areas where regulators may have previously denied rate increases, they are being approved, and legislation around rate increases has changed. For example, California now allows they use of climate data in the rating process.
Home insurance calculator by ZIP code
Average home insurance rates in TexasMost & least expensive ZIP codes for homeowners insurance in Texas
| ZIP code | City | Highest rate |
|---|---|---|
| 77550 | Galveston | $10,164 |
| 77586 | El Lago | $9,906 |
| 77551 | Galveston | $9,536 |
| 77554 | Galveston | $9,358 |
| ZIP code | City | Lowest rate |
|---|---|---|
| 78559 | Iglesia Antigua | $1,956 |
| 78593 | Santa Rosa | $1,999 |
| 79915 | El Paso | $2,008 |
| 79905 | El Paso | $2,009 |
Home insurance trends by state
While some home insurance trends are universal, states are impacted differently. Here are the top trends to know about across the U.S. when it comes to home insurance and which states are seeing the most significant changes.
- Homeowners insurance rates increase by an average of 10.4% in 2024, with 34 states seeing double-digit increases, according to S&P Global.
- The same report founds that rates went up the most in Nebraska, followed by Montana and then Iowa, rather than the expected states; all three saw increases of over 20% in 2024.
- California regulators will not allow home insurance companies in wildfire-stricken areas to nonrenew policies for 12 months.
- Florida Insurance Commissioner Mike Yaworsky is optimistic about rates stabilizing in the state in 2025, noting that nine new insurers entered the market in 2024 and that among the top 10 national carriers, 40% have filed rate decreases..
- A new Louisiana law removes the "three-year-rule" that prevented insurance companies from dropping a policy that has been in force for the past three years, Fox8 reports. The change is intended to create competition and stabilize rates.
Average homeowners insurance rates by state and company
Rates don’t just vary by location; the company you choose matters, too. Major home insurance companies’ rates differ depending on where you live. Take a look at rates from top companies in your state below.
| State | Company | Average annual premium | Average monthly premium |
|---|---|---|---|
| Alaska | State Farm | $1,466 | $122 |
| Alaska | Allstate | $2,042 | $170 |
| Alaska | USAA | $1,290 | $108 |
| Alaska | Country Financial | $1,390 | $116 |
| Alaska | Western National Insurance | $1,135 | $95 |
| Alabama | State Farm | $3,099 | $258 |
| Alabama | Farmers | $3,617 | $301 |
| Alabama | Nationwide | $3,197 | $266 |
| Alabama | Travelers | $5,271 | $439 |
| Alabama | Auto-Owners | $3,168 | $264 |
| Alabama | USAA | $3,415 | $285 |
| Alabama | Alfa Insurance | $5,031 | $419 |
| Alabama | Country Financial | $3,569 | $297 |
| Arkansas | State Farm | $3,281 | $273 |
| Arkansas | Farmers | $3,853 | $321 |
| Arkansas | Allstate | $3,939 | $328 |
| Arkansas | Nationwide | $3,439 | $287 |
| Arkansas | Travelers | $3,635 | $303 |
| Arkansas | Auto-Owners | $7,333 | $611 |
| Arkansas | USAA | $3,232 | $269 |
| Arkansas | Farm Bureau Insurance of Arkansas | $2,345 | $195 |
| Arkansas | Shelter Insurance | $5,086 | $424 |
| Arizona | State Farm | $1,505 | $125 |
| Arizona | Farmers | $2,523 | $210 |
| Arizona | Allstate | $2,410 | $201 |
| Arizona | Nationwide | $2,605 | $217 |
| Arizona | American Family | $2,844 | $237 |
| Arizona | Travelers | $3,010 | $251 |
| Arizona | USAA | $2,017 | $168 |
| California | State Farm | $1,717 | $143 |
| California | Farmers | $1,926 | $160 |
| California | Allstate | $1,166 | $97 |
| California | Nationwide | $1,725 | $144 |
| California | Travelers | $1,103 | $92 |
| California | USAA | $1,614 | $134 |
| California | Auto Club Enterprises (AAA) | $1,335 | $111 |
| California | CSAA Insurance (AAA) | $1,443 | $120 |
| California | Mercury Insurance | $1,645 | $137 |
| Colorado | State Farm | $2,557 | $213 |
| Colorado | Farmers | $6,504 | $542 |
| Colorado | Allstate | $2,517 | $210 |
| Colorado | Nationwide | $5,940 | $495 |
| Colorado | American Family | $7,231 | $603 |
| Colorado | USAA | $4,315 | $360 |
| Connecticut | State Farm | $2,211 | $184 |
| Connecticut | Farmers | $2,935 | $245 |
| Connecticut | American Family | $3,460 | $288 |
| Connecticut | Travelers | $1,505 | $125 |
| Connecticut | Progressive | $1,600 | $133 |
| Connecticut | USAA | $1,265 | $105 |
| Connecticut | Amica | $1,577 | $131 |
| Connecticut | Chubb | $2,482 | $207 |
| Connecticut | National General | $1,761 | $147 |
| Washington, D.C. | State Farm | $1,506 | $126 |
| Washington, D.C. | Allstate | $1,985 | $165 |
| Washington, D.C. | USAA | $1,170 | $98 |
| Washington, D.C. | Chubb | $1,920 | $160 |
| Delaware | State Farm | $1,081 | $90 |
| Delaware | Allstate | $1,223 | $102 |
| Delaware | Nationwide | $1,690 | $141 |
| Delaware | American Family | $1,748 | $146 |
| Delaware | Travelers | $1,524 | $127 |
| Delaware | Cumberland Insurance | $1,014 | $85 |
| Florida | State Farm | $4,654 | $388 |
| Florida | Allstate | $11,844 | $987 |
| Florida | Nationwide | $8,148 | $679 |
| Florida | Progressive | $7,892 | $658 |
| Florida | Citizens Property Insurance | $5,682 | $474 |
| Florida | HCI Group Inc | $7,002 | $584 |
| Florida | Heritage Insurance Holdings | $8,008 | $667 |
| Florida | Security First Insurance | $5,050 | $421 |
| Florida | Universal Insurance Holding | $9,010 | $751 |
| Georgia | State Farm | $3,004 | $250 |
| Georgia | Farmers | $3,174 | $265 |
| Georgia | Allstate | $1,695 | $141 |
| Georgia | Nationwide | $2,403 | $200 |
| Georgia | Travelers | $2,578 | $215 |
| Georgia | Auto-Owners | $2,063 | $172 |
| Georgia | USAA | $1,722 | $144 |
| Georgia | Country Financial | $2,818 | $235 |
| Georgia | Georgia Farm Bureau | $4,062 | $339 |
| Hawaii | State Farm | $504 | $42 |
| Hawaii | Allstate | $739 | $62 |
| Hawaii | AIG | $606 | $51 |
| Hawaii | Dongbu Insurance | $517 | $43 |
| Hawaii | Island Insurance | $811 | $68 |
| Hawaii | RLI Insurance | $789 | $66 |
| Hawaii | Tokio Marine Holdings | $884 | $74 |
| Hawaii | Universal Insurance Co | $421 | $35 |
| Iowa | State Farm | $2,648 | $221 |
| Iowa | Farmers | $3,017 | $251 |
| Iowa | Allstate | $3,114 | $259 |
| Iowa | Nationwide | $2,988 | $249 |
| Iowa | American Family | $3,890 | $324 |
| Iowa | Auto-Owners | $2,947 | $246 |
| Iowa | USAA | $2,606 | $217 |
| Iowa | IMT Insurance | $3,208 | $267 |
| Iowa | Iowa Farm Bureau | $6,058 | $505 |
| Iowa | West Bend Insurance Company | $2,198 | $183 |
| Idaho | State Farm | $1,485 | $124 |
| Idaho | Farmers | $2,187 | $182 |
| Idaho | Allstate | $2,638 | $220 |
| Idaho | Nationwide | $2,293 | $191 |
| Idaho | American Family | $1,676 | $140 |
| Idaho | USAA | $2,285 | $190 |
| Idaho | Idaho Farm Bureau | $3,428 | $286 |
| Illinois | State Farm | $2,211 | $184 |
| Illinois | Farmers | $3,331 | $278 |
| Illinois | Allstate | $1,460 | $122 |
| Illinois | American Family | $8,522 | $710 |
| Illinois | Travelers | $2,475 | $206 |
| Illinois | Auto-Owners | $1,036 | $86 |
| Illinois | USAA | $2,293 | $191 |
| Illinois | Country Financial | $4,433 | $369 |
| Indiana | State Farm | $2,540 | $212 |
| Indiana | Farmers | $3,133 | $261 |
| Indiana | Nationwide | $3,362 | $280 |
| Indiana | American Family | $2,269 | $189 |
| Indiana | Travelers | $3,592 | $299 |
| Indiana | Auto-Owners | $4,526 | $377 |
| Indiana | Erie Insurance | $2,921 | $243 |
| Indiana | USAA | $2,487 | $207 |
| Indiana | Indiana Farmers Insurance | $2,061 | $172 |
| Kansas | State Farm | $3,963 | $330 |
| Kansas | Farmers | $3,982 | $332 |
| Kansas | Allstate | $3,864 | $322 |
| Kansas | Nationwide | $6,646 | $554 |
| Kansas | American Family | $6,407 | $534 |
| Kansas | Iowa Farm Bureau | $7,892 | $658 |
| Kansas | Shelter Insurance | $3,998 | $333 |
| Kentucky | State Farm | $2,796 | $233 |
| Kentucky | Auto-Owners | $4,379 | $365 |
| Kentucky | Progressive | $3,491 | $291 |
| Kentucky | Cincinnati Insurance | $2,831 | $236 |
| Kentucky | Grange Insurance | $5,860 | $488 |
| Kentucky | Kentucky Farm Bureau | $7,137 | $595 |
| Kentucky | Westfield Insurance | $3,386 | $282 |
| Louisiana | State Farm | $8,070 | $673 |
| Louisiana | Farmers | $2,635 | $220 |
| Louisiana | Allstate | $5,626 | $469 |
| Louisiana | Louisiana Farm Bureau | $9,513 | $793 |
| Massachusetts | State Farm | $1,256 | $105 |
| Massachusetts | Allstate | $3,893 | $324 |
| Massachusetts | Travelers | $1,358 | $113 |
| Massachusetts | USAA | $1,068 | $89 |
| Massachusetts | Amica | $1,741 | $145 |
| Massachusetts | Andover Insurance | $1,311 | $109 |
| Massachusetts | Arbella Insurance | $1,692 | $141 |
| Massachusetts | Heritage Insurance Holdings | $990 | $82 |
| Massachusetts | Mapfre Insurance | $1,799 | $150 |
| Massachusetts | Safety Insurance | $1,851 | $154 |
| Massachusetts | Vermont Mutual | $1,699 | $142 |
| Maryland | State Farm | $1,318 | $110 |
| Maryland | Allstate | $1,971 | $164 |
| Maryland | Nationwide | $2,558 | $213 |
| Maryland | American Family | $2,158 | $180 |
| Maryland | Travelers | $1,442 | $120 |
| Maryland | Erie Insurance | $1,862 | $155 |
| Maryland | USAA | $1,779 | $148 |
| Maryland | Chubb | $2,350 | $196 |
| Maine | State Farm | $1,430 | $119 |
| Maine | Farmers | $1,483 | $124 |
| Maine | Allstate | $1,011 | $84 |
| Maine | Auto-Owners | $1,066 | $89 |
| Maine | Chubb | $1,352 | $113 |
| Maine | Frankenmuth Insurance | $1,380 | $115 |
| Maine | MMG Insurance | $1,699 | $142 |
| Maine | Quincy Mutual | $1,565 | $130 |
| Maine | The Hanover | $2,252 | $188 |
| Maine | Vermont Mutual | $767 | $64 |
| Michigan | State Farm | $4,909 | $409 |
| Michigan | Farmers | $2,884 | $240 |
| Michigan | Auto-Owners | $2,367 | $197 |
| Michigan | USAA | $2,140 | $178 |
| Michigan | Auto Club Group - ACG (AAA) | $1,726 | $144 |
| Michigan | Frankenmuth Insurance | $1,948 | $162 |
| Michigan | Michigan Farm Bureau | $9,311 | $776 |
| Michigan | The Hanover | $4,571 | $381 |
| Minnesota | State Farm | $3,208 | $267 |
| Minnesota | Farmers | $2,693 | $224 |
| Minnesota | American Family | $3,593 | $299 |
| Minnesota | Auto-Owners | $3,023 | $252 |
| Minnesota | Auto Club Group - ACG (AAA) | $2,077 | $173 |
| Minnesota | Country Financial | $6,368 | $531 |
| Minnesota | North Star Mutual | $2,281 | $190 |
| Minnesota | West Bend Insurance Company | $2,185 | $182 |
| Missouri | State Farm | $3,609 | $301 |
| Missouri | Farmers | $4,173 | $348 |
| Missouri | Allstate | $2,849 | $237 |
| Missouri | Nationwide | $3,221 | $268 |
| Missouri | American Family | $5,917 | $493 |
| Missouri | Shelter Insurance | $4,063 | $339 |
| Mississippi | State Farm | $3,876 | $323 |
| Mississippi | Farmers | $3,151 | $263 |
| Mississippi | Allstate | $2,898 | $241 |
| Mississippi | Nationwide | $3,101 | $258 |
| Mississippi | Travelers | $3,056 | $255 |
| Mississippi | USAA | $1,802 | $150 |
| Montana | State Farm | $2,799 | $233 |
| Montana | Farmers | $4,133 | $344 |
| Montana | Allstate | $3,043 | $254 |
| Montana | Nationwide | $3,500 | $292 |
| Montana | Travelers | $2,961 | $247 |
| Montana | USAA | $3,425 | $285 |
| Montana | Chubb | $976 | $81 |
| North Carolina | State Farm | $1,212 | $101 |
| North Carolina | Nationwide | $4,763 | $397 |
| North Carolina | Erie Insurance | $5,979 | $498 |
| North Carolina | USAA | $2,836 | $236 |
| North Carolina | North Carolina Farm Bureau | $1,957 | $163 |
| North Dakota | State Farm | $3,165 | $264 |
| North Dakota | Farmers | $2,966 | $247 |
| North Dakota | Allstate | $2,647 | $221 |
| North Dakota | American Family | $3,448 | $287 |
| North Dakota | Auto-Owners | $4,499 | $375 |
| North Dakota | Agraria Mutual | $2,300 | $192 |
| North Dakota | Country Financial | $3,198 | $267 |
| North Dakota | Nodak Insurance | $2,467 | $206 |
| North Dakota | North Star Mutual | $2,173 | $181 |
| Nebraska | State Farm | $4,403 | $367 |
| Nebraska | Farmers | $4,137 | $345 |
| Nebraska | Allstate | $4,849 | $404 |
| Nebraska | Nationwide | $5,330 | $444 |
| Nebraska | American Family | $5,015 | $418 |
| Nebraska | Travelers | $5,041 | $420 |
| Nebraska | USAA | $2,301 | $192 |
| Nebraska | Farmers Mutual of Nebraska | $5,057 | $421 |
| Nebraska | Iowa Farm Bureau | $10,820 | $902 |
| New Hampshire | State Farm | $1,237 | $103 |
| New Hampshire | Allstate | $981 | $82 |
| New Hampshire | Nationwide | $1,786 | $149 |
| New Hampshire | Auto-Owners | $1,307 | $109 |
| New Hampshire | USAA | $1,366 | $114 |
| New Hampshire | Amica | $815 | $68 |
| New Hampshire | MMG Insurance | $1,876 | $156 |
| New Hampshire | Vermont Mutual | $835 | $70 |
| New Jersey | State Farm | $1,873 | $156 |
| New Jersey | Farmers | $1,444 | $120 |
| New Jersey | USAA | $1,434 | $120 |
| New Jersey | Chubb | $1,354 | $113 |
| New Jersey | Franklin Mutual | $1,142 | $95 |
| New Jersey | Heritage Insurance Holdings | $2,043 | $170 |
| New Jersey | National General | $1,036 | $86 |
| New Jersey | NJM | $1,201 | $100 |
| New Jersey | Plymouth Rock Assurance | $1,466 | $122 |
| New Mexico | State Farm | $1,937 | $161 |
| New Mexico | Farmers | $3,336 | $278 |
| Nevada | State Farm | $1,345 | $112 |
| Nevada | Farmers | $1,992 | $166 |
| Nevada | Nationwide | $1,355 | $113 |
| Nevada | American Family | $2,290 | $191 |
| Nevada | USAA | $1,582 | $132 |
| Nevada | Country Financial | $2,076 | $173 |
| Nevada | CSAA Insurance (AAA) | $2,022 | $168 |
| New York | State Farm | $1,296 | $108 |
| New York | Farmers | $3,043 | $254 |
| New York | Allstate | $2,123 | $177 |
| New York | Nationwide | $1,547 | $129 |
| New York | American Family | $1,093 | $91 |
| New York | Travelers | $1,733 | $144 |
| New York | AIG | $1,845 | $154 |
| New York | Chubb | $2,120 | $177 |
| New York | Heritage Insurance Holdings | $2,065 | $172 |
| New York | NYCM Insurance | $1,265 | $105 |
| Ohio | State Farm | $1,800 | $150 |
| Ohio | Farmers | $1,977 | $165 |
| Ohio | Allstate | $1,847 | $154 |
| Ohio | Nationwide | $2,560 | $213 |
| Ohio | American Family | $2,829 | $236 |
| Ohio | Travelers | $2,473 | $206 |
| Ohio | Auto-Owners | $2,101 | $175 |
| Ohio | Erie Insurance | $2,485 | $207 |
| Ohio | USAA | $1,695 | $141 |
| Ohio | Grange Insurance | $3,342 | $279 |
| Oklahoma | State Farm | $3,817 | $318 |
| Oklahoma | Farmers | $9,432 | $786 |
| Oklahoma | Allstate | $3,736 | $311 |
| Oklahoma | USAA | $4,417 | $368 |
| Oklahoma | Oklahoma Farm Bureau | $6,784 | $565 |
| Oklahoma | Shelter Insurance | $6,672 | $556 |
| Oregon | State Farm | $1,029 | $86 |
| Oregon | Farmers | $1,860 | $155 |
| Oregon | Allstate | $1,615 | $135 |
| Oregon | Nationwide | $1,678 | $140 |
| Oregon | American Family | $1,613 | $134 |
| Oregon | USAA | $1,246 | $104 |
| Oregon | Country Financial | $2,725 | $227 |
| Pennsylvania | State Farm | $1,582 | $132 |
| Pennsylvania | Farmers | $1,774 | $148 |
| Pennsylvania | Allstate | $1,218 | $101 |
| Pennsylvania | Nationwide | $1,741 | $145 |
| Pennsylvania | Travelers | $1,414 | $118 |
| Pennsylvania | Erie Insurance | $1,521 | $127 |
| Pennsylvania | USAA | $1,437 | $120 |
| Rhode Island | State Farm | $1,396 | $116 |
| Rhode Island | Farmers | $2,824 | $235 |
| Rhode Island | Allstate | $2,707 | $226 |
| Rhode Island | Nationwide | $2,418 | $201 |
| Rhode Island | AIG | $2,832 | $236 |
| Rhode Island | Amica | $1,728 | $144 |
| Rhode Island | Andover Insurance | $3,270 | $273 |
| Rhode Island | Heritage Insurance Holdings | $2,819 | $235 |
| Rhode Island | PURE | $2,022 | $169 |
| South Carolina | State Farm | $2,048 | $171 |
| South Carolina | Farmers | $3,420 | $285 |
| South Carolina | Allstate | $2,490 | $208 |
| South Carolina | Travelers | $5,433 | $453 |
| South Carolina | Auto-Owners | $4,265 | $355 |
| South Carolina | Progressive | $1,858 | $155 |
| South Carolina | USAA | $2,374 | $198 |
| South Carolina | South Carolina Farm Bureau Mutual | $3,847 | $321 |
| South Dakota | State Farm | $2,956 | $246 |
| South Dakota | Farmers | $3,829 | $319 |
| South Dakota | Allstate | $2,694 | $225 |
| South Dakota | Nationwide | $4,655 | $388 |
| South Dakota | American Family | $3,529 | $294 |
| South Dakota | Auto-Owners | $4,143 | $345 |
| South Dakota | USAA | $3,762 | $314 |
| South Dakota | Farmers Mutual of Nebraska | $2,933 | $244 |
| South Dakota | Iowa Farm Bureau | $6,287 | $524 |
| South Dakota | North Star Mutual | $2,836 | $236 |
| Tennessee | State Farm | $2,649 | $221 |
| Tennessee | Farmers | $3,657 | $305 |
| Tennessee | Travelers | $3,503 | $292 |
| Tennessee | Auto-Owners | $3,028 | $252 |
| Tennessee | Erie Insurance | $3,659 | $305 |
| Tennessee | USAA | $2,123 | $177 |
| Tennessee | Farm Bureau Insurance of Tennessee | $2,595 | $216 |
| Texas | State Farm | $5,100 | $425 |
| Texas | Farmers | $4,069 | $339 |
| Texas | Nationwide | $5,268 | $439 |
| Texas | Progressive | $4,898 | $408 |
| Texas | USAA | $3,233 | $269 |
| Utah | State Farm | $1,629 | $136 |
| Utah | Farmers | $1,696 | $141 |
| Utah | Nationwide | $2,037 | $170 |
| Utah | American Family | $1,549 | $129 |
| Utah | Auto-Owners | $3,563 | $297 |
| Utah | USAA | $1,522 | $127 |
| Virginia | State Farm | $2,177 | $181 |
| Virginia | Farmers | $2,440 | $203 |
| Virginia | Allstate | $2,104 | $175 |
| Virginia | Nationwide | $2,377 | $198 |
| Virginia | American Family | $1,054 | $88 |
| Virginia | Travelers | $2,044 | $170 |
| Virginia | Erie Insurance | $2,561 | $213 |
| Virginia | Progressive | $2,459 | $205 |
| Virginia | Virginia Farm Bureau | $1,369 | $114 |
| Vermont | State Farm | $1,259 | $105 |
| Vermont | Farmers | $1,352 | $113 |
| Vermont | Allstate | $950 | $79 |
| Vermont | Travelers | $1,199 | $100 |
| Vermont | Auto-Owners | $919 | $77 |
| Vermont | USAA | $1,008 | $84 |
| Vermont | Co-operative Insurance Companies | $1,292 | $108 |
| Vermont | Union Mutual | $1,114 | $93 |
| Vermont | Vermont Mutual | $773 | $64 |
| Washington | State Farm | $1,663 | $139 |
| Washington | Farmers | $1,989 | $166 |
| Washington | Allstate | $1,561 | $130 |
| Washington | Nationwide | $1,313 | $109 |
| Washington | USAA | $1,935 | $161 |
| Washington | PEMCO | $1,450 | $121 |
| Wisconsin | State Farm | $2,083 | $174 |
| Wisconsin | Farmers | $1,694 | $141 |
| Wisconsin | Allstate | $1,531 | $128 |
| Wisconsin | Nationwide | $2,234 | $186 |
| Wisconsin | American Family | $3,096 | $258 |
| Wisconsin | Auto-Owners | $1,579 | $132 |
| Wisconsin | USAA | $1,746 | $145 |
| Wisconsin | Acuity Insurance | $2,239 | $187 |
| Wisconsin | Secura Insurance | $1,324 | $110 |
| Wisconsin | West Bend Insurance Company | $1,464 | $122 |
| West Virginia | State Farm | $1,780 | $148 |
| West Virginia | Allstate | $1,959 | $163 |
| West Virginia | Nationwide | $1,574 | $131 |
| West Virginia | Erie Insurance | $2,148 | $179 |
| West Virginia | Progressive | $3,007 | $251 |
| West Virginia | USAA | $1,042 | $87 |
| West Virginia | Westfield Insurance | $2,188 | $182 |
| Wyoming | State Farm | $1,724 | $144 |
| Wyoming | Farmers | $2,299 | $192 |
| Wyoming | Allstate | $2,840 | $237 |
| Wyoming | USAA | $1,436 | $120 |
Average homeowners insurance rates by state and city
The city you live in will also impact what you pay for homeowners insurance. Even within a state, rates differ because risks differ. Here's a look at home insurance rates in major cities within each state.
| State | City | Average annual premium | Average monthly premium |
|---|---|---|---|
| Alaska | Anchorage | $1,216 | $101 |
