GEICO vs. Mercury: Which one is the cheapest?
GEICO state minimum coverage costs an average of $405 annually, while Mercury costs $607.
For full coverage with 100/300/100 in liability coverage and $500 deductibles for comprehensive and collision insurance, GEICO costs an average of $1,763. Mercury costs more at an average of $2,314.
It's always a good idea to shop around for quotes, however, because prices and coverage vary from state to state and depend on your individual situation.
Company | Average annual rate for full coverage | Average annual rate for state minimum coverage | Average annual premium for liability-only (50/100/50) car insurance |
---|---|---|---|
GEICO | $1,763 | $405 | $560 |
Mercury | $2,314 | $607 | $975 |
GEICO vs. Mercury: Rates by age group
For teens—one of the most expensive age groups to insure–GEICO has the lowest rates at $5,049 per year. Mercury costs more, averaging $7,475 for a teen driver.
Age is a major factor in calculating insurance rates. Companies look at speeding and accident trends as well as distracted driving statistics. Teen drivers are one of the riskiest – and therefore most expensive – age groups to insure. Rates drop as you get older.
For example, adults pay an average of $1,776 at GEICO, while at Mercury the average rate for an adult is $2,369.
Age group | GEICO | Mercury |
---|---|---|
Teens | $5,049 | $7,475 |
Young adults | $2,647 | $3,989 |
Adults | $1,776 | $2,369 |
Seniors | $1,787 | $2,344 |
GEICO vs. Mercury: Rates for high-risk drivers
Mercury has the lowest rates for high-risk drivers. A high-risk driver is someone with several speeding tickets, accidents or a serious offense like a DUI on their record. This can make it hard to get affordable car insurance.
For drivers with a DUI, Mercury is more affordable, with average rates of $3,463.
Check the table below to see how GEICO rates compare to Mercury rates.
Type of violation | GEICO | Mercury |
---|---|---|
1 At-fault property damage accident over $2K | $3,155 | $4,292 |
1 At-fault property damage accident under $2K | $3,147 | $4,280 |
At-fault bodily injury accident | $3,320 | $4,176 |
Careless driving | $2,447 | $3,558 |
DUI | $4,504 | $3,463 |
Reckless driving | $3,628 | $3,938 |
Speeding | $2,831 | $3,240 |
GEICO vs. Mercury: Rates in your state
Insurance rates vary from state to state. Companies use information from your ZIP code, like weather, crime and traffic patterns, to calculate the risk. The table below shows where you'll find the cheapest rates for GEICO and Mercury. Remember, always shop around for multiple quotes as prices will ultimately be determined by your personal situation and driving record in addition to your location.
State | GEICO | Mercury |
---|---|---|
Alabama | $1,625 | N/A |
Alaska | $1,338 | N/A |
Arizona | $1,312 | N/A |
Arkansas | $1,794 | N/A |
California | $1,919 | $2,031 |
Colorado | $1,445 | N/A |
Connecticut | $1,242 | N/A |
Delaware | $1,695 | N/A |
Florida | $2,214 | $3,358 |
Georgia | $2,072 | $2,219 |
Hawaii | $1,184 | N/A |
Idaho | $1,174 | N/A |
Illinois | $1,178 | N/A |
Indiana | $986 | N/A |
Iowa | $1,716 | N/A |
Kansas | $1,622 | N/A |
Kentucky | $2,106 | N/A |
Louisiana | $2,983 | N/A |
Maine | $1,228 | N/A |
Maryland | $1,262 | N/A |
Massachusetts | $1,269 | N/A |
Michigan | $1,553 | N/A |
Minnesota | $2,495 | N/A |
Mississippi | $2,210 | N/A |
Missouri | $3,217 | N/A |
Montana | $2,382 | N/A |
Nebraska | $2,372 | N/A |
Nevada | $1,708 | $2,156 |
New Hampshire | $1,212 | N/A |
New Jersey | $1,563 | N/A |
New Mexico | $1,406 | N/A |
New York | $1,736 | N/A |
North Carolina | $1,617 | N/A |
North Dakota | $1,773 | N/A |
Ohio | $1,373 | N/A |
Oklahoma | $1,820 | $2,237 |
Oregon | $1,683 | N/A |
Pennsylvania | $2,308 | N/A |
Rhode Island | $2,292 | N/A |
South Carolina | $2,054 | N/A |
South Dakota | $2,384 | N/A |
Tennessee | $1,565 | N/A |
Texas | $1,644 | N/A |
Utah | $1,325 | N/A |
Vermont | $1,276 | N/A |
Virginia | $1,382 | N/A |
Washington | $1,171 | N/A |
Washington, D.C. | $1,408 | N/A |
West Virginia | $2,248 | N/A |
Wisconsin | $1,195 | N/A |
Wyoming | $2,514 | N/A |
GEICO vs. Mercury: Which offers better discounts?
Discounts matter to insurance customers and can significantly lower yearly costs. Below are some discounts GEICO and Mercury offer their customers.
Discounts | Mercury | GEICO |
---|---|---|
Lower annual mileage | 9% | 5% |
Purchase status | N/A | 9% |
Loyalty | 8% | 3% |
Marital status | 12% | 7% |
Multi policy | 10% | 7% |
Homeowner | 7% | 12% |
Daily commute | N/A | 6% |
Profession | 6% | 10% |
Electronic funds transfer | 5% | N/A |
Days advanced purchase | 5% | N/A |
Electronic signature | 3% | N/A |
Air bags | N/A | 2% |
Paperless/electornic documents | 2% | N/A |
Safety devices | 1% | 2% |
Payment type | 13% | 16% |
Education | N/A | 12% |
Telematics | N/A | 10% |
Anti-theft device | 1% | 1% |
Always ask about discounts when comparing insurance options to see what you might qualify for.
GEICO vs. Mercury: The bottom line
Both GEICO and Mercury are good insurance companies, but if cheaper rates are your top priority, GEICO might be the best option for you. Still, it's a good idea to look at more than just price and compare quotes from different companies to find the best car insurance for your needs.
Methodology
National and state average rates are based on three coverage levels: state minimum, 50/100/50 liability-only, and full coverage with 100/300/100 liability and $500 deductibles.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage
Additional rate data is drawn based on:
- Ages ranging from 16 to 75
- Excellent, fair and poor credit
- All available traffic violations
- One or more at-fault accidents
- All available year, make and model data
Rates were fielded by Quadrant Information Services, with more than 220 companies and 34,588 ZIP codes surveyed.