State Farm vs. Mercury: Which one is the cheapest?
State Farm costs an average of $502 per year for state minimum coverage, while Mercury costs $607 annually.
For full coverage with 100/300/100 in liability coverage and $500 deductibles for comprehensive and collision insurance, State Farm costs an average of $1,984. Mercury costs more at an average of $2,314.
It's always a good idea to shop around for quotes, however, because prices and coverage vary from state to state and depend on your individual situation.
Company | Average annual rate for full coverage | Average annual rate for state minimum coverage | Average annual premium for liability-only (50/100/50) car insurance |
---|---|---|---|
State Farm | $1,984 | $502 | $651 |
Mercury | $2,314 | $607 | $975 |
State Farm vs. Mercury: Rates by age group
For teens—one of the most expensive age groups to insure–State Farm has the lowest rates at $5,368 per year. Mercury costs more, averaging $7,475 for a teen driver.
Age plays a major role in calculating insurance rates. Companies look at things like speeding, accidents and distracted driving. Teen drivers are seen as high-risk, which makes them one of the most expensive age groups to insure. Rates usually go down as you get older.
For example, adults pay an average of $1,985 with State Farm, while Mercury charges an average of $2,369 for an adult.
Age group | State Farm | Mercury |
---|---|---|
Teens | $5,368 | $7,475 |
Young adults | $3,179 | $3,989 |
Adults | $1,985 | $2,369 |
Seniors | $1,858 | $2,344 |
State Farm vs. Mercury: Rates for high-risk drivers
State Farm has the lowest rates for high-risk drivers. A high-risk driver is someone with several speeding tickets, accidents or a serious offense like a DUI on their record. This can make it hard to get affordable car insurance.
For drivers with a DUI, State Farm is more affordable, with average rates of $3,179.
Check the table below to see how State Farm rates compare to Mercury rates.
Type of violation | State Farm | Mercury |
---|---|---|
1 At-fault property damage accident over $2K | $2,411 | $4,292 |
1 At-fault property damage accident under $2K | $2,403 | $4,280 |
At-fault bodily injury accident | $2,497 | $4,176 |
Careless driving | $2,419 | $3,558 |
DUI | $3,179 | $3,463 |
Reckless driving | $3,037 | $3,938 |
Speeding | $2,321 | $3,240 |
State Farm vs. Mercury: Rates in your state
Insurance rates vary by state. Companies use your ZIP code's weather, crime, and traffic data to assess risk. The table below shows where State Farm and Mercury have the lowest rates. Always compare quotes, as your price also depends on your location, driving history, and personal details.
State | State Farm | Mercury |
---|---|---|
Alabama | $1,790 | N/A |
Alaska | $1,713 | N/A |
Arizona | $2,233 | N/A |
Arkansas | $2,060 | N/A |
California | $2,701 | $2,031 |
Colorado | $1,950 | N/A |
Connecticut | $1,733 | N/A |
Delaware | $2,153 | N/A |
Florida | $2,119 | $3,358 |
Georgia | $2,344 | $2,219 |
Hawaii | $1,938 | N/A |
Idaho | $1,120 | N/A |
Illinois | $1,633 | N/A |
Indiana | $1,616 | N/A |
Iowa | $1,306 | N/A |
Kansas | $1,976 | N/A |
Kentucky | $2,753 | N/A |
Louisiana | $3,570 | N/A |
Maine | $1,262 | N/A |
Maryland | $2,177 | N/A |
Massachusetts | $689 | N/A |
Michigan | $3,698 | N/A |
Minnesota | $1,525 | N/A |
Mississippi | $1,797 | N/A |
Missouri | $2,072 | N/A |
Montana | $1,858 | N/A |
Nebraska | $2,344 | N/A |
Nevada | $1,443 | $2,156 |
New Hampshire | $1,155 | N/A |
New Jersey | $2,153 | N/A |
New Mexico | $1,669 | N/A |
New York | $1,951 | N/A |
North Carolina | $1,180 | N/A |
North Dakota | $1,738 | N/A |
Oklahoma | $1,861 | $2,237 |
Oregon | $1,502 | N/A |
Pennsylvania | $2,473 | N/A |
Rhode Island | $1,319 | N/A |
South Carolina | $2,106 | N/A |
South Dakota | $2,096 | N/A |
Tennessee | $1,677 | N/A |
Texas | $1,956 | N/A |
Utah | $2,175 | N/A |
Vermont | $1,139 | N/A |
Virginia | $1,479 | N/A |
Washington | $1,794 | N/A |
Washington, D.C. | $2,426 | N/A |
West Virginia | $1,691 | N/A |
Wisconsin | $2,378 | N/A |
Wyoming | $1,521 | N/A |
State Farm vs. Mercury: Which offers better discounts?
Discounts are a big draw for customers and can offer significant savings on your annual premiums. Below are some of the discounts State Farm and Mercury offer to their customers.
Discounts | Mercury | State Farm |
---|---|---|
Lower annual mileage | 9% | 10% |
Loyalty | 8% | 18% |
Homeowner | 7% | 2% |
Profession | 6% | N/A |
Days advanced purchase | 5% | N/A |
Electronic funds transfer | 5% | N/A |
Safety devices | 1% | 4% |
Electronic signature | 3% | N/A |
Air bags | N/A | 2% |
Daily commute | N/A | 2% |
Paperless/electornic documents | 2% | N/A |
Payment type | 13% | N/A |
Telematics | N/A | 13% |
Marital status | 12% | N/A |
Multi policy | 10% | 10% |
Anti-theft device | 1% | 1% |
Always be sure to ask about available discounts when you're shopping around for insurance to see what you may qualify for.
State Farm vs. Mercury: The bottom line
Both State Farm and Mercury are solid insurance providers, but if low rates are your priority, State Farm may be your best choice. Still, compare more than price and review quotes from different companies to find the best car insurance for your needs.
Methodology
National and state average rates are based on three coverage levels: state minimum, 50/100/50 liability-only, and full coverage with 100/300/100 liability and $500 deductibles.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage
Additional rate data is drawn based on:
- Ages ranging from 16 to 75
- Excellent, fair and poor credit
- All available traffic violations
- One or more at-fault accidents
- All available year, make and model data
Rates were fielded by Quadrant Information Services, with more than 220 companies and 34,588 ZIP codes surveyed.