- Average car insurance cost in Bovey
- Cheapest car insurance companies in Bovey
- Cheapest car insurance cost in Bovey by age group
- Cheapest car insurance companies in Bovey by driver profile
- Car insurance discounts for Bovey drivers
- How to get cheap car insurance in Bovey in 2025
- Methodology
- Compare auto insurance rates by city in Minnesota
Average car insurance cost in Bovey
The average car insurance rate in Bovey for full coverage is $2,017 per year or $168 a month. These rates are for coverage levels of 100/300/100 with $500 deductibles.
Whereas, the average rate for state minimum coverage in Bovey is $430 per year. The state minimum liability limits are 30/60/10.
Full coverage car insurance may cost more than the state minimum, but it offers valuable protection beyond just covering damage to other drivers' vehicles. Unlike state minimum, full coverage includes damage to your vehicle in addition to liability coverage.
You can potentially lower your full coverage premiumThe payment required for an insurance policy to remain in force. Auto insurance premiums are quoted for either 6-month or annual policy periods. by comparing quotes from different carriers.
Average 6 month premium | $1,008 |
Average annual premium | $2,017 |
State minimum premium | $430 |
Cheapest car insurance companies in Bovey
Nationwide offers the cheapest rates on average at $1,361 per year. Travelers is the second-most affordable auto insurance company on the list, based on our rate comparison for full coverage.
Car insurance prices differ based on where you live, your driving history, coverage limit and your insurance provider. To find the best deal on auto insurance, it's wise to compare quotes from various companies.
Below are the companies that offer cheap car insurance to drivers in Bovey.
Company | Average 6 month rate | Average annual rate |
---|---|---|
Nationwide | $681 | $1,361 |
Travelers | $817 | $1,633 |
Auto Club Group - ACG (AAA) | $825 | $1,651 |
State Farm | $827 | $1,654 |
Auto-Owners | $877 | $1,754 |
North Star Mutual | $1,088 | $2,176 |
Allstate | $1,229 | $2,458 |
Western National Insurance | $1,485 | $2,970 |
GEICO | $1,495 | $2,991 |
USAA | $760 | $1,520 |
Cheapest car insurance cost in Bovey by age group
Car insurance rates in Bovey vary by age group; the risk associated with insuring a driver differs by age, especially when it comes to younger, inexperienced drivers. Take a look at the cheapest companies in Bovey by age: as insurers consider factors like driving experience and accident risk while calculating the insurance premiums.
- Cheapest for teens: Auto-Owners
- Cheapest for young adults: Nationwide
- Cheapest for adults: Nationwide
- Cheapest for seniors: Nationwide
Teen drivers pay the highest insurance rates because they have the least driving experience and a higher likelihood of accidents. Auto-Owners offers the cheapest car insurance for teens at $3,575 per year.
Nationwide offers the most affordable auto insurance for young adults at $2,125 annually. Young adults typically see lower rates than teens but still pay more than older drivers. While they have more experience, statistics show they are more likely to engage in risky driving behaviors.
Adult drivers pay lowest car insurance premiums because they have more driving experience and a lower risk of accidents. Nationwide provides the lowest car insurance rates at $1,329 per year for adult drivers in Bovey.
Nationwide offers the least expensive car insurance for senior drivers in Bovey, at $1,176 per year. Insurance rates for senior drivers increase slightly due to factors like slower reaction times and higher accident risks.
Company | Teens | Young adults | Adults | Seniors |
---|---|---|---|---|
Nationwide | $4,163 | $2,125 | $1,329 | $1,176 |
Travelers | $4,194 | $2,429 | $1,634 | $1,487 |
State Farm | $4,058 | $2,528 | $1,647 | $1,456 |
Auto Club Group - ACG (AAA) | $5,359 | $2,752 | $1,661 | $1,575 |
Auto-Owners | $3,575 | $2,542 | $1,736 | $1,576 |
North Star Mutual | $4,844 | $3,398 | $2,071 | $1,902 |
Allstate | $7,191 | $3,930 | $2,340 | $2,476 |
GEICO | $8,061 | $4,622 | $2,897 | $2,936 |
Western National Insurance | $8,500 | $5,739 | $3,010 | $3,256 |
USAA | $4,260 | $2,369 | $1,548 | $1,474 |
Cheapest car insurance companies in Bovey by driver profile
Car insurance rates in Bovey vary by driver profile. Drivers with a history of accidents or tickets on their record will likely pay more for car insurance than those without any driving violations.
Below are some of the cheapest car insurance companies in Bovey by driver profile.
- Cheapest for poor credit: Nationwide
- Cheapest for an at-fault accident: State Farm
- Cheapest for a DUI: State Farm
- Cheapest for a driver with a speeding ticket: State Farm
Cheapest for a driver with poor credit: Nationwide
Nationwide is the most affordable car insurance for drivers with poor credit. On average, drivers in Bovey pay about $1,982 per year for it.
Here are some car insurance companies that offer cheap car insurance rates for drivers with poor credit in Bovey.
Company | Average 6 month premium | Average annual premium |
---|---|---|
Nationwide | $991 | $1,982 |
Auto Club Group - ACG (AAA) | $1,829 | $3,657 |
GEICO | $1,833 | $3,665 |
Travelers | $2,093 | $4,186 |
Allstate | $2,432 | $4,864 |
Auto-Owners | $2,753 | $5,505 |
State Farm | $5,043 | $10,086 |
USAA | $1,931 | $3,861 |
Cheapest auto insurance after an at-fault accident: State Farm
In Bovey, State Farm offers the cheapest car insurance for drivers with at-fault accident at $1,861 annually. An at-fault accident increases car insurance rates because it indicates that you are a higher risk for another accident. But some companies offer lower prices than others.
The table below shows the most affordable car insurance companies for drivers with an at-fault accident in Bovey.
Company | Average 6 month premium | Average annual premium |
---|---|---|
State Farm | $931 | $1,861 |
Nationwide | $973 | $1,946 |
Auto-Owners | $1,056 | $2,112 |
Travelers | $1,138 | $2,276 |
Auto Club Group - ACG (AAA) | $1,497 | $2,993 |
Allstate | $1,949 | $3,898 |
GEICO | $2,546 | $5,091 |
USAA | $1,086 | $2,171 |
Cheapest auto insurance after a DUI: State Farm
State Farm offers the cheapest car insurance rates for drivers with a first offense DUI/DWI on their driving record. The average rate is $1,758 per year, making it the cheapest option amongst all the companies analyzed.
A DUI significantly increases your auto insurance premiums. But rates can be reduced over time by maintaining a clean driving record or completing a state-approved defensive driving course.
Here are the cheapest car insurance companies for drivers with a DUI in Bovey.
Company | Average 6 month premium | Average annual premium |
---|---|---|
State Farm | $879 | $1,758 |
Nationwide | $1,157 | $2,313 |
Travelers | $1,347 | $2,694 |
Auto-Owners | $1,466 | $2,931 |
Allstate | $1,938 | $3,876 |
Auto Club Group - ACG (AAA) | $3,083 | $6,165 |
GEICO | $4,719 | $9,437 |
USAA | $1,392 | $2,784 |
Cheapest for drivers with a speeding ticket: State Farm
State Farm offers the cheapest car insurance at $1,758 in Bovey for drivers with speeding ticket on their driving records. Getting a speeding ticket can raise your car insurance rates, but some companies offer lower premiums than others.
Here are the companies offering cheap auto insurance for drivers with speeding ticket.
Company | Average 6 month premium | Average annual premium |
---|---|---|
State Farm | $879 | $1,758 |
Nationwide | $915 | $1,830 |
Auto-Owners | $1,065 | $2,130 |
Travelers | $1,185 | $2,370 |
Auto Club Group - ACG (AAA) | $1,384 | $2,767 |
Allstate | $1,624 | $3,247 |
GEICO | $2,249 | $4,498 |
USAA | $931 | $1,862 |
Car insurance discounts for Bovey drivers
The biggest car insurance discount available in Bovey is for the years insured category at 45.99%, offered by Allstate.
Car insurance is essential for drivers in Bovey, but you should not pay more than necessary. Insurance companies offer a variety of discounts that can help lower your premium. Whether you're a safe driver, a student or bundle your home and auto insurance, there are savings opportunities available.
Here are some of the car insurance discounts insurers offer to Bovey drivers and how much you could save on average.
Category | Company | Premium before discount | % Discount | $ Difference |
---|---|---|---|---|
Air Bags | Allstate | $2,869 | 3.00% | $86 |
Air Bags | Auto-Owners | $2,079 | 2.91% | $61 |
Air Bags | Automobile Club MI (AAA) | $2,465 | 1.26% | $31 |
Air Bags | GEICO | $2,624 | 3.85% | $101 |
Air Bags | Nationwide | $1,185 | 5.06% | $60 |
Air Bags | North Star Mutual | $1,875 | 2.61% | $49 |
Anti-Theft Device | Allstate | $2,869 | 1.57% | $45 |
Anti-Theft Device | American Family | $1,269 | 1.34% | $17 |
Anti-Theft Device | Auto-Owners | $2,079 | 3.56% | $74 |
Anti-Theft Device | Automobile Club MI (AAA) | $2,465 | 1.38% | $34 |
Anti-Theft Device | Farmers | $1,923 | 1.09% | $21 |
Anti-Theft Device | GEICO | $2,624 | 2.25% | $59 |
Anti-Theft Device | Nationwide | $1,185 | 1.97% | $23 |
Anti-Theft Device | North Star Mutual | $1,875 | 3.84% | $72 |
Anti-Theft Device | State Farm | $1,396 | 2.19% | $31 |
Anti-Theft Device | West Bend Mutual | $1,804 | 3.27% | $59 |
Anti-Theft Device | Western National Mutual | $2,866 | 2.16% | $62 |
Daily Commute | Auto-Owners | $2,079 | 12.35% | $257 |
Daily Commute | Automobile Club MI (AAA) | $2,465 | 1.42% | $35 |
Daily Commute | GEICO | $2,624 | 6.40% | $168 |
Daily Commute | North Star Mutual | $1,875 | 13.01% | $244 |
Daily Commute | West Bend Mutual | $1,804 | 6.49% | $117 |
Daily Commute | Western National Mutual | $2,866 | 9.74% | $279 |
Days Advanced Purchase | Allstate | $2,869 | 11.73% | $337 |
Days Advanced Purchase | American Family | $1,269 | 8.43% | $107 |
Days Advanced Purchase | Auto-Owners | $2,079 | 7.51% | $156 |
Days Advanced Purchase | Automobile Club MI (AAA) | $2,465 | 4.02% | $99 |
Days Advanced Purchase | Farmers | $1,923 | 7.85% | $151 |
Days Advanced Purchase | Nationwide | $1,185 | 4.05% | $48 |
Days Advanced Purchase | Travelers | $1,548 | 5.28% | $82 |
Days Per Week Driven | GEICO | $2,624 | 6.40% | $168 |
Days Per Week Driven | North Star Mutual | $1,875 | 13.01% | $244 |
Days Per Week Driven | West Bend Mutual | $1,804 | 5.38% | $97 |
Education | GEICO | $2,624 | 9.68% | $254 |
Electronic Funds Transfer | Allstate | $2,869 | 5.00% | $144 |
Electronic Funds Transfer | American Family | $1,269 | 5.91% | $75 |
Electronic Funds Transfer | Automobile Club MI (AAA) | $2,465 | 2.03% | $50 |
Electronic Funds Transfer | Farmers | $1,923 | 5.88% | $113 |
Electronic Funds Transfer | Travelers | $1,548 | 3.98% | $62 |
Homeowner | Auto-Owners | $2,079 | 6.01% | $125 |
Lower Annual Mileage | Allstate | $2,869 | 7.18% | $206 |
Lower Annual Mileage | American Family | $1,269 | 2.17% | $28 |
Lower Annual Mileage | Automobile Club MI (AAA) | $2,465 | 2.60% | $64 |
Lower Annual Mileage | State Farm | $1,396 | 10.21% | $143 |
Lower Annual Mileage | Travelers | $1,548 | 6.16% | $95 |
Lower Annual Mileage | Western National Mutual | $2,866 | 2.41% | $69 |
Loyalty - Years Renewal With Company | Automobile Club MI (AAA) | $2,465 | 19.48% | $480 |
Loyalty - Years Renewal With Company | Farmers | $1,923 | 1.56% | $30 |
Loyalty - Years Renewal With Company | State Farm | $1,396 | 18.44% | $257 |
Loyalty - Years Renewal With Company | West Bend Mutual | $1,804 | 2.05% | $37 |
Loyalty - Years Renewal With Company | Western National Mutual | $2,866 | 6.21% | $178 |
Marital Status | Allstate | $2,869 | 12.27% | $352 |
Marital Status | American Family | $1,269 | 8.27% | $105 |
Marital Status | Automobile Club MI (AAA) | $2,465 | 8.15% | $201 |
Marital Status | Farmers | $1,923 | 9.67% | $186 |
Marital Status | GEICO | $2,624 | 6.40% | $168 |
Marital Status | Nationwide | $1,185 | 6.41% | $76 |
Marital Status | West Bend Mutual | $1,804 | 1.05% | $19 |
Multi Policy | Allstate | $2,869 | 11.24% | $323 |
Multi Policy | American Family | $1,269 | 8.86% | $112 |
Multi Policy | Auto-Owners | $2,079 | 5.61% | $117 |
Multi Policy | Automobile Club MI (AAA) | $2,465 | 19.66% | $485 |
Multi Policy | Farmers | $1,923 | 16.69% | $321 |
Multi Policy | GEICO | $2,624 | 4.99% | $131 |
Multi Policy | Nationwide | $1,185 | 8.44% | $100 |
Multi Policy | North Star Mutual | $1,875 | 18.29% | $343 |
Multi Policy | State Farm | $1,396 | 12.18% | $170 |
Multi Policy | Travelers | $1,548 | 8.48% | $131 |
Multi Policy | West Bend Mutual | $1,804 | 9.65% | $174 |
Multi Policy | Western National Mutual | $2,866 | 9.98% | $286 |
Paperless/Electornic Documents | Allstate | $2,869 | 4.88% | $140 |
Paperless/Electornic Documents | American Family | $1,269 | 5.91% | $75 |
Paperless/Electornic Documents | Nationwide | $1,185 | 4.05% | $48 |
Payment Type | Allstate | $2,869 | 10.40% | $299 |
Payment Type | American Family | $1,269 | 8.90% | $113 |
Payment Type | Auto-Owners | $2,079 | 12.99% | $270 |
Payment Type | Automobile Club MI (AAA) | $2,465 | 7.02% | $173 |
Payment Type | Farmers | $1,923 | 8.06% | $155 |
Payment Type | North Star Mutual | $1,875 | 6.93% | $130 |
Payment Type | Travelers | $1,548 | 4.85% | $75 |
Payment Type | West Bend Mutual | $1,804 | 1.94% | $35 |
Primary Use | Allstate | $2,869 | 4.74% | $136 |
Primary Use | American Family | $1,269 | 4.89% | $62 |
Primary Use | Auto-Owners | $2,079 | 17.62% | $366 |
Primary Use | Automobile Club MI (AAA) | $2,465 | 2.54% | $63 |
Primary Use | GEICO | $2,624 | 6.40% | $168 |
Primary Use | Nationwide | $1,185 | 8.19% | $97 |
Primary Use | North Star Mutual | $1,875 | 20.32% | $381 |
Primary Use | State Farm | $1,396 | 12.01% | $168 |
Primary Use | Travelers | $1,548 | 4.49% | $70 |
Primary Use | West Bend Mutual | $1,804 | 8.70% | $157 |
Primary Use | Western National Mutual | $2,866 | 19.86% | $569 |
Profession | GEICO | $2,624 | 9.68% | $254 |
Safety Devices | Allstate | $2,869 | 2.83% | $81 |
Safety Devices | American Family | $1,269 | 1.81% | $23 |
Safety Devices | Auto-Owners | $2,079 | 2.22% | $46 |
Safety Devices | Automobile Club MI (AAA) | $2,465 | 2.92% | $72 |
Safety Devices | GEICO | $2,624 | 1.71% | $45 |
Safety Devices | West Bend Mutual | $1,804 | 0.62% | $11 |
Telematics | Nationwide | $1,185 | 8.69% | $103 |
Telematics | State Farm | $1,396 | 15.76% | $220 |
Years Insured | Allstate | $6,842 | 45.99% | $3,146 |
Years Insured | American Family | $1,518 | 13.74% | $209 |
Years Insured | GEICO | $3,061 | 11.64% | $356 |
Years Insured | Nationwide | $1,752 | 19.72% | $346 |
Years Insured | Travelers | $1,792 | 12.46% | $223 |
Years Insured | West Bend Mutual | $2,720 | 33.68% | $916 |
Years Licensed | Allstate | $7,663 | 10.72% | $822 |
Years Licensed | American Family | $2,941 | 45.42% | $1,336 |
Years Licensed | Farmers | $5,250 | 38.53% | $2,023 |
Years Licensed | GEICO | $6,261 | 39.47% | $2,471 |
Years Licensed | State Farm | $1,766 | 18.33% | $324 |
Years Licensed | Travelers | $2,754 | 33.87% | $933 |
Years Licensed | West Bend Mutual | $3,119 | 12.79% | $399 |
How to get cheap car insurance in Bovey in 2025
Find affordable car insurance in Bovey by following these smart strategies:
- Compare quotes from multiple insurers. Different insurance companies offer different rates, so it's important to shop around. Get quotes from at least three providers and compare coverage rates to find the best deal.
- Take advantage of discounts offered. Look for discounts for safe drivers, good students, bundling multiple policies (such as auto and home insurance), installing safety or anti-theft devices in your car or paying your premium in full instead of monthly.
- Choose a higher deductible. A higher deductible means you'll pay more out of pocket in case of a claim, but it also lowers your monthly premium. Make sure you can afford the one you picked.
- Maintain a good driving record. Safe driving can help you qualify for lower rates. Avoid speeding tickets, accidents and other violations to keep your insurance costs down.
- Drive a car that's cheaper to insure. Some cars cost more to insure than others. Vehicles with high safety ratings and lower repair costs usually have lower insurance premiums.
- Consider state minimum coverage (if appropriate). If you have an older car that isn't worth much, you might save money by choosing a basic liability policy instead of full coverage. However, make sure you meet the legal requirements in Bovey.
Methodology
Insurance.com commissioned 2023 data for the cheapest car insurance rates in cities from Quadrant Data Services for all 50 states and Washington, D.C. Rates are based on the following profile:
- 40-year-old male driver
- Honda Accord LX
- 12-mile daily commute, 10,000 annual miles
- Good credit
- Clean record
While the rates for drivers with poor credit, speeding tickets, DUI and at-fault accidents were sourced from the Auto Problems Report 2023.
Rates are based on coverage limits of:
- $100,000 bodily injury per person
- $300,000 bodily injury per accident
- $100,000 property damage per accident
- $500 comprehensive and collision deductible
Insurance.com analyzed rates from over 34,000 ZIP codes, 56 million quotes, and 136 companies. Based on the analysis, we have created lists of the cheapest companies for different driver profiles. USAA also made it to the list, but it offers services only to current and former military members and their families. Rates sourced from Quadrant Data Services for comparison purposes only; your rates may differ.