Jeep Grand is a popular car of the Jeep brand and it's no surprise that its insurance rates are just as competitive. The average cost for 2021 Jeep Grand is $1,709 per year for drivers age 30. You should always compare rates from multiple insurers to make sure you're getting the best deal possible. That's why we've gathered quotes from some of the top carriers in the industry. Compare car insurance rates now and see how much you could save on your policy.
Year of Jeep Grand Model | Average Cost to Insure |
---|---|
2020 | $1,659 |
2019 | $1,746 |
2018 | $1,703 |
2017 | $1,677 |
2016 | $1,633 |
Compare Jeep Grand Insurance Rates by State
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 2WD 4 Door Utility | $2,091 | $839 | $738 |
Geico | 2WD 4 Door Utility | $1,448 | $585 | $419 |
Farmers | 2WD 4 Door Utility | $2,120 | $1,108 | $956 |
Nationwide | 2WD 4 Door Utility | $2,680 | $1,086 | $812 |
Progressive | 2WD 4 Door Utility | $1,578 | $682 | $466 |
State Farm | 2WD 4 Door Utility | $2,274 | $843 | $598 |
Allstate | 2WD 4 Door Utility | $2,262 | $839 | $738 |
Geico | 2WD 4 Door Utility | $1,502 | $585 | $419 |
Farmers | 2WD 4 Door Utility | $2,120 | $1,108 | $956 |
Nationwide | 2WD 4 Door Utility | $2,680 | $1,086 | $812 |
Progressive | 2WD 4 Door Utility | $1,595 | $642 | $442 |
State Farm | 2WD 4 Door Utility | $2,274 | $843 | $598 |
Allstate | 2WD 4 Door Utility Tbo Dsl | $2,091 | $839 | $738 |
Geico | 2WD 4 Door Utility Tbo Dsl | $1,459 | $585 | $419 |
Farmers | 2WD 4 Door Utility Tbo Dsl | $2,120 | $1,108 | $956 |
Nationwide | 2WD 4 Door Utility Tbo Dsl | $2,677 | $1,083 | $804 |
Progressive | 2WD 4 Door Utility Tbo Dsl | $1,578 | $682 | $466 |
State Farm | 2WD 4 Door Utility Tbo Dsl | $2,274 | $843 | $598 |
Allstate | 4WD 4 Door Utility | $2,262 | $839 | $738 |
Geico | 4WD 4 Door Utility | $1,506 | $585 | $419 |
Farmers | 4WD 4 Door Utility | $2,221 | $1,129 | $964 |
Nationwide | 4WD 4 Door Utility | $2,681 | $1,083 | $804 |
Progressive | 4WD 4 Door Utility | $1,643 | $645 | $444 |
State Farm | 4WD 4 Door Utility | $2,274 | $843 | $598 |
Allstate | 4WD 4 Door Utility | $2,262 | $839 | $738 |
Geico | 4WD 4 Door Utility | $1,564 | $585 | $419 |
Farmers | 4WD 4 Door Utility | $2,221 | $1,129 | $964 |
Nationwide | 4WD 4 Door Utility | $2,681 | $1,083 | $804 |
Progressive | 4WD 4 Door Utility | $1,960 | $635 | $433 |
State Farm | 4WD 4 Door Utility | $2,274 | $843 | $598 |
Allstate | 4WD 4 Door Utility Tbo Dsl | $2,262 | $839 | $738 |
Geico | 4WD 4 Door Utility Tbo Dsl | $1,523 | $589 | $422 |
Farmers | 4WD 4 Door Utility Tbo Dsl | $2,221 | $1,129 | $964 |
Nationwide | 4WD 4 Door Utility Tbo Dsl | $2,722 | $1,124 | $835 |
Progressive | 4WD 4 Door Utility Tbo Dsl | $1,643 | $645 | $444 |
State Farm | 4WD 4 Door Utility Tbo Dsl | $2,361 | $843 | $598 |
2020 Jeep Grand Insurance Rates
Rank | Companies | Average Premium |
---|---|---|
1 | State Farm | $1,240 |
2 | Geico | $1,272 |
3 | Progressive | $1,377 |
4 | Nationwide | $1,685 |
5 | Farmers | $1,904 |
6 | Allstate | $2,474 |
2019 Jeep Grand Insurance Rates
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,283 |
2 | State Farm | $1,347 |
3 | Nationwide | $1,565 |
4 | Progressive | $1,720 |
5 | Farmers | $2,211 |
6 | Allstate | $2,351 |
2018 Jeep Grand Insurance Rates
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,212 |
2 | State Farm | $1,290 |
3 | Nationwide | $1,574 |
4 | Progressive | $1,696 |
5 | Farmers | $2,136 |
6 | Allstate | $2,307 |
2017 Jeep Grand Insurance Rates
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,196 |
2 | State Farm | $1,282 |
3 | Nationwide | $1,588 |
4 | Progressive | $1,636 |
5 | Farmers | $2,108 |
6 | Allstate | $2,249 |
2016 Jeep Grand Insurance Rates
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,148 |
2 | State Farm | $1,254 |
3 | Progressive | $1,599 |
4 | Nationwide | $1,608 |
5 | Farmers | $2,073 |
6 | Allstate | $2,118 |