Mazda MX-5 is a popular car of the Mazda brand and it's no surprise that its insurance rates are just as competitive. The average cost for 2021 Mazda MX-5 is $1,544 per year for drivers age 30. You should always compare rates from multiple insurers to make sure you're getting the best deal possible. That's why we've gathered quotes from some of the top carriers in the industry. Compare car insurance rates now and see how much you could save on your policy.
Average insurance cost of Mazda MX-5 by model year
Graph
Table
Year of Mazda MX-5 Model | Average Cost to Insure |
---|---|
2020 | $1,458 |
2019 | $1,555 |
2018 | $1,495 |
2017 | $1,508 |
2016 | $1,440 |
Compare Mazda MX-5 Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 2 Door Convertible | $2,060 | $680 | $585 |
Geico | 2 Door Convertible | $1,435 | $458 | $323 |
Farmers | 2 Door Convertible | $1,778 | $681 | $576 |
Nationwide | 2 Door Convertible | $2,214 | $798 | $594 |
Progressive | 2 Door Convertible | $1,790 | $470 | $329 |
State Farm | 2 Door Convertible | $2,065 | $695 | $493 |
2020 Mazda MX-5 Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,133 |
Geico | $1,159 |
Progressive | $1,314 |
Nationwide | $1,359 |
Farmers | $1,514 |
Allstate | $2,271 |
Average Cost to Insure
$1,458/year
Cheapest Rate
$1,133/year
Available Trims
Miata Club, Miata Grand Touring, Miata RF Club, Miata RF Grand Touring, Miata Sport
2019 Mazda MX-5 Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,126 |
State Farm | $1,225 |
Nationwide | $1,288 |
Progressive | $1,683 |
Farmers | $1,731 |
Allstate | $2,276 |
Average Cost to Insure
$1,555/year
Cheapest Rate
$1,126/year
Available Trims
Miata Club, Miata Grand Touring, Miata RF Club, Miata RF Grand Touring, Miata Sport
2018 Mazda MX-5 Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,078 |
State Farm | $1,203 |
Nationwide | $1,301 |
Progressive | $1,651 |
Farmers | $1,688 |
Allstate | $2,048 |
Average Cost to Insure
$1,495/year
Cheapest Rate
$1,078/year
Available Trims
Miata Club, Miata Grand Touring, Miata RF Club, Miata RF Grand Touring, Miata Sport
2017 Mazda MX-5 Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,057 |
State Farm | $1,188 |
Nationwide | $1,330 |
Progressive | $1,629 |
Farmers | $1,640 |
Allstate | $2,201 |
Average Cost to Insure
$1,508/year
Cheapest Rate
$1,057/year
Available Trims
Miata Club, Miata Grand Touring, Miata RF Club, Miata RF Grand Touring, Miata Sport
2016 Mazda MX-5 Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,021 |
State Farm | $1,138 |
Nationwide | $1,239 |
Farmers | $1,590 |
Progressive | $1,604 |
Allstate | $2,049 |
Average Cost to Insure
$1,440/year
Cheapest Rate
$1,021/year
Available Trims
Miata Club, Miata Grand Touring, Miata RF Club, Miata RF Grand Touring, Miata Sport