Mercedes E450 is a popular car of the Mercedes brand and it's no surprise that its insurance rates are just as competitive. The average cost for 2021 Mercedes E450 is $2,596 per year for drivers age 30. You should always compare rates from multiple insurers to make sure you're getting the best deal possible. That's why we've gathered quotes from some of the top carriers in the industry. Compare car insurance rates now and see how much you could save on your policy.
Average insurance cost of Mercedes E450 by model year
Graph
Table
Year of Mercedes E450 Model | Average Cost to Insure |
---|---|
2020 | $2,586 |
2019 | $2,370 |
Compare Mercedes E450 Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 2 Door Convertible Turbo | $1,806 | $718 | $632 |
Geico | 2 Door Convertible Turbo | $1,409 | $469 | $331 |
Farmers | 2 Door Convertible Turbo | $2,662 | $747 | $649 |
Nationwide | 2 Door Convertible Turbo | $2,893 | $1,152 | $843 |
Progressive | 2 Door Convertible Turbo | $2,411 | $665 | $448 |
State Farm | 2 Door Convertible Turbo | $1,960 | $843 | $598 |
Allstate | 2 Door Coupe Turbo | $1,806 | $718 | $632 |
Geico | 2 Door Coupe Turbo | $1,409 | $469 | $331 |
Farmers | 2 Door Coupe Turbo | $3,058 | $1,010 | $871 |
Nationwide | 2 Door Coupe Turbo | $2,893 | $1,152 | $843 |
Progressive | 2 Door Coupe Turbo | $2,509 | $558 | $382 |
State Farm | 2 Door Coupe Turbo | $1,960 | $843 | $598 |
2020 Mercedes E450 Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,691 |
Geico | $1,977 |
Progressive | $1,998 |
Nationwide | $2,796 |
Farmers | $2,899 |
Allstate | $4,154 |
Average Cost to Insure
$2,586/year
Cheapest Rate
$1,691/year
Available Trims
4MATIC, Luxury 4MATIC, Sport 4MATIC
2019 Mercedes E450 Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,730 |
Allstate | $2,223 |
Geico | $2,342 |
Progressive | $2,503 |
Nationwide | $2,598 |
Farmers | $2,826 |
Average Cost to Insure
$2,370/year
Cheapest Rate
$1,730/year
Available Trims
4MATIC, Luxury 4MATIC, Sport 4MATIC