Car insurance rates vary depending on the make, model and trim level of your vehicle. According to our data analysis, the average cost to insure a Buick Envision is $2,351 per year or $196 per month. However, your actual rate may be higher or lower depending on things like where you live, your age, your driving record and other personal factors.
The auto insurance rates also change based on the vehicle's model year. For example, the 2024 Buick Envision costs $2,351, whereas the 2023 Buick Envision costs $2,250 annually. This is $101 less than the 2024 rates.
State Farm offers the cheapest annual rate for 2024 Buick Envision at $1,818 per year.
Below, we'll look at Buick Envision insurance rates and show you how to save.
Average insurance cost of Buick Envision by model year
Year of Buick Envision model | Average cost to insure |
---|---|
2024 | $2,352 |
2023 | $2,250 |
2022 | $2,208 |
2021 | $2,140 |
2020 | $2,133 |
Compare Envision insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 4WD 4 Door Utility DOHC Turbo | $2,028 |
State Farm | 4WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $2,028 |
State Farm | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,028 |
Nationwide | 4WD 4 Door Utility DOHC Turbo | $2,299 |
Nationwide | 4WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $2,299 |
Nationwide | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,299 |
GEICO | 4WD 4 Door Utility DOHC Turbo | $2,592 |
GEICO | 4WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $2,592 |
GEICO | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,592 |
Progressive | 4WD 4 Door Utility DOHC Turbo | $3,025 |
Progressive | 4WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $3,025 |
Progressive | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $3,025 |
Allstate | 4WD 4 Door Utility DOHC Turbo | $3,908 |
Allstate | 4WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $3,908 |
Allstate | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $3,908 |
Buick Envision insurance rates per year
2024 Buick Envision insurance rates
Rank Company Average annual premium 1 State Farm $1,818 2 Nationwide $1,866 3 GEICO $2,070 4 Progressive $2,587 5 Allstate $2,862 6 Farmers $2,906 2023 Buick Envision insurance rates
Rank Company Average annual premium 1 State Farm $1,706 2 Nationwide $1,852 3 GEICO $1,989 4 Progressive $2,438 5 Farmers $2,650 6 Allstate $2,863 2022 Buick Envision insurance rates
Rank Company Average annual premium 1 State Farm $1,810 2 Nationwide $1,833 3 GEICO $1,897 4 Progressive $2,392 5 Farmers $2,593 6 Allstate $2,720 2021 Buick Envision insurance rates
Rank Company Average annual premium 1 State Farm $1,757 2 GEICO $1,835 3 Nationwide $1,849 4 Progressive $2,318 5 Farmers $2,489 6 Allstate $2,592 2020 Buick Envision insurance rates
Rank Company Average annual premium 1 State Farm $1,687 2 GEICO $1,766 3 Nationwide $2,147 4 Progressive $2,314 5 Farmers $2,393 6 Allstate $2,488 2019 Buick Envision insurance rates
Rank Company Average annual premium 1 State Farm $1,658 2 GEICO $1,730 3 Nationwide $2,135 4 Progressive $2,195 5 Farmers $2,330 6 Allstate $2,413 2018 Buick Envision insurance rates
Rank Company Average annual premium 1 State Farm $1,624 2 GEICO $1,703 3 Nationwide $2,061 4 Progressive $2,122 5 Allstate $2,221 6 Farmers $2,256 2017 Buick Envision insurance rates
Rank Company Average annual premium 1 State Farm $1,506 2 GEICO $1,646 3 Nationwide $1,782 4 Progressive $2,035 5 Allstate $2,127 6 Farmers $2,187
Buick insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage