Car insurance rates vary depending on the make, model and trim level of your vehicle. According to our data analysis, the average cost to insure a Jeep Wrangler is $2,104 per year or $175 per month. However, your actual rate may be higher or lower depending on things like where you live, your age, your driving record and other personal factors.
The auto insurance rates also change based on the vehicle's model year. For example, the 2024 Jeep Wrangler costs $2,104, whereas the 2023 Jeep Wrangler costs $2,071 annually. This is $33 less than the 2024 rates.
Nationwide offers the cheapest annual rate for 2024 Jeep Wrangler at $1,751 per year.
Below, we'll look at Jeep Wrangler insurance rates and show you how to save.
Average insurance cost of Jeep Wrangler by model year
Year of Jeep Wrangler model | Average cost to insure |
---|---|
2024 | $2,104 |
2023 | $2,071 |
2022 | $2,035 |
2021 | $1,968 |
2020 | $1,921 |
Compare Wrangler insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 4WD 2 Door Utility DOHC | $2,019 |
State Farm | 4WD 2 Door Utility DOHC 5001 to 6000 Lbs | $2,019 |
State Farm | 4WD 2 Door Utility DOHC Turbo | $2,019 |
State Farm | 4WD 2 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,019 |
State Farm | 4WD 2 Door Utility DOHC 4001 to 5000 Lbs | $2,223 |
State Farm | 4WD 2 Door Utility DOHC 6001 to 7000 Lbs | $2,223 |
State Farm | 4WD 2 Door Utility DOHC 7001 to 8000 Lbs | $2,223 |
State Farm | 4WD 4 Door Utility DOHC Turbo | $2,262 |
State Farm | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,262 |
State Farm | 4WD 4 Door Utility DOHC Turbo 6001 to 7000 Lbs | $2,262 |
State Farm | 4WD 4 Door Utility DOHC | $2,430 |
State Farm | 4WD 4 Door Utility DOHC 4001 to 5000 Lbs | $2,430 |
State Farm | 4WD 4 Door Utility DOHC 5001 to 6000 Lbs | $2,430 |
State Farm | 4WD 4 Door Utility DOHC 6001 to 7000 Lbs | $2,430 |
State Farm | 4WD 4 Door Utility DOHC 7001 to 8000 Lbs | $2,430 |
Progressive | 4WD 2 Door Utility DOHC | $2,453 |
Progressive | 4WD 2 Door Utility DOHC 4001 to 5000 Lbs | $2,453 |
Progressive | 4WD 2 Door Utility DOHC 5001 to 6000 Lbs | $2,453 |
Progressive | 4WD 2 Door Utility DOHC 6001 to 7000 Lbs | $2,453 |
Progressive | 4WD 2 Door Utility DOHC 7001 to 8000 Lbs | $2,453 |
Progressive | 4WD 4 Door Utility DOHC | $2,453 |
Progressive | 4WD 4 Door Utility DOHC 4001 to 5000 Lbs | $2,453 |
Progressive | 4WD 4 Door Utility DOHC 5001 to 6000 Lbs | $2,453 |
Progressive | 4WD 4 Door Utility DOHC 6001 to 7000 Lbs | $2,453 |
Progressive | 4WD 4 Door Utility DOHC 7001 to 8000 Lbs | $2,453 |
Progressive | 4WD 4 Door Utility DOHC Turbo | $2,453 |
Progressive | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,453 |
Progressive | 4WD 4 Door Utility DOHC Turbo 6001 to 7000 Lbs | $2,453 |
GEICO | 4WD 2 Door Utility DOHC | $2,457 |
GEICO | 4WD 2 Door Utility DOHC 5001 to 6000 Lbs | $2,457 |
GEICO | 4WD 2 Door Utility DOHC Turbo | $2,506 |
GEICO | 4WD 2 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,506 |
GEICO | 4WD 2 Door Utility DOHC 4001 to 5000 Lbs | $2,545 |
GEICO | 4WD 2 Door Utility DOHC 6001 to 7000 Lbs | $2,545 |
GEICO | 4WD 2 Door Utility DOHC 7001 to 8000 Lbs | $2,545 |
Nationwide | 4WD 4 Door Utility DOHC | $2,552 |
Nationwide | 4WD 4 Door Utility DOHC 4001 to 5000 Lbs | $2,552 |
Nationwide | 4WD 4 Door Utility DOHC 5001 to 6000 Lbs | $2,552 |
Nationwide | 4WD 4 Door Utility DOHC 6001 to 7000 Lbs | $2,552 |
Nationwide | 4WD 4 Door Utility DOHC 7001 to 8000 Lbs | $2,552 |
Nationwide | 4WD 4 Door Utility DOHC Turbo | $2,552 |
Nationwide | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,552 |
Nationwide | 4WD 4 Door Utility DOHC Turbo 6001 to 7000 Lbs | $2,552 |
Nationwide | 4WD 2 Door Utility DOHC | $2,588 |
Nationwide | 4WD 2 Door Utility DOHC 4001 to 5000 Lbs | $2,588 |
Nationwide | 4WD 2 Door Utility DOHC 5001 to 6000 Lbs | $2,588 |
Nationwide | 4WD 2 Door Utility DOHC 6001 to 7000 Lbs | $2,588 |
Nationwide | 4WD 2 Door Utility DOHC 7001 to 8000 Lbs | $2,588 |
Nationwide | 4WD 2 Door Utility DOHC Turbo | $2,588 |
Nationwide | 4WD 2 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,588 |
GEICO | 4WD 4 Door Utility DOHC Turbo | $2,619 |
GEICO | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,619 |
GEICO | 4WD 4 Door Utility DOHC Turbo 6001 to 7000 Lbs | $2,619 |
GEICO | 4WD 4 Door Utility DOHC | $2,642 |
GEICO | 4WD 4 Door Utility DOHC 4001 to 5000 Lbs | $2,642 |
GEICO | 4WD 4 Door Utility DOHC 5001 to 6000 Lbs | $2,642 |
GEICO | 4WD 4 Door Utility DOHC 6001 to 7000 Lbs | $2,642 |
GEICO | 4WD 4 Door Utility DOHC 7001 to 8000 Lbs | $2,642 |
Progressive | 4WD 2 Door Utility DOHC Turbo | $2,704 |
Progressive | 4WD 2 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,704 |
Allstate | 4WD 4 Door Utility DOHC Turbo | $4,264 |
Allstate | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $4,264 |
Allstate | 4WD 4 Door Utility DOHC Turbo 6001 to 7000 Lbs | $4,264 |
Allstate | 4WD 2 Door Utility DOHC | $4,293 |
Allstate | 4WD 2 Door Utility DOHC 5001 to 6000 Lbs | $4,293 |
Allstate | 4WD 2 Door Utility DOHC Turbo | $4,293 |
Allstate | 4WD 2 Door Utility DOHC Turbo 5001 to 6000 Lbs | $4,293 |
Allstate | 4WD 2 Door Utility DOHC 4001 to 5000 Lbs | $4,650 |
Allstate | 4WD 2 Door Utility DOHC 6001 to 7000 Lbs | $4,650 |
Allstate | 4WD 2 Door Utility DOHC 7001 to 8000 Lbs | $4,650 |
Allstate | 4WD 4 Door Utility DOHC | $4,650 |
Allstate | 4WD 4 Door Utility DOHC 4001 to 5000 Lbs | $4,650 |
Allstate | 4WD 4 Door Utility DOHC 5001 to 6000 Lbs | $4,650 |
Allstate | 4WD 4 Door Utility DOHC 6001 to 7000 Lbs | $4,650 |
Allstate | 4WD 4 Door Utility DOHC 7001 to 8000 Lbs | $4,650 |
Jeep Wrangler insurance rates per year
2024 Jeep Wrangler insurance rates
Rank Company Average annual premium 1 Nationwide $1,751 2 GEICO $1,835 3 Progressive $1,844 4 State Farm $1,908 5 Farmers $2,348 6 Allstate $2,935 2023 Jeep Wrangler insurance rates
Rank Company Average annual premium 1 State Farm $1,743 2 GEICO $1,789 3 Nationwide $1,835 4 Progressive $1,851 5 Farmers $2,244 6 Allstate $2,962 2022 Jeep Wrangler insurance rates
Rank Company Average annual premium 1 GEICO $1,749 2 Nationwide $1,750 3 State Farm $1,783 4 Progressive $1,917 5 Farmers $2,205 6 Allstate $2,806 2021 Jeep Wrangler insurance rates
Rank Company Average annual premium 1 GEICO $1,690 2 State Farm $1,781 3 Progressive $1,818 4 Nationwide $1,891 5 Farmers $2,123 6 Allstate $2,507 2020 Jeep Wrangler insurance rates
Rank Company Average annual premium 1 GEICO $1,623 2 State Farm $1,697 3 Progressive $1,752 4 Farmers $1,989 5 Nationwide $2,081 6 Allstate $2,383 2019 Jeep Wrangler insurance rates
Rank Company Average annual premium 1 GEICO $1,605 2 State Farm $1,615 3 Progressive $1,737 4 Farmers $2,011 5 Nationwide $2,054 6 Allstate $2,291 2018 Jeep Wrangler insurance rates
Rank Company Average annual premium 1 GEICO $1,510 2 State Farm $1,535 3 Progressive $1,664 4 Farmers $1,966 5 Nationwide $2,003 6 Allstate $2,190 2017 Jeep Wrangler insurance rates
Rank Company Average annual premium 1 State Farm $1,421 2 GEICO $1,426 3 Progressive $1,631 4 Nationwide $1,747 5 Farmers $1,905 6 Allstate $2,047
Jeep insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage