Mazda6 is a popular car of the Mazda brand and it's no surprise that its insurance rates are just as competitive. The average cost for 2021 Mazda6 is $1,690 per year for drivers age 30. You should always compare rates from multiple insurers to make sure you're getting the best deal possible. That's why we've gathered quotes from some of the top carriers in the industry. Compare car insurance rates now and see how much you could save on your policy.
Average insurance cost of Mazda Mazda6 by model year
Graph
Table
Year of Mazda Mazda6 Model | Average Cost to Insure |
---|---|
2020 | $1,641 |
2019 | $1,745 |
2018 | $1,693 |
2017 | $1,637 |
2016 | $1,660 |
Compare Mazda6 Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 4 Door Sedan | $2,143 | $873 | $763 |
Geico | 4 Door Sedan | $1,443 | $488 | $346 |
Farmers | 4 Door Sedan | $2,150 | $868 | $748 |
Nationwide | 4 Door Sedan | $2,792 | $1,038 | $765 |
Progressive | 4 Door Sedan | $2,027 | $662 | $448 |
State Farm | 4 Door Sedan | $1,960 | $843 | $598 |
2020 Mazda Mazda6 Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,160 |
Geico | $1,204 |
Progressive | $1,413 |
Nationwide | $1,589 |
Farmers | $2,014 |
Allstate | $2,463 |
Average Cost to Insure
$1,641/year
Cheapest Rate
$1,160/year
Available Trims
Grand Touring, Grand Touring Reserve, Signature, Sport, Touring
2019 Mazda Mazda6 Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,187 |
State Farm | $1,247 |
Nationwide | $1,590 |
Progressive | $1,843 |
Farmers | $2,292 |
Allstate | $2,309 |
Average Cost to Insure
$1,745/year
Cheapest Rate
$1,187/year
Available Trims
Grand Touring, Grand Touring Reserve, Signature, Sport, Touring
2018 Mazda Mazda6 Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,151 |
State Farm | $1,210 |
Nationwide | $1,630 |
Progressive | $1,815 |
Allstate | $2,125 |
Farmers | $2,229 |
Average Cost to Insure
$1,693/year
Cheapest Rate
$1,151/year
Available Trims
Grand Touring, Grand Touring Reserve, Signature, Sport, Touring
2017 Mazda Mazda6 Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,120 |
State Farm | $1,172 |
Nationwide | $1,482 |
Progressive | $1,774 |
Allstate | $2,049 |
Farmers | $2,226 |
Average Cost to Insure
$1,637/year
Cheapest Rate
$1,120/year
Available Trims
Grand Touring, Grand Touring Reserve, Signature, Sport, Touring
2016 Mazda Mazda6 Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,125 |
State Farm | $1,237 |
Nationwide | $1,683 |
Progressive | $1,746 |
Allstate | $1,987 |
Farmers | $2,183 |
Average Cost to Insure
$1,660/year
Cheapest Rate
$1,125/year
Available Trims
Grand Touring, Grand Touring Reserve, Signature, Sport, Touring