If you own a Buick Encore or are planning to buy one, you'll want to know what insurance is likely to cost. Insurance costs can vary widely depending on your vehicle's model year, trim, driving history, and where you live.
There's a car insurance rates by model tool below that lets you enter your state, model year, and other details to get personalized estimates. It helps you compare rates from numerous carriers side by side, so you can find insurance policy that balances coverage and cost, helping you save money.
Keep reading to learn more about the average insurance rates for Buick Encore by model year and by company.
Average insurance cost of Buick Encore by model year
Year of Buick Encore model | Average cost to insure |
---|---|
2022 | $2,025 |
2021 | $1,972 |
2020 | $1,890 |
2019 | $1,872 |
2018 | $1,794 |
Compare Encore insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 4WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $2,088 |
State Farm | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,088 |
State Farm | 2WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $2,127 |
State Farm | 2WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,127 |
Nationwide | 4WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $2,187 |
Nationwide | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,187 |
GEICO | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,308 |
GEICO | 2WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $2,361 |
GEICO | 2WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,361 |
GEICO | 4WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $2,464 |
Progressive | 4WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $2,471 |
Progressive | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,471 |
Progressive | 2WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $2,592 |
Progressive | 2WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,592 |
Nationwide | 2WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $2,815 |
Nationwide | 2WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $2,815 |
Allstate | 4WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $3,748 |
Allstate | 4WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $3,748 |
Allstate | 2WD 4 Door Utility DOHC Turbo 4001 to 5000 Lbs | $3,837 |
Allstate | 2WD 4 Door Utility DOHC Turbo 5001 to 6000 Lbs | $3,837 |
Buick Encore insurance rates per year
2022 Buick Encore insurance rates
Rank Company Average annual premium 1 GEICO $1,664 2 State Farm $1,711 3 Nationwide $1,886 4 Progressive $1,998 5 Allstate $2,428 6 Farmers $2,462 2021 Buick Encore insurance rates
Rank Company Average annual premium 1 GEICO $1,653 2 State Farm $1,665 3 Nationwide $1,898 4 Progressive $1,945 5 Allstate $2,306 6 Farmers $2,362 2020 Buick Encore insurance rates
Rank Company Average annual premium 1 State Farm $1,518 2 GEICO $1,636 3 Nationwide $1,782 4 Progressive $1,886 5 Allstate $2,256 6 Farmers $2,260 2019 Buick Encore insurance rates
Rank Company Average annual premium 1 State Farm $1,583 2 GEICO $1,599 3 Nationwide $1,787 4 Progressive $1,830 5 Farmers $2,205 6 Allstate $2,230 2018 Buick Encore insurance rates
Rank Company Average annual premium 1 State Farm $1,509 2 GEICO $1,556 3 Progressive $1,765 4 Nationwide $1,770 5 Allstate $2,025 6 Farmers $2,136 2017 Buick Encore insurance rates
Rank Company Average annual premium 1 State Farm $1,446 2 GEICO $1,512 3 Progressive $1,683 4 Nationwide $1,797 5 Allstate $1,984 6 Farmers $2,074
Buick insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage