If you own a Jeep Cherokee or are planning to buy one, you'll want to know what insurance is likely to cost. Insurance costs can vary widely depending on your vehicle's model year, trim, driving history, and where you live.
There's a car insurance rates by model tool below that lets you enter your state, model year, and other details to get personalized estimates. It helps you compare rates from numerous carriers side by side, so you can find insurance policy that balances coverage and cost, helping you save money.
Keep reading to learn more about the average insurance rates for Jeep Cherokee by model year and by company.
Average insurance cost of Jeep Cherokee by model year
Year of Jeep Cherokee model | Average cost to insure |
---|---|
2023 | $2,200 |
2022 | $2,086 |
2021 | $1,979 |
2020 | $1,955 |
2019 | $1,925 |
Compare Cherokee insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 4WD 4 Door Utility SOHC 4001 to 5000 Lbs | $2,108 |
State Farm | 4WD 4 Door Utility SOHC 5001 to 6000 Lbs | $2,108 |
State Farm | 4WD 4 Door Utility SOHC 6001 to 7000 Lbs | $2,108 |
State Farm | 4WD 4 Door Utility SOHC 7001 to 8000 Lbs | $2,108 |
Nationwide | 4WD 4 Door Utility SOHC 4001 to 5000 Lbs | $2,398 |
Nationwide | 4WD 4 Door Utility SOHC 5001 to 6000 Lbs | $2,398 |
Nationwide | 4WD 4 Door Utility SOHC 6001 to 7000 Lbs | $2,398 |
Nationwide | 4WD 4 Door Utility SOHC 7001 to 8000 Lbs | $2,398 |
Progressive | 4WD 4 Door Utility SOHC 4001 to 5000 Lbs | $2,698 |
Progressive | 4WD 4 Door Utility SOHC 5001 to 6000 Lbs | $2,698 |
Progressive | 4WD 4 Door Utility SOHC 6001 to 7000 Lbs | $2,698 |
Progressive | 4WD 4 Door Utility SOHC 7001 to 8000 Lbs | $2,698 |
GEICO | 4WD 4 Door Utility SOHC 4001 to 5000 Lbs | $2,748 |
GEICO | 4WD 4 Door Utility SOHC 5001 to 6000 Lbs | $2,748 |
GEICO | 4WD 4 Door Utility SOHC 6001 to 7000 Lbs | $2,748 |
GEICO | 4WD 4 Door Utility SOHC 7001 to 8000 Lbs | $2,748 |
Jeep Cherokee insurance rates per year
2023 Jeep Cherokee insurance rates
Rank Company Average annual premium 1 Nationwide $1,731 2 State Farm $1,776 3 Progressive $1,948 4 GEICO $2,159 5 Farmers $2,628 6 Allstate $2,960 2022 Jeep Cherokee insurance rates
Rank Company Average annual premium 1 State Farm $1,689 2 GEICO $1,876 3 Nationwide $1,887 4 Progressive $1,942 5 Farmers $2,559 6 Allstate $2,560 2021 Jeep Cherokee insurance rates
Rank Company Average annual premium 1 State Farm $1,620 2 GEICO $1,716 3 Nationwide $1,867 4 Progressive $1,887 5 Allstate $2,337 6 Farmers $2,448 2020 Jeep Cherokee insurance rates
Rank Company Average annual premium 1 State Farm $1,692 2 GEICO $1,718 3 Progressive $1,852 4 Nationwide $1,882 5 Allstate $2,242 6 Farmers $2,345 2019 Jeep Cherokee insurance rates
Rank Company Average annual premium 1 GEICO $1,645 2 State Farm $1,726 3 Progressive $1,811 4 Nationwide $1,896 5 Allstate $2,189 6 Farmers $2,281 2018 Jeep Cherokee insurance rates
Rank Company Average annual premium 1 GEICO $1,562 2 State Farm $1,657 3 Progressive $1,771 4 Nationwide $1,859 5 Allstate $2,159 6 Farmers $2,215 2017 Jeep Cherokee insurance rates
Rank Company Average annual premium 1 GEICO $1,580 2 State Farm $1,612 3 Progressive $1,709 4 Nationwide $1,955 5 Allstate $2,062 6 Farmers $2,162
Jeep insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage