Jeep Cherokee is a popular car of the Jeep brand and it's no surprise that its insurance rates are just as competitive. The average cost for 2021 Jeep Cherokee is $1,512 per year for drivers age 30. You should always compare rates from multiple insurers to make sure you're getting the best deal possible. That's why we've gathered quotes from some of the top carriers in the industry. Compare car insurance rates now and see how much you could save on your policy.
Average insurance cost of Jeep Cherokee by model year
Graph
Table
Year of Jeep Cherokee Model | Average Cost to Insure |
---|---|
2020 | $1,508 |
2019 | $1,575 |
2018 | $1,535 |
2017 | $1,521 |
2016 | $1,477 |
Compare Jeep Cherokee Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 2WD 4 Door Utility | $1,966 | $918 | $802 |
Geico | 2WD 4 Door Utility | $1,390 | $568 | $406 |
Farmers | 2WD 4 Door Utility | $1,957 | $1,090 | $939 |
Nationwide | 2WD 4 Door Utility | $2,400 | $1,024 | $760 |
Progressive | 2WD 4 Door Utility | $1,442 | $573 | $391 |
State Farm | 2WD 4 Door Utility | $1,972 | $843 | $598 |
Allstate | 2WD 4 Door Utility | $1,966 | $918 | $802 |
Geico | 2WD 4 Door Utility | $1,462 | $568 | $406 |
Farmers | 2WD 4 Door Utility | $1,957 | $1,090 | $939 |
Nationwide | 2WD 4 Door Utility | $2,400 | $1,024 | $760 |
Progressive | 2WD 4 Door Utility | $1,557 | $680 | $460 |
State Farm | 2WD 4 Door Utility | $1,972 | $843 | $598 |
Allstate | 4WD 4 Door Utility | $1,966 | $918 | $802 |
Geico | 4WD 4 Door Utility | $1,433 | $568 | $406 |
Farmers | 4WD 4 Door Utility | $2,016 | $1,095 | $933 |
Nationwide | 4WD 4 Door Utility | $2,474 | $1,024 | $760 |
Progressive | 4WD 4 Door Utility | $1,338 | $498 | $348 |
State Farm | 4WD 4 Door Utility | $2,027 | $843 | $598 |
Allstate | 4WD 4 Door Utility | $2,036 | $918 | $802 |
Geico | 4WD 4 Door Utility | $1,508 | $568 | $406 |
Farmers | 4WD 4 Door Utility | $2,016 | $1,095 | $933 |
Nationwide | 4WD 4 Door Utility | $2,474 | $1,024 | $760 |
Progressive | 4WD 4 Door Utility | $1,492 | $557 | $387 |
State Farm | 4WD 4 Door Utility | $2,027 | $843 | $598 |
2020 Jeep Cherokee Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,134 |
State Farm | $1,192 |
Progressive | $1,266 |
Nationwide | $1,519 |
Farmers | $1,802 |
Allstate | $2,135 |
Average Cost to Insure
$1,508/year
Cheapest Rate
$1,134/year
Available Trims
Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite
2019 Jeep Cherokee Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,090 |
State Farm | $1,315 |
Nationwide | $1,485 |
Progressive | $1,520 |
Allstate | $1,999 |
Farmers | $2,041 |
Average Cost to Insure
$1,575/year
Cheapest Rate
$1,090/year
Available Trims
Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite
2018 Jeep Cherokee Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,028 |
State Farm | $1,262 |
Nationwide | $1,503 |
Progressive | $1,506 |
Allstate | $1,917 |
Farmers | $1,993 |
Average Cost to Insure
$1,535/year
Cheapest Rate
$1,028/year
Available Trims
Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite
2017 Jeep Cherokee Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,057 |
State Farm | $1,206 |
Progressive | $1,489 |
Nationwide | $1,579 |
Allstate | $1,801 |
Farmers | $1,996 |
Average Cost to Insure
$1,521/year
Cheapest Rate
$1,057/year
Available Trims
Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite
2016 Jeep Cherokee Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,053 |
State Farm | $1,133 |
Progressive | $1,470 |
Nationwide | $1,519 |
Allstate | $1,727 |
Farmers | $1,957 |
Average Cost to Insure
$1,477/year
Cheapest Rate
$1,053/year
Available Trims
Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite