If you own a Jeep Renegade or are planning to buy one, you'll want to know what insurance is likely to cost. Insurance costs can vary widely depending on your vehicle's model year, trim, driving history, and where you live.
There's a car insurance rates by model tool below that lets you enter your state, model year, and other details to get personalized estimates. It helps you compare rates from numerous carriers side by side, so you can find insurance policy that balances coverage and cost, helping you save money.
Keep reading to learn more about the average insurance rates for Jeep Renegade by model year and by company.
Average insurance cost of Jeep Renegade by model year
Year of Jeep Renegade model | Average cost to insure |
---|---|
2023 | $2,091 |
2022 | $2,007 |
2021 | $1,956 |
2020 | $1,899 |
2019 | $1,848 |
Compare Renegade insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 4WD 4 Door Utility DOHC 6001 to 7000 Lbs | $2,056 |
State Farm | 4WD 4 Door Utility SOHC Turbo 4001 to 5000 Lbs | $2,056 |
State Farm | 4WD 4 Door Utility SOHC Turbo 5001 to 6000 Lbs | $2,056 |
State Farm | 4WD 4 Door Utility SOHC Turbo 6001 to 7000 Lbs | $2,056 |
State Farm | 4WD 4 Door Utility SOHC Turbo 7001 to 8000 Lbs | $2,056 |
Nationwide | 4WD 4 Door Utility DOHC 6001 to 7000 Lbs | $2,293 |
Nationwide | 4WD 4 Door Utility SOHC Turbo 4001 to 5000 Lbs | $2,293 |
Nationwide | 4WD 4 Door Utility SOHC Turbo 5001 to 6000 Lbs | $2,293 |
Nationwide | 4WD 4 Door Utility SOHC Turbo 6001 to 7000 Lbs | $2,293 |
Nationwide | 4WD 4 Door Utility SOHC Turbo 7001 to 8000 Lbs | $2,293 |
GEICO | 4WD 4 Door Utility SOHC Turbo 4001 to 5000 Lbs | $2,357 |
GEICO | 4WD 4 Door Utility SOHC Turbo 5001 to 6000 Lbs | $2,357 |
GEICO | 4WD 4 Door Utility SOHC Turbo 6001 to 7000 Lbs | $2,357 |
GEICO | 4WD 4 Door Utility SOHC Turbo 7001 to 8000 Lbs | $2,357 |
GEICO | 4WD 4 Door Utility DOHC 6001 to 7000 Lbs | $2,386 |
Progressive | 4WD 4 Door Utility DOHC 6001 to 7000 Lbs | $2,507 |
Progressive | 4WD 4 Door Utility SOHC Turbo 4001 to 5000 Lbs | $2,507 |
Progressive | 4WD 4 Door Utility SOHC Turbo 5001 to 6000 Lbs | $2,507 |
Progressive | 4WD 4 Door Utility SOHC Turbo 6001 to 7000 Lbs | $2,507 |
Progressive | 4WD 4 Door Utility SOHC Turbo 7001 to 8000 Lbs | $2,507 |
Allstate | 4WD 4 Door Utility SOHC Turbo 4001 to 5000 Lbs | $4,236 |
Allstate | 4WD 4 Door Utility SOHC Turbo 5001 to 6000 Lbs | $4,236 |
Allstate | 4WD 4 Door Utility SOHC Turbo 6001 to 7000 Lbs | $4,236 |
Allstate | 4WD 4 Door Utility SOHC Turbo 7001 to 8000 Lbs | $4,236 |
Jeep Renegade insurance rates per year
2023 Jeep Renegade insurance rates
Rank Company Average annual premium 1 State Farm $1,742 2 GEICO $1,770 3 Progressive $1,987 4 Nationwide $2,015 5 Farmers $2,283 6 Allstate $2,748 2022 Jeep Renegade insurance rates
Rank Company Average annual premium 1 State Farm $1,685 2 GEICO $1,736 3 Progressive $1,970 4 Nationwide $2,009 5 Farmers $2,209 6 Allstate $2,435 2021 Jeep Renegade insurance rates
Rank Company Average annual premium 1 GEICO $1,686 2 State Farm $1,707 3 Progressive $1,904 4 Nationwide $1,981 5 Farmers $2,102 6 Allstate $2,353 2020 Jeep Renegade insurance rates
Rank Company Average annual premium 1 GEICO $1,630 2 State Farm $1,669 3 Progressive $1,871 4 Nationwide $1,985 5 Farmers $2,024 6 Allstate $2,212 2019 Jeep Renegade insurance rates
Rank Company Average annual premium 1 State Farm $1,569 2 GEICO $1,585 3 Progressive $1,823 4 Nationwide $1,971 5 Farmers $1,980 6 Allstate $2,159 2018 Jeep Renegade insurance rates
Rank Company Average annual premium 1 GEICO $1,500 2 State Farm $1,510 3 Progressive $1,783 4 Nationwide $1,868 5 Farmers $1,903 6 Allstate $2,103 2017 Jeep Renegade insurance rates
Rank Company Average annual premium 1 State Farm $1,468 2 GEICO $1,501 3 Progressive $1,693 4 Farmers $1,863 5 Nationwide $1,962 6 Allstate $2,023
Jeep insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage