Car insurance rates vary depending on the make, model and trim level of your vehicle. According to our data analysis, the average cost to insure a Cadillac Escalade is $3,381 per year or $282 per month. However, your actual rate may be higher or lower depending on things like where you live, your age, your driving record and other personal factors.
The auto insurance rates also change based on the vehicle's model year. For example, the 2024 Cadillac Escalade costs $3,381, whereas the 2023 Cadillac Escalade costs $3,312 annually. This is $69 less than the 2024 rates.
Nationwide offers the cheapest annual rate for 2024 Cadillac Escalade at $2,496 per year.
Below, we'll look at Cadillac Escalade insurance rates and show you how to save.
Average insurance cost of Cadillac Escalade by model year
Year of Cadillac Escalade model | Average cost to insure |
---|---|
2024 | $3,381 |
2023 | $3,312 |
2022 | $3,146 |
2021 | $3,032 |
2020 | $3,011 |
Compare Escalade insurance rates by state
Company | Style | Average annual premium |
---|---|---|
Nationwide | 4WD 4 Door Utility | $2,440 |
Nationwide | 4WD 4 Door Utility Tbo Dsl | $2,440 |
Nationwide | 4WD 4 Door Utility Tbo Dsl 7001 to 8000 Lbs | $2,440 |
State Farm | 2WD 4 Door Utility Tbo Dsl 7001 to 8000 Lbs | $2,478 |
State Farm | 2WD 4 Door Utility | $2,511 |
State Farm | 2WD 4 Door Utility Tbo Dsl | $2,511 |
State Farm | 4WD 4 Door Utility | $2,511 |
State Farm | 4WD 4 Door Utility Tbo Dsl | $2,511 |
State Farm | 2WD 4 Door Utility 4001 to 5000 Lbs | $2,512 |
State Farm | 2WD 4 Door Utility 5001 To 6000 Lbs | $2,512 |
State Farm | 2WD 4 Door Utility 6001 to 7000 Lbs | $2,512 |
State Farm | 4WD 4 Door Utility Tbo Dsl 7001 to 8000 Lbs | $2,515 |
Nationwide | 2WD 4 Door Utility | $2,645 |
Nationwide | 2WD 4 Door Utility 4001 to 5000 Lbs | $2,645 |
Nationwide | 2WD 4 Door Utility 5001 To 6000 Lbs | $2,645 |
Nationwide | 2WD 4 Door Utility 6001 to 7000 Lbs | $2,645 |
Nationwide | 2WD 4 Door Utility Tbo Dsl | $2,645 |
Nationwide | 2WD 4 Door Utility Tbo Dsl 7001 to 8000 Lbs | $2,645 |
Progressive | 4WD 4 Door Utility Tbo Dsl 7001 to 8000 Lbs | $3,173 |
GEICO | 2WD 4 Door Utility 4001 to 5000 Lbs | $3,233 |
GEICO | 2WD 4 Door Utility 5001 To 6000 Lbs | $3,233 |
GEICO | 2WD 4 Door Utility 6001 to 7000 Lbs | $3,233 |
GEICO | 2WD 4 Door Utility Tbo Dsl 7001 to 8000 Lbs | $3,238 |
GEICO | 2WD 4 Door Utility | $3,258 |
GEICO | 2WD 4 Door Utility Tbo Dsl | $3,258 |
Progressive | 2WD 4 Door Utility 4001 to 5000 Lbs | $3,260 |
Progressive | 2WD 4 Door Utility 5001 To 6000 Lbs | $3,260 |
Progressive | 2WD 4 Door Utility 6001 to 7000 Lbs | $3,260 |
GEICO | 4WD 4 Door Utility Tbo Dsl 7001 to 8000 Lbs | $3,286 |
Progressive | 4WD 4 Door Utility | $3,322 |
Progressive | 2WD 4 Door Utility Tbo Dsl | $3,350 |
Progressive | 4WD 4 Door Utility Tbo Dsl | $3,350 |
GEICO | 4WD 4 Door Utility | $3,376 |
GEICO | 4WD 4 Door Utility Tbo Dsl | $3,376 |
Progressive | 2WD 4 Door Utility | $3,379 |
Progressive | 2WD 4 Door Utility Tbo Dsl 7001 to 8000 Lbs | $3,415 |
Allstate | 2WD 4 Door Utility 4001 to 5000 Lbs | $5,240 |
Allstate | 2WD 4 Door Utility 5001 To 6000 Lbs | $5,240 |
Allstate | 2WD 4 Door Utility 6001 to 7000 Lbs | $5,240 |
Allstate | 2WD 4 Door Utility Tbo Dsl 7001 to 8000 Lbs | $5,240 |
Allstate | 4WD 4 Door Utility Tbo Dsl 7001 to 8000 Lbs | $5,240 |
Allstate | 2WD 4 Door Utility | $5,914 |
Allstate | 2WD 4 Door Utility Tbo Dsl | $5,914 |
Allstate | 4WD 4 Door Utility | $5,914 |
Allstate | 4WD 4 Door Utility Tbo Dsl | $5,914 |
Cadillac Escalade insurance rates per year
2024 Cadillac Escalade insurance rates
Rank Company Average annual premium 1 Nationwide $2,496 2 State Farm $2,627 3 GEICO $2,972 4 Progressive $3,081 5 Farmers $4,288 6 Allstate $4,824 2023 Cadillac Escalade insurance rates
Rank Company Average annual premium 1 Nationwide $2,430 2 State Farm $2,531 3 GEICO $2,929 4 Progressive $3,008 5 Farmers $4,216 6 Allstate $4,756 2022 Cadillac Escalade insurance rates
Rank Company Average annual premium 1 Nationwide $2,352 2 State Farm $2,369 3 GEICO $2,755 4 Progressive $2,900 5 Farmers $4,102 6 Allstate $4,397 2021 Cadillac Escalade insurance rates
Rank Company Average annual premium 1 State Farm $2,307 2 Nationwide $2,366 3 GEICO $2,659 4 Progressive $2,904 5 Farmers $3,910 6 Allstate $4,047 2020 Cadillac Escalade insurance rates
Rank Company Average annual premium 1 State Farm $2,257 2 GEICO $2,520 3 Nationwide $2,815 4 Progressive $2,965 5 Farmers $3,746 6 Allstate $3,761 2019 Cadillac Escalade insurance rates
Rank Company Average annual premium 1 State Farm $2,199 2 GEICO $2,428 3 Nationwide $2,836 4 Progressive $2,838 5 Allstate $3,602 6 Farmers $3,643 2018 Cadillac Escalade insurance rates
Rank Company Average annual premium 1 State Farm $2,144 2 GEICO $2,342 3 Progressive $2,749 4 Nationwide $2,779 5 Allstate $3,390 6 Farmers $3,492 2017 Cadillac Escalade insurance rates
Rank Company Average annual premium 1 State Farm $2,057 2 GEICO $2,241 3 Nationwide $2,385 4 Progressive $2,583 5 Allstate $3,284 6 Farmers $3,331
Cadillac insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage