Car insurance rates vary depending on the make, model and trim level of your vehicle. According to our data analysis, the average cost to insure a Hyundai Sonata is $2,673 per year or $223 per month. However, your actual rate may be higher or lower depending on things like where you live, your age, your driving record and other personal factors.
The auto insurance rates also change based on the vehicle's model year. For example, the 2024 Hyundai Sonata costs $2,673, whereas the 2023 Hyundai Sonata costs $2,588 annually. This is $85 less than the 2024 rates.
GEICO offers the cheapest annual rate for 2024 Hyundai Sonata at $2,107 per year.
Below, we'll look at Hyundai Sonata insurance rates and show you how to save.
Average insurance cost of Hyundai Sonata by model year
Year of Hyundai Sonata model | Average cost to insure |
---|---|
2024 | $2,673 |
2023 | $2,588 |
2022 | $2,529 |
2021 | $2,466 |
2020 | $2,495 |
Compare Sonata insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 2WD 4 Door Sedan DOHC Hybrid | $2,448 |
GEICO | 2WD 4 Door Sedan DOHC Hybrid | $2,568 |
Nationwide | 2WD 4 Door Sedan DOHC Hybrid | $2,716 |
Progressive | 2WD 4 Door Sedan DOHC Hybrid | $3,400 |
Allstate | 2WD 4 Door Sedan DOHC Hybrid | $5,477 |
Hyundai Sonata insurance rates per year
2024 Hyundai Sonata insurance rates
Rank Company Average annual premium 1 GEICO $2,107 2 State Farm $2,310 3 Nationwide $2,485 4 Progressive $2,498 5 Allstate $3,186 6 Farmers $3,453 2023 Hyundai Sonata insurance rates
Rank Company Average annual premium 1 GEICO $2,094 2 State Farm $2,205 3 Nationwide $2,370 4 Progressive $2,398 5 Allstate $3,218 6 Farmers $3,245 2022 Hyundai Sonata insurance rates
Rank Company Average annual premium 1 GEICO $2,030 2 State Farm $2,145 3 Progressive $2,358 4 Nationwide $2,437 5 Allstate $3,028 6 Farmers $3,173 2021 Hyundai Sonata insurance rates
Rank Company Average annual premium 1 GEICO $1,916 2 State Farm $2,099 3 Progressive $2,391 4 Nationwide $2,458 5 Allstate $2,878 6 Farmers $3,051 2020 Hyundai Sonata insurance rates
Rank Company Average annual premium 1 GEICO $2,027 2 State Farm $2,085 3 Progressive $2,321 4 Nationwide $2,441 5 Allstate $2,829 6 Farmers $3,268 2019 Hyundai Sonata insurance rates
Rank Company Average annual premium 1 State Farm $1,864 2 GEICO $2,270 3 Progressive $2,310 4 Nationwide $2,321 5 Allstate $2,681 6 Farmers $3,170 2018 Hyundai Sonata insurance rates
Rank Company Average annual premium 1 State Farm $1,852 2 GEICO $2,128 3 Nationwide $2,206 4 Progressive $2,243 5 Allstate $2,636 6 Farmers $3,029 2017 Hyundai Sonata insurance rates
Rank Company Average annual premium 1 State Farm $1,920 2 GEICO $2,045 3 Progressive $2,156 4 Nationwide $2,268 5 Allstate $2,522 6 Farmers $2,951
Hyundai insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage