Insurance.com research suggests that the cost of insuring a Chevrolet Sonic is estimated to be around $1,591 annually or $133 monthly. It's important for drivers to consider these rates when assessing their insurance needs. These rates can increase based on your driving record, location, age, and other factors.
Auto insurance rates vary depending on the model year. For instance, average car insurance rates for a 2021 Chevrolet Sonic costs $1,591 per year, while its 2020 equivalent costs $1,646 per year.
Regardless of your chosen model year, you can find a competitive carrier that meets your needs and budget. Insurance.com conducted data analysis and discovered which cars offer the most affordable insurance rates based on model year and whether one specific model is cheaper to insure than others.
Read on to learn in detail about these cost-effective auto policies for Chevrolet Sonic.
Average insurance cost of Chevrolet Sonic by model year
Year of Chevrolet Sonic model | Average cost to insure |
---|---|
2021 | $1,591 |
2020 | $1,646 |
2019 | $1,731 |
2018 | $1,638 |
2017 | $1,653 |
Compare Chevrolet Sonic insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 4 Door Sedan Turbo | $1,528 |
Geico | 4 Door Sedan Turbo | $1,639 |
Progressive | 4 Door Sedan Turbo | $2,005 |
Allstate | 4 Door Sedan Turbo | $2,453 |
Nationwide | 4 Door Sedan Turbo | $2,906 |
Farmers | 4 Door Sedan Turbo | $2,931 |
Chevrolet Sonic insurance rates per year
2021 Chevrolet Sonic insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,110 |
2 | Geico | $1,165 |
3 | Progressive | $1,195 |
4 | Nationwide | $1,814 |
5 | Farmers | $2,127 |
6 | Allstate | $2,137 |
2020 Chevrolet Sonic insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,180 |
2 | State Farm | $1,217 |
3 | Progressive | $1,440 |
4 | Nationwide | $1,817 |
5 | Farmers | $2,034 |
6 | Allstate | $2,190 |
2019 Chevrolet Sonic insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,116 |
2 | State Farm | $1,273 |
3 | Progressive | $1,605 |
4 | Nationwide | $1,982 |
5 | Allstate | $2,019 |
6 | Farmers | $2,392 |
2018 Chevrolet Sonic insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,075 |
2 | State Farm | $1,256 |
3 | Progressive | $1,584 |
4 | Nationwide | $1,731 |
5 | Allstate | $1,867 |
6 | Farmers | $2,313 |
2017 Chevrolet Sonic insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,072 |
2 | State Farm | $1,224 |
3 | Progressive | $1,583 |
4 | Allstate | $1,835 |
5 | Nationwide | $1,940 |
6 | Farmers | $2,266 |
2016 Chevrolet Sonic insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,039 |
2 | State Farm | $1,174 |
3 | Progressive | $1,541 |
4 | Allstate | $1,727 |
5 | Nationwide | $1,762 |
6 | Farmers | $2,220 |