If you own a Chevrolet Sonic or are planning to buy one, you'll want to know what insurance is likely to cost. Insurance costs can vary widely depending on your vehicle's model year, trim, driving history, and where you live.
There's a car insurance rates by model tool below that lets you enter your state, model year, and other details to get personalized estimates. It helps you compare rates from numerous carriers side by side, so you can find insurance policy that balances coverage and cost, helping you save money.
Keep reading to learn more about the average insurance rates for Chevrolet Sonic by model year and by company.
Average insurance cost of Chevrolet Sonic by model year
Year of Chevrolet Sonic model | Average cost to insure |
---|---|
2020 | $2,089 |
2019 | $2,036 |
2018 | $1,939 |
2017 | $1,889 |
Compare Sonic insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 2WD 4 Door Sedan Automatic DOHC Turbo | $2,398 |
GEICO | 2WD 4 Door Sedan Automatic DOHC Turbo | $2,534 |
Progressive | 2WD 4 Door Sedan Automatic DOHC Turbo | $2,788 |
Nationwide | 2WD 4 Door Sedan Automatic DOHC Turbo | $3,146 |
Allstate | 2WD 4 Door Sedan Automatic DOHC Turbo | $3,721 |
Chevrolet Sonic insurance rates per year
2020 Chevrolet Sonic insurance rates
Rank Company Average annual premium 1 GEICO $1,631 2 State Farm $1,834 3 Progressive $1,917 4 Nationwide $2,234 5 Allstate $2,262 6 Farmers $2,655 2019 Chevrolet Sonic insurance rates
Rank Company Average annual premium 1 GEICO $1,572 2 State Farm $1,762 3 Progressive $1,869 4 Nationwide $2,214 5 Allstate $2,229 6 Farmers $2,571 2018 Chevrolet Sonic insurance rates
Rank Company Average annual premium 1 GEICO $1,529 2 State Farm $1,592 3 Progressive $1,817 4 Allstate $2,070 5 Nationwide $2,136 6 Farmers $2,490 2017 Chevrolet Sonic insurance rates
Rank Company Average annual premium 1 GEICO $1,460 2 State Farm $1,537 3 Progressive $1,723 4 Allstate $2,057 5 Nationwide $2,144 6 Farmers $2,415
Chevrolet insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage