The average Chervolet Sonic car insurance rate for 2021 is $1,606 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Missouri is the most expensive state for car insurance with an average insurance cost of $3,180 a year, whereas Maine has the lowest Chervolet Sonic insurance rates for full coverage, with an annual insurance cost of $969 on average for drivers aged 30.
Average insurance cost of Chevrolet Sonic by model year
Graph
Table
Year of Chevrolet Sonic Model | Average Cost to Insure |
---|---|
2020 | $1,562 |
2019 | $1,731 |
2018 | $1,638 |
2017 | $1,653 |
2016 | $1,577 |
Compare Chevrolet Sonic Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 4 Door Hatchback Turbo | $2,091 | $1,101 | $950 |
Geico | 4 Door Hatchback Turbo | $1,436 | $495 | $351 |
Farmers | 4 Door Hatchback Turbo | $2,344 | $1,018 | $877 |
Nationwide | 4 Door Hatchback Turbo | $2,981 | $1,240 | $907 |
Progressive | 4 Door Hatchback Turbo | $1,594 | $605 | $417 |
State Farm | 4 Door Hatchback Turbo | $1,960 | $843 | $598 |
Allstate | 4 Door Sedan Turbo | $2,165 | $1,101 | $950 |
Geico | 4 Door Sedan Turbo | $1,447 | $506 | $359 |
Farmers | 4 Door Sedan Turbo | $2,344 | $1,018 | $877 |
Nationwide | 4 Door Sedan Turbo | $3,051 | $1,184 | $869 |
Progressive | 4 Door Sedan Turbo | $1,594 | $605 | $417 |
State Farm | 4 Door Sedan Turbo | $1,960 | $843 | $598 |
2020 Chevrolet Sonic Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,162 |
Geico | $1,180 |
Progressive | $1,309 |
Nationwide | $1,548 |
Farmers | $1,983 |
Allstate | $2,190 |
Average Cost to Insure
$1,562/year
Cheapest Rate
$1,162/year
Available Trims
LS, LT, Premier
2019 Chevrolet Sonic Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,116 |
State Farm | $1,273 |
Progressive | $1,605 |
Nationwide | $1,982 |
Allstate | $2,019 |
Farmers | $2,392 |
Average Cost to Insure
$1,731/year
Cheapest Rate
$1,116/year
Available Trims
LS, LT, Premier
2018 Chevrolet Sonic Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,075 |
State Farm | $1,256 |
Progressive | $1,584 |
Nationwide | $1,731 |
Allstate | $1,867 |
Farmers | $2,313 |
Average Cost to Insure
$1,638/year
Cheapest Rate
$1,075/year
Available Trims
LS, LT, Premier
2017 Chevrolet Sonic Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,072 |
State Farm | $1,224 |
Progressive | $1,583 |
Allstate | $1,835 |
Nationwide | $1,940 |
Farmers | $2,266 |
Average Cost to Insure
$1,653/year
Cheapest Rate
$1,072/year
Available Trims
LS, LT, Premier
2016 Chevrolet Sonic Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,039 |
State Farm | $1,174 |
Progressive | $1,541 |
Allstate | $1,727 |
Nationwide | $1,762 |
Farmers | $2,220 |
Average Cost to Insure
$1,577/year
Cheapest Rate
$1,039/year
Available Trims
LS, LT, Premier
Compare Chevrolet insurance rates by model
Chevrolet Express
$1,412/year
Chevrolet Corvette
$2,240/year
Chevrolet Colorado
$1,424/year
Chevrolet Camaro
$1,835/year
Chevrolet Bolt
$1,879/year
Chevrolet Blazer
$1,827/year
Chevrolet Traverse
$1,466/year
Chevrolet Silverado
$1,644/year
Chevrolet Malibu
$1,543/year
Chevrolet Equinox
$1,417/year